Codice FSI:
Evento: C.to Mondiale U14 femminile
Luogo: Bratislava
Nazione: SVK
Data Inizio: 18-lug-1993
Data Fine: 29-lug-1993
Partecipanti: 52
Turni: 11
Note:
CLASSIFICA
pos nome fed elo pti
-------------------------------------------------
1 Sheldon Ruth ENG ---- 8.5
2 Tkeshelashvili Sopio GEO ---- 8.5
3 Hoang Thanh Trang VIE 2205 8.0
4 Goletiani Rusudan GEO ---- 7.5
5 Zozulia Anna UKR ---- 7.5
6 Zeng Pei CHN ---- 7.5
7 Vedenina Oksana LAT ---- 7.5
8 Khasaeva Vusala RUS ---- 7.0
9 Kouvatsou Maria GRE ---- 7.0
10 Vo Hong Phuong VIE ---- 6.5
11 Kiss Fernanda HUN 2080 6.5
12 Miron Liat ISR ---- 6.5
13 Blanco Maria Carolina VEN ---- 6.5
14 Hitzgerova Gabriela CZE ---- 6.5
15 Sebastian Maria Pilar ESP ---- 6.5
16 Prokopenko Evgenya UKR ---- 6.5
17 Ratcu Tatiana BRA ---- 6.5
18 Rutkowska Mariola POL ---- 6.5
19 De Jonge Maartje NED ---- 6.0
20 Krivec Jana SLO ---- 6.0
21 Makunaite Liudvika LTU ---- 6.0
22 Sorokina Anastasia BLR ---- 5.5
23 Frenklakh Jennie USA ---- 5.5
24 Bekmukhamedova Tatiana KAZ ---- 5.5
25 Mosnegutu Mariana ROU ---- 5.5
26 Mohota Nisha IND ---- 5.5
27 Beliajeva Olga LTU ---- 5.5
28 Trtanj Tina CRO ---- 5.5
29 Daya Mouna FRA ---- 5.5
30 Nedvoriagina Tatiana RUS ---- 5.0
31 Sycova Miroslava SVK ---- 5.0
32 Stajic Snezana YUG ---- 5.0
33 Ramos Marina BRA ---- 5.0
34 Shukuralieva Nartsis KGZ ---- 5.0
35 Eriksson Anna SWE ---- 5.0
36 Dimova Desislava BUL ---- 5.0
37 Sepulveda Leticia CHI ---- 4.5
38 Nordhaug Ingerid NOR ---- 4.5
39 Khaled Rabea Amel ALG ---- 4.5
40 Howard Emily ENG ---- 4.5
41 Marmono Roslina MAS ---- 4.5
42 Cordero Viviana ECU ---- 4.5
43 Villanueva Susana MEX ---- 4.5
44 Pokorna Renata SVK ---- 4.0
45 Korp Kathrin AUT ---- 4.0
46 Khegatian Lilit ARM ---- 4.0
47 Henriques Sofia POR ---- 4.0
48 Vojenciakova Mariana SVK ---- 3.5
49 Obreque Maria CHI ---- 3.5
50 Sivakumaran Shamir IND ---- 3.0
51 Begdjanova Mive TKM ---- 2.0
52 Payet Amelie SEY ---- 2.0
TABELLONE
srt nome fed elo t01 t02 t03 t04 t05 t06 t07 t08 t09 t10 t11 pti
----------------------------------------------------------------------------------------------------------------------
1 Sheldon Ruth ENG ---- 47B+ 40N= 26B+ 15N+ 8B+ 10N+ 5N- 3B= 11B+ 6N= 4B+ - 8.5
2 Tkeshelashvili Sopio GEO ---- 0F+ 14B- 16N+ 38B+ 12N= 4B+ 13N+ 5B+ 3N- 7B+ 8N+ - 8.5
3 Hoang Thanh Trang VIE 2205 51B+ 44N+ 14B+ 8N- 6B+ 19N= 20B+ 1N= 2B+ 4N- 12B+ - 8.0
4 Goletiani Rusudan GEO ---- 37B+ 31N+ 22B+ 11N= 10B- 2N- 44B+ 20N+ 19B+ 3B+ 1N- - 7.5
5 Zozulia Anna UKR ---- 12N- 0F+ 18B+ 14N+ 11B+ 8N+ 1B+ 2N- 7B- 9N+ 6B= - 7.5
6 Zeng Pei CHN ---- 41B+ 27N+ 11B= 12B= 3N- 25B+ 8N= 39B+ 10N+ 1B= 5N= - 7.5
7 Vedenina Oksana LAT ---- 9B+ 8N- 17B+ 19N- 30B+ 14N= 24B+ 23B+ 5N+ 2N- 10B+ - 7.5
8 Khasaeva Vusala RUS ---- 32N+ 7B+ 13N+ 3B+ 1N- 5B- 6B= 19N= 22B+ 11N+ 2B- - 7.0
9 Kouvatsou Maria GRE ---- 7N- 32B- 36N+ 16B+ 38N- 18B+ 17N+ 30B+ 13N+ 5B- 24B+ - 7.0
10 Vo Hong Phuong VIE ---- 33N+ 12B= 29N+ 20B+ 4N+ 1B- 19B+ 11N- 6B- 24N+ 7N- - 6.5
11 Kiss Fernanda HUN 2080 25N+ 16B+ 6N= 4B= 5N- 38B+ 12N+ 10B+ 1N- 8B- 14N= - 6.5
12 Miron Liat ISR ---- 5B+ 10N= 28B+ 6N= 2B= 24N= 11B- 16N+ 23B+ 14N= 3N- - 6.5
13 Blanco Maria Carolina VEN ---- 52B+ 18N+ 8B- 44N= 33B+ 37N+ 2B- 22N= 9B- 30N+ 17B= - 6.5
14 Hitzgerova Gabriela CZE ---- 34B+ 2N+ 3N- 5B- 32N+ 7B= 22N- 15B+ 37N+ 12B= 11B= - 6.5
15 Sebastian Lorente Maria ESP ---- 19B= 51N+ 40B+ 1B- 20N- 26N- 42B+ 14N- 44B+ 27B+ 25N+ - 6.5
16 Prokopenko Evgenya UKR ---- 35B+ 11N- 2B- 9N- 29N+ 28B+ 21N+ 12B- 27N= 39B+ 22N+ - 6.5
17 Ratcu Tatiana BRA ---- 23N- 36B+ 7N- 42B= 41B= 35N+ 9B- 29N+ 26N+ 20B+ 13N= - 6.5
18 Rutkowska Mariola POL ---- 43B+ 13B- 5N- 41N= 35B= 9N- 48B+ 21B+ 25N= 31N+ 23B+ - 6.5
19 De Jonge Maartje NED ---- 15N= 21B+ 38N= 7B+ 25N+ 3B= 10N- 8B= 4N- 22B= 20N= - 6.0
20 Krivec Jana SLO ---- 48B+ 28N= 30B+ 10N- 15B+ 23B+ 3N- 4B- 39N+ 17N- 19B= - 6.0
21 Makunaite Liudvika LTU ---- 46B= 19N- 27B+ 30N= 22B= 31N= 16B- 18N- 48B+ 40N+ 42B+ - 6.0
22 Sorokina Anastasia BLR ---- 39N+ 23B+ 4N- 25B- 21N= 40N+ 14B+ 13B= 8N- 19N= 16B- - 5.5
23 Frenklakh Jennie USA ---- 17B+ 22N- 34B+ 37N= 44B+ 20N- 26B+ 7N- 12N- 32B+ 18N- - 5.5
24 Bekmukhamedova Tatiana KAZ ---- 30B= 26N- 46B+ 28N= 34B+ 12B= 7N- 44N+ 31B+ 10B- 9N- - 5.5
25 Mosnegutu Mariana ROU ---- 11B- 48N+ 31B+ 22N+ 19B- 6N- 30B- 34N+ 18B= 37N+ 15B- - 5.5
26 Mohota Nisha IND ---- 42N= 24B+ 1N- 35N+ 37B- 15B+ 23N- 36N= 17B- 33N= 41B+ - 5.5
27 Beliajeva Olga LTU ---- 38N= 6B- 21N- 50B+ 28B+ 44N- 33B+ 31N= 16B= 15N- 30B+ - 5.5
28 Trtanj Tina CRO ---- 45N+ 20B= 12N- 24B= 27N- 16N- 41B= 33N= 46B+ 35B= 39N+ - 5.5
29 Daya Mouna FRA ---- 44B- 52N+ 10B- 34N- 16B- 46N+ 43B+ 17B- 50N+ 41N= 37B+ - 5.5
30 Nedvoriagina Tatiana RUS ---- 24N= 42B+ 20N- 21B= 7N- 32B+ 25N+ 9N- 36B+ 13B- 27N- - 5.0
31 Sycova Miroslava SVK ---- 36N+ 4B- 25N- 45B+ 39N= 21B= 38N+ 27B= 24N- 18B- 35N= - 5.0
32 Stajic Snezana YUG ---- 8B- 9N+ 44B- 51N+ 14B- 30N- 35B+ 38B= 45N+ 23N- 36B= - 5.0
33 Ramos Marina BRA ---- 10B- 35N= 47B+ 40N+ 13N- 39B- 27N- 28B= 42N= 26B= 45N+ - 5.0
34 Shukularieva Nartsis KGZ ---- 14N- 39B+ 23N- 29B+ 24N- 41N+ 36B- 25B- 35N- 50B+ 38N+ - 5.0
35 Eriksson Anna SWE ---- 16N- 33B= 50N+ 26B- 18N= 17B- 32N- 43B+ 34B+ 28N= 31B= - 5.0
36 Dimova Desislava BUL ---- 31B- 17N- 9B- 46N+ 43B= 51N+ 34N+ 26B= 30N- 38B= 32N= - 5.0
37 Sepulveda Leticia CHI ---- 4N- 47N+ 43B+ 23B= 26N+ 13B- 39N- 40N+ 14B- 25B- 29N- - 4.5
38 Nordhaug Ingrid NOR ---- 27B= 46N+ 19B= 2N- 9B+ 11N- 31B- 32N= 40B= 36N= 34B- - 4.5
39 Khaled Rabea Amel ALG ---- 22B- 34N- 52B+ 43N+ 31B= 33N+ 37B+ 6N- 20B- 16N- 28B- - 4.5
40 Howard Emily ENG ---- 50N+ 1B= 15N- 33B- 42N+ 22B- 45N+ 37B- 38N= 21B- 46N= - 4.5
41 Marmono Roslina MAS ---- 6N- 50B= 42N= 18B= 17N= 34B- 28N= 45B= 47N+ 29B= 26N- - 4.5
42 Cordero Viviana ECU ---- 26B= 30N- 41B= 17N= 40B- 43N= 15N- 49B+ 33B= 44N+ 21N- - 4.5
43 Villanueva Suzana MEX ---- 18N- 45B+ 37N- 39B- 36N= 42B= 29N- 35N- 49B= 52N+ 48B+ - 4.5
44 Pokorna Renata SVK ---- 29N+ 3B- 32N+ 13B= 23N- 27B+ 4N- 24B- 15N- 42B- 52N= - 4.0
45 Korp Kathrin AUT ---- 28B- 43N- 48B+ 31N- 51B= 47N+ 40B- 41N= 32B- 49N+ 33B- - 4.0
46 Khegatian Lilit ARM ---- 21N= 38B- 24N- 36B- 50N= 29B- 52B+ 0F+ 28N- 48N= 40B= - 4.0
47 Henriques Sofia POR ---- 1N- 37B- 33N- 52B= 49N+ 45B- 51B= 48N- 41B- 0F+ 50N+ - 4.0
48 Vojenciakova Mariana SVK ---- 20N- 25B- 45N- 49B= 52N+ 50B= 18N- 47B+ 21N- 46B= 43N- - 3.5
49 Obreque Maria CHI ---- 0F- 0F- 51B- 48N= 47B- 52N+ 50B= 42N- 43N= 45B- 0F+ - 3.5
50 Sivakumaran Shamir IND ---- 40B- 41N= 35B- 27N- 46B= 48N= 49N= 52B+ 29B- 34N- 47B- - 3.0
51 Begdjanova Mive TKM ---- 3N- 15B- 49N+ 32B- 45N= 36B- 47N= 0F- 0F- 0F- 0F- - 2.0
52 Payet Amelie SEY ---- 13N- 29B- 39N- 47N= 48B- 49B- 46N- 50N- 0F+ 43B- 44B= - 2.0
|