Codice FSI:
Evento: C.to Mondiale U16
Luogo: Bratislava
Nazione: SVK
Data Inizio: 18-lug-1993
Data Fine: 29-lug-1993
Partecipanti: 75
Turni: 11
Note:
CLASSIFICA
pos nome fed elo pti
----------------------------------------------------
1 Dao Thien Hai VIE 2560 8.5
2 Gretarsson Helgi Ass ISL 2340 8.0
3 Vescovi Giovanni P. BRA 2370 8.0
4 Movsesian Sergei CZE 2430 8.0
5 Krakops Maris LAT 2295 7.5
5 Avrukh Boris ISR ---- 7.5
5 Kaminski Marcin POL 2400 7.5
5 Sutovsky Emil ISR 2340 7.5
5 Ovsejevitsch Sergei UKR ---- 7.5
10 Najer Evgeniy RUS ---- 7.0
10 Mirzoev Azer AZE ---- 7.0
10 Ruck Robert HUN 2360 7.0
10 Nataf Igor Alexandre FRA ---- 7.0
10 Tihonov Jurij BLR ---- 7.0
10 Fernandez R. ESP ---- 7.0
16 Stojanovic Mihajlo YUG 2325 6.5
16 Rowson Jonathan SCO 2290 6.5
16 Lepelletier Benoit FRA 2265 6.5
16 Tirard Hugo FRA ---- 6.5
16 Pereyra Arcija Diego ARG ---- 6.5
16 Chernuschevich Alexei BLR ---- 6.5
16 Zhang Zhong CHN ---- 6.5
23 Gyimesi Zoltan HUN 2395 6.0
23 Mulyar Michael A. USA ---- 6.0
23 Hinks-Edwards Thomas R.J. ENG 2205 6.0
23 Doroshenko Maxim MDA ---- 6.0
23 Steponavicius Stasys LTU ---- 6.0
23 Kasimdzhanov Rustam UZB ---- 6.0
23 Stocek Jiri CZE 2210 6.0
23 Oral Tomas CZE 2315 6.0
23 Asrian Karen ARM ---- 6.0
23 Suarez Pousa Diego ESP ---- 6.0
23 Dobias Richard SVK ---- 6.0
23 Nemeth Francisc ROU ---- 6.0
23 Kelly Brian IRL ---- 6.0
23 Balogh Peter SVK ---- 6.0
37 Tzoumbas Anastasios GRE 2215 5.5
37 Sirigos Nikolaos GRE 2295 5.5
37 Kunte Abhijit IND ---- 5.5
37 Delemarre Jop NED ---- 5.5
37 Blanco Sanjuan Jorge ESP ---- 5.5
37 Dantas Carlos POR ---- 5.5
37 Turpanov Milan KGZ ---- 5.5
44 Kellenberger Stephane SUI ---- 5.0
44 Henni Mohamed ALG 2170 5.0
44 Hagesaether Paal Vegard NOR ---- 5.0
44 Komora Andrej SVK ---- 5.0
44 Agopov Mikael FIN ---- 5.0
44 Stevic Hrvoje CRO ---- 5.0
44 Maros Milan SVK ---- 5.0
44 Soln Primoz SLO 2265 5.0
44 Bonstingl Georg AUT ---- 5.0
44 Papazov Ivajlo BUL 2160 5.0
44 Luna Mariano ARG ---- 5.0
55 Nayes F.T. --- ---- 4.5
55 Balogh Tomas SVK ---- 4.5
55 Martinez J. --- ---- 4.5
55 Casinathan Uma --- ---- 4.5
55 Dwyer Daniel AUS ---- 4.5
55 Garrido Fernandez Daniel ESP ---- 4.5
55 Mohammad A.N. --- ---- 4.5
55 Yousof I.I. --- ---- 4.5
55 Abdulghafour E. QAT ---- 4.5
64 Senff Martin GER ---- 4.0
64 Backlund Anders SWE 2140 4.0
64 Galaktionov Alex RUS ---- 4.0
64 Moran Reyes Juan CHI ---- 4.0
64 Ruano Azua Jonathan ECU ---- 4.0
69 Pettinger Jean Paul LUX ---- 3.5
69 Windels P. --- ---- 3.5
71 Carrero J.R. --- ---- 3.0
71 Simao Andre MOZ ---- 3.0
71 Blakemore Michael WLS ---- 3.0
74 Senyarso K. --- ---- 2.5
75 Myalikglijev V. --- ---- 1.0
TABELLONE
srt nome fed elo t01 t02 t03 t04 t05 t06 t07 t08 t09 t10 t11 pti
------------------------------------------------------------------------------------------------------------------------
1 Dao Thien Hai VIE 2560 31B+ 53N+ 58B+ 15N= 28B= 36N+ 10N+ 17B+ 2B- 7N+ 4N= - 8.5
2 Gretarsson Helgi Ass ISL 2340 22N+ 41B+ 38N= 10B- 44N+ 11B= 27N+ 21B+ 1N+ 4B= 8N= - 8.0
3 Vescovi Giovanni P. BRA 2370 18N+ 21B= 65N+ 38B= 5N+ 17B- 19N+ 6B+ 4N- 13B+ 10N+ - 8.0
4 Movsesian Sergei CZE 2430 44B- 54N+ 52B+ 34N= 59B+ 26N= 36B+ 23N+ 3B+ 2N= 1B= - 8.0
5 Krakops Maris LAT 2295 12B= 61N+ 7B+ 6N= 3B- 24N= 39B+ 16B+ 9N- 37N+ 18B+ - 7.5
6 Avrukh Boris ISR ---- 9B= 33N+ 37B= 5B= 34N+ 16B- 25N+ 3N- 40B+ 24N+ 15B+ - 7.5
7 Kaminski Marcin POL 2400 46N= 70B+ 5N- 60B+ 11N= 35B+ 30N+ 10B+ 17N+ 1B- 9N= - 7.5
8 Sutovsky Emil ISR 2340 39B= 55N+ 34B= 46N- 40B+ 58N+ 26B= 38N= 36B+ 17N+ 2B= - 7.5
9 Ovsejevitsch Sergei UKR ---- 6N= 37B- 33B+ 51N= 53B+ 29N= 28B+ 31N+ 5B+ 15N= 7B= - 7.5
10 Najer Evgeniy RUS ---- 45B+ 29N+ 30B+ 2N+ 23B+ 15N= 1B- 7N- 37B+ 12N= 3B- - 7.0
11 Mirzoev Azer AZE ---- 51B+ 13B+ 28N+ 23N- 7B= 2N= 12B+ 15N- 18B- 49N+ 36B+ - 7.0
12 Ruck Robert HUN 2360 5N= 40B= 21N- 66B+ 42N+ 25B+ 11N- 35B+ 27N+ 10B= 23N= - 7.0
13 Nataf Igor Alexandre FRA ---- 63B+ 11N- 44B= 39N= 24B- 60N+ 20B+ 43N+ 32B+ 3N- 16B+ - 7.0
14 Tihonov Jurij BLR ---- 33B= 36N- 61B+ 29N- 45B= 31N- 66B+ 57N+ 44B+ 47N+ 25N+ - 7.0
15 Fernandez R. ESP ---- 0F+ 71B+ 25N+ 1B= 16N= 10B= 21N= 11B+ 23N= 9B= 6N- - 7.0
16 Stojanovic Mihajlo YUG 2325 54B+ 58N- 42B+ 40N+ 15B= 6N+ 23B- 5N- 22N+ 21B+ 13N- - 6.5
17 Rowson Jonathan SCO 2290 73B+ 59N+ 23B- 58N+ 46B+ 3N+ 37B+ 1N- 7B- 8B- 21N= - 6.5
18 Lepelletier Benoit FRA 2265 3B- 24N+ 59B= 44N- 60B= 66N+ 54B+ 58N+ 11N+ 23B= 5N- - 6.5
19 Tirard Hugo FRA ---- 59B- 66N= 55B+ 53N= 31B+ 33N+ 3B- 36N- 45B+ 39N= 37B+ - 6.5
20 Pereyra Arcija Diego ARG ---- 36B= 51N- 66B= 45N= 48N+ 34B= 13N- 65B+ 29B+ 32N= 38B+ - 6.5
21 Chernuschevich Alexei BLR ---- 72B+ 3N= 12B+ 36N= 30B+ 23N= 15B= 2N- 38B+ 16N- 17B= - 6.5
22 Zhang Zhong CHN ---- 2B- 47N- 0F+ 42N- 63B+ 55N= 33B+ 53N+ 16B- 40N+ 39B+ - 6.5
23 Gyimesi Zoltan HUN 2395 35N- 56B+ 17N+ 11B+ 10N- 21B= 16N+ 4B- 15B= 18N= 12B= - 6.0
24 Mulyar Michael A. USA ---- 25N- 18B- 50N+ 52B+ 13N+ 5B= 29B= 28N= 26N+ 6B- 30B= - 6.0
25 Hinks-Edwards Thomas R.J. ENG 2205 24B+ 27N+ 15B- 32N= 49B+ 12N- 6B- 59N+ 30B+ 38N= 14B- - 6.0
26 Doroshenko Maxim MDA ---- 32B= 39N+ 36B- 27N+ 64B+ 4B= 8N= 37N- 24B- 55N+ 33B= - 6.0
27 Steponavicius Stasys LTU ---- 42B+ 25B- 48N+ 26B- 41N+ 51N+ 2B- 29N+ 12B- 36N- 45B+ - 6.0
28 Kasimdzhanov Rustam UZB ---- 47B+ 52N+ 11B- 31N+ 1N= 37B- 9N- 24B= 35N= 54B= 50N+ - 6.0
29 Stocek Jiri CZE 2210 67N+ 10B- 60N= 14B+ 35N= 9B= 24N= 27B- 20N- 48B+ 54N+ - 6.0
30 Oral Tomas CZE 2315 50N+ 60B+ 10N- 41B+ 21N- 46B+ 7B- 54N= 25N- 35B+ 24N= - 6.0
31 Asrian Karen ARM ---- 1N- 68B+ 62N+ 28B- 19N- 14B+ 42N+ 9B- 43N= 50B= 51N+ - 6.0
32 Suarez Pousa Diego ESP ---- 26N= 46B= 56N+ 25B= 37N- 65B= 34N+ 51B+ 13N- 20B= 42N= - 6.0
33 Dobias Richard SVK ---- 14N= 6B- 9N- 55B+ 70N+ 19B- 22N- 69B+ 61N+ 43B+ 26N= - 6.0
34 Nemeth Francisc ROU ---- 48N= 75B+ 8N= 4B= 6B- 20N= 32B- 44N- 58B+ 64N+ 47B+ - 6.0
35 Kelly Brian IRL ---- 23B+ 72N+ 45B+ 37N= 29B= 7N- 58B+ 12N- 28B= 30N- 53B= - 6.0
36 Balogh Peter SVK ---- 20N= 14B+ 26N+ 21B= 38N+ 1B- 4N- 19B+ 8N- 27B+ 11N- - 6.0
37 Tzoumbas Anastasios GRE 2215 61B= 9N+ 6N= 35B= 32B+ 28N+ 17N- 26B+ 10N- 5B- 19N- - 5.5
38 Sirigos Nikolaos GRE 2295 57B+ 44N+ 2B= 3N= 36B- 39N= 59B+ 8B= 21N- 25B= 20N- - 5.5
39 Kunte Abhijit IND ---- 8N= 26B- 69N+ 13B= 56N+ 38B= 5N- 46B= 48N+ 19B= 22N- - 5.5
40 Delemarre Jop NED ---- 49B= 12N= 57B+ 16B- 8N- 45N= 67B+ 62N+ 6N- 22B- 55B+ - 5.5
41 Blanco Sanjuan Jorge ESP ---- 68B+ 2N- 43B+ 30N- 27B- 54N- 60B+ 47N- 67B= 69N+ 49B+ - 5.5
42 Dantas Carlos POR ---- 27N- 74B+ 16N- 22B+ 12B- 57N+ 31B- 45N- 71B+ 65N+ 32B= - 5.5
43 Turpanov Milan KGZ ---- 75N= 48B= 41N- 73B= 71N= 52B+ 65N+ 13B- 31B= 33N- 60B+ - 5.5
44 Kellenberger Stephane SUI ---- 4N+ 38B- 13N= 18B+ 2B- 49N- 45B= 34B+ 14N- 53N- 65B+ - 5.0
45 Henni Mohamed ALG 2170 10N- 67B+ 35N- 20B= 14N= 40B= 44N= 42B+ 19N- 56B+ 27N- - 5.0
46 Hagesaether Paal Vegard NOR ---- 7B= 32N= 47B+ 8B+ 17N- 30N- 62B= 39N= 49B- 51B- 68N+ - 5.0
47 Komora Andrej SVK ---- 28N- 22B+ 46N- 48B= 65N- 70B+ 56N= 41B+ 51N+ 14B- 34N- - 5.0
48 Agopov Mikael FIN ---- 34B= 43N= 27B- 47N= 20B- 63N+ 61B+ 49N= 39B- 29N- 67B+ - 5.0
49 Stevic Hrvoje CRO ---- 40N= 65B- 75N+ 71B+ 25N- 44B+ 51N- 48B= 46N+ 11B- 41N- - 5.0
50 Maros Milan SVK ---- 30B- 57N- 24B- 72N+ 55N- 74B+ 52N= 68B+ 53B+ 31N= 28B- - 5.0
51 Soln Primoz SLO 2265 11N- 20B+ 71N= 9B= 67N+ 27B- 49B+ 32N- 47B- 46N+ 31B- - 5.0
52 Bonstingl Georg AUT ---- 0F+ 28B- 4N- 24N- 68B+ 43N- 50B= 67N= 60B= 62N= 64B+ - 5.0
53 Papazov Ivajlo BUL 2160 0F+ 1B- 70N= 19B= 9N- 67B= 64N+ 22B- 50N- 44B+ 35N= - 5.0
54 Luna Mariano ARG ---- 16N- 4B- 0F+ 56B- 69N+ 41B+ 18N- 30B= 62B+ 28N= 29B- - 5.0
55 Nayes F.T. --- ---- 65N= 8B- 19N- 33N- 50B+ 22B= 71N+ 56B= 59N+ 26B- 40N- - 4.5
56 Balogh Tomas SVK ---- 69B+ 23N- 32B- 54N+ 39B- 61N= 47B= 55N= 64B= 45N- 62B= - 4.5
57 Martinez J. --- ---- 38N- 50B+ 40N- 67B- 75N+ 42B- 68N= 14B- 69N- 72N+ 70B+ - 4.5
58 Casinathan Uma --- ---- 74N+ 16B+ 1N- 17B- 62N+ 8B- 35N- 18B- 34N- 70N= 69B+ - 4.5
59 Dwyer Daniel AUS ---- 19N+ 17B- 18N= 70B+ 4N- 64B+ 38N- 25B- 55B- 67N= 66B= - 4.5
60 Garrido Fernandez Daniel ESP ---- 62B+ 30N- 29B= 7N- 18N= 13B- 41N- 73B+ 52N= 61B+ 43N- - 4.5
61 Mohammad A.N. --- ---- 37N= 5B- 14N- 69B= 73N+ 56B= 48N- 70B+ 33B- 60N- 0F+ - 4.5
62 Yousof I.I. --- ---- 60N- 0F+ 31B- 63N+ 58B- 71B+ 46N= 40B- 54N- 52B= 56N= - 4.5
63 Abdulghafour E. QAT ---- 13N- 69B= 64N= 62B- 22N- 48B- 74N- 0F+ 72B+ 66N= 73B+ - 4.5
64 Senff Martin GER ---- 71N- 73N+ 63B= 65B+ 26N- 59N- 53B- 74B+ 56N= 34B- 52N- - 4.0
65 Backlund Anders SWE 2140 55B= 49N+ 3B- 64N- 47B+ 32N= 43B- 20N- 66B+ 42B- 44N- - 4.0
66 Galaktionov Alex RUS ---- 70N- 19B= 20N= 12N- 74B+ 18B- 14N- 72B+ 65N- 63B= 59N= - 4.0
67 Moran Reyes Juan CHI ---- 29B- 45N- 72B+ 57N+ 51B- 53N= 40N- 52B= 41N= 59B= 48N- - 4.0
68 Ruano Azua Jonathan ECU ---- 41N- 31N- 73B= 75B= 52N- 0F+ 57B= 50N- 70B= 74N+ 46B- - 4.0
69 Pettinger Jean Paul LUX ---- 56N- 63N= 39B- 61N= 54B- 75B+ 72N= 33N- 57B+ 41B- 58N- - 3.5
70 Windels P. --- ---- 66B+ 7N- 53B= 59N- 33B- 47N- 73B+ 61N- 68N= 58B= 57N- - 3.5
71 Carrero J.R. --- ---- 64B+ 15N- 51B= 49N- 43B= 62N- 55B- 0F+ 42N- 0F- 0F- - 3.0
72 Simao Andre MOZ ---- 21N- 35B- 67N- 50B- 0F+ 73N= 69B= 66N- 63N- 57B- 74N+ - 3.0
73 Blakemore Michael WLS ---- 17N- 64B- 68N= 43N= 61B- 72B= 70N- 60N- 74B= 0F+ 63N- - 3.0
74 Senyarso K. --- ---- 58B- 42N- 0F- 0F+ 66N- 50N- 63B+ 64N- 73N= 68B- 72B- - 2.5
75 Myalikglijev V. --- ---- 43B= 34N- 49B- 68N= 57B- 69N- 0F- 0F- 0F- 0F- 0F- - 1.0
|