Codice FSI:
Evento: C.to Europeo U12
Luogo: Mureck
Nazione: AUT
Data Inizio: 08-lug-1998
Data Fine: 17-lug-1998
Partecipanti: 56
Turni: 9
Note:
PARTECIPANTI
srt nome ctg FIDE
-----------------------------------------
11 Abraham Jan-Wilhelm --- ----
12 Alcazar Victor --- ----
13 Avdic Adnan --- ----
14 Aveskulov Valery --- ----
15 Babudjian Levon --- ----
7 Balogh Csaba --- 2155
16 Baltag Iulian --- ----
17 Blokh Dmitry --- ----
4 Borisek Jure --- 2215
18 Cetina Klemen --- ----
19 Diermair Andreas --- ----
20 Erwich Mark --- ----
21 Eryomenko Volodymyr --- ----
22 Fatullaev Emil --- ----
2 Gashimov Vugar FM 2270
23 Goguadze Mikhail --- ----
3 Grachev Boris --- 2235
5 Guseinov Kadir --- 2190
24 Guttenthaler Franz --- ----
25 Hall Colin --- ----
26 Holeksa Zdenek --- ----
27 Ivanov Zvetalin --- ----
28 Jeitz Christian --- ----
29 Kanovsky David --- ----
30 Karakehajov Kalin --- ----
31 Khramiankov Yuri --- ----
32 Kovalovs Nikolajs --- ----
33 Kuljasevic Davorin --- ----
10 Le Roy Brice --- 2075
34 Machaj Bartosz --- ----
8 Manescu Tiberiu --- 2090
35 Martyn Rafe --- ----
36 Meszaros Michal --- ----
37 Michiels Bart --- ----
38 Mikulec Jiri --- ----
9 Murariu Andrei --- 2085
39 Mutapcic Damir --- ----
40 Naxakis Theodoros --- ----
6 Papp Gabor --- 2190
41 Pirker Georg --- ----
42 Potashnik Matan --- ----
43 Predojevic Borki --- ----
1 Radjabov Teimour FM 2325
44 Ramesa Davor --- ----
45 Seitler Andrej --- ----
46 Siljander Juhana --- ----
47 Soskov Vjateslav --- ----
48 Steiner Thomas --- ----
49 Tabakovic Marko --- ----
50 Tanrikulu Secim Erhan --- ----
51 Tokel Turgut Baris --- ----
52 Tomachevski Evgeni --- ----
53 Trent Lawrence --- ----
54 Vaznonis Vytautas --- ----
55 Van Lerberghe Filip --- ----
56 Zavgorodny Sergey --- ----
CLASSIFICA
pos nome ctg FIDE pti tb1
----------------------------------------------------
1 Radjabov Teimour FM 2325 8.0 41.5
2 Gashimov Vugar FM 2270 8.0 40.5
3 Murariu Andrei --- 2085 6.5 36.0
4 Guseinov Kadir --- 2190 6.5 35.0
5 Grachev Boris --- 2235 6.5 34.0
6 Baltag Iulian --- ---- 6.0 30.0
7 Tomachevski Evgeni --- ---- 6.0 28.0
8 Le Roy Brice --- 2075 5.5 30.0
9 Balogh Csaba --- 2155 5.5 30.0
10 Goguadze Mikhail --- ---- 5.5 30.0
11 Aveskulov Valery --- ---- 5.5 28.5
12 Papp Gabor --- 2190 5.5 28.5
13 Eryomenko Volodymyr --- ---- 5.5 28.5
14 Trent Lawrence --- ---- 5.5 28.5
15 Erwich Mark --- ---- 5.5 28.5
16 Manescu Tiberiu --- 2090 5.0 30.0
17 Vaznonis Vytautas --- ---- 5.0 27.0
18 Tabakovic Marko --- ---- 5.0 26.5
19 Alcazar Victor --- ---- 5.0 26.5
20 Kovalovs Nikolajs --- ---- 5.0 25.0
21 Predojevic Borki --- ---- 5.0 24.5
22 Kanovsky David --- ---- 5.0 24.0
23 Karakehajov Kalin --- ---- 5.0 24.0
24 Khramiankov Yuri --- ---- 5.0 22.5
25 Machaj Bartosz --- ---- 5.0 20.5
26 Kuljasevic Davorin --- ---- 4.5 21.5
27 Borisek Jure --- 2215 4.5 20.5
28 Babudjian Levon --- ---- 4.5 16.5
29 Tanrikulu Secim Erhan --- ---- 4.5 16.5
30 Hall Colin --- ---- 4.5 14.5
31 Guttenthaler Franz --- ---- 4.0 23.5
32 Blokh Dmitry --- ---- 4.0 23.0
33 Abraham Jan-Wilhelm --- ---- 4.0 23.0
34 Holeksa Zdenek --- ---- 4.0 20.5
35 Mutapcic Damir --- ---- 4.0 20.5
36 Potashnik Matan --- ---- 4.0 20.0
37 Diermair Andreas --- ---- 4.0 20.0
38 Ramesa Davor --- ---- 4.0 19.5
39 Martyn Rafe --- ---- 4.0 18.0
40 Cetina Klemen --- ---- 4.0 17.5
41 Michiels Bart --- ---- 4.0 14.0
42 Meszaros Michal --- ---- 3.5 20.0
43 Fatullaev Emil --- ---- 3.5 19.5
44 Soskov Vjateslav --- ---- 3.5 18.5
45 Van Lerberghe Filip --- ---- 3.5 18.0
46 Mikulec Jiri --- ---- 3.5 17.5
47 Steiner Thomas --- ---- 3.5 11.0
48 Seitler Andrej --- ---- 3.0 17.5
49 Pirker Georg --- ---- 3.0 17.5
50 Siljander Juhana --- ---- 3.0 16.0
51 Zavgorodny Sergey --- ---- 3.0 12.5
52 Ivanov Zvetalin --- ---- 2.5 15.5
53 Jeitz Christian --- ---- 2.5 13.0
54 Tokel Turgut Baris --- ---- 2.5 12.0
55 Naxakis Theodoros --- ---- 2.0 8.5
56 Avdic Adnan --- ---- 1.5 6.0
TABELLONE
srt nome fed ctg t01 t02 t03 t04 t05 t06 t07 t08 t09 pti
-------------------------------------------------------------------------------------------------------
1 Radjabov Teimour AZE FM 22B+ 19N+ 9B+ 16N+ 2B= 8N+ 4B+ 3N= 12B+ - 8.0
2 Gashimov Vugar AZE FM 23N+ 32B+ 3N+ 10B+ 1N= 4B= 5N+ 13B+ 9N+ - 8.0
3 Murariu Andrei ROU --- 41B+ 21N+ 2B- 43N+ 14B+ 16N+ 19B+ 1B= 5N- - 6.5
4 Guseinov Kadir RUS --- 26B+ 15N= 31B+ 18N+ 9B+ 2N= 1N- 5B= 11B+ - 6.5
5 Grachev Boris RUS --- 24B+ 6N+ 16B- 15N+ 11B+ 12N+ 2B- 4N= 3B+ - 6.5
6 Baltag Iulian MDA --- 38N+ 5B- 50N+ 7B+ 16B- 22N+ 8B+ 9N- 21B+ - 6.0
7 Tomachevski Evgeni RUS --- 31B= 43N= 53B+ 6N- 39B+ 15N= 22B+ 16N+ 8B= - 6.0
8 Le Roy Brice FRA --- 46N+ 17B= 13N= 23B+ 10N+ 1B- 6N- 31B+ 7N= - 5.5
9 Balogh Csaba HUN --- 39B+ 49N+ 1N- 13B+ 4N- 20B= 36N+ 6B+ 2B- - 5.5
10 Goguadze Mikhail GEO --- 54B+ 27N+ 12B+ 2N- 8B- 18N= 14B= 19N+ 15B= - 5.5
11 Aveskulov Valery UKR --- 36N= 25B= 42N+ 26B+ 5N- 17B= 20N+ 24B+ 4N- - 5.5
12 Papp Gabor HUN --- 25N= 36B+ 10N- 46B+ 34N+ 5B- 23N+ 17B+ 1N- - 5.5
13 Eryomenko Volodymyr UKR --- 18B= 44N+ 8B= 9N- 49B+ 31N+ 16B+ 2N- 14B= - 5.5
14 Trent Lawrence ENG --- 30N+ 33B= 27N= 32B+ 3N- 34B= 10N= 18B+ 13N= - 5.5
15 Erwich Mark NED --- 47N+ 4B= 17N+ 5B- 20N= 7B= 18N= 37B+ 10N= - 5.5
16 Manescu Tiberiu ROU --- 42N+ 50B+ 5N+ 1B- 6N+ 3B- 13N- 7B- 31N+ - 5.0
17 Vaznonis Vytautas LTU --- 34B+ 8N= 15B- 45N+ 19B= 11N= 33B+ 12N- 24N= - 5.0
18 Tabakovic Marko YUG --- 13N= 37B+ 33N+ 4B- 32N= 10B= 15B= 14N- 43B+ - 5.0
19 Alcazar Victor ESP --- 55N+ 1B- 25N+ 20B= 17N= 42B+ 3N- 10B- 38N+ - 5.0
20 Kovalovs Nikolajs LAT --- 27B- 54N+ 21B+ 19N= 15B= 9N= 11B- 36N+ 23N= - 5.0
21 Predojevic Borki YUG --- 28N+ 3B- 20N- 37B+ 23N= 33B= 34N+ 32B+ 6N- - 5.0
22 Kanovsky David CZE --- 1N- 55B= 36N+ 27B+ 33N+ 6B- 7N- 25B= 37N+ - 5.0
23 Karakehajov Kalin BUL --- 2B- 48N+ 49B+ 8N- 21B= 45N+ 12B- 35N+ 20B= - 5.0
24 Khramiankov Yuri BLR --- 5N- 38B= 46N- 47B+ 52N+ 35B+ 32N+ 11N- 17B= - 5.0
25 Machaj Bartosz POL --- 12B= 11N= 19B- 48N- 54B+ 43N= 49B+ 22N= 33B+ - 5.0
26 Kuljasevic Davorin CRO --- 4N- 47B+ 28N+ 11N- 31B- 49N= 44B+ 38B= 27N= - 4.5
27 Borisek Jure SLO --- 20N+ 10B- 14B= 22N- 36B- 53N+ 46B= 48N+ 26B= - 4.5
28 Babudjian Levon ARM --- 21B- 41N+ 26B- 49N- 44B- 47N+ 50B= 45N+ 46B+ - 4.5
29 Tanrikulu Secim Erhan TUR --- 43B= 31N- 40B= 39N- 37N- 56B+ 52N= 51B+ 42N+ - 4.5
30 Hall Colin SCO --- 14B- 35N- 54B= 36N- 51B+ 46N- 53B+ 49N+ 44B+ - 4.5
31 Guttenthaler Franz GER --- 7N= 29B+ 4N- 35B= 26N+ 13B- 42N+ 8N- 16B- - 4.0
32 Blokh Dmitry ISR --- 48B+ 2N- 39B+ 14N- 18B= 44N+ 24B- 21N- 41B= - 4.0
33 Abraham Jan-Wilhelm GER --- 35B+ 14N= 18B- 44N+ 22B- 21N= 17N- 39B+ 25N- - 4.0
34 Holeksa Zdenek CZE --- 17N- 46B= 55N+ 52B+ 12B- 14N= 21B- 40N= 36B= - 4.0
35 Mutapcic Damir CRO --- 33N- 30B+ 52N= 31N= 48B= 24N- 43B+ 23B- 40N= - 4.0
36 Potashnik Matan ISR --- 11B= 12N- 22B- 30B+ 27N+ 40N+ 9B- 20B- 34N= - 4.0
37 Diermair Andreas AUT --- 44B= 18N- 45B= 21N- 29B+ 39N+ 48B+ 15N- 22B- - 4.0
38 Ramesa Davor CRO --- 6B- 24N= 44B- 41N+ 53B+ 48N= 40B= 26N= 19B- - 4.0
39 Martyn Rafe ENG --- 9N- 56B+ 32N- 29B+ 7N- 37B- 45B+ 33N- 48B+ - 4.0
40 Cetina Klemen SLO --- 50N- 42B- 29N= 55B+ 46N+ 36B- 38N= 34B= 35B= - 4.0
41 Michiels Bart BEL --- 3N- 28B- 47N= 38B- 55N= 51B+ 54N= 50B+ 32N= - 4.0
42 Meszaros Michal SVK --- 16B- 40N+ 11B- 51N+ 43B+ 19N- 31B- 46N= 29B- - 3.5
43 Fatullaev Emil AZE --- 29N= 7B= 51N+ 3B- 42N- 25B= 35N- 54B+ 18N- - 3.5
44 Soskov Vjateslav EST --- 37N= 13B- 38N+ 33B- 28N+ 32B- 26N- 52B+ 30N- - 3.5
45 Van Lerberghe Filip BEL --- 52N= 51B= 37N= 17B- 50N+ 23B- 39N- 28B- 54N+ - 3.5
46 Mikulec Jiri CZE --- 8B- 34N= 24B+ 12N- 40B- 30B+ 27N= 42B= 28N- - 3.5
47 Steiner Thomas AUT --- 15B- 26N- 41B= 24N- 56N= 28B- 55N+ 53B= 52N+ - 3.5
48 Seitler Andrej SVK --- 32N- 23B- 56N+ 25B+ 35N= 38B= 37N- 27B- 39N- - 3.0
49 Pirker Georg AUT --- 56N+ 9B- 23N- 28B+ 13N- 26B= 25N- 30B- 50N= - 3.0
50 Siljander Juhana FIN --- 40B+ 16N- 6B- 53N= 45B- 52B= 28N= 41N- 49B= - 3.0
51 Zavgorodny Sergey UKR --- 53B= 45N= 43B- 42B- 30N- 41N- 56B+ 29N- 55B+ - 3.0
52 Ivanov Zvetalin BUL --- 45B= 53N= 35B= 34N- 24B- 50N= 29B= 44N- 47B- - 2.5
53 Jeitz Christian LUX --- 51N= 52B= 7N- 50B= 38N- 27B- 30N- 47N= 56B= - 2.5
54 Tokel Turgut Baris TUR --- 10N- 20B- 30N= 56B= 25N- 55B+ 41B= 43N- 45B- - 2.5
55 Naxakis Theodoros GRE --- 19B- 22N= 34B- 40N- 41B= 54N- 47B- 56N+ 51N- - 2.0
56 Avdic Adnan BIH --- 49B- 39N- 48B- 54N= 47B= 29N- 51N- 55B- 53N= - 1.5
|