Codice FSI:
Evento: C.to Mondiale U16
Luogo: Oropesa del Mar
Nazione: ESP
Data Inizio: 24-ott-1999
Data Fine: 06-nov-1999
Partecipanti: 101
Turni: 11
Note:
CLASSIFICA
pos nome fed elo pti
---------------------------------------------------------
1 Kritz Leonid GER 2336 9.0
2 Jakovenko Dmitrij RUS 2443 8.5
3 Ni Hua CHN 2369 8.0
4 Grigoriants Sergey RUS 2413 8.0
5 Kovchan Alexander UKR 2448 8.0
6 Rainfray Arnaud FRA 2422 8.0
7 Harikrishna Pentala IND 2254 8.0
8 Mastrovasilis Dimitrios GRE 2384 7.5
9 Szymanski Marcin POL 2327 7.5
10 Jobava Baadur GEO 2330 7.5
11 Miton Kamil POL 2401 7.0
12 Zubov Alexander UKR 2479 7.0
13 Dominguez Leinier CUB 2506 7.0
14 Erenburg Sergey ISR 2352 7.0
15 Charbonneau Pascal CAN 2339 7.0
16 Gashimov Vugar AZE 2426 7.0
17 Jakubowski Krzysztof POL 2320 7.0
18 Szeberenyi Adam HUN 2357 7.0
19 Rasmussen Allan Stig DEN 2183 7.0
20 Timoshin Juri EST 2150 7.0
21 Rodriguez Guerrero Enrique ESP 2123 7.0
22 Schneider Dmitry USA 2358 6.5
23 Sebe Vodislav Razvan Alex ROU 2199 6.5
24 Paragua Mark PHI 2268 6.5
25 Jirka Jiri CZE 2161 6.5
26 Xu Hanbing CHN 2420 6.5
27 Hlas Jan SVK 2118 6.5
28 Langheinrich Ferenc GER 2325 6.5
29 Neiksans Arturs LAT 2378 6.0
30 Azarov Sergei BLR 2432 6.0
31 Bhat Vinay S. USA 2388 6.0
32 Alcazar Jimenez Jesus Alberto ESP 2177 6.0
33 Wirig Anthony FRA 2250 6.0
34 Smerdon David AUS 2173 6.0
35 Rodionov Adil KAZ 2256 6.0
36 Harris Costas ENG 2065 6.0
37 Liascovich Lucas ARG 2183 6.0
38 Jankovic Alojzije CRO 2313 6.0
39 Perez Candelario Manuel ESP 2236 6.0
40 Mansson Lars SWE 2120 6.0
41 D'Costa Lorin A.R. ENG 2215 6.0
42 Tan Desmond ENG 2182 6.0
43 Prasca Sosa Raphael VEN 2213 6.0
44 Pecnik Leo CRO 2184 6.0
45 Soltanici Ruslan MDA 2197 6.0
46 Raceanu Valentin ROU 2293 5.5
47 Stehno Pavel CZE 2182 5.5
48 Acher Mathieu FRA 2219 5.5
49 Fluvia Poyatos Jordi ESP 2097 5.5
50 Sagafos Magne NOR 2052 5.5
51 Kruck Daniel GER 2243 5.5
52 Drabke Lorenz Maximilian ITA 2102 5.5
53 Haddad Mohammed IRN 2229 5.5
54 Tomic Bosko BIH ---- 5.5
55 Ferrari Nicola SUI ---- 5.5
56 Sleindorsson Sigureur ISL ---- 5.5
57 Ali Shaheen UAE ---- 5.5
58 Lie Espen NOR ---- 5.5
59 Jakab Attila HUN ---- 5.5
60 Fernandez Romero Ernesto ESP 2214 5.0
61 Tripoteau Nicolas FRA 2235 5.0
62 Roisman Fabio Andre ARG 2349 5.0
63 Almagro Llanas Pablo ESP 2132 5.0
64 Hindermann Felix SUI 2237 5.0
65 Jones Richard S. WLS 2052 5.0
66 Paehtz Thomas jr GER 2192 5.0
67 Carvalho Moreira Gabriel BRA ---- 5.0
68 Redpath Joseph SCO ---- 5.0
69 Gritzman Brian Shaun RSA ---- 5.0
70 Baptista Paulo POR ---- 5.0
71 Bat-Uya Molomjamts MGL ---- 5.0
72 Weber Tom LUX ---- 5.0
73 Esplana Christian PER 2227 4.5
74 Savic Boris YUG 2149 4.5
75 Maukhtarov Farkhad AZE ---- 4.5
76 Tsegtsbayar Serdamba MGL ---- 4.5
77 Vermeulen Bram BEL ---- 4.5
78 Gutierrez Castillo Oscar ESP ---- 4.5
79 Raev Ratislav BUL ---- 4.5
80 Tabet Roger LIB ---- 4.5
81 Kapanen Konsta FIN ---- 4.5
82 Stoma Pawel POL 2189 4.0
83 Canales Ruben MEX ---- 4.0
84 Gurbanov Sabukhi AZE ---- 4.0
85 Jacobson Erik SWE ---- 4.0
86 Sakinis Robertas LTU ---- 4.0
87 Nunez Vergara Daniel COL ---- 4.0
88 Ataman Alper TUR 2317 4.0
89 Jahrer Michael AUT ---- 4.0
90 Ekeberg Carl Fr. NOR ---- 4.0
91 Rivas Vila David ESP ---- 4.0
92 Spring Eoin IRL ---- 4.0
93 Ovezov Dagdan TKM ---- 4.0
94 Jacobo Cristian ARG ---- 4.0
95 Bilguun Tsevendee MGL ---- 4.0
96 Carrillo Jairo PUR ---- 3.5
97 Braschi Velasquez Giancarlo V. PER ---- 3.5
98 Wolff Jonathan RSA ---- 3.0
99 Bukovski Aleksandar MKD ---- 3.0
100 Sanvincente Hugo MEX ---- 2.5
101 Hernandez Gil Rodrigo ESP ---- 2.5
|