Codice FSI:
Evento: C.to Mondiale U10 femminile
Luogo: Oropesa del Mar
Nazione: ESP
Data Inizio: 21-ott-2001
Data Fine: 03-nov-2001
Partecipanti: 70
Turni: 11
Note:
CLASSIFICA
pos nome fed ctg pti tb1
--------------------------------------------------------
1 TAN Zhongyi CHN --- 10.0 61.5
2 MUZYCHUK Mariya UKR --- 8.5 53.0
3 TAIROVA Alena BLR --- 8.5 50.5
4 MELEKHINA Alisa USA FM 8.0 52.0
5 WINKELMANN Elena GER --- 8.0 42.5
6 SAULYTE Evelina LTU --- 7.5 47.5
7 DHYANI B. Dave IND --- 7.5 45.0
8 ABBASZADE Azu AZE --- 7.5 35.5
9 OZTURK Kubra TUR --- 7.0 49.0
10 SMITH Hazel CAN --- 7.0 47.0
11 ZHANG Dan CHN --- 7.0 46.5
12 GURAMISHVILI Sopiko GEO --- 7.0 43.5
13 LIVSCHITZ Louiza USA --- 7.0 43.0
14 STOCK Lara GER --- 7.0 41.0
15 KHOO Selina ENG --- 7.0 40.0
16 ZEYNALOVA Hokuma AZE --- 7.0 39.0
17 RAMYA Krishna Inapuri IND --- 7.0 38.5
18 GIRYA Olga RUS --- 6.5 42.5
19 WIERZBICKA Wiktoria POL --- 6.0 47.0
20 REPINA Varvara RUS --- 6.0 44.0
21 LAILA El Amri MAR --- 6.0 41.0
22 HRISHA Tetyana UKR --- 6.0 40.5
23 DUDAS Eszter HUN --- 6.0 39.0
24 TERAO Juliana BRA --- 6.0 38.5
25 LE Hoang Tranchau VIE --- 6.0 37.0
26 CUNANAN Kimberly PHI --- 6.0 36.0
27 SKINKE Katrina LAT --- 6.0 36.0
28 GVILAVA Maya RUS --- 6.0 33.0
29 KRASOVSKAYA Anastasia BLR --- 6.0 33.0
30 VANDELINDE Melanie ARG --- 6.0 32.5
31 HEJAZIPUOR Mitra IRN --- 6.0 32.0
32 TOHIRJONOVA Hulkar UZB --- 6.0 31.0
33 SANCHEZ DELGADO Lidia ESP --- 6.0 28.5
34 KUPROVA Iva CZE --- 5.5 34.0
35 HEINATZ Maria SUI --- 5.5 32.5
36 KIRPICHENKO Katsiaryna BLR --- 5.5 31.5
37 ROOS Ezet RSA --- 5.5 28.5
38 DILOVA Monika BUL --- 5.0 39.0
39 FORESTIER Carole FRA --- 5.0 39.0
40 UTA Adeline ROU --- 5.0 34.5
41 GUADAMURO TORRENTE Ana I. ESP --- 5.0 33.0
42 WIID Daleen RSA --- 5.0 30.0
43 SOLIS LUNA Karla MEX --- 5.0 28.0
44 SOLTYSIK Adelaide AUS --- 5.0 27.0
45 REES Sioned WLS --- 5.0 24.5
46 HIIUVAIN Janika EST --- 5.0 23.5
47 DUGERJAV Namid MGL --- 5.0 21.0
48 NI Viktorija LAT --- 4.5 32.0
49 ZIFFER Rocheleh AUS --- 4.5 31.0
50 PAVLIDOU Ekaterini GRE --- 4.5 27.5
51 TARTACUTA Cristina MDV --- 4.5 25.5
52 REGINATO Sabrina ITA --- 4.5 24.5
53 LOPES Nelma ANG --- 4.5 17.5
54 BENAMANI Zineb ALG --- 4.0 29.0
55 BILBIJA Nina SLO --- 4.0 29.0
56 ALEKSANYAN Haykuhi ARM --- 4.0 26.5
57 LAUDER Natasha AUS --- 4.0 25.5
58 STOJKOVSKA Monika MKD --- 4.0 21.0
59 VELMAMEDOVA Zeykina TKM --- 4.0 21.0
60 ISKAKOVA Adiya KAZ --- 4.0 20.0
61 KLEMENCIC Marta CRO --- 4.0 18.0
62 OLIVER Tamzin AUS --- 4.0 15.0
63 EBENFELT Sara SWE --- 3.5 26.5
64 GACEVICOVA Radka SVK --- 3.0 19.5
65 SANTOS Sandra POR --- 2.5 17.5
66 NARAIN Akanksha IND --- 2.5 11.0
67 KAMAU Grace KEN --- 2.0 9.0
68 CHU Jennifer NGR --- 1.5 4.0
69 GUILLOT Andreanne FRA --- 0.0 0.0
70 LVOVA Yuliya BLR --- 0.0 0.0
|