Codice FSI:
Evento: C.to Europeo U16 femminile
Luogo: Urgup
Nazione: TUR
Data Inizio: 29-lug-2004
Data Fine: 07-ago-2004
Partecipanti: 54
Turni: 9
Note:
PARTECIPANTI
srt nome fed ctg elo ID-FIDE
-------------------------------------------------------------------
39 Acar Gizem TUR --- 1901 6303390
41 Acarbay Algi TUR --- 1847 6303692
29 Agayeva Aytan AZE --- 2002 13402595
7 Ambartsumova Karina RUS WFM 2171 4166299
42 Atnilov Bella ISR --- ---- --------
43 Aydog Ozge TUR --- ---- --------
38 Bayrak Asli TUR --- 1906 6302947
23 Benmesbah Natacha FRA --- 2068 642002
44 Bukovec Tina SLO --- ---- --------
19 Choisy Mathilde FRA --- 2071 634565
20 Cochet Caroline FRA --- 2071 631337
13 Congiu Mathilde FRA --- 2105 634581
45 De Geuldre Vicky BEL --- ---- --------
46 Demirtas Nilge TUR --- ---- --------
25 Djukic Sandra SCG --- 2029 931390
4 Fakhretdinova Margarita RUS --- 2197 24103667
6 Foisor Sabina-Francesca ROU --- 2176 1212915
47 Georgieva Ivona MKD --- ---- --------
48 Gezici Gizem TUR --- ---- --------
18 Guichard Pauline FRA --- 2073 639370
1 Gunina Valentina RUS WFM 2338 4167570
24 Gurchumalidze Teona GEO --- 2046 13602632
49 Hayraperyan Anna ARM --- ---- --------
31 Hristova Hristina BUL --- 1982 2908301
27 Ikonomopoulou Maria GRE --- 2022 4209958
36 Iurascu Mihaela MDA --- 1910 13902059
16 Khudaverdieva Afag AZE --- 2078 13402021
30 Khudaya Aliaksandra BLR --- 1987 13504274
12 Klimets Elena BLR --- 2135 13503529
37 Kruljac Petra CRO --- 1910 14509865
14 Kublashvili Etery RUS WFM 2097 4184394
15 Leks Hanna POL --- 2094 1123831
28 Machalova Erika SVK --- 2020 14906708
3 Majdan Joanna POL --- 2211 1121979
50 Middelveld Martine NED --- ---- --------
11 Mikadze Miranda GEO WFM 2149 13603108
9 Moskalets Svetlana UKR --- 2160 14113767
32 Mzhavia Kristine GEO --- 1977 13603248
51 Namtvedt Tone NOR --- ---- --------
26 Olsen Miriam F. DEN --- 2023 1408259
34 Panella Fiammetta ITA --- 1954 815110
21 Paulet Iosefina ROU --- 2069 1213261
22 Przezdziecka Marta POL --- 2069 1123009
52 Pucena Mara LAT --- ---- --------
2 Purtseladze Maka GEO --- 2249 13602659
33 Saulyte Gabriele LTU --- 1961 12802735
5 Shmirina Evgenija GER --- 2182 4693809
10 Tarasova Victoriya ISC WFM 2152 2015293
53 Uguzel Bahar TUR --- ---- --------
17 Umudova Nargiz AZE --- 2075 13402137
35 Vahtra Tuuli EST --- 1929 4502060
8 Yildiz Betul Cemre TUR WIM 2162 6302920
40 Yilmaz Ezgi TUR --- 1865 6303340
54 Yilmaz Gizem TUR --- ---- --------
CLASSIFICA
pos nome fed ctg elo pti tb1 tb2 tb3 perf
---------------------------------------------------------------------------------
1 Gunina Valentina RUS WFM 2338 8.0 42.0 51.5 7 2480
2 Foisor Sabina-Francesca ROU --- 2176 7.0 41.0 53.0 5 2339
3 Purtseladze Maka GEO --- 2249 7.0 40.0 52.0 6 2351
4 Leks Hanna POL --- 2094 6.5 38.0 50.0 5 2261
5 Przezdziecka Marta POL --- 2069 6.0 41.5 51.0 5 2265
6 Mikadze Miranda GEO WFM 2149 6.0 40.0 52.0 6 2242
7 Klimets Elena BLR --- 2135 6.0 36.5 47.0 5 2157
8 Tarasova Victoriya ISC WFM 2152 5.5 39.5 51.5 5 2162
9 Khudaverdieva Afag AZE --- 2078 5.5 38.0 47.5 3 2140
10 Umudova Nargiz AZE --- 2075 5.5 37.0 48.5 5 2149
11 Shmirina Evgenija GER --- 2182 5.5 36.5 46.5 4 2121
12 Guichard Pauline FRA --- 2073 5.5 35.0 44.0 5 2133
13 Congiu Mathilde FRA --- 2105 5.5 34.5 44.0 5 2092
14 Yildiz Betul Cemre TUR WIM 2162 5.5 34.5 43.0 4 2111
15 Gurchumalidze Teona GEO --- 2046 5.5 34.0 43.5 5 2162
16 Ikonomopoulou Maria GRE --- 2022 5.5 31.5 40.5 4 2109
17 Majdan Joanna POL --- 2211 5.5 30.5 41.5 5 2125
18 Djukic Sandra SCG --- 2029 5.5 30.5 39.0 4 2072
19 Machalova Erika SVK --- 2020 5.0 34.5 43.0 4 2111
20 Fakhretdinova Margarita RUS --- 2197 5.0 33.5 44.0 4 2051
21 Choisy Mathilde FRA --- 2071 5.0 31.5 40.0 3 2079
22 Vahtra Tuuli EST --- 1929 5.0 30.0 38.0 4 2060
23 Paulet Iosefina ROU --- 2069 5.0 24.0 30.5 4 1967
24 Khudaya Aliaksandra BLR --- 1987 4.5 33.5 42.0 4 2078
25 Yilmaz Ezgi TUR --- 1865 4.5 32.5 42.0 3 2023
26 Acarbay Algi TUR --- 1847 4.5 32.0 41.5 3 2019
27 Cochet Caroline FRA --- 2071 4.5 31.5 39.0 4 1950
28 Kublashvili Etery RUS WFM 2097 4.5 31.0 41.5 4 2006
29 Acar Gizem TUR --- 1901 4.5 30.5 39.0 4 2020
30 Ambartsumova Karina RUS WFM 2171 4.5 30.0 39.0 3 1961
31 Olsen Miriam F. DEN --- 2023 4.5 28.5 36.5 2 1931
32 Saulyte Gabriele LTU --- 1961 4.0 36.5 47.0 3 2088
33 Hayraperyan Anna ARM --- ---- 4.0 32.5 41.0 3 1974
34 Iurascu Mihaela MDA --- 1910 4.0 29.5 37.0 3 1917
35 Mzhavia Kristine GEO --- 1977 4.0 28.5 37.0 3 1921
36 De Geuldre Vicky BEL --- ---- 4.0 28.0 36.0 3 1925
37 Agayeva Aytan AZE --- 2002 4.0 27.5 35.5 3 1940
38 Pucena Mara LAT --- ---- 4.0 27.5 35.0 3 1918
39 Bayrak Asli TUR --- 1906 4.0 26.0 34.5 4 1975
40 Atnilov Bella ISR --- ---- 4.0 25.5 33.0 2 1857
41 Middelveld Martine NED --- ---- 3.5 33.5 41.5 1 1855
42 Georgieva Ivona MKD --- ---- 3.5 32.5 40.5 3 1934
43 Benmesbah Natacha FRA --- 2068 3.5 30.0 37.5 3 1939
44 Kruljac Petra CRO --- 1910 3.5 27.5 35.5 3 1909
45 Bukovec Tina SLO --- ---- 3.5 24.0 31.0 3 1901
46 Panella Fiammetta ITA --- 1954 3.0 31.5 39.5 2 1896
47 Demirtas Nilge TUR --- ---- 3.0 28.0 36.0 3 1786
48 Hristova Hristina BUL --- 1982 3.0 25.5 35.0 2 1783
49 Yilmaz Gizem TUR --- ---- 3.0 22.5 29.0 2 1749
50 Gezici Gizem TUR --- ---- 2.5 28.5 36.5 1 1742
51 Aydog Ozge TUR --- ---- 2.5 28.5 36.0 1 1806
52 Uguzel Bahar TUR --- ---- 2.5 26.0 33.0 1 1666
53 Namtvedt Tone NOR --- ---- 2.0 26.0 34.5 1 1620
54 Moskalets Svetlana UKR --- 2160 0.0 2.5 6.5 0 ----
TABELLONE
srt nome fed ctg elo t01 t02 t03 t04 t05 t06 t07 t08 t09 pti
--------------------------------------------------------------------------------------------------------------
1 Gunina Valentina RUS WFM 2338 48N+ 10B+ 4N= 6B+ 2N= 3B+ 8N+ 5B+ 17N+ - 8.0
2 Foisor Sabina-Francesca ROU --- 2176 39B+ 15N+ 5B+ 8N= 1B= 7N= 10B+ 3B= 13N+ - 7.0
3 Purtseladze Maka GEO --- 2249 35B+ 12N+ 9B= 28N+ 8B+ 1N- 7B+ 2N= 6B+ - 7.0
4 Leks Hanna POL --- 2094 36B+ 25N+ 1B= 9N= 11B+ 20N+ 5B= 6N- 10B+ - 6.5
5 Przezdziecka Marta POL --- 2069 53N+ 20B+ 2N- 14B+ 13N+ 6B+ 4N= 1N- 7B= - 6.0
6 Mikadze Miranda GEO WFM 2149 37B+ 31N+ 19B+ 1N- 9B+ 5N- 11B+ 4B+ 3N- - 6.0
7 Klimets Elena BLR --- 2135 40N+ 32B- 24N+ 26B+ 12N+ 2B= 3N- 16B+ 5N= - 6.0
8 Tarasova Victoriya ISC WFM 2152 18N+ 16B+ 32N+ 2B= 3N- 29B+ 1B- 10N- 24N+ - 5.5
9 Khudaverdieva Afag AZE --- 2078 47N+ 24B+ 3N= 4B= 6N- 18B= 29N+ 14B= 12N= - 5.5
10 Umudova Nargiz AZE --- 2075 42B+ 1N- 39B+ 19N= 21B+ 32N+ 2N- 8B+ 4N- - 5.5
11 Shmirina Evgenija GER --- 2182 44N+ 21B= 26N= 15B+ 4N- 12B+ 6N- 19B+ 14N= - 5.5
12 Guichard Pauline FRA --- 2073 50N+ 3B- 25N+ 17B+ 7B- 11N- 32B+ 33N+ 9B= - 5.5
13 Congiu Mathilde FRA --- 2105 51B+ 19N- 22B+ 46N+ 5B- 15B= 18N+ 24B+ 2B- - 5.5
14 Yildiz Betul Cemre TUR WIM 2162 25B- 51N+ 35B+ 5N- 22B+ 27N+ 17B= 9N= 11B= - 5.5
15 Gurchumalidze Teona GEO --- 2046 38N+ 2B- 47B+ 11N- 33B+ 13N= 20B+ 17N- 30B+ - 5.5
16 Ikonomopoulou Maria GRE --- 2022 22B+ 8N- 42B= 41N= 30B= 34N+ 28B+ 7N- 27B+ - 5.5
17 Majdan Joanna POL --- 2211 32N- 45B+ 41B+ 12N- 46B+ 43N+ 14N= 15B+ 1B- - 5.5
18 Djukic Sandra SCG --- 2029 8B- 36N= 33B= 45N+ 41B+ 9N= 13B- 42N+ 28B+ - 5.5
19 Machalova Erika SVK --- 2020 49N+ 13B+ 6N- 10B= 20N- 25B+ 21N= 11N- 43B+ - 5.0
20 Fakhretdinova Margarita RUS --- 2197 34B+ 5N- 37B+ 21N= 19B+ 4B- 15N- 32N= 33B+ - 5.0
21 Choisy Mathilde FRA --- 2071 33B+ 11N= 46B= 20B= 10N- 42N+ 19B= 28N- 37B+ - 5.0
22 Vahtra Tuuli EST --- 1929 16N- 40B+ 13N- 49B+ 14N- 41B+ 27B= 43N+ 31B= - 5.0
23 Paulet Iosefina ROU --- 2069 41B= 46N- 36B+ 42N- 34B- 51N= 48B+ 39N+ 32B+ - 5.0
24 Khudaya Aliaksandra BLR --- 1987 27B+ 9N- 7B- 47N+ 31B= 30N+ 43B+ 13N- 8B- - 4.5
25 Yilmaz Ezgi TUR --- 1865 14N+ 4B- 12B- 37N= 36B+ 19N- 31B= 35N= 46N+ - 4.5
26 Acarbay Algi TUR --- 1847 54F+ 28N= 11B= 7N- 27B- 31N= 34B+ 30B- 44N+ - 4.5
27 Cochet Caroline FRA --- 2071 24N- 50B- 38N+ 39B+ 26N+ 14B- 22N= 29B+ 16N- - 4.5
28 Kublashvili Etery RUS WFM 2097 45N+ 26B= 43N+ 3B- 32N- 44B+ 16N- 21B+ 18N- - 4.5
29 Acar Gizem TUR --- 1901 30B= 41N- 34B+ 31N+ 35B+ 8N- 9B- 27N- 42B+ - 4.5
30 Ambartsumova Karina RUS WFM 2171 29N= 43B- 44N+ 32B= 16N= 24B- 39B+ 26N+ 15N- - 4.5
31 Olsen Miriam F. DEN --- 2023 52N+ 6B- 50N= 29B- 24N= 26B= 25N= 38B+ 22N= - 4.5
32 Saulyte Gabriele LTU --- 1961 17B+ 7N+ 8B- 30N= 28B+ 10B- 12N- 20B= 23N- - 4.0
33 Hayraperyan Anna ARM --- ---- 21N- 44B= 18N= 38B+ 15N- 46N+ 35B+ 12B- 20N- - 4.0
34 Iurascu Mihaela MDA --- 1910 20N- 38B= 29N- 52B+ 23N+ 16B- 26N- 45N+ 40B= - 4.0
35 Mzhavia Kristine GEO --- 1977 3N- 53B+ 14N- 40B+ 29N- 47B+ 33N- 25B= 36N= - 4.0
36 De Geuldre Vicky BEL --- ---- 4N- 18B= 23N- 48B+ 25N- 38B- 53N+ 51N+ 35B= - 4.0
37 Agayeva Aytan AZE --- 2002 6N- 49B+ 20N- 25B= 44N- 50B+ 38N= 46B+ 21N- - 4.0
38 Pucena Mara LAT --- ---- 15B- 34N= 27B- 33N- 52B+ 36N+ 37B= 31N- 51B+ - 4.0
39 Bayrak Asli TUR --- 1906 2N- 52B+ 10N- 27N- 50B+ 53B+ 30N- 23B- 47N+ - 4.0
40 Atnilov Bella ISR --- ---- 7B- 22N- 53B+ 35N- 51B- 45N= 0F+ 52B+ 34N= - 4.0
41 Middelveld Martine NED --- ---- 23N= 29B+ 17N- 16B= 18N- 22N- 51B= 44B- 0F+ - 3.5
42 Georgieva Ivona MKD --- ---- 10N- 48B+ 16N= 23B+ 43N- 21B- 44N+ 18B- 29N- - 3.5
43 Benmesbah Natacha FRA --- 2068 46B= 30N+ 28B- 50N+ 42B+ 17B- 24N- 22B- 19N- - 3.5
44 Kruljac Petra CRO --- 1910 11B- 33N= 30B- 51N+ 37B+ 28N- 42B- 41N+ 26B- - 3.5
45 Bukovec Tina SLO --- ---- 28B- 17N- 48N+ 18B- 53N- 40B= 50N+ 34B- 52N+ - 3.5
46 Panella Fiammetta ITA --- 1954 43N= 23B+ 21N= 13B- 17N- 33B- 47N+ 37N- 25B- - 3.0
47 Demirtas Nilge TUR --- ---- 9B- 54F+ 15N- 24B- 49N+ 35N- 46B- 48N+ 39B- - 3.0
48 Hristova Hristina BUL --- 1982 1B- 42N- 45B- 36N- 0F+ 49B+ 23N- 47B- 53N+ - 3.0
49 Yilmaz Gizem TUR --- ---- 19B- 37N- 0F+ 22N- 47B- 48N- 52N- 53B+ 50B+ - 3.0
50 Gezici Gizem TUR --- ---- 12B- 27N+ 31B= 43B- 39N- 37N- 45B- 0F+ 49N- - 2.5
51 Aydog Ozge TUR --- ---- 13N- 14B- 52N= 44B- 40N+ 23B= 41N= 36B- 38N- - 2.5
52 Uguzel Bahar TUR --- ---- 31B- 39N- 51B= 34N- 38N- 0F+ 49B+ 40N- 45B- - 2.5
53 Namtvedt Tone NOR --- ---- 5B- 35N- 40N- 0F+ 45B+ 39N- 36B- 49N- 48B- - 2.0
54 Moskalets Svetlana UKR --- 2160 26F- 47F- 0F- 0F- 0F- 0F- 0F- 0F- 0F- - 0.0
|