Codice FSI:
Evento: C.to Mondiale U18 femminile
Luogo: Belfort
Nazione: FRA
Data Inizio: 19-lug-2005
Data Fine: 28-lug-2005
Partecipanti: 75
Turni: 11
Note:
CLASSIFICA
pos nome fed ctg elo pti tb1 tb2 tb3 tb4
--------------------------------------------------------------------------------------
1 PURTSELADZE Maka GEO IM 2313 8.5 22446
2 MONGONTUUL Bathuyag MGL WGM 2391 8.5 22425
3 MAJDAN Joanna POL WFM 2219 8.5 22017
4 MELIA Salome GEO WIM 2305 8.0 50.0 49.0 49.0
5 ZAWADZKA Jolanta POL WGM 2402 7.5 53.0 52.0 52.0
6 KOVANOVA Baira RUS --- 2321 7.5 48.5 47.5 47.5
7 STOJANOVIC Andjelija SCG WFM 2162 7.5 47.0 46.0 46.0
8 HOANG Thi Bao Tram VIE WIM 2267 7.5 46.5 45.5 45.5
9 DAULETOVA Gulmira KAZ --- 2122 7.5 45.0 44.0 44.0
10 SZCZEPKOWSKA Karina POL WFM 2245 7.5 44.0 43.5 43.5
11 GUICHARD Pauline FRA --- 2103 7.5 43.0 43.0 43.0
12 RAEVA Elitsa BUL --- 2191 7.0 46.5 45.5 45.5
13 MARKANTONAKI Haritomeni GRE --- 2115 7.0 40.0 39.0 39.0
14 ISGANDAROVA Khayala AZE --- 2037 7.0 35.5 35.0 35.0
15 HOOLT Sarah GER --- 2127 6.5 42.5 41.5 41.5
16 SAVTCHENKO Viktoria RUS WFM 2202 6.5 42.0 41.0 41.0
17 POURKASHIYAN Atousa IRN WIM 2261 6.5 42.0 41.0 41.0
18 VEGA GUTIERREZ Sabrina ESP WIM 2262 6.5 41.5 40.5 40.5
19 GILBERT Jessie ENG WFM 2151 6.5 40.5 39.5 39.5
20 SOUMYA Swaminathan IND --- 2166 6.5 38.5 37.5 37.5
21 SCHNEIDER Veronika HUN WIM 2215 6.5 38.5 37.5 37.5
22 SAVURKO Alexandra BLR WFM 2138 6.5 38.0 37.0 37.0
23 VINUTHNA N. IND WIM 2268 6.5 36.5 36.0 36.0
24 MARTIROSYAN Lia ARM --- 2120 6.5 36.0 35.0 35.0
25 SMITH Olivia WLS WFM 1955 6.5 35.5 35.5 35.5
26 BOROSOVA Zuzana SVK --- 2222 6.0 44.5 43.5 43.5
27 SARQUIS Maria Belen ARG --- 2149 6.0 40.5 39.5 39.5
28 PINTOR Ariana POR WFM 2081 6.0 32.0 31.0 31.0
29 IZA ABETE Amaia ESP --- 1992 6.0 30.5 30.5 30.5
30 STEFAN Elisabeta-Elena ROU --- 2105 5.5 40.5 39.5 39.5
31 ROSS Laura USA WFM 2118 5.5 39.5 38.5 38.5
32 ITKIS Khana USA WFM 2101 5.5 39.0 38.0 38.0
33 MORALES MENDOZA Luciana PER WIM 2149 5.5 39.0 38.0 38.0
34 CHOISY Mathilde FRA WFM 2113 5.5 37.0 36.0 36.0
35 MAR Karmen SLO WIM 2134 5.5 36.5 35.5 35.5
36 UNTILA Stela MDA --- 2065 5.5 34.5 33.5 33.5
37 DE ROSA Maria ITA WFM 2100 5.5 34.0 33.5 33.5
38 BOLON Karelle FRA --- 2064 5.5 33.5 33.5 33.5
39 ERGASHEVA Sarvinos UZB --- 1954 5.5 32.5 32.5 32.5
40 KANZLER Karina Daniela BRA --- 1599 5.5 32.5 32.5 32.5
41 GUSSAKOVSKI Jana GER --- 2085 5.5 32.5 31.5 31.5
42 BAYARAA Zorigt MGL --- 2061 5.5 32.0 32.0 32.0
43 BREKKE Jorunn Marie NOR --- 1945 5.5 31.5 31.5 31.5
44 FRANCO Beatriz COL WFM 2054 5.5 31.0 31.0 31.0
45 MEZIOUD Amina ALG --- 1984 5.5 31.0 30.5 30.5
46 SISCHY Monique Sian RSA --- 1974 5.5 27.5 27.5 27.5
47 KULOVANA Eva CZE --- 2137 5.0 36.0 35.5 35.5
48 COCHET Caroline FRA --- 2136 5.0 33.0 32.0 32.0
49 ESTRADA GASPAR Nelly MEX --- 1994 5.0 32.0 32.0 32.0
50 KAZAKEVICH Anastasia CAN --- 1960 5.0 29.5 29.5 29.5
51 MAUPIN Valerie FRA --- 1996 5.0 29.0 29.0 29.0
52 BERKE Ana CRO --- 2037 5.0 27.5 27.5 27.5
53 PAULAUSKAITE Gintare LTU --- 1881 5.0 27.0 27.0 27.0
54 GJORGJIEVA Ivana MKD --- 1926 4.5 26.5 26.5 26.5
55 DIERCKENS Sarah BEL --- 1851 4.5 26.0 26.0 26.0
56 ACAR Gizem TUR --- 1919 4.5 25.5 25.5 25.5
57 KIM Irina UZB --- 1842 4.5 24.0 24.0 24.0
58 HAMSANY Marie FRA --- 1599 4.5 23.5 23.5 23.5
59 MAGNIN Segolene FRA --- 1599 4.5 23.0 23.0 23.0
60 RUDOVSKA Elina LAT --- 1599 4.5 21.5 21.0 21.0
61 PINEDA DOMINGUEZ Pamela Marcela MEX --- 1599 4.5 21.5 20.5 20.5
62 HANOVA Gulnar TKM --- 1988 4.0 25.5 25.5 25.5
63 MAIN Kelly-Anna RSA --- 1599 4.0 24.0 24.0 24.0
64 FAIRLEY Natasha NZL --- 1753 4.0 23.5 23.5 23.5
65 COSOVIC Azra BIH --- 1599 4.0 23.0 22.5 22.5
66 TADJERBASHI Kamelia SWE --- 1599 4.0 19.5 19.5 19.5
67 ALFRED Emily IRL --- 1599 4.0 19.0 19.0 19.0
68 MANSOOR Maryam UAE --- 1599 4.0 17.0 17.0 17.0
69 LABATUT Tifany FRA --- 1599 4.0 17.0 17.0 17.0
70 SOONDARSINGH Aditi TRI --- 1599 4.0 16.0 16.0 16.0
71 ROLLI Sabrina SUI --- 2044 3.5 24.0 24.0 24.0
72 PEARSON Noelle RSA --- 1599 3.5 16.0 16.0 16.0
73 DEHIGAMA Rallage Lakmini SRI --- 1599 3.5 15.0 15.0 15.0
74 WAWERU Charity KEN --- 1599 2.0 12.0 12.0 12.0
75 LAROCQUE Angele CAN --- 1599 1.5 8.0 8.0 8.0
TABELLONE
srt nome fed ctg elo t01 t02 t03 t04 t05 t06 t07 t08 t09 t10 t11 pti tb1 tb2 tb3 tb4
-----------------------------------------------------------------------------------------------------------------------------------------------------------
1 PURTSELADZE Maka GEO --- 2313 71B+ 27N+ 20B+ 6N= 47N+ 1B= 7B+ 5N= 26B+ 4N- 12N+ - 8.5 22446
2 MONGONTUUL Bathuyag MGL I 2391 42B+ 19N+ 26B+ 9N+ 6B+ 2N= 5B= 3N+ 4B- 8N= 11B+ - 8.5 22425
3 MAJDAN Joanna POL WGM 2219 50B+ 9N- 14B+ 35N+ 27B= 13N+ 17B+ 1B- 32N+ 5N+ 4B+ - 8.5 22017
4 MELIA Salome GEO WFM 2305 52N+ 48B+ 30N+ 5B- 7N- 35B+ 33N+ 15B+ 1N+ 2B+ 3N- - 8.0 50.0 49.0 49.0
5 ZAWADZKA Jolanta POL WIM 2402 38N+ 33B+ 18N= 4N+ 12B+ 16B+ 1N= 2B= 6N= 3B- 8N= - 7.5 53.0 52.0 52.0
6 KOVANOVA Baira RUS WGM 2321 44N+ 22B+ 7N+ 2B= 1N- 27B= 31N+ 12B+ 5B= 11N- 19B+ - 7.5 48.5 47.5 47.5
7 STOJANOVIC Andjelija SCG --- 2162 55B+ 41N+ 6B- 32N+ 4B+ 31B+ 2N- 8N= 11B- 34N+ 18B+ - 7.5 47.0 46.0 46.0
8 HOANG Thi Bao Tram VIE WFM 2267 51N+ 15B= 24N+ 16B= 33N- 49B+ 27N+ 7B= 9N+ 1B= 5B= - 7.5 46.5 45.5 45.5
9 DAULETOVA Gulmira KAZ WIM 2122 69N+ 3B+ 10N+ 1B- 16N- 18B= 37N+ 36B+ 8B- 20N+ 21B+ - 7.5 45.0 44.0 44.0
10 SZCZEPKOWSKA Karina POL --- 2245 45B= 60N+ 9B- 36N+ 41B+ 47N+ 12B= 26N- 27B+ 19N= 15B+ - 7.5 44.0 43.5 43.5
11 GUICHARD Pauline FRA WFM 2103 61N- 57B+ 25N+ 31B- 39N+ 48B= 24N+ 16B+ 7N+ 6B+ 1N- - 7.5 43.0 43.0 43.0
12 RAEVA Elitsa BUL --- 2191 43N+ 28B= 15N+ 18B+ 5N- 30B+ 10N= 6N- 13B+ 26N+ 2B- - 7.0 46.5 45.5 45.5
13 MARKANTONAKI Haritomeni GRE --- 2115 63B+ 26N- 54B= 14N+ 23N+ 3B- 18N= 33B+ 12N- 40B+ 27B+ - 7.0 40.0 39.0 39.0
14 ISGANDAROVA Khayala AZE --- 2037 23N= 65B+ 3N- 13B- 55N- 56B+ 57N+ 48B+ 31N+ 16B= 26B+ - 7.0 35.5 35.0 35.0
15 HOOLT Sarah GER --- 2127 40B+ 8N= 12B- 50N+ 42B+ 26N= 20B+ 4N- 21B= 17N+ 10N- - 6.5 42.5 41.5 41.5
16 SAVTCHENKO Viktoria RUS --- 2202 39B+ 32N= 34B+ 8N= 9B+ 5N- 19B= 11N- 35B= 14N= 30B+ - 6.5 42.0 41.0 41.0
17 POURKASHIYAN Atousa IRN WFM 2261 62N+ 24B= 28N+ 47B- 37N+ 33B+ 3N- 32B- 30N+ 15B- 31N+ - 6.5 42.0 41.0 41.0
18 VEGA GUTIERREZ Sabrina ESP WIM 2262 29B+ 35N+ 5B= 12N- 34B= 9N= 13B= 22N= 42B+ 32N+ 7N- - 6.5 41.5 40.5 40.5
19 GILBERT Jessie ENG WIM 2151 57N+ 1B- 49N- 43B+ 29N+ 40B+ 16N= 30B= 25N+ 10B= 6N- - 6.5 40.5 39.5 39.5
20 SOUMYA Swaminathan IND WFM 2166 53N+ 61B+ 2N- 30B- 51N= 44B+ 15N- 29B+ 24N+ 9B- 37N+ - 6.5 38.5 37.5 37.5
21 SCHNEIDER Veronika HUN --- 2215 25N+ 30B- 51N+ 38B- 49N- 46B+ 43N+ 39B+ 15N= 22B+ 9N- - 6.5 38.5 37.5 37.5
22 SAVURKO Alexandra BLR WIM 2138 67B+ 6N- 50B- 56N+ 45B+ 34N+ 26B- 18B= 36N+ 21N- 32B+ - 6.5 38.0 37.0 37.0
23 VINUTHNA N. IND WFM 2268 14B= 36N+ 47B- 28N+ 13B- 38N+ 32B- 51N+ 34B- 42N+ 35B+ - 6.5 36.5 36.0 36.0
24 MARTIROSYAN Lia ARM WIM 2120 75B+ 17N= 8B- 42N- 54B+ 52N+ 11B- 49N+ 20B- 38N+ 34B+ - 6.5 36.0 35.0 35.0
25 SMITH Olivia WLS --- 1955 21B- 63N+ 11B- 74N+ 32B= 41N= 38B+ 47N+ 19B- 35N= 33B+ - 6.5 35.5 35.5 35.5
26 BOROSOVA Zuzana SVK WFM 2222 46N+ 13B+ 1N- 48B+ 30N= 15B= 22N+ 10B+ 2N- 12B- 14N- - 6.0 44.5 43.5 43.5
27 SARQUIS Maria Belen ARG --- 2149 56N+ 2B- 62N+ 49B+ 3N= 6N= 8B- 40B+ 10N- 44B+ 13N- - 6.0 40.5 39.5 39.5
28 PINTOR Ariana POR --- 2081 66B+ 12N= 17B- 23B- 53N+ 43B- 40N- 64N+ 54B+ 45N= 50B+ - 6.0 32.0 31.0 31.0
29 IZA ABETE Amaia ESP WFM 1992 18N- 69B+ 33N- 58B+ 19B- 50N= 64B+ 20N- 59N= 53B+ 39N+ - 6.0 30.5 30.5 30.5
30 STEFAN Elisabeta-Elena ROU --- 2105 72B+ 21N+ 4B- 20N+ 26B= 12N- 47B+ 19N= 17B- 33N= 16N- - 5.5 40.5 39.5 39.5
31 ROSS Laura USA --- 2118 54B+ 34N= 32B= 11N+ 38B+ 7N- 6B- 35N= 14B- 36N+ 17B- - 5.5 39.5 38.5 38.5
32 ITKIS Khana USA WFM 2101 59N+ 16B= 31N= 7B- 25N= 51B+ 23N+ 17N+ 3B- 18B- 22N- - 5.5 39.0 38.0 38.0
33 MORALES MENDOZA Luciana PER WFM 2149 64B+ 5N- 29B+ 71N+ 8B+ 17N- 4B- 13N- 52N+ 30B= 25N- - 5.5 39.0 38.0 38.0
34 CHOISY Mathilde FRA WIM 2113 68N+ 31B= 16N- 44B+ 18N= 22B- 49N= 43B+ 23N+ 7B- 24N- - 5.5 37.0 36.0 36.0
35 MAR Karmen SLO WFM 2134 58N+ 18B- 46N+ 3B- 62N+ 4N- 45B+ 31B= 16N= 25B= 23N- - 5.5 36.5 35.5 35.5
36 UNTILA Stela MDA WIM 2065 74N+ 23B- 53N= 10B- 65N+ 55B+ 48N+ 9N- 22B- 31B- 57N+ - 5.5 34.5 33.5 33.5
37 DE ROSA Maria ITA --- 2100 60B= 47N- 64B+ 54N+ 17B- 42N+ 9B- 63N= 45B= 49N+ 20B- - 5.5 34.0 33.5 33.5
38 BOLON Karelle FRA WFM 2064 5B- 45N+ 74B+ 21N+ 31N- 23B- 25N- 56B+ 39N= 24B- 59N+ - 5.5 33.5 33.5 33.5
39 ERGASHEVA Sarvinos UZB --- 1954 16N- 68B+ 48N- 61B+ 11B- 71N+ 41B+ 21N- 38B= 47N+ 29B- - 5.5 32.5 32.5 32.5
40 KANZLER Karina Daniela BRA --- 1599 15N- 62B- 70N+ 46B+ 71B+ 19N- 28B+ 27N- 41B+ 13N- 47B= - 5.5 32.5 32.5 32.5
41 GUSSAKOVSKI Jana GER --- 2085 70N+ 7B- 43N= 53B+ 10N- 25B= 39N- 46B+ 40N- 59B= 54N+ - 5.5 32.5 31.5 31.5
42 BAYARAA Zorigt MGL --- 2061 1N- 56B= 65N+ 24B+ 15N- 37B- 53N+ 55B+ 18N- 23B- 60B+ - 5.5 32.0 32.0 32.0
43 BREKKE Jorunn Marie NOR --- 1945 12B- 72N+ 41B= 19N- 60B+ 28N+ 21B- 34N- 48N= 52B+ 44N= - 5.5 31.5 31.5 31.5
44 FRANCO Beatriz COL --- 2054 6B- 55N= 60B+ 34N- 57B+ 20N- 50B= 58N+ 63B+ 27N- 43B= - 5.5 31.0 31.0 31.0
45 MEZIOUD Amina ALG WFM 1984 10N= 38B- 56N= 69B+ 22N- 58B+ 35N- 65B+ 37N= 28B= 46N= - 5.5 31.0 30.5 30.5
46 SISCHY Monique Sian RSA --- 1974 26B- 75N+ 35B- 40N- 66B+ 21N- 61B+ 41N- 58B+ 63N+ 45B= - 5.5 27.5 27.5 27.5
47 KULOVANA Eva CZE --- 2137 65N= 37B+ 23N+ 17N+ 2B- 10B- 30N- 25B- 62N+ 39B- 40N= - 5.0 36.0 35.5 35.5
48 COCHET Caroline FRA --- 2136 73B+ 4N- 39B+ 26N- 50B+ 11N= 36B- 14N- 43B= 56N= 49B= - 5.0 33.0 32.0 32.0
49 ESTRADA GASPAR Nelly MEX --- 1994 0F- 73N+ 19B+ 27N- 21B+ 8N- 34B= 24B- 55N+ 37B- 48N= - 5.0 32.0 32.0 32.0
50 KAZAKEVICH Anastasia CAN --- 1960 3N- 59B+ 22N+ 15B- 48N- 29B= 44N= 52B- 65N+ 51B+ 28N- - 5.0 29.5 29.5 29.5
51 MAUPIN Valerie FRA --- 1996 8B- 67N+ 21B- 64N+ 20B= 32N- 54B+ 23B- 53N= 50N- 63B+ - 5.0 29.0 29.0 29.0
52 BERKE Ana CRO --- 2037 4B- 64N- 55B+ 57N= 67B+ 24B- 65N= 50N+ 33B- 43N- 56B+ - 5.0 27.5 27.5 27.5
53 PAULAUSKAITE Gintare LTU --- 1881 20B- 66N+ 36B= 41N- 28B- 73N+ 42B- 70N+ 51B= 29N- 71B+ - 5.0 27.0 27.0 27.0
54 GJORGJIEVA Ivana MKD --- 1926 31N- 70B+ 13N= 37B- 24N- 59B+ 51N- 57B+ 28N- 55B+ 41B- - 4.5 26.5 26.5 26.5
55 DIERCKENS Sarah BEL --- 1851 7N- 44B= 52N- 59B+ 14B+ 36N- 71B+ 42N- 49B- 54N- 72B+ - 4.5 26.0 26.0 26.0
56 ACAR Gizem TUR --- 1919 27B- 42N= 45B= 22B- 69N+ 14N- 66B+ 38N- 71B+ 48B= 52N- - 4.5 25.5 25.5 25.5
57 KIM Irina UZB --- 1842 19B- 11N- 75B+ 52B= 44N- 60N+ 14B- 54N- 70B+ 64N+ 36B- - 4.5 24.0 24.0 24.0
58 HAMSANY Marie FRA --- 1599 35B- 71N- 63B+ 29N- 74B+ 45N- 67B+ 44B- 46N- 73N+ 61B= - 4.5 23.5 23.5 23.5
59 MAGNIN Segolene FRA --- 1599 32B- 50N- 67B= 55N- 70B+ 54N- 60B+ 61N+ 29B= 41N= 38B- - 4.5 23.0 23.0 23.0
60 RUDOVSKA Elina LAT --- 1599 37N= 10B- 44N- 75B+ 43N- 57B- 59N- 0F+ 68B+ 62B+ 42N- - 4.5 21.5 21.0 21.0
61 PINEDA DOMINGUEZ Pamela Marcela MEX --- 1599 11B+ 20N- 71B- 39N- 73B- 75N+ 46N- 59B- 0F+ 65B+ 58N= - 4.5 21.5 20.5 20.5
62 HANOVA Gulnar TKM --- 1988 17B- 40N+ 27B- 66N+ 35B- 64N= 63B- 68N+ 47B- 60N- 69N= - 4.0 25.5 25.5 25.5
63 MAIN Kelly-Anna RSA --- 1599 13N- 25B- 58N- 70B= 68N+ 69B+ 62N+ 37B= 44N- 46B- 51N- - 4.0 24.0 24.0 24.0
64 FAIRLEY Natasha NZL --- 1753 33N- 52B+ 37N- 51B- 72N+ 62B= 29N- 28B- 66N+ 57B- 68N= - 4.0 23.5 23.5 23.5
65 COSOVIC Azra BIH --- 1599 47B= 14N- 42B- 73N+ 36B- 67N+ 52B= 45N- 50B- 61N- 74B+ - 4.0 23.0 22.5 22.5
66 TADJERBASHI Kamelia SWE --- 1599 28N- 53B- 0F+ 62B- 46N- 72B+ 56N- 69N+ 64B- 71N= 67B= - 4.0 19.5 19.5 19.5
67 ALFRED Emily IRL --- 1599 22N- 51B- 59N= 68B+ 52N- 65B- 58N- 73B= 74B+ 72N= 66N= - 4.0 19.0 19.0 19.0
68 MANSOOR Maryam UAE --- 1599 34B- 39N- 73B= 67N- 63B- 74N+ 75N+ 62B- 60N- 0F+ 64B= - 4.0 17.0 17.0 17.0
69 LABATUT Tifany FRA --- 1599 9B- 29N- 72B+ 45N- 56B- 63N- 0F+ 66B- 73N= 75N+ 62B= - 4.0 17.0 17.0 17.0
70 SOONDARSINGH Aditi TRI --- 1599 41B- 54N- 40B- 63N= 59N- 0F+ 73B+ 53B- 57N- 74N= 75B+ - 4.0 16.0 16.0 16.0
71 ROLLI Sabrina SUI --- 2044 2N- 58B+ 61N+ 33B- 40N- 39B- 55N- 72B+ 56N- 66B= 53N- - 3.5 24.0 24.0 24.0
72 PEARSON Noelle RSA --- 1599 30N- 43B- 69N- 0F+ 64B- 66N- 74B+ 71N- 75B+ 67B= 55N- - 3.5 16.0 16.0 16.0
73 DEHIGAMA Rallage Lakmini SRI --- 1599 48N- 49B- 68N= 65B- 61N+ 53B- 70N- 67N= 69B= 58B- 0F+ - 3.5 15.0 15.0 15.0
74 WAWERU Charity KEN --- 1599 36B- 0F+ 38N- 25B- 58N- 68B- 72N- 75B= 67N- 70B= 65N- - 2.0 12.0 12.0 12.0
75 LAROCQUE Angele CAN --- 1599 24N- 46B- 57N- 60N- 0F+ 61B- 68B- 74N= 72N- 69B- 70N- - 1.5 8.0 8.0 8.0
|