Codice FSI:
Evento: C.to Europeo U18
Luogo: Herceg Novi
Nazione: MNE
Data Inizio: 10-set-2006
Data Fine: 19-set-2006
Partecipanti: 74
Turni: 9
Note:
PARTECIPANTI
srt nome fed ctg elo ID-FIDE
-----------------------------------------------------------
1 Abdullayev Azer AZE --- 2069 13403400
2 Andriasian Zaven ARM IM 2463 13302000
3 Baratosi Daniel ROU --- 2329 1210351
4 Basaraba Nikola SRB --- 2173 943789
5 Bitalzadeh Ali NED --- 2339 1010972
6 Bogosavljevic Boban SRB FM 2302 931152
7 Brethes Francois FRA --- 2158 634522
8 Demeanciuc Stanislav MDA --- 2011 13902300
9 Djuric Nebojsa BIH --- 2098 14402548
10 Dourerassou Jonathan FRA --- 2336 628050
11 Dragicevic Drazen SWE --- 2200 1707922
12 Eletskikh Alexandr MDA --- 2255 13901982
13 Enchev Ivajlo BUL --- 2238 2907712
14 Fidalgo Fernandez Javier ESP --- 2225 2263645
15 Figura Atila Gajo GER --- 2353 4688058
16 Floricelovic Milos SRB --- ---- --------
17 Fowler Simon ENG --- 2181 411906
18 Gaehler Marco SUI --- 2198 1310089
19 Genzling Alain FRA --- 2215 632708
20 Glud Jakob Vang DEN IM 2418 1407767
21 Gonda Laszlo HUN IM 2447 720852
22 Grgurovic Aleksandar MNE --- ---- --------
23 Grigoryan Avetik ARM --- 2396 13302191
24 Gutmans Mihail LAT --- 2107 11602040
25 Hogarty Philip IRL --- ---- --------
26 Janovsky Jozef SVK --- 2141 14911426
27 Jarvinen Rauno FIN --- 1983 504548
28 Jojua Davit GEO FM 2371 13602543
29 Karayel Atagun TUR --- 1989 6305318
30 Karisik Nenad MNE --- 2142 943819
31 Kiratzopoulos Efthimios GRE --- 2133 4207629
32 Krivoborodov Egor RUS FM 2414 4155890
33 Kunitsn Nikolai EST --- 2074 4502426
34 Lanin Alexsej RUS FM 2475 4154959
35 Lapcevic Milos SRB --- 2309 936278
36 Lehmann Andreas SUI --- 2139 1309331
37 Lenic Luka SLO IM 2500 14603853
38 Llorente Zaro Alfonso ESP FM 2367 2254131
39 Lovkov Roman RUS FM 2384 4157389
40 Maenhout Thibaut BEL FM 2384 205044
41 Mijovic Stefan MNE --- 2167 935069
42 Moranda Wojciech POL IM 2446 1122401
43 Musovic Armin MNE --- 2076 939935
44 Nakhapetiane Pogos RUS --- 2418 4166728
45 Narmontas Matas LTU FM 2345 12802204
46 Nestorovic D. Nikola SRB --- 2353 934526
47 Olszewski Michal POL IM 2410 1121251
48 Paichadze Luka GEO --- 2358 13602934
49 Pancevski Filip MKD --- 2295 15002187
50 Pankov German RUS FM 2344 4174569
51 Papadopoulos I. GRE --- 2285 4207742
52 Papp Tamas HUN --- 2253 725447
53 Pena Gomez Manuel ESP --- 2337 2252813
54 Ragger Markus AUT IM 2456 1610856
55 Rakhmanov Aleksandr RUS IM 2473 4173708
56 Rees Ioan WLS CM 2241 1801236
57 Reppen Sigmund NOR --- 2071 1504649
58 Rojicek Vojtech CZE --- 2235 319902
59 Ronchetti Niccolo' ITA FM 2421 813125
60 Rukavina Dario CRO --- 2288 14509288
61 Scekic Veljko MNE --- 2058 940020
62 Schwarhofer Christopher AUT --- 2162 1613952
63 Serban Vlad LUX --- 2127 4001060
64 Stokes Ivan SCO --- 2017 2401932
65 Szabo Krisztian HUN IM 2467 722901
66 Taras Dan-Gheorge ROU --- 2186 1211706
67 Tukhaev Adam UKR IM 2459 14109476
68 Vernay Clovis FRA --- 2321 633046
69 Vocaturo Daniele ITA IM 2410 813192
70 Wagner Steven LUX --- 2068 4001184
71 Wu Li ENG --- 2306 411086
72 Yildiz Erhan TUR --- 1756 6305482
73 Zebisch Paul GER --- 2053 24601535
74 Zhigalko Sergei BLR IM 2487 13502956
CLASSIFICA
pos nome fed ctg elo pti tb1 tb2 tb3
-----------------------------------------------------------------------
1 Zhigalko Sergei BLR IM 2487 7.0 40.5 50.5 6
2 Andriasian Zaven ARM IM 2463 6.5 39.0 49.0 5
3 Tukhaev Adam UKR IM 2459 6.5 38.5 49.5 5
4 Ragger Markus AUT IM 2456 6.5 38.0 49.0 5
5 Narmontas Matas LTU FM 2345 6.5 36.0 46.0 6
6 Dourerassou Jonathan FRA --- 2336 6.5 34.0 44.0 6
7 Moranda Wojciech POL IM 2446 6.0 40.0 50.0 4
8 Grigoryan Avetik ARM --- 2396 6.0 39.0 49.5 5
9 Lenic Luka SLO IM 2500 6.0 38.5 50.0 5
10 Gonda Laszlo HUN IM 2447 6.0 38.0 49.0 5
11 Jojua Davit GEO FM 2371 6.0 37.0 47.0 4
12 Bitalzadeh Ali NED --- 2339 6.0 33.5 43.5 5
13 Ronchetti Niccolo' ITA FM 2421 6.0 32.5 41.5 5
14 Pena Gomez Manuel ESP --- 2337 6.0 31.0 40.0 5
15 Vocaturo Daniele ITA IM 2410 5.5 38.5 48.5 4
16 Papadopoulos I. GRE --- 2285 5.5 36.0 44.0 2
17 Szabo Krisztian HUN IM 2467 5.5 34.0 43.5 4
18 Rees Ioan WLS CM 2241 5.5 32.5 41.5 4
19 Glud Jakob Vang DEN IM 2418 5.5 32.0 42.0 5
20 Figura Atila Gajo GER --- 2353 5.5 30.5 39.5 4
21 Paichadze Luka GEO --- 2358 5.5 27.5 35.0 4
22 Lanin Alexsej RUS FM 2475 5.0 39.0 51.0 4
23 Lovkov Roman RUS FM 2384 5.0 37.5 48.0 4
24 Rojicek Vojtech CZE --- 2235 5.0 36.0 46.0 4
25 Wu Li ENG --- 2306 5.0 35.0 44.5 5
26 Rakhmanov Aleksandr RUS IM 2473 5.0 34.0 44.0 3
27 Bogosavljevic Boban SRB FM 2302 5.0 34.0 42.0 5
28 Nestorovic D. Nikola SRB --- 2353 5.0 33.0 43.0 4
29 Eletskikh Alexandr MDA --- 2255 5.0 33.0 42.5 5
30 Lapcevic Milos SRB --- 2309 5.0 32.0 39.5 4
31 Krivoborodov Egor RUS FM 2414 5.0 31.5 40.0 1
32 Enchev Ivajlo BUL --- 2238 5.0 29.0 37.5 3
33 Gaehler Marco SUI --- 2198 5.0 24.0 32.0 4
34 Nakhapetiane Pogos RUS --- 2418 4.5 38.5 49.5 3
35 Baratosi Daniel ROU --- 2329 4.5 34.5 44.0 3
36 Llorente Zaro Alfonso ESP FM 2367 4.5 34.0 43.5 3
37 Vernay Clovis FRA --- 2321 4.5 34.0 42.0 3
38 Taras Dan-Gheorge ROU --- 2186 4.5 31.0 40.0 2
39 Dragicevic Drazen SWE --- 2200 4.5 31.0 39.0 4
40 Fowler Simon ENG --- 2181 4.5 30.5 40.0 4
41 Pancevski Filip MKD --- 2295 4.5 29.5 38.5 4
42 Floricelovic Milos SRB --- ---- 4.5 28.5 37.0 4
43 Pankov German RUS FM 2344 4.0 36.0 46.0 2
44 Brethes Francois FRA --- 2158 4.0 35.0 45.5 2
45 Kunitsn Nikolai EST --- 2074 4.0 34.0 42.0 3
46 Maenhout Thibaut BEL FM 2384 4.0 33.5 43.0 3
47 Rukavina Dario CRO --- 2288 4.0 32.5 42.0 3
48 Olszewski Michal POL IM 2410 4.0 32.5 41.5 3
49 Lehmann Andreas SUI --- 2139 4.0 30.5 38.5 3
50 Kiratzopoulos Efthimios GRE --- 2133 4.0 28.5 37.0 3
51 Basaraba Nikola SRB --- 2173 4.0 28.5 37.0 3
52 Mijovic Stefan MNE --- 2167 4.0 28.0 36.0 3
53 Wagner Steven LUX --- 2068 4.0 24.5 32.0 3
54 Genzling Alain FRA --- 2215 4.0 23.0 32.0 2
55 Serban Vlad LUX --- 2127 3.5 32.5 40.0 3
56 Abdullayev Azer AZE --- 2069 3.5 31.0 39.5 2
57 Zebisch Paul GER --- 2053 3.5 30.0 39.5 2
58 Papp Tamas HUN --- 2253 3.5 29.5 39.5 2
59 Janovsky Jozef SVK --- 2141 3.5 28.5 37.0 3
60 Fidalgo Fernandez Javier ESP --- 2225 3.5 27.5 37.0 2
61 Karisik Nenad MNE --- 2142 3.5 21.5 28.5 3
62 Grgurovic Aleksandar MNE --- ---- 3.5 20.0 25.5 3
63 Schwarhofer Christopher AUT --- 2162 3.0 30.5 37.5 1
64 Jarvinen Rauno FIN --- 1983 3.0 29.5 38.5 2
65 Djuric Nebojsa BIH --- 2098 3.0 29.0 38.0 1
66 Stokes Ivan SCO --- 2017 3.0 28.5 36.5 2
67 Reppen Sigmund NOR --- 2071 3.0 26.5 34.5 2
68 Gutmans Mihail LAT --- 2107 3.0 26.5 34.0 2
69 Musovic Armin MNE --- 2076 3.0 25.0 32.0 2
70 Scekic Veljko MNE --- 2058 2.5 28.0 35.5 1
71 Hogarty Philip IRL --- ---- 2.0 25.0 32.0 1
72 Yildiz Erhan TUR --- 1756 2.0 21.0 27.5 2
73 Karayel Atagun TUR --- 1989 1.5 22.5 29.0 1
74 Demeanciuc Stanislav MDA --- 2011 1.5 21.0 27.0 1
TABELLONE
srt nome fed ctg elo t01 t02 t03 t04 t05 t06 t07 t08 t09 pti
---------------------------------------------------------------------------------------------------------------
1 Zhigalko Sergei BLR IM 2487 58N+ 5B+ 8N= 10B+ 34N+ 3B- 11N= 22B+ 4B+ - 7.0
2 Andriasian Zaven ARM IM 2463 60N+ 6B+ 36N= 8B= 11N- 25B+ 35N+ 3B+ 5N= - 6.5
3 Tukhaev Adam UKR IM 2459 54B+ 14N= 47B+ 43N+ 15B= 1N+ 4B= 2N- 7B+ - 6.5
4 Ragger Markus AUT IM 2456 39N+ 37B= 46N+ 9B= 36N+ 8B+ 3N= 10B+ 1N- - 6.5
5 Narmontas Matas LTU FM 2345 67B+ 1N- 52B+ 24N+ 7B- 29N+ 34B+ 23N+ 2B= - 6.5
6 Dourerassou Jonathan FRA --- 2336 57B+ 2N- 59B+ 7N- 44B= 40N+ 19B+ 28N+ 15B+ - 6.5
7 Moranda Wojciech POL IM 2446 38N= 55B+ 20N= 6B+ 5N+ 11B= 22N= 9B+ 3N- - 6.0
8 Grigoryan Avetik ARM --- 2396 59B+ 27N+ 1B= 2N= 29B+ 4N- 9N- 25B+ 23B+ - 6.0
9 Lenic Luka SLO IM 2500 29B+ 28N= 14B+ 4N= 23B+ 15N- 8B+ 7N- 27B+ - 6.0
10 Gonda Laszlo HUN IM 2447 33B+ 35N+ 43B= 1N- 18B+ 30N+ 15B+ 4N- 11B= - 6.0
11 Jojua Davit GEO FM 2371 55N- 65B+ 39N+ 25B+ 2B+ 7N= 1B= 15N= 10N= - 6.0
12 Bitalzadeh Ali NED --- 2339 53B+ 26N+ 34N- 16B= 41N+ 22B- 45N+ 24B+ 13N= - 6.0
13 Ronchetti Niccolo' ITA FM 2421 40B- 68N+ 24B- 49N+ 38B+ 43N+ 16B= 27N+ 12B= - 6.0
14 Pena Gomez Manuel ESP --- 2337 70N+ 3B= 9N- 38B= 45N- 52B+ 58N+ 48B+ 22N+ - 6.0
15 Vocaturo Daniele ITA IM 2410 61N+ 41B+ 25N+ 34B= 3N= 9B+ 10N- 11B= 6N- - 5.5
16 Papadopoulos I. GRE --- 2285 71B+ 23N= 31B= 12N= 43B= 20B+ 13N= 26B= 17N= - 5.5
17 Szabo Krisztian HUN IM 2467 24B+ 43N- 18B= 44N= 32B+ 37N+ 23B- 30N+ 16B= - 5.5
18 Rees Ioan WLS CM 2241 22N= 63B= 17N= 46B+ 10N- 19N- 50B+ 49B+ 34B+ - 5.5
19 Glud Jakob Vang DEN IM 2418 51N+ 25B- 58N+ 36B= 35N- 18B+ 6N- 47B+ 37N+ - 5.5
20 Figura Atila Gajo GER --- 2353 69B+ 44N= 7B= 29N- 52B+ 16N- 64B+ 34N= 39B+ - 5.5
21 Paichadze Luka GEO --- 2358 65N= 22B- 70N= 55B+ 63N= 39B+ 24N- 44B+ 35N+ - 5.5
22 Lanin Alexsej RUS FM 2475 18B= 21N+ 28B+ 23N- 27B+ 12N+ 7B= 1N- 14B- - 5.0
23 Lovkov Roman RUS FM 2384 49N+ 16B= 37N+ 22B+ 9N- 26B= 17N+ 5B- 8N- - 5.0
24 Rojicek Vojtech CZE --- 2235 17N- 56B+ 13N+ 5B- 48N= 46B+ 21B+ 12N- 31B= - 5.0
25 Wu Li ENG --- 2306 64B+ 19N+ 15B- 11N- 59B+ 2N- 43B+ 8N- 40B+ - 5.0
26 Rakhmanov Aleksandr RUS IM 2473 32N+ 12B- 44B+ 35N= 47B+ 23N= 27B- 16N= 28B= - 5.0
27 Bogosavljevic Boban SRB FM 2302 72N+ 8B- 55N+ 48B+ 22N- 36B+ 26N+ 13B- 9N- - 5.0
28 Nestorovic D. Nikola SRB --- 2353 45N+ 9B= 22N- 60B+ 30N- 51B+ 44N+ 6B- 26N= - 5.0
29 Eletskikh Alexandr MDA --- 2255 9N- 45B+ 66N+ 20B+ 8N- 5B- 46N- 56B+ 48N+ - 5.0
30 Lapcevic Milos SRB --- 2309 73N+ 34B- 49N+ 31N= 28B+ 10B- 48N= 17B- 45N+ - 5.0
31 Krivoborodov Egor RUS FM 2414 63N= 38B+ 16N= 30B= 37N= 45B= 47N= 35B= 24N= - 5.0
32 Enchev Ivajlo BUL --- 2238 26B- 53N= 42B= 69N+ 17N- 49B= 55N+ 46B= 47N+ - 5.0
33 Gaehler Marco SUI --- 2198 10N- 66B- 56N= 51B- 71B+ 67N+ 57B= 64N+ 46N+ - 5.0
34 Nakhapetiane Pogos RUS --- 2418 52B+ 30N+ 12B+ 15N= 1B- 35B= 5N- 20B= 18N- - 4.5
35 Baratosi Daniel ROU --- 2329 66N+ 10B- 63N+ 26B= 19B+ 34N= 2B- 31N= 21B- - 4.5
36 Llorente Zaro Alfonso ESP FM 2367 68B+ 40N+ 2B= 19N= 4B- 27N- 37B= 39N- 57B+ - 4.5
37 Vernay Clovis FRA --- 2321 74B+ 4N= 23B- 50N+ 31B= 17B- 36N= 42N+ 19B- - 4.5
38 Taras Dan-Gheorge ROU --- 2186 7B= 31N- 64B+ 14N= 13N- 55B= 56N= 58B= 59N+ - 4.5
39 Dragicevic Drazen SWE --- 2200 4B- 74N+ 11B- 67N= 57B+ 21N- 65B+ 36B+ 20N- - 4.5
40 Fowler Simon ENG --- 2181 13N+ 36B- 48N- 65B= 56N+ 6B- 66N+ 41B+ 25N- - 4.5
41 Pancevski Filip MKD --- 2295 42B+ 15N- 50B= 57N+ 12B- 44N- 63B+ 40N- 61B+ - 4.5
42 Floricelovic Milos SRB --- ---- 41N- 61B+ 32N= 47N- 50B- 53N+ 51B+ 37B- 58N+ - 4.5
43 Pankov German RUS FM 2344 56N+ 17B+ 10N= 3B- 16N= 13B- 25N- 45B= 44N= - 4.0
44 Brethes Francois FRA --- 2158 48N+ 20B= 26N- 17B= 6N= 41B+ 28B- 21N- 43B= - 4.0
45 Kunitsn Nikolai EST --- 2074 28B- 29N- 71B+ 54N+ 14B+ 31N= 12B- 43N= 30B- - 4.0
46 Maenhout Thibaut BEL FM 2384 50B+ 47N= 4B- 18N- 68B+ 24N- 29B+ 32N= 33B- - 4.0
47 Rukavina Dario CRO --- 2288 62N+ 46B= 3N- 42B+ 26N- 63B+ 31B= 19N- 32B- - 4.0
48 Olszewski Michal POL IM 2410 44B- 69N+ 40B+ 27N- 24B= 50N+ 30B= 14N- 29B- - 4.0
49 Lehmann Andreas SUI --- 2139 23B- 71N+ 30B- 13B- 70N+ 32N= 60B+ 18N- 51B= - 4.0
50 Kiratzopoulos Efthimios GRE --- 2133 46N- 62B+ 41N= 37B- 42N+ 48B- 18N- 60N= 64B+ - 4.0
51 Basaraba Nikola SRB --- 2173 19B- 64N= 57B- 33N+ 67B+ 28N- 42N- 55B+ 49N= - 4.0
52 Mijovic Stefan MNE --- 2167 34N- 73B+ 5N- 70B+ 20N- 14N- 59B= 68N= 66B+ - 4.0
53 Wagner Steven LUX --- 2068 12N- 32B= 60N- 56B- 73N= 42B- 72N+ 67N+ 63B+ - 4.0
54 Genzling Alain FRA --- 2215 3N- 70B= 65N= 45B- 66N= 56B- 69N+ 57N= 68B+ - 4.0
55 Serban Vlad LUX --- 2127 11B+ 7N- 27B- 21N- 74B+ 38N= 32B- 51N- 70B+ - 3.5
56 Abdullayev Azer AZE --- 2069 43B- 24N- 33B= 53N+ 40B- 54N+ 38B= 29N- 60B= - 3.5
57 Zebisch Paul GER --- 2053 6N- 60B= 51N+ 41B- 39N- 69B+ 33N= 54B= 36N- - 3.5
58 Papp Tamas HUN --- 2253 1B- 67N+ 19B- 68N= 65B+ 64N= 14B- 38N= 42B- - 3.5
59 Janovsky Jozef SVK --- 2141 8N- 72B+ 6N- 66B+ 25N- 60B- 52N= 70N+ 38B- - 3.5
60 Fidalgo Fernandez Javier ESP --- 2225 2B- 57N= 53B+ 28N- 64B- 59N+ 49N- 50B= 56N= - 3.5
61 Karisik Nenad MNE --- 2142 15B- 42N- 74B- 64N- 72B+ 71N+ 70B= 65N+ 41N- - 3.5
62 Grgurovic Aleksandar MNE --- ---- 47B- 50N- 67B- 73B+ 69N= 65N- 68B- 71B+ 72N+ - 3.5
63 Schwarhofer Christopher AUT --- 2162 31B= 18N= 35B- 74N+ 21B= 47N- 41N- 66B= 53N- - 3.0
64 Jarvinen Rauno FIN --- 1983 25N- 51B= 38N- 61B+ 60N+ 58B= 20N- 33B- 50N- - 3.0
65 Djuric Nebojsa BIH --- 2098 21B= 11N- 54B= 40N= 58N- 62B+ 39N- 61B- 69N= - 3.0
66 Stokes Ivan SCO --- 2017 35B- 33N+ 29B- 59N- 54B= 68N+ 40B- 63N= 52N- - 3.0
67 Reppen Sigmund NOR --- 2071 5N- 58B- 62N+ 39B= 51N- 33B- 71N= 53B- 73B+ - 3.0
68 Gutmans Mihail LAT --- 2107 36N- 13B- 73N+ 58B= 46N- 66B- 62N+ 52B= 54N- - 3.0
69 Musovic Armin MNE --- 2076 20N- 48B- 72N+ 32B- 62B= 57N- 54B- 73N+ 65B= - 3.0
70 Scekic Veljko MNE --- 2058 14B- 54N= 21B= 52N- 49B- 74N+ 61N= 59B- 55N- - 2.5
71 Hogarty Philip IRL --- ---- 16N- 49B- 45N- 72B+ 33N- 61B- 67B= 62N- 74B= - 2.0
72 Yildiz Erhan TUR --- 1756 27B- 59N- 69B- 71N- 61N- 73B+ 53B- 74N+ 62B- - 2.0
73 Karayel Atagun TUR --- 1989 30B- 52N- 68B- 62N- 53B= 72N- 74B+ 69B- 67N- - 1.5
74 Demeanciuc Stanislav MDA --- 2011 37N- 39B- 61N+ 63B- 55N- 70B- 73N- 72B- 71N= - 1.5
|