Codice FSI:
Evento: VII C.to Europeo
Luogo: Kusadasi
Nazione: TUR
Data Inizio: 04-apr-2006
Data Fine: 15-apr-2006
Partecipanti: 138
Turni: 11
Note:
PARTECIPANTI
srt nome fed ctg elo ID-FIDE
--------------------------------------------------------------
1 Agrest Evgenij SWE GM 2570 1705024
2 Aleskerov Faik AZE --- 2325 13401262
3 Almond Richard ENG --- 2093 404179
4 Anastasian Ashot ARM GM 2553 13300059
5 Andersson Ulf SWE GM 2545 1700014
6 Arlandi Ennio ITA IM 2453 800104
7 Aroshidze Levan GEO IM 2498 13601865
8 Arutinian David GEO IM 2532 13601741
9 Atakisi Umut TUR IM 2419 6301037
10 Atalik Suat TUR GM 2632 14401487
11 Azarov Sergei BLR GM 2592 13501470
12 Balogh Csaba HUN GM 2576 718939
13 Baramidze David GER GM 2545 4667719
14 Bartel Mateusz POL GM 2554 1112635
15 Belov Vladimir RUS GM 2599 4132394
16 Berescu Alin ROU IM 2461 1204920
17 Berg Emanuel SWE GM 2539 1704060
18 Bindrich Falko GER FM 2435 4676670
19 Blatny Pavel CZE GM 2495 300047
20 Bogner Sebastian GER IM 2329 4692055
21 Brkic Ante CRO IM 2526 14506688
22 Can Emre TUR --- 2286 6302181
23 Chuchelov Vladimir BEL GM 2538 201260
24 Cvitan Ognjen CRO GM 2527 14500086
25 Czarnota Pawel POL IM 2529 1121219
26 David Alberto LUX GM 2580 4000013
27 De Lange Hans NED --- 1901 1012738
28 Delchev Aleksander BUL GM 2640 2900394
29 Dgebuadze Alexandre BEL GM 2535 203882
30 Duman Aydin TUR --- 2241 6301304
31 Erdogdu Mert TUR IM 2375 6301495
32 Erenburg Sergey ISR GM 2554 2805642
33 Erturan Yakup TUR FM 2353 6301410
34 Esen Baris TUR IM 2429 6302114
35 Fedorov Alexei BLR GM 2614 13500465
36 Fressinet Laurent FRA GM 2633 608742
37 Gagunashvili Merab GEO GM 2560 13601652
38 Galego Luis POR GM 2543 1900072
39 Galkin Alexander RUS GM 2618 4120426
40 Gashimov Vugar AZE GM 2659 13400630
41 Gasthofer Alexander GER IM 2415 4655150
42 Georgiev Kiril BUL GM 2677 2900017
43 Godena Michele ITA GM 2537 800090
44 Graf Alexander GER GM 2592 4680804
45 Guliev Logman AZE IM 2384 13400061
46 Guliev Sarhan AZE GM 2484 13400231
47 Gurevich Mikhail TUR GM 2643 200930
48 Guseinov Gadir AZE GM 2615 13401378
49 Haznedaroglu Kivanc TUR IM 2455 6300634
50 Heberla Bartolomiej POL IM 2497 1115120
51 Hillarp Persson Tiger SWE GM 2524 1700812
52 Hulak Krunoslav CRO GM 2541 14500060
53 Iljushin Alexei RUS GM 2483 4122178
54 Inarkiev Ernesto RUS GM 2602 4162722
55 Iordachescu Viorel MDA GM 2601 13900200
56 Iotov Valentin BUL IM 2432 2906074
57 Iskusnyh Sergei RUS GM 2510 4120027
58 Itkis Boris ROU IM 2490 1209167
59 Ivanchuk Vassily UKR GM 2731 14100010
60 Izoria Zviad GEO GM 2647 13601733
61 Jankovic Alojzije CRO IM 2516 14505959
62 Jobava Baadur GEO GM 2646 13601520
63 Jovanic Ognjen CRO IM 2473 14504081
64 Kacheishvili Giorgi GEO GM 2605 13600613
65 Karagollu Ahmet TUR --- ---- --------
66 Kempinski Robert POL GM 2586 1105663
67 Kosintseva Nadezhda RUS IM 2469 4134974
68 Kosintseva Tatiana RUS IM 2489 4133471
69 Kotanjian Tigran ARM IM 2435 13301250
70 Kotronias Vasilios GRE GM 2598 5900212
71 Kovacevic Blazimir CRO IM 2468 14502712
72 Kozul Zdenko CRO GM 2606 14502879
73 Kurmann Oliver SUI FM 2297 1308173
74 Kurnosov Igor RUS GM 2526 4142527
75 Kuzubov Yuriy UKR GM 2554 14112906
76 L'Ami Erwin NED GM 2565 1007998
77 Lanzani Mario ITA IM 2347 800244
78 Logothetis Sotirios GRE --- 2298 4203267
79 Lopez Martinez Josep Manuel ESP IM 2481 2212943
80 Luther Thomas GER GM 2593 4611420
81 Lutz Christopher GER GM 2608 4600193
82 Macieja Bartlomiej POL GM 2584 1104306
83 Makoli Perparim ECU --- 2251 908630
84 Malakhatko Vadim UKR GM 2559 14104202
85 Mamedov Rauf AZE GM 2538 13401653
86 Manca Federico ITA IM 2417 800171
87 Mastrovasilis Athanasios GRE GM 2508 4201990
88 Mastrovasilis Dimitrios GRE GM 2577 4202694
89 Mchedlishvili Mikheil GEO GM 2567 13600966
90 Meier Georg GER --- 2407 4675783
91 Michalczak Thomas GER FM 2334 4622634
92 Minasian Artashes ARM GM 2574 13300040
93 Miroshnichenko Evgenij UKR GM 2608 14102595
94 Moiseenko Alexander UKR GM 2662 14102560
95 Naiditsch Arkadij GER GM 2664 4650891
96 Narciso Dublan Marc ESP GM 2510 2201500
97 Nevednichy Vladislav ROU GM 2582 1205730
98 Nijboer Friso NED GM 2584 1000063
99 Nikolic Predrag BIH GM 2596 14400014
100 Nyback Tomi FIN GM 2563 503142
101 Palac Mladen CRO GM 2561 14500116
102 Pashikian Arman ARM IM 2475 13301578
103 Pelletier Yannick SUI GM 2570 1301837
104 Perez Candelario Manuel ESP IM 2511 2210622
105 Petrosian Tigran ARM GM 2571 13301616
106 Porligil Suleyman TUR --- ---- --------
107 Postny Evgeny ISR GM 2572 2804344
108 Predojevic Borki BIH GM 2566 930849
109 Rogic Davor CRO IM 2540 14501228
110 Romanov Evgeny RUS IM 2480 4148843
111 Safarli Eltaj AZE FM 2417 13402129
112 Sakaev Konstantin RUS GM 2637 4104226
113 Saric Ante CRO IM 2474 14506254
114 Saric Ivan CRO --- 2393 14508150
115 Sedlak Nikola SCG GM 2564 922900
116 Seeman Tarvo EST IM 2412 4500547
117 Shanava Konstantine GEO IM 2484 13601784
118 Simeonidis Ioannis GRE --- 2307 4202570
119 Socko Bartosz POL GM 2606 1107038
120 Soltanici Ruslan MDA IM 2323 13900889
121 Stefansson Hannes ISL GM 2579 2300087
122 Steingrimsson Hedinn ISL IM 2447 2300117
123 Stevic Hrvoje CRO GM 2502 14502569
124 Sulskis Sarunas LTU GM 2497 12800112
125 Svetushkin Dmitry MDA GM 2552 13900463
126 Tezok Cevdet Sinan TUR --- ---- --------
127 Turov Maxim RUS GM 2539 4120086
128 Van den Doel Erik NED GM 2579 1003720
129 Vehi Bach Victor ESP IM 2335 2200228
130 Vuilleumier Alex SUI FM 2354 1305662
131 Weiss Christian AUT IM 2437 1602926
132 Williams Simon ENG IM 2478 404454
133 Winants Luc BEL GM 2530 200018
134 Yagiz Yasin Emrah TUR --- 2320 6303684
135 Yeke Serkan TUR --- 2252 6301142
136 Zelcic Robert CRO GM 2525 14500310
137 Ziska Helgi Dam FRO --- 2306 7200595
138 Zueger Beat SUI IM 2433 1300067
CLASSIFICA
pos nome fed ctg elo sex pti tb1 tb2 tb3 perf
-------------------------------------------------------------------------------------
1 Kozul Zdenko CRO GM 2606 8.5 0 59.0 71.5 2791
2 Ivanchuk Vassily UKR GM 2731 8.0 0 59.0 73.0 2742
3 Georgiev Kiril BUL GM 2677 7.5 3 61.5 75.5 2715
4 Naiditsch Arkadij GER GM 2664 7.5 4 56.0 70.0 2692
5 Izoria Zviad GEO GM 2647 7.5 5 59.5 73.0 2695
6 Inarkiev Ernesto RUS GM 2602 7.5 6 56.5 69.5 2701
7 Nikolic Predrag BIH GM 2596 7.5 7 57.0 70.0 2695
8 Belov Vladimir RUS GM 2599 7.5 8 55.5 68.5 2691
9 Macieja Bartlomiej POL GM 2584 7.5 9 59.0 70.5 2699
10 Baramidze David GER GM 2545 7.5 10 53.5 64.5 2662
11 Jobava Baadur GEO GM 2646 7.0 0 58.0 70.5 2660
12 Miroshnichenko Evgenij UKR GM 2608 7.0 0 58.0 70.5 2637
13 Mamedov Rauf AZE GM 2538 7.0 0 58.0 66.5 2597
14 Nijboer Friso NED GM 2584 7.0 0 57.5 69.5 2653
15 Fressinet Laurent FRA GM 2633 7.0 0 57.0 70.0 2653
16 Palac Mladen CRO GM 2561 7.0 0 57.0 69.0 2673
17 Balogh Csaba HUN GM 2576 7.0 0 56.5 68.0 2677
18 Czarnota Pawel POL IM 2529 7.0 0 56.0 65.5 2589
19 Gurevich Mikhail TUR GM 2643 7.0 0 55.5 68.0 2670
20 Socko Bartosz POL GM 2606 7.0 0 54.0 65.5 2622
21 Berg Emanuel SWE GM 2539 7.0 0 50.5 61.0 2631
22 Sakaev Konstantin RUS GM 2637 7.0 0 49.0 60.5 2608
23 Gagunashvili Merab GEO GM 2560 7.0 0 48.0 60.0 2611
24 Zelcic Robert CRO GM 2525 7.0 0 47.0 57.5 2623
25 Anastasian Ashot ARM GM 2553 6.5 0 62.0 72.5 2662
26 Turov Maxim RUS GM 2539 6.5 0 61.5 74.5 2654
27 Arutinian David GEO IM 2532 6.5 0 58.5 66.0 2600
28 Berescu Alin ROU IM 2461 6.5 0 58.0 71.5 2667
29 Atalik Suat TUR GM 2632 6.5 0 58.0 71.0 2593
30 Dgebuadze Alexandre BEL GM 2535 6.5 0 56.5 68.0 2589
31 Kotronias Vasilios GRE GM 2598 6.5 0 54.5 66.5 2597
32 Bartel Mateusz POL GM 2554 6.5 0 54.5 66.5 2642
33 Azarov Sergei BLR GM 2592 6.5 0 53.5 65.0 2578
34 Nevednichy Vladislav ROU GM 2582 6.5 0 52.0 64.0 2579
35 Minasian Artashes ARM GM 2574 6.0 0 59.0 71.0 2590
36 L'Ami Erwin NED GM 2565 6.0 0 57.0 69.0 2595
37 Galkin Alexander RUS GM 2618 6.0 0 57.0 69.0 2578
38 Luther Thomas GER GM 2593 6.0 0 55.0 68.0 2576
39 Kotanjian Tigran ARM IM 2435 6.0 0 55.0 67.5 2609
40 Malakhatko Vadim UKR GM 2559 6.0 0 55.0 66.5 2582
41 Sulskis Sarunas LTU GM 2497 6.0 0 55.0 65.5 2610
42 Kurnosov Igor RUS GM 2526 6.0 0 54.5 66.5 2598
43 Iordachescu Viorel MDA GM 2601 6.0 0 54.0 66.5 2565
44 Moiseenko Alexander UKR GM 2662 6.0 0 54.0 66.0 2573
45 Mastrovasilis Dimitrios GRE GM 2577 6.0 0 53.5 65.5 2537
46 Gashimov Vugar AZE GM 2659 6.0 0 53.0 65.0 2538
47 Nyback Tomi FIN GM 2563 6.0 0 53.0 64.5 2580
48 Guseinov Gadir AZE GM 2615 6.0 0 53.0 64.5 2569
49 Chuchelov Vladimir BEL GM 2538 6.0 0 53.0 64.0 2582
50 Fedorov Alexei BLR GM 2614 6.0 0 52.5 65.0 2565
51 Iotov Valentin BUL IM 2432 6.0 0 52.5 64.5 2562
52 Shanava Konstantine GEO IM 2484 6.0 0 52.0 63.0 2597
53 Postny Evgeny ISR GM 2572 6.0 0 51.5 63.5 2544
54 Petrosian Tigran ARM GM 2571 6.0 0 51.5 63.5 2566
55 David Alberto LUX GM 2580 6.0 0 51.5 63.0 2535
56 Pelletier Yannick SUI GM 2570 6.0 0 51.0 63.5 2553
57 Hillarp Persson Tiger SWE GM 2524 6.0 0 50.0 61.0 2542
58 Heberla Bartolomiej POL IM 2497 6.0 0 50.0 60.5 2577
59 Stefansson Hannes ISL GM 2579 6.0 0 48.5 61.0 2536
60 Erenburg Sergey ISR GM 2554 6.0 0 48.0 61.0 2513
61 Lutz Christopher GER GM 2608 6.0 0 47.5 57.5 2518
62 Van den Doel Erik NED GM 2579 6.0 0 47.5 57.0 2512
63 Kuzubov Yuriy UKR GM 2554 6.0 0 47.0 58.5 2499
64 Winants Luc BEL GM 2530 6.0 0 46.5 55.5 2409
65 Graf Alexander GER GM 2592 5.5 0 56.0 67.5 2514
66 Esen Baris TUR IM 2429 5.5 0 54.0 66.5 2552
67 Kempinski Robert POL GM 2586 5.5 0 54.0 65.5 2502
68 Cvitan Ognjen CRO GM 2527 5.5 0 53.5 65.5 2561
69 Kacheishvili Giorgi GEO GM 2605 5.5 0 53.0 64.5 2522
70 Brkic Ante CRO IM 2526 5.5 0 51.5 64.0 2555
71 Jovanic Ognjen CRO IM 2473 5.5 0 51.0 62.5 2534
72 Mchedlishvili Mikheil GEO GM 2567 5.5 0 51.0 61.5 2520
73 Delchev Aleksander BUL GM 2640 5.5 0 50.5 62.0 2497
74 Guliev Sarhan AZE GM 2484 5.5 0 50.5 61.5 2492
75 Bindrich Falko GER FM 2435 5.5 0 50.5 61.0 2545
76 Pashikian Arman ARM IM 2475 5.5 0 50.0 61.0 2526
77 Predojevic Borki BIH GM 2566 5.5 0 48.0 59.0 2482
78 Narciso Dublan Marc ESP GM 2510 5.5 0 48.0 58.5 2479
79 Stevic Hrvoje CRO GM 2502 5.5 0 48.0 58.5 2508
80 Perez Candelario Manuel ESP IM 2511 5.5 0 47.5 59.0 2474
81 Jankovic Alojzije CRO IM 2516 5.5 0 46.5 58.5 2501
82 Sedlak Nikola SCG GM 2564 5.5 0 46.5 57.0 2460
83 Kovacevic Blazimir CRO IM 2468 5.5 0 46.0 56.5 2466
84 Itkis Boris ROU IM 2490 5.5 0 45.5 55.5 2428
85 Meier Georg GER --- 2407 5.5 0 44.5 54.0 2464
86 Iskusnyh Sergei RUS GM 2510 5.5 0 43.5 54.0 2486
87 Svetushkin Dmitry MDA GM 2552 5.0 0 55.0 67.0 2523
88 Hulak Krunoslav CRO GM 2541 5.0 0 54.5 66.0 2485
89 Manca Federico ITA IM 2417 5.0 0 51.0 60.0 2406
90 Godena Michele ITA GM 2537 5.0 0 50.5 61.5 2422
91 Romanov Evgeny RUS IM 2480 5.0 0 49.5 61.0 2452
92 Iljushin Alexei RUS GM 2483 5.0 0 47.5 58.5 2436
93 Mastrovasilis Athanasios GRE GM 2508 5.0 0 47.5 57.5 2494
94 Aroshidze Levan GEO IM 2498 5.0 0 46.5 57.0 2429
95 Gasthofer Alexander GER IM 2415 5.0 0 45.5 55.5 2394
96 Blatny Pavel CZE GM 2495 5.0 0 45.0 56.0 2427
97 Erdogdu Mert TUR IM 2375 5.0 0 43.5 50.5 2344
98 Kosintseva Tatiana RUS IM 2489 F 5.0 0 42.5 54.5 2363
99 Weiss Christian AUT IM 2437 4.5 0 51.5 63.0 2477
100 Haznedaroglu Kivanc TUR IM 2455 4.5 0 51.5 60.0 2341
101 Williams Simon ENG IM 2478 4.5 0 50.5 61.5 2387
102 Galego Luis POR GM 2543 4.5 0 49.5 62.5 2428
103 Steingrimsson Hedinn ISL IM 2447 4.5 0 48.5 58.5 2436
104 Erturan Yakup TUR FM 2353 4.5 0 48.5 58.5 2432
105 Guliev Logman AZE IM 2384 4.5 0 48.0 59.0 2426
106 Michalczak Thomas GER FM 2334 4.5 0 47.5 55.0 2348
107 Lopez Martinez Josep Manuel ESP IM 2481 4.5 0 47.0 58.0 2409
108 Vehi Bach Victor ESP IM 2335 4.5 0 45.5 57.0 2444
109 Safarli Eltaj AZE FM 2417 4.5 0 45.5 56.0 2416
110 Saric Ante CRO IM 2474 4.5 0 44.5 55.5 2374
111 Logothetis Sotirios GRE --- 2298 4.5 0 44.5 54.5 2412
112 Saric Ivan CRO --- 2393 4.5 0 43.5 53.0 2353
113 Vuilleumier Alex SUI FM 2354 4.5 0 43.5 50.5 2343
114 Rogic Davor CRO IM 2540 4.5 0 43.0 52.0 2332
115 Soltanici Ruslan MDA IM 2323 4.5 0 42.0 50.0 2222
116 Kosintseva Nadezhda RUS IM 2469 F 4.5 0 41.5 51.5 2338
117 Atakisi Umut TUR IM 2419 4.5 0 41.0 50.0 2258
118 Yeke Serkan TUR --- 2252 4.5 0 40.5 50.0 2282
119 Seeman Tarvo EST IM 2412 4.0 0 50.5 61.5 2351
120 Zueger Beat SUI IM 2433 4.0 0 49.0 59.0 2261
121 Andersson Ulf SWE GM 2545 4.0 0 47.0 57.0 2512
122 Almond Richard ENG --- 2093 4.0 0 44.5 51.0 2300
123 Arlandi Ennio ITA IM 2453 4.0 0 43.5 51.0 2200
124 Kurmann Oliver SUI FM 2297 4.0 0 41.5 49.0 2250
125 Can Emre TUR --- 2286 4.0 0 41.0 48.0 2186
126 Lanzani Mario ITA IM 2347 4.0 0 39.5 47.5 2137
127 Ziska Helgi Dam FRO --- 2306 4.0 0 36.0 43.5 2191
128 Makoli Perparim ECU --- 2251 4.0 0 36.0 42.0 2184
129 Aleskerov Faik AZE --- 2325 3.5 0 42.0 51.5 2297
130 Yagiz Yasin Emrah TUR --- 2320 3.5 0 39.5 48.5 2189
131 Duman Aydin TUR --- 2241 3.5 0 39.5 46.5 2180
132 Simeonidis Ioannis GRE --- 2307 3.5 0 39.5 46.5 2129
133 Bogner Sebastian GER IM 2329 3.0 0 39.5 47.5 2032
134 Karagollu Ahmet TUR --- ---- 3.0 0 32.0 38.0 1987
135 Agrest Evgenij SWE GM 2570 2.5 0 46.0 56.0 2402
136 Tezok Cevdet Sinan TUR --- ---- 2.0 0 32.0 39.0 1878
137 Porligil Suleyman TUR --- ---- 1.0 0 32.0 39.0 1750
138 De Lange Hans NED --- 1901 0.0 0 34.5 42.0 1400
TABELLONE
srt nome fed ctg elo t01 t02 t03 t04 t05 t06 t07 t08 t09 t10 t11 pti
-----------------------------------------------------------------------------------------------------------------------------------------
1 Kozul Zdenko CRO GM 2606 98N+ 102B= 60N+ 26B= 87N+ 28B+ 2B= 7N+ 4B+ 8N= 5B= - 8.5
2 Ivanchuk Vassily UKR GM 2731 68N= 70B= 42N+ 59B+ 38N+ 26B+ 1N= 3B= 6N= 28B+ 8N= - 8.0
3 Georgiev Kiril BUL GM 2677 42B= 24N+ 17B= 53N+ 30B+ 25N= 14B= 2N= 16B+ 7N= 19B= - 7.5
4 Naiditsch Arkadij GER GM 2664 70N= 68B= 81N+ 54B+ 9N= 34B= 26N= 56B+ 1N- 35B+ 25N+ - 7.5
5 Izoria Zviad GEO GM 2647 57N+ 23B+ 87N= 16B= 35N= 9B= 34N= 32B+ 25N= 27B+ 1N= - 7.5
6 Inarkiev Ernesto RUS GM 2602 91B+ 88N+ 40B= 25N- 63B+ 30N= 36B= 47N+ 2B= 17N+ 7B= - 7.5
7 Nikolic Predrag BIH GM 2596 110N+ 26B= 90N= 100B+ 39N+ 11B+ 15N= 1B- 35N+ 3B= 6N= - 7.5
8 Belov Vladimir RUS GM 2599 107N= 101B+ 102N= 90B+ 13N= 16B+ 25N= 27B= 34N+ 1B= 2B= - 7.5
9 Macieja Bartlomiej POL GM 2584 123B+ 27N= 18B= 71N+ 4B= 5N= 11N= 52B= 40B+ 19N= 31B+ - 7.5
10 Baramidze David GER GM 2545 127N+ 43B= 29N- 66B= 100N= 101B+ 50N+ 20B+ 15N= 12B= 28N+ - 7.5
11 Jobava Baadur GEO GM 2646 81B+ 32N= 47B+ 36N+ 25B= 7N- 9B= 16N- 13B= 87N+ 63B+ - 7.0
12 Miroshnichenko Evgenij UKR GM 2608 76B+ 21N= 49B= 18N= 88B+ 40N= 30B= 13N= 36B+ 10N= 24B= - 7.0
13 Mamedov Rauf AZE GM 2538 137B+ 14N= 33B+ 69N= 8B= 36N= 37B= 12B= 11N= 38B+ 15N= - 7.0
14 Nijboer Friso NED GM 2584 100N+ 13B= 26N- 58B+ 51N+ 46B+ 3N= 28B= 27N= 15B= 22N= - 7.0
15 Fressinet Laurent FRA GM 2633 79N= 80B= 70N= 68B+ 45N+ 35B+ 7B= 17N= 10B= 14N= 13B= - 7.0
16 Palac Mladen CRO GM 2561 113B+ 105N+ 30B= 5N= 37B= 8N- 46N+ 11B+ 3N- 29B= 42N+ - 7.0
17 Balogh Csaba HUN GM 2576 120N= 97B+ 3N= 44B= 19N= 78B+ 29N+ 15B= 37N= 6B- 49N+ - 7.0
18 Czarnota Pawel POL IM 2529 136N+ 54B= 9N= 12B= 65N= 20B= 38N= 59B= 45N+ 37B+ 29N= - 7.0
19 Gurevich Mikhail TUR GM 2643 86B= 96N+ 32B= 72N= 17B= 31N= 87B+ 36N= 53B+ 9B= 3N= - 7.0
20 Socko Bartosz POL GM 2606 74B= 84N= 123B+ 88N= 47B= 18N= 41B+ 10N- 32B+ 26N= 57B+ - 7.0
21 Berg Emanuel SWE GM 2539 125N+ 12B= 31B= 43N= 33B= 67N- 83B= 89N= 119B+ 73N+ 48B+ - 7.0
22 Sakaev Konstantin RUS GM 2637 93B+ 25N- 41B- 105N= 107B= 94N= 103B+ 76N+ 47B+ 55N+ 14B= - 7.0
23 Gagunashvili Merab GEO GM 2560 108B+ 5N- 105B= 99N= 91B= 92N= 74B+ 48N= 73B= 44B+ 39N+ - 7.0
24 Zelcic Robert CRO GM 2525 44N= 3B- 120N= 109B= 133N+ 119B= 100N+ 45B= 54N+ 65B+ 12N= - 7.0
25 Anastasian Ashot ARM GM 2553 133N+ 22B+ 35N= 6B+ 11N= 3B= 8B= 65N= 5B= 31N= 4B- - 6.5
26 Turov Maxim RUS GM 2539 118B+ 7N= 14B+ 1N= 69B+ 2N- 4B= 37N= 29B= 20B= 34N= - 6.5
27 Arutinian David GEO IM 2532 138B+ 9B= 38N= 31N= 55B+ 37N= 67B+ 8N= 14B= 5N- 33B= - 6.5
28 Berescu Alin ROU IM 2461 67B+ 135N+ 69B= 35B= 29N+ 1N- 31B+ 14N= 65B+ 2N- 10B- - 6.5
29 Atalik Suat TUR GM 2632 41B+ 121N= 10B+ 40N= 28B- 77N+ 17B- 39B+ 26N= 16N= 18B= - 6.5
30 Dgebuadze Alexandre BEL GM 2535 122N+ 65B+ 16N= 45B+ 3N- 6B= 12N= 35B- 39N= 50B= 66N+ - 6.5
31 Kotronias Vasilios GRE GM 2598 101N= 107B+ 21N= 27B= 102N+ 19B= 28N- 60B+ 52N+ 25B= 9N- - 6.5
32 Bartel Mateusz POL GM 2554 106N+ 11B= 19N= 50B= 43B= 48N= 69B+ 5N- 20N- 103B+ 65N+ - 6.5
33 Azarov Sergei BLR GM 2592 116N+ 90B= 13N- 70B+ 21N= 49B= 42N= 57B= 51N= 52B+ 27N= - 6.5
34 Nevednichy Vladislav ROU GM 2582 103B= 99N= 74B+ 104N= 89B+ 4N= 5B= 88N+ 8B- 57N= 26B= - 6.5
35 Minasian Artashes ARM GM 2574 117B+ 64N+ 25B= 28N= 5B= 15N- 76B+ 30N+ 7B- 4N- 55B= - 6.0
36 L'Ami Erwin NED GM 2565 112N+ 66B+ 39N+ 11B- 46N= 13B= 6N= 19B= 12N- 59B= 50N= - 6.0
37 Galkin Alexander RUS GM 2618 58N= 94B+ 56N+ 87B= 16N= 27B= 13N= 26B= 17B= 18N- 54N= - 6.0
38 Luther Thomas GER GM 2593 71B+ 49N= 27B= 41N+ 2B- 76N= 18B= 68N= 88B+ 13N- 40B= - 6.0
39 Kotanjian Tigran ARM IM 2435 62B+ 72N+ 36B- 73N+ 7B- 53N= 55B+ 29N- 30B= 91N+ 23B- - 6.0
40 Malakhatko Vadim UKR GM 2559 126N+ 115B+ 6N= 29B= 44N= 12B= 65N- 58B+ 9N- 56B= 38N= - 6.0
41 Sulskis Sarunas LTU GM 2497 29N- 132B+ 22N+ 38B- 54N+ 43B= 20N- 50B= 61N= 82B+ 45N= - 6.0
42 Kurnosov Igor RUS GM 2526 3N= 44B= 2B- 120N+ 71B= 89N+ 33B= 67N= 48B= 75N+ 16B- - 6.0
43 Iordachescu Viorel MDA GM 2601 92B+ 10N= 121B= 21B= 32N= 41N= 88B- 83N+ 63B= 64N= 47B= - 6.0
44 Moiseenko Alexander UKR GM 2662 24B= 42N= 86B+ 17N= 40B= 72N= 47B- 64N= 93B+ 23N- 92B+ - 6.0
45 Mastrovasilis Dimitrios GRE GM 2577 75B= 85N+ 51B+ 30N- 15B- 93N= 96B+ 24N= 18B- 78N+ 41B= - 6.0
46 Gashimov Vugar AZE GM 2659 80N= 79B+ 54N= 121F+ 36B= 14N- 16B- 81N= 86B+ 63N- 93B+ - 6.0
47 Nyback Tomi FIN GM 2563 97N= 120B+ 11N- 110B+ 20N= 50B= 44N+ 6B- 22N- 106B+ 43N= - 6.0
48 Guseinov Gadir AZE GM 2615 94N= 58B= 80N+ 102B= 77N= 32B= 49N= 23B= 42N= 68B+ 21N- - 6.0
49 Chuchelov Vladimir BEL GM 2538 128N+ 38B= 12N= 65B= 67B= 33N= 48B= 53N- 89B+ 69N+ 17B- - 6.0
50 Fedorov Alexei BLR GM 2614 96B= 86N= 93B+ 32N= 72B= 47N= 10B- 41N= 74B+ 30N= 36B= - 6.0
51 Iotov Valentin BUL IM 2432 55B+ 56B= 45N- 62N+ 14B- 88N- 135F+ 96N+ 33B= 53N= 64B= - 6.0
52 Shanava Konstantine GEO IM 2484 69B- 130N+ 55B= 67N- 73B+ 63N+ 72B+ 9N= 31B- 33N- 88B+ - 6.0
53 Postny Evgeny ISR GM 2572 66N- 112B+ 116N+ 3B- 94N+ 39B= 58N= 49B+ 19N- 51B= 59N= - 6.0
54 Petrosian Tigran ARM GM 2571 89B+ 18N= 46B= 4N- 41B- 107N+ 93B= 99N+ 24B- 84N+ 37B= - 6.0
55 David Alberto LUX GM 2580 51N- 95B+ 52N= 107B+ 27N- 66B+ 39N- 78B+ 82N+ 22B- 35N= - 6.0
56 Pelletier Yannick SUI GM 2570 95B+ 51N= 37B- 64N= 74B= 84N+ 75B+ 4N- 91B= 40N= 62B= - 6.0
57 Hillarp Persson Tiger SWE GM 2524 5B- 108N= 76B- 132N+ 95B+ 61B= 119N+ 33N= 67B+ 34B= 20N- - 6.0
58 Heberla Bartolomiej POL IM 2497 37B= 48N= 67B= 14N- 131B+ 135N+ 53B= 40N- 72B= 92N= 87B+ - 6.0
59 Stefansson Hannes ISL GM 2579 99B= 103N= 117B+ 2N- 104B+ 75N= 91B= 18N= 68B= 36N= 53B= - 6.0
60 Erenburg Sergey ISR GM 2554 104B= 75N+ 1B- 89N- 83B= 116N+ 92B+ 31N- 71B= 72N= 97B+ - 6.0
61 Lutz Christopher GER GM 2608 84B= 74N= 71B- 123N= 108B+ 57N= 81B= 93N= 41B= 88N= 91B+ - 6.0
62 Van den Doel Erik NED GM 2579 39N- 119B+ 110N= 51B- 116N= 98B+ 78N= 79B= 80N+ 66B= 56N= - 6.0
63 Kuzubov Yuriy UKR GM 2554 115N- 126B+ 66N= 122B+ 6N- 52B- 120N+ 101B+ 43N= 46B+ 11N- - 6.0
64 Winants Luc BEL GM 2530 134N+ 35B- 122N= 56B= 66N- 120B= 109N+ 44B= 98N+ 43B= 51N= - 6.0
65 Graf Alexander GER GM 2592 83B+ 30N- 84B+ 49N= 18B= 99N+ 40B+ 25B= 28N- 24N- 32B- - 5.5
66 Esen Baris TUR IM 2429 53B+ 36N- 63B= 10N= 64B+ 55N- 121B= 87N= 81B+ 62N= 30B- - 5.5
67 Kempinski Robert POL GM 2586 28N- 109B+ 58N= 52B+ 49N= 21B+ 27N- 42B= 57N- 70B= 76N= - 5.5
68 Cvitan Ognjen CRO GM 2527 2B= 4N= 73B= 15N- 123B+ 71N= 104B+ 38B= 59N= 48N- 75B= - 5.5
69 Kacheishvili Giorgi GEO GM 2605 52N+ 114B+ 28N= 13B= 26N- 87B= 32N- 80B= 79N+ 49B- 70N= - 5.5
70 Brkic Ante CRO IM 2526 4B= 2N= 15B= 33N- 103B+ 104N= 99B= 73N- 95B+ 67N= 69B= - 5.5
71 Jovanic Ognjen CRO IM 2473 38N- 128B+ 61N+ 9B- 42N= 68B= 82N- 90B+ 60N= 77B= 72B= - 5.5
