Codice FSI:
Evento: C.to Europeo U14 femminile
Luogo: Herceg Novi
Nazione: MNE
Data Inizio: 15-set-2008
Data Fine: 24-set-2008
Partecipanti: 82
Turni: 9
Note:
PARTECIPANTI
srt nome fed ctg elo ID-FIDE
-----------------------------------------------------------------
1 Androni Konstantina GRE --- 1775 4215362
2 Arabidze Meri GEO WFM 2152 13604040
3 Aranaz Murillo Amalia ESP --- 1959 22200371
4 Azimova Karina RUS --- 1908 4108310
5 Bacic Kristina MNE --- 1753 16500245
6 Baciu Diana MDA --- 2016 13903284
7 Baekelant Eva BEL --- 1935 210030
8 Baraeva Irina RUS WFM 2073 24142565
9 Baraeva Marina RUS WFM 2083 24142573
10 Bass Leenoy ISR --- ---- 2804239
11 Bauer Valentina AUT --- ---- 1616935
12 Bejatovic Bojana MKD --- 1777 15000141
13 Bengtsson Jessica SWE --- 1723 1711083
14 Biciuc Valentina MDA --- ---- 13902865
15 Chrzaszcz Malvina POL --- 1986 1139118
16 Dalemans Diana NED --- 1802 1024787
17 Dana Matisone LAT --- ---- 11600080
18 Dibirova Uma RUS --- 1977 4111338
19 Dudas Szilvia HUN --- 1796 730327
20 Efroimski Marsel ISR WFM 2091 2810964
21 Eid Maha FRA --- 1953 699624
22 Foisor Mihaela-Veronica ROU --- 2090 2270757
23 Forsa Elise NOR --- ---- 1500163
24 Froewis Annika AUT --- 1911 1621432
25 Galunova Tsveta BUL --- 1839 2909995
26 Gudmundsdottir Geirthrudur Ann ISL --- ---- 2305534
27 Haussernot Cecile FRA WFM 1891 601632
28 Iwanow Anna POL WFM 1979 1135988
29 Jalabadze Natia GEO --- 2018 13604252
30 Kabai Zsuzsanna HUN --- 1829 736341
31 Kessler Michaela AUT --- 1835 1622277
32 Klek Hanna-Marie GER --- 1964 24670057
33 Kluchik Julia RUS --- 1956 4123204
34 Klyuchik Ekaterina RUS --- ---- 4169573
35 Kokossis Danae ENG --- 1765 410128
36 Kolbl Teja SLO --- ---- --------
37 Korbovljanovic Natasa SRB --- ---- 900486
38 Koselova Zuzana SVK --- ---- 14919214
39 Kralova Klaudia SVK --- ---- 14900084
40 Lach Aleksandra POL WFM 2035 1134299
41 Larionova Maria FIN --- ---- 500860
42 Lezhepekova Veronika RUS --- 1889 24146137
43 Mahmutbegovic Nadina BIH --- ---- 14401550
44 Meireles Ana POR --- 1531 1911180
45 Milicevic Dajana BIH --- ---- 14404648
46 Mirzabekyan Svetlana ARM --- 1847 13300709
47 Misiuk Ivona LTU --- 1613 12800082
48 Morea Georgiana-Steluta ROU --- 1751 1204319
49 Narva Triin EST --- 1835 4502680
50 Neuhauser Salome FRA --- 1924 662461
51 Novakova Veronika CZE --- 1498 330574
52 Papathanasiou Ageliki GRE --- 1675 4224728
53 Pavei Deborah ITA --- ---- 808776
54 Popadic Milica BIH --- ---- 14402696
55 Rahimli Izzat Rauf Qizi AZE --- ---- 13401181
56 Rakhmangulova Anastasiya UKR --- 2053 14117479
57 Revo Tanya BLR --- 1954 13506480
58 Salido Polo Veronica ESP --- 1835 22200118
59 Samigullina Diana RUS WFM 2102 24107107
60 Sasmazel Burcu TUR --- 1837 6319106
61 Segerfelt Louise SWE --- ---- --------
62 Shmarina Daria RUS --- 1757 4164636
63 Stojadinov Svetlana SRB --- ---- 900494
64 Strzelczyk Anna POL --- 1823 1180720
65 Thoma Sophia NED --- ---- 1029274
66 Tomnikova Lidia RUS --- 1980 4113110
67 Topic Ajla BIH --- ---- 14404605
68 Turkova Karolina SVK --- 1701 14916932
69 Unapkoshvili Nani GEO --- 1897 13605518
70 Vasina Olena UKR --- 1988 14124360
71 Vatkali Dimitra GRE --- 1889 4200705
72 Venkova Polina BUL --- 1762 2905680
73 Vince Andrea SRB --- 2082 942316
74 Vujnovic Patricija CRO --- 1837 14502313
75 Warmelink Evie NED --- ---- 1028154
76 Wilfling Sandra AUT --- ---- 1623613
77 Wisniowska Klaudia POL --- 1905 1181238
78 Yakobov Diana ISR --- ---- --------
79 Yashchenko Olena UKR --- ---- --------
80 Zasypkina Evgenia RUS --- ---- 24102784
81 Zizlova Sofia RUS --- 2012 4123476
82 Zmarzly Aleksandra POL --- 1929 1171100
CLASSIFICA
pos nome fed ctg elo pti tb1 tb2 tb3 perf
-----------------------------------------------------------------------------------
1 Arabidze Meri GEO WFM 2152 8.0 40.5 52.0 7 2326
2 Lach Aleksandra POL WFM 2035 7.0 34.5 46.0 6 2091
3 Vince Andrea SRB --- 2082 7.0 34.0 44.0 6 2114
4 Baciu Diana MDA --- 2016 6.5 40.0 51.5 6 2108
5 Jalabadze Natia GEO --- 2018 6.5 38.5 49.5 5 2116
6 Samigullina Diana RUS WFM 2102 6.5 38.0 50.0 6 2131
7 Chrzaszcz Malvina POL --- 1986 6.5 36.5 46.5 4 2048
8 Efroimski Marsel ISR WFM 2091 6.0 41.0 53.5 5 2103
9 Foisor Mihaela-Veronica ROU --- 2090 6.0 37.5 48.0 4 2050
10 Papathanasiou Ageliki GRE --- 1675 6.0 37.0 47.5 5 2065
11 Revo Tanya BLR --- 1954 6.0 36.5 46.0 5 1960
12 Warmelink Evie NED --- ---- 6.0 34.0 44.0 6 2041
13 Wisniowska Klaudia POL --- 1905 6.0 34.0 43.5 5 2035
14 Rakhmangulova Anastasiya UKR --- 2053 6.0 33.5 43.5 6 1988
15 Lezhepekova Veronika RUS --- 1889 6.0 33.0 40.5 6 2071
16 Iwanow Anna POL WFM 1979 6.0 30.5 39.5 5 1874
17 Vasina Olena UKR --- 1988 5.5 39.0 49.5 4 1936
18 Zmarzly Aleksandra POL --- 1929 5.5 32.5 42.0 3 2013
19 Zizlova Sofia RUS --- 2012 5.5 32.0 41.0 4 1851
20 Rahimli Izzat Rauf Qizi AZE --- ---- 5.5 31.5 40.0 5 1961
21 Unapkoshvili Nani GEO --- 1897 5.0 40.0 48.5 4 2013
22 Kluchik Julia RUS --- 1956 5.0 39.0 49.0 4 1936
23 Neuhauser Salome FRA --- 1924 5.0 37.5 48.0 5 1833
24 Aranaz Murillo Amalia ESP --- 1959 5.0 35.5 45.0 4 1842
25 Baraeva Marina RUS WFM 2083 5.0 35.0 45.0 4 1833
26 Vatkali Dimitra GRE --- 1889 5.0 34.5 44.0 2 1953
27 Baekelant Eva BEL --- 1935 5.0 34.0 42.5 4 1875
28 Eid Maha FRA --- 1953 5.0 33.5 43.0 4 1815
29 Dalemans Diana NED --- 1802 5.0 33.0 44.0 3 1949
30 Klek Hanna-Marie GER --- 1964 5.0 33.0 43.0 4 1901
31 Gudmundsdottir Geirthrudur Ann ISL --- ---- 5.0 32.5 42.5 3 1967
32 Kabai Zsuzsanna HUN --- 1829 5.0 32.0 41.0 4 1681
33 Kessler Michaela AUT --- 1835 5.0 31.5 40.5 5 1742
34 Froewis Annika AUT --- 1911 5.0 27.0 38.0 5 1825
35 Misiuk Ivona LTU --- 1613 5.0 25.5 33.0 4 1913
36 Sasmazel Burcu TUR --- 1837 4.5 40.0 51.5 3 1921
37 Azimova Karina RUS --- 1908 4.5 40.0 49.5 3 1968
38 Turkova Karolina SVK --- 1701 4.5 33.5 43.0 2 1883
39 Baraeva Irina RUS WFM 2073 4.5 33.0 42.5 2 1874
40 Bejatovic Bojana MKD --- 1777 4.5 31.5 40.0 3 1876
41 Galunova Tsveta BUL --- 1839 4.5 31.0 42.5 3 1844
42 Narva Triin EST --- 1835 4.5 31.0 41.0 3 1615
43 Androni Konstantina GRE --- 1775 4.5 31.0 39.5 4 1687
44 Haussernot Cecile FRA WFM 1891 4.5 31.0 39.0 4 1767
45 Salido Polo Veronica ESP --- 1835 4.5 30.5 40.5 3 1728
46 Thoma Sophia NED --- ---- 4.5 29.0 37.5 4 1782
47 Strzelczyk Anna POL --- 1823 4.5 28.0 35.5 3 ----
48 Yakobov Diana ISR --- ---- 4.5 27.0 34.5 3 1708
49 Dudas Szilvia HUN --- 1796 4.0 33.0 42.0 3 1343
50 Vujnovic Patricija CRO --- 1837 4.0 32.5 42.5 3 1702
51 Kokossis Danae ENG --- 1765 4.0 31.5 40.0 4 1833
52 Korbovljanovic Natasa SRB --- ---- 4.0 30.5 39.5 2 1790
53 Tomnikova Lidia RUS --- 1980 4.0 29.5 35.5 4 1576
54 Dibirova Uma RUS --- 1977 4.0 29.0 38.5 2 1717
55 Zasypkina Evgenia RUS --- ---- 4.0 28.0 37.0 3 1759
56 Stojadinov Svetlana SRB --- ---- 4.0 28.0 34.5 3 1421
57 Mirzabekyan Svetlana ARM --- 1847 4.0 27.0 35.5 3 ----
58 Koselova Zuzana SVK --- ---- 4.0 26.0 32.5 3 1634
59 Venkova Polina BUL --- 1762 4.0 25.0 33.5 2 ----
60 Morea Georgiana-Steluta ROU --- 1751 3.5 34.5 45.5 3 1917
61 Shmarina Daria RUS --- 1757 3.5 32.5 43.0 3 1297
62 Topic Ajla BIH --- ---- 3.5 32.5 41.0 3 1745
63 Bacic Kristina MNE --- 1753 3.5 30.0 39.0 2 1315
64 Pavei Deborah ITA --- ---- 3.5 30.0 39.0 2 1682
65 Klyuchik Ekaterina RUS --- ---- 3.5 29.5 35.5 3 1704
66 Meireles Ana POR --- 1531 3.5 29.0 38.5 3 1278
67 Bauer Valentina AUT --- ---- 3.5 28.5 37.0 0 1775
68 Yashchenko Olena UKR --- ---- 3.5 27.5 35.0 2 1425
69 Forsa Elise NOR --- ---- 3.5 26.5 34.0 2 1599
70 Bengtsson Jessica SWE --- 1723 3.0 32.0 41.0 2 1778
71 Kralova Klaudia SVK --- ---- 3.0 29.0 35.0 2 1601
72 Bass Leenoy ISR --- ---- 3.0 26.5 34.0 2 ----
73 Popadic Milica BIH --- ---- 3.0 26.0 33.0 3 1660
74 Wilfling Sandra AUT --- ---- 3.0 25.5 33.0 2 1449
75 Dana Matisone LAT --- ---- 3.0 25.5 31.5 3 1491
76 Kolbl Teja SLO --- ---- 2.5 27.5 35.5 1 1593
77 Mahmutbegovic Nadina BIH --- ---- 2.5 25.5 33.5 1 1439
78 Segerfelt Louise SWE --- ---- 2.5 21.5 29.0 1 1568
79 Larionova Maria FIN --- ---- 2.5 21.0 26.5 2 1564
80 Biciuc Valentina MDA --- ---- 2.0 24.0 30.0 0 1380
81 Milicevic Dajana BIH --- ---- 1.5 24.5 30.5 0 1552
82 Novakova Veronika CZE --- 1498 1.0 21.0 28.5 0 ----
TABELLONE
srt nome fed ctg elo t01 t02 t03 t04 t05 t06 t07 t08 t09 pti
------------------------------------------------------------------------------------------------------------------
1 Arabidze Meri GEO WFM 2326 29N+ 34B+ 30N= 41B+ 4B+ 8N+ 6N+ 5B+ 2B= - 8.0
2 Lach Aleksandra POL WFM 2091 60N- 66B+ 29N+ 50B= 61N+ 13B+ 9N+ 4B+ 1N= - 7.0
3 Vince Andrea SRB --- 2114 59B+ 21N- 42B+ 36N= 41B+ 37N= 23B+ 11N+ 8B+ - 7.0
4 Baciu Diana MDA --- 2108 38N+ 32B+ 60N+ 6B+ 1N- 36B+ 5N= 2N- 14B+ - 6.5
5 Jalabadze Natia GEO --- 2116 70B+ 42N+ 21B+ 8N= 17B= 15N+ 4B= 1N- 24B+ - 6.5
6 Samigullina Diana RUS WFM 2131 49B+ 23N+ 24B+ 4N- 37B+ 17N+ 1B- 22N+ 7B= - 6.5
7 Chrzaszcz Malvina POL --- 2048 66B+ 45N+ 36B= 17N= 23B+ 9B= 22N= 10B+ 6N= - 6.5
8 Efroimski Marsel ISR WFM 2103 40N+ 13B+ 22N+ 5B= 9N= 1B- 18N+ 21B+ 3N- - 6.0
9 Foisor Mihaela-Veronica ROU --- 2050 43B+ 37N= 62B+ 11N+ 8B= 7N= 2B- 28N= 27B+ - 6.0
10 Papathanasiou Ageliki GRE --- 2065 19N+ 16B= 11B- 26N= 44N+ 50B+ 24B+ 7N- 28B+ - 6.0
11 Revo Tanya BLR --- 1960 31N= 78B+ 10N+ 9B- 50N= 12B+ 36N+ 3B- 21N+ - 6.0
12 Warmelink Evie NED --- 2041 33B+ 27N+ 17B- 23N- 47B+ 11N- 57B+ 54B+ 30N+ - 6.0
13 Wisniowska Klaudia POL --- 2035 77B+ 8N- 52B+ 39N+ 24B= 2N- 38B= 25N+ 22B+ - 6.0
14 Rakhmangulova Anastasiya UKR --- 1988 63B+ 36N- 45B+ 21N- 49B+ 33N+ 37B+ 15N+ 4N- - 6.0
15 Lezhepekova Veronika RUS --- 2071 73N- 82B+ 55N+ 19B+ 28N+ 5B- 30N+ 14B- 44N+ - 6.0
16 Iwanow Anna POL WFM 1874 72B+ 10N= 37B- 70N- 64B+ 43N+ 32B+ 27N= 23B+ - 6.0
17 Vasina Olena UKR --- 1936 35N+ 51B+ 12N+ 7B= 5N= 6B- 21N- 36B+ 18N= - 5.5
18 Zmarzly Aleksandra POL --- 2013 52B= 57N+ 39B= 62N+ 25B= 24N= 8B- 38N+ 17B= - 5.5
19 Zizlova Sofia RUS --- 1851 10B- 72N+ 49B+ 15N- 43B= 40N= 63B+ 26N= 37B+ - 5.5
20 Rahimli Izzat Rauf Qizi AZE --- 1961 26N+ 22B- 44N+ 28B- 42N= 61B- 47B+ 60N+ 39B+ - 5.5
21 Unapkoshvili Nani GEO --- 2013 81N+ 3B+ 5N- 14B+ 22N= 30B= 17B+ 8N- 11B- - 5.0
22 Kluchik Julia RUS --- 1936 69B+ 20N+ 8B- 33N+ 21B= 25N+ 7B= 6B- 13N- - 5.0
23 Neuhauser Salome FRA --- 1833 58N+ 6B- 67N+ 12B+ 7N- 51B+ 3N- 42B+ 16N- - 5.0
24 Aranaz Murillo Amalia ESP --- 1842 75N+ 73B+ 6N- 40B+ 13N= 18B= 10N- 50B+ 5N- - 5.0
25 Baraeva Marina RUS WFM 1833 51N- 31B+ 32N+ 34B+ 18N= 22B- 26N= 13B- 46N+ - 5.0
26 Vatkali Dimitra GRE --- 1953 20B- 69N= 56B+ 10B= 31N= 45N+ 25B= 19B= 29N= - 5.0
27 Baekelant Eva BEL --- 1875 76N+ 12B- 51N+ 60B+ 36N- 32B= 31N+ 16B= 9N- - 5.0
28 Eid Maha FRA --- 1815 65B+ 62N- 43B+ 20N+ 15B- 38N= 61B+ 9B= 10N- - 5.0
29 Dalemans Diana NED --- 1949 1B- 71N+ 2B- 64N= 48B+ 39N= 53B+ 37N= 26B= - 5.0
30 Klek Hanna-Marie GER --- 1901 80B+ 64N+ 1B= 37N- 70B+ 21N= 15B- 33N+ 12B- - 5.0
31 Gudmundsdottir Geirthrudur ISL --- 1967 11B= 25N- 57B+ 47N= 26B= 54N+ 27B- 32N= 53B+ - 5.0
32 Kabai Zsuzsanna HUN --- 1681 68B+ 4N- 25B- 77N+ 62B+ 27N= 16N- 31B= 55N+ - 5.0
33 Kessler Michaela AUT --- 1742 12N- 75B+ 73N+ 22B- 46N+ 14B- 51N+ 30B- 58N+ - 5.0
34 Froewis Annika AUT --- 1825 71B+ 1N- 63B+ 25N- 38B- 65N- 62B+ 75N+ 49B+ - 5.0
35 Misiuk Ivona LTU --- 1913 17B- 68N= 74B= 53N- 71B- 80N+ 56B+ 57N+ 50N+ - 5.0
36 Sasmazel Burcu TUR --- 1921 46N+ 14B+ 7N= 3B= 27B+ 4N- 11B- 17N- 38B= - 4.5
37 Azimova Karina RUS --- 1968 79N+ 9B= 16N+ 30B+ 6N- 3B= 14N- 29B= 19N- - 4.5
38 Turkova Karolina SVK --- 1883 4B- 74N= 68B+ 54N= 34N+ 28B= 13N= 18B- 36N= - 4.5
39 Baraeva Irina RUS WFM 1874 61N+ 41B= 18N= 13B- 40N= 29B= 60N+ 44B= 20N- - 4.5
40 Bejatovic Bojana MKD --- 1876 8B- 77N+ 53B+ 24N- 39B= 19B= 44N- 64N+ 41B= - 4.5
41 Galunova Tsveta BUL --- 1844 56B+ 39N= 54B+ 1N- 3N- 60B- 67N= 69B+ 40N= - 4.5
42 Narva Triin EST --- 1615 74B+ 5B- 3N- 71N+ 20B= 70N= 65B+ 23N- 48B= - 4.5
43 Androni Konstantina GRE --- 1687 9N- 79B+ 28N- 73B+ 19N= 16B- 46N- 62B+ 65N+ - 4.5
44 Haussernot Cecile FRA WFM 1767 64B- 80N+ 20B- 52N+ 10B- 71N+ 40B+ 39N= 15B- - 4.5
45 Salido Polo Veronica ESP --- 1728 48N+ 7B- 14N- 67B= 56N+ 26B- 52N= 65B= 61N+ - 4.5
46 Thoma Sophia NED --- 1782 36B- 63N- 65B+ 59N+ 33B- 49N= 43B+ 61N+ 25B- - 4.5
47 Strzelczyk Anna POL --- ---- 55N- 76B= 81N+ 31B= 12N- 52B= 20N- 66B+ 60B+ - 4.5
48 Yakobov Diana ISR --- 1708 45B- 70N= 66N+ 61B- 29N- 59B= 76N+ 51B+ 42N= - 4.5
49 Dudas Szilvia HUN --- 1343 6N- 58B+ 19N- 76B+ 14N- 46B= 55N= 52B+ 34N- - 4.0
50 Vujnovic Patricija CRO --- 1702 62B- 65N+ 64B+ 2N= 11B= 10N- 70B+ 24N- 35B- - 4.0
51 Kokossis Danae ENG --- 1833 25B+ 17N- 27B- 74N+ 53B+ 23N- 33B- 48N- 71B+ - 4.0
52 Korbovljanovic Natasa SRB --- 1790 18N= 67B= 13N- 44B- 59B+ 47N= 45B= 49N- 70B+ - 4.0
53 Tomnikova Lidia RUS --- 1576 82N+ 60B- 40N- 35B+ 51N- 55B+ 29N- 67B+ 31N- - 4.0
54 Dibirova Uma RUS --- 1717 67N= 55B+ 41N- 38B= 60N= 31B- 66B+ 12N- 59B= - 4.0
55 Zasypkina Evgenia RUS --- 1759 47B+ 54N- 15B- 63N= 72B+ 53N- 49B= 70N+ 32B- - 4.0
56 Stojadinov Svetlana SRB --- 1421 41N- 61B= 26N- 69N+ 45B- 58B= 35N- 81N+ 72B+ - 4.0
57 Mirzabekyan Svetlana ARM --- ---- 78N= 18B- 31N- 79B+ 67N= 76B+ 12N- 35B- 75N+ - 4.0
58 Koselova Zuzana SVK --- 1634 23B- 49N- 72B= 68N- 81B+ 56N= 74B+ 63N+ 33B- - 4.0
59 Venkova Polina BUL --- ---- 3N- 81B= 76N= 46B- 52N- 48N= 80B+ 68B+ 54N= - 4.0
60 Morea Georgiana-Steluta ROU --- 1917 2B+ 53N+ 4B- 27N- 54B= 41N+ 39B- 20B- 47N- - 3.5
61 Shmarina Daria RUS --- 1297 39B- 56N= 69B+ 48N+ 2B- 20N+ 28N- 46B- 45B- - 3.5
62 Topic Ajla BIH --- 1745 50N+ 28B+ 9N- 18B- 32N- 67B= 34N- 43N- 76B+ - 3.5
63 Bacic Kristina MNE --- 1315 14N- 46B+ 34N- 55B= 68N= 73B+ 19N- 58B- 69N= - 3.5
64 Pavei Deborah ITA --- 1682 44N+ 30B- 50N- 29B= 16N- 69N= 72B+ 40B- 67N= - 3.5
65 Klyuchik Ekaterina RUS --- 1704 28N- 50B- 46N- 82B+ 78N+ 34B+ 42N- 45N= 43B- - 3.5
66 Meireles Ana POR --- 1278 7N- 2N- 48B- 75B+ 77N= 68B+ 54N- 47N- 74B+ - 3.5
67 Bauer Valentina AUT --- 1775 54B= 52N= 23B- 45N= 57B= 62N= 41B= 53N- 64B= - 3.5
68 Yashchenko Olena UKR --- 1425 32N- 35B= 38N- 58B+ 63B= 66N- 71B= 59N- 78N+ - 3.5
69 Forsa Elise NOR --- 1599 22N- 26B= 61N- 56B- 79N+ 64B= 77N+ 41N- 63B= - 3.5
70 Bengtsson Jessica SWE --- 1778 5N- 48B= 78N+ 16B+ 30N- 42B= 50N- 55B- 52N- - 3.0
71 Kralova Klaudia SVK --- 1601 34N- 29B- 82N+ 42B- 35N+ 44B- 68N= 76B= 51N- - 3.0
72 Bass Leenoy ISR --- ---- 16N- 19B- 58N= 81B+ 55N- 77B= 64N- 73B+ 56N- - 3.0
73 Popadic Milica BIH --- 1660 15B+ 24N- 33B- 43N- 80B+ 63N- 75B- 72N- 82B+ - 3.0
74 Wilfling Sandra AUT --- 1449 42N- 38B= 35N= 51B- 76N- 79B+ 58N- 77B+ 66N- - 3.0
75 Dana Matisone LAT --- 1491 24B- 33N- 77B- 66N- 82N+ 78B+ 73N+ 34B- 57B- - 3.0
76 Kolbl Teja SLO --- 1593 27B- 47N= 59B= 49N- 74B+ 57N- 48B- 71N= 62N- - 2.5
77 Mahmutbegovic Nadina BIH --- 1439 13N- 40B- 75N+ 32B- 66B= 72N= 69B- 74N- 80B= - 2.5
78 Segerfelt Louise SWE --- 1568 57B= 11N- 70B- 80N= 65B- 75N- 81B= 79N+ 68B- - 2.5
79 Larionova Maria FIN --- 1564 37B- 43N- 80B= 57N- 69B- 74N- 82N+ 78B- 81B+ - 2.5
80 Biciuc Valentina MDA --- 1380 30N- 44B- 79N= 78B= 73N- 35B- 59N- 82B= 77N= - 2.0
81 Milicevic Dajana BIH --- 1552 21B- 59N= 47B- 72N- 58N- 82B= 78N= 56B- 79N- - 1.5
82 Novakova Veronika CZE --- ---- 53B- 15N- 71B- 65N- 75B- 81N= 79B- 80N= 73N- - 1.0
|