Codice FSI:
Evento: C.to Europeo U16 femminile
Luogo: Herceg Novi
Nazione: MNE
Data Inizio: 15-set-2008
Data Fine: 24-set-2008
Partecipanti: 73
Turni: 9
Note:
PARTECIPANTI
srt nome fed ctg elo ID-FIDE
--------------------------------------------------------------
1 Abdulla Khayala Mardan Qizi AZE --- 2029 13401807
2 Adamowicz Katarzyna POL --- 2063 1134043
3 Anusca Madalina-Maria ROU --- 1949 1215396
4 Arce Calva Elvira ESP --- 1876 2296055
5 Asan Elvan TUR --- 1874 6312209
6 Atnilov Tamar ISR --- ---- 2800349
7 Avoyan Liana ARM --- ---- 13302400
8 Bauer Marie-Christine AUT --- 1707 1617630
9 Bulatkhanova Bika RUS WFM 1976 24125628
10 De Seroux Camille SUI --- 1898 1305620
11 Edes Zsofia SVK --- 1812 14912368
12 Eric Jovana SRB WFM 2111 938238
13 Forgues Valerie FRA --- 1999 650900
14 Frey Alisa GER --- 1939 24634662
15 Goossens Hanne BEL --- 1941 200468
16 Gorozhankina Julia RUS --- 2094 4199650
17 Gorter Eva NED --- ---- 1024230
18 Grigorian Marine RUS --- 2131 4124260
19 Gvanceladze Anna RUS WFM 2017 4113721
20 Haug Marianne Wold NOR --- 1881 1506420
21 Hendrix Judith NED --- ---- --------
22 Hitter Gabriella HUN --- 2075 734004
23 Hohluka Arina LAT --- 1675 11600179
24 Homiakova Elena BLR --- 2078 13507761
25 Ignat Xenia MDA --- 1748 13903616
26 Iordanidou Zoi GRE --- 2060 4209192
27 Jimenez Lupianez Laura ESP --- 1901 2285223
28 Johannsdottir Johanna Bjorg ISL --- 1655 2303108
29 Kaplan Ebru TUR --- 1878 6315194
30 Kazimova Narmin Nizami Qizi AZE --- 2148 13402951
31 Kolaric Spela SLO --- 1890 14607093
32 Korniyuk Mariya UKR --- 2009 14118874
33 Krasiuk Kateryna UKR --- 1970 14100436
34 Landl Margot AUT --- ---- 1623486
35 Lisac Tihana CRO --- 1773 14518023
36 Lysenko Maria RUS --- 1915 24122084
37 Manelidou Maria GRE --- 1975 4212240
38 Martins Marta Sofia Cardoso POR --- 1500 1914260
39 McDonald Maryann SCO --- ---- --------
40 Messam-Sparks Lateefah ENG --- 1904 470813
41 Messina Roberta ITA --- 1904 819018
42 Miladinovic Lena SRB --- 1850 942553
43 Motycakova Monika SVK --- 1948 14909626
44 Narva Ann EST --- 1647 4501365
45 Nesic Dragana BIH --- 1873 14403200
46 Paikidze Nazi GEO WFM 2277 13603620
47 Papp Petra HUN --- 2118 739049
48 Pavelkova Michaela CZE --- 1886 329452
49 Penne Bo GER --- 1881 24642193
50 Petrova Irina UKR --- 2011 14124122
51 Ponomarenko Natalia RUS --- 1961 4123344
52 Repina Varvara RUS WFM 2201 4194950
53 Sabolova Gabriela CZE --- 1814 332291
54 Savina Anastasia RUS --- 2269 4196872
55 Schut Donna NED --- 2069 1017934
56 Semenova Elena RUS --- 2048 24125148
57 Shvayger Yuliya UKR --- 2151 14100126
58 Soloviova Liza UKR --- 2148 14117665
59 Stetsko Lanita BLR --- 2022 13505300
60 Stojkovska Monika MKD --- 1869 15002594
61 Suslova Alena RUS WFM 2184 24111643
62 Thorsteinsdottir Hallgerdur ISL --- 1907 2302454
63 Todorova Kalina BUL --- 1711 2912805
64 Trapeznikova Darya RUS --- 1919 24121118
65 Trubitsyna Yulia RUS --- 1872 24130745
66 Tsatsalashvili Keti GEO WIM 2271 13603434
67 Tsekova Viktoria BUL --- ---- 2908476
68 Tunyan Zara ARM --- ---- 13304488
69 Uusitupa Erika FIN --- 1696 507261
70 Veretennikova Daria RUS --- 2002 24150100
71 Vericeanu Ilinca ROU --- 1811 1216970
72 Zakoscielna Kinga POL WFM 2125 1134680
73 Zalimaite Ieva LTU --- 1844 12803600
CLASSIFICA
pos nome fed ctg elo pti tb1 tb2 tb3 perf
--------------------------------------------------------------------------------
1 Paikidze Nazi GEO WFM 2277 7.5 37.5 48.5 7 2336
2 Repina Varvara RUS WFM 2201 7.0 40.5 52.0 7 2321
3 Savina Anastasia RUS --- 2269 7.0 40.0 50.5 5 2276
4 Tsatsalashvili Keti GEO WIM 2271 6.5 39.5 50.5 6 2224
5 Soloviova Liza UKR --- 2148 6.5 35.5 46.5 6 2137
6 Abdulla Khayala Mardan Qizi AZE --- 2029 6.5 34.5 44.0 5 2248
7 Adamowicz Katarzyna POL --- 2063 6.0 39.5 51.0 5 2205
8 Shvayger Yuliya UKR --- 2151 6.0 39.5 50.5 6 2192
9 Suslova Alena RUS WFM 2184 6.0 37.0 48.5 5 2155
10 Manelidou Maria GRE --- 1975 6.0 35.5 43.5 5 2146
11 Semenova Elena RUS --- 2048 6.0 34.5 45.5 5 2022
12 Stetsko Lanita BLR --- 2022 6.0 33.0 43.5 4 2100
13 Kazimova Narmin Nizami Qizi AZE --- 2148 6.0 31.5 41.0 5 2065
14 Gvanceladze Anna RUS WFM 2017 5.5 39.0 48.5 5 2158
15 Papp Petra HUN --- 2118 5.5 37.0 48.5 5 2105
16 Grigorian Marine RUS --- 2131 5.5 35.5 46.5 5 2092
17 Schut Donna NED --- 2069 5.5 35.5 44.5 5 2103
18 Anusca Madalina-Maria ROU --- 1949 5.5 33.0 43.0 5 2072
19 Eric Jovana SRB WFM 2111 5.5 28.0 36.0 4 1965
20 Krasiuk Kateryna UKR --- 1970 5.0 37.0 45.0 4 2087
21 Bulatkhanova Bika RUS WFM 1976 5.0 36.5 47.5 5 1933
22 Tunyan Zara ARM --- ---- 5.0 36.0 47.0 2 2020
23 Todorova Kalina BUL --- 1711 5.0 35.0 44.5 4 2020
24 Thorsteinsdottir Hallgerdur ISL --- 1907 5.0 35.0 44.0 2 2052
25 Petrova Irina UKR --- 2011 5.0 34.5 44.5 4 1964
26 Iordanidou Zoi GRE --- 2060 5.0 34.0 43.5 4 2024
27 Korniyuk Mariya UKR --- 2009 5.0 32.0 43.0 4 2002
28 Homiakova Elena BLR --- 2078 5.0 32.0 42.0 4 1984
29 Hitter Gabriella HUN --- 2075 5.0 31.5 42.5 3 1975
30 Gorozhankina Julia RUS --- 2094 5.0 31.0 40.5 3 1989
31 Frey Alisa GER --- 1939 5.0 27.5 35.5 5 1871
32 De Seroux Camille SUI --- 1898 5.0 24.5 33.0 4 1827
33 Messina Roberta ITA --- 1904 5.0 21.0 30.0 5 1699
34 Zakoscielna Kinga POL WFM 2125 4.5 36.0 46.5 3 1986
35 Forgues Valerie FRA --- 1999 4.5 35.5 45.0 3 1939
36 Trapeznikova Darya RUS --- 1919 4.5 35.0 43.0 4 2012
37 Veretennikova Daria RUS --- 2002 4.5 32.5 41.5 2 1950
38 Zalimaite Ieva LTU --- 1844 4.5 32.0 41.0 4 1958
39 Avoyan Liana ARM --- ---- 4.5 31.0 39.5 3 1939
40 Lysenko Maria RUS --- 1915 4.5 30.5 39.0 3 2039
41 Arce Calva Elvira ESP --- 1876 4.5 30.5 39.0 3 1898
42 Haug Marianne Wold NOR --- 1881 4.5 30.0 38.0 4 1850
43 Goossens Hanne BEL --- 1941 4.5 29.0 39.0 3 1829
44 Ponomarenko Natalia RUS --- 1961 4.5 26.0 34.5 3 1795
45 Trubitsyna Yulia RUS --- 1872 4.0 35.0 44.5 3 1975
46 Stojkovska Monika MKD --- 1869 4.0 34.0 41.5 2 1852
47 Jimenez Lupianez Laura ESP --- 1901 4.0 32.5 42.0 3 1913
48 Bauer Marie-Christine AUT --- 1707 4.0 32.0 41.0 4 1901
49 Edes Zsofia SVK --- 1812 4.0 31.5 40.5 4 1826
50 Penne Bo GER --- 1881 4.0 29.5 37.5 4 1829
51 Johannsdottir Johanna Bjorg ISL --- 1655 4.0 25.5 32.0 2 1818
52 Messam-Sparks Lateefah ENG --- 1904 4.0 23.0 31.0 4 1649
53 Miladinovic Lena SRB --- 1850 3.5 34.5 43.0 2 1938
54 Kolaric Spela SLO --- 1890 3.5 32.0 41.0 2 1791
55 Vericeanu Ilinca ROU --- 1811 3.5 30.5 40.0 3 1706
56 Narva Ann EST --- 1647 3.5 30.0 39.5 2 1839
57 Tsekova Viktoria BUL --- ---- 3.5 29.5 39.0 1 1785
58 Nesic Dragana BIH --- 1873 3.5 29.0 37.5 0 1794
59 Sabolova Gabriela CZE --- 1814 3.5 28.0 34.5 3 1724
60 Landl Margot AUT --- ---- 3.5 27.5 35.0 2 1750
61 Pavelkova Michaela CZE --- 1886 3.5 25.5 33.5 2 1778
62 Motycakova Monika SVK --- 1948 3.5 24.5 32.5 3 1614
63 Gorter Eva NED --- ---- 3.5 24.0 30.5 1 1650
64 Hendrix Judith NED --- ---- 3.5 24.0 30.0 3 1742
65 Kaplan Ebru TUR --- 1878 3.5 23.0 30.0 1 1665
66 Lisac Tihana CRO --- 1773 3.0 28.5 37.0 2 1729
67 Hohluka Arina LAT --- 1675 3.0 27.0 34.5 2 1703
68 Ignat Xenia MDA --- 1748 2.5 28.5 36.5 1 1672
69 Atnilov Tamar ISR --- ---- 2.5 28.5 35.5 0 1714
70 Asan Elvan TUR --- 1874 2.5 28.0 35.0 0 1728
71 Uusitupa Erika FIN --- 1696 2.5 25.5 32.0 2 1639
72 McDonald Maryann SCO --- ---- 2.0 23.0 29.5 1 1492
73 Martins Marta Sofia Cardoso POR --- 1500 2.0 23.0 29.5 0 1577
TABELLONE
srt nome fed ctg elo t01 t02 t03 t04 t05 t06 t07 t08 t09 pti
-------------------------------------------------------------------------------------------------------------------
1 Paikidze Nazi GEO WFM 2336 24N= 49B+ 27N+ 34B+ 2N- 29B+ 14N+ 8B+ 4N+ - 7.5
2 Repina Varvara RUS WFM 2321 47B+ 21N+ 15B+ 16N+ 1B+ 4N- 8B- 12N+ 7B+ - 7.0
3 Savina Anastasia RUS --- 2276 33N+ 14B= 35N= 12B= 11B+ 7N= 15B+ 9N+ 8N+ - 7.0
4 Tsatsalashvili Keti GEO WIM 2224 52B+ 37N= 25B+ 20N+ 7B+ 2B+ 17N- 6N+ 1B- - 6.5
5 Soloviova Liza UKR --- 2137 42B+ 43N+ 20B= 7N- 25B+ 6N- 21B+ 36N+ 18B+ - 6.5
6 Abdulla Khayala Mardan Qizi AZE --- 2248 55B+ 57N= 22N= 38B= 24N+ 5B+ 28N+ 4B- 17N+ - 6.5
7 Adamowicz Katarzyna POL --- 2205 38N+ 22B= 23N+ 5B+ 4N- 3B= 35N+ 17B+ 2N- - 6.0
8 Shvayger Yuliya UKR --- 2192 54B+ 20N- 42B+ 21N+ 15B+ 14B+ 2N+ 1N- 3B- - 6.0
9 Suslova Alena RUS WFM 2155 32N+ 27B= 44N+ 17B+ 14N- 10B+ 26N= 3B- 25N+ - 6.0
10 Manelidou Maria GRE --- 2146 56B+ 16N- 68B+ 30N= 13B+ 9N- 11B= 34B+ 26N+ - 6.0
11 Semenova Elena RUS --- 2022 49N- 39B+ 41N+ 22B+ 3N- 40B= 10N= 31B+ 14N+ - 6.0
12 Stetsko Lanita BLR --- 2100 66N= 46B= 58N+ 3N= 45B+ 28B= 34N+ 2B- 23B+ - 6.0
13 Kazimova Narmin Nizami Qizi AZE --- 2065 61N+ 35B= 62N+ 14B- 10N- 41B= 46N+ 40B+ 21N+ - 6.0
14 Gvanceladze Anna RUS WFM 2158 68B+ 3N= 57B+ 13N+ 9B+ 8N- 1B- 30N+ 11B- - 5.5
15 Papp Petra HUN --- 2105 41N+ 31B+ 2N- 35B+ 8N- 20B+ 3N- 24B= 40N+ - 5.5
16 Grigorian Marine RUS --- 2092 50N+ 10B+ 26N+ 2B- 28N= 17B- 40N- 44B+ 20B+ - 5.5
17 Schut Donna NED --- 2103 53B= 70N+ 36B+ 9N- 54B+ 16N+ 4B+ 7N- 6B- - 5.5
18 Anusca Madalina-Maria ROU --- 2072 39N= 23B- 66N+ 55B+ 19N+ 34B- 29N+ 26B+ 5N- - 5.5
19 Eric Jovana SRB WFM 1965 70B= 53N= 45B= 48N+ 18B- 54N+ 36B- 47N+ 37B+ - 5.5
20 Krasiuk Kateryna UKR --- 2087 73N+ 8B+ 5N= 4B- 34N= 15N- 45B+ 28B+ 16N- - 5.0
21 Bulatkhanova Bika RUS WFM 1933 51N+ 2B- 46N+ 8B- 23N+ 22B+ 5N- 39B+ 13B- - 5.0
22 Tunyan Zara ARM --- 2020 0F+ 7N= 6B= 11N- 27B+ 21N- 43B+ 37N= 30B= - 5.0
23 Todorova Kalina BUL --- 2020 25B= 18N+ 7B- 37N= 21B- 42N+ 54B+ 35B+ 12N- - 5.0
24 Thorsteinsdottir Hallgerdur ISL --- 2052 1B= 30N= 72B+ 29N= 6B- 55N+ 37B= 15N= 27B= - 5.0
25 Petrova Irina UKR --- 1964 23N= 66B+ 4N- 39B+ 5N- 46B= 41N+ 50B+ 9B- - 5.0
26 Iordanidou Zoi GRE --- 2024 59B+ 45N+ 16B- 54N= 36B+ 30N+ 9B= 18N- 10B- - 5.0
27 Korniyuk Mariya UKR --- 2002 48B+ 9N= 1B- 36N- 22N- 66B+ 38N+ 56B+ 24N= - 5.0
28 Homiakova Elena BLR --- 1984 45B- 59N+ 53B+ 47N+ 16B= 12N= 6B- 20N- 50B+ - 5.0
29 Hitter Gabriella HUN --- 1975 46N= 58B= 50N+ 24B= 38N+ 1N- 18B- 45N= 36B+ - 5.0
30 Gorozhankina Julia RUS --- 1989 58N= 24B= 61N+ 10B= 62N+ 26B- 47N+ 14B- 22N= - 5.0
31 Frey Alisa GER --- 1871 60B+ 15N- 48B- 53N- 68B+ 59N+ 49B+ 11N- 45B+ - 5.0
32 De Seroux Camille SUI --- 1827 9B- 48N- 56B= 70N= 67B+ 49N- 57B+ 53N+ 46B+ - 5.0
33 Messina Roberta ITA --- 1699 3B- 68N- 67B- 63B+ 71N+ 53N- 69B+ 60N+ 48B+ - 5.0
34 Zakoscielna Kinga POL WFM 1986 65B+ 36N= 37B+ 1N- 20B= 18N+ 12B- 10N- 42B= - 4.5
35 Forgues Valerie FRA --- 1939 67B+ 13N= 3B= 15N- 42B+ 48N+ 7B- 23N- 41B= - 4.5
36 Trapeznikova Darya RUS --- 2012 72N+ 34B= 17N- 27B+ 26N- 38B+ 19N+ 5B- 29N- - 4.5
37 Veretennikova Daria RUS --- 1950 71N+ 4B= 34N- 23B= 50N+ 47B= 24N= 22B= 19N- - 4.5
38 Zalimaite Ieva LTU --- 1958 7B- 52N+ 43B+ 6N= 29B- 36N- 27B- 70N+ 55B+ - 4.5
39 Avoyan Liana ARM --- 1939 18B= 11N- 70B+ 25N- 52B+ 43N= 53B+ 21N- 47B= - 4.5
40 Lysenko Maria RUS --- 2039 57B- 55N= 69B= 59N+ 53B+ 11N= 16B+ 13N- 15B- - 4.5
41 Arce Calva Elvira ESP --- 1898 15B- 60N+ 11B- 69N= 57B+ 13N= 25B- 59N+ 35N= - 4.5
42 Haug Marianne Wold NOR --- 1850 5N- 73B+ 8N- 64B+ 35N- 23B- 71N+ 49B+ 34N= - 4.5
43 Goossens Hanne BEL --- 1829 64N+ 5B- 38N- 49B+ 46N= 39B= 22N- 51B= 56N+ - 4.5
44 Ponomarenko Natalia RUS --- 1795 69B= 63N+ 9B- 45N- 56B= 58N= 55B+ 16N- 60B+ - 4.5
45 Trubitsyna Yulia RUS --- 1975 28N+ 26B- 19N= 44B+ 12N- 62B+ 20N- 29B= 31N- - 4.0
46 Stojkovska Monika MKD --- 1852 29B= 12N= 21B- 72N+ 43B= 25N= 13B- 64N+ 32N- - 4.0
47 Jimenez Lupianez Laura ESP --- 1913 2N- 71B+ 49N+ 28B- 51N+ 37N= 30B- 19B- 39N= - 4.0
48 Bauer Marie-Christine AUT --- 1901 27N- 32B+ 31N+ 19B- 61N+ 35B- 50N- 58B+ 33N- - 4.0
49 Edes Zsofia SVK --- 1826 11B+ 1N- 47B- 43N- 72B+ 32B+ 31N- 42N- 69B+ - 4.0
50 Penne Bo GER --- 1829 16B- 56N+ 29B- 67N+ 37B- 69N+ 48B+ 25N- 28N- - 4.0
51 Johannsdottir Johanna Bjorg ISL --- 1818 21B- 54N- 65B+ 52N+ 47B- 73N= 58B= 43N= 61B= - 4.0
52 Messam-Sparks Lateefah ENG --- 1649 4N- 38B- 71N+ 51B- 39N- 67B- 72B+ 73N+ 66F+ - 4.0
53 Miladinovic Lena SRB --- 1938 17N= 19B= 28N- 31B+ 40N- 33B+ 39N- 32B- 57N= - 3.5
54 Kolaric Spela SLO --- 1791 8N- 51B+ 64N+ 26B= 17N- 19B- 23N- 61B= 63N= - 3.5
55 Vericeanu Ilinca ROU --- 1706 6N- 40B= 63N+ 18N- 60B+ 24B- 44N- 62B+ 38N- - 3.5
56 Narva Ann EST --- 1839 10N- 50B- 32N= 66B+ 44N= 61B= 62N+ 27N- 43B- - 3.5
57 Tsekova Viktoria BUL --- 1785 40N+ 6B= 14N- 62B- 41N- 65B= 32N- 0F+ 53B= - 3.5
58 Nesic Dragana BIH --- 1794 30B= 29N= 12B- 60N= 69B= 44B= 51N= 48N- 64B= - 3.5
59 Sabolova Gabriela CZE --- 1724 26N- 28B- 73N+ 40B- 64N+ 31B- 67N+ 41B- 65N= - 3.5
60 Landl Margot AUT --- 1750 31N- 41B- 0F+ 58B= 55N- 70B+ 61N+ 33B- 44N- - 3.5
61 Pavelkova Michaela CZE --- 1778 13B- 67N+ 30B- 68N+ 48B- 56N= 60B- 54N= 51N= - 3.5
62 Motycakova Monika SVK --- 1614 63B= 69N+ 13B- 57N+ 30B- 45N- 56B- 55N- 68N+ - 3.5
63 Gorter Eva NED --- 1650 62N= 44B- 55B- 33N- 66N- 0F+ 70B= 72N+ 54B= - 3.5
64 Hendrix Judith NED --- 1742 43B- 65N+ 54B- 42N- 59B- 68N+ 73B+ 46B- 58N= - 3.5
65 Kaplan Ebru TUR --- 1665 34N- 64B- 51N- 71B- 0F+ 57N= 66B= 67N+ 59B= - 3.5
66 Lisac Tihana CRO --- 1729 12B= 25N- 18B- 56N- 63B+ 27N- 65N= 71B+ 52F- - 3.0
67 Hohluka Arina LAT --- 1703 35N- 61B- 33N+ 50B- 32N- 52N+ 59B- 65B- 0F+ - 3.0
68 Ignat Xenia MDA --- 1672 14N- 33B+ 10N- 61B- 31N- 64B- 0F+ 69N= 62B- - 2.5
69 Atnilov Tamar ISR --- 1714 44N= 62B- 40N= 41B= 58N= 50B- 33N- 68B= 49N- - 2.5
70 Asan Elvan TUR --- 1728 19N= 17B- 39N- 32B= 73B= 60N- 63N= 38B- 71N= - 2.5
71 Uusitupa Erika FIN --- 1639 37B- 47N- 52B- 65N+ 33B- 72N+ 42B- 66N- 70B= - 2.5
72 McDonald Maryann SCO --- 1492 36B- 0F+ 24N- 46B- 49N- 71B- 52N- 63B- 73B+ - 2.0
73 Martins Marta Sofia Cardoso POR --- 1577 20B- 42N- 59B- 0F+ 70N= 51B= 64N- 52B- 72N- - 2.0
|