Codice FSI:
Evento: C.to Mondiale U18
Luogo: Antalya
Nazione: TUR
Data Inizio: 12-nov-2009
Data Fine: 22-nov-2009
Partecipanti: 104
Turni: 11
Note:
PARTECIPANTI
nome fed ctg elo ID-FIDE
--------------------------------------------------------------
Abasov Nijat AZE IM 2522 13402960
Adair James Robert ENG --- 2188 406252
Adhiban Baskaran IND IM 2486 5018471
Aguirre Manzo Leopoldo MEX --- 2148 5110122
Akdag Dara DEN --- 2189 1413406
Anton Teodor ROU FM 2363 1213415
Arenas David COL IM 2333 4403177
Arslanov Shamil RUS --- 2379 4192826
Balog Imre HUN IM 2491 728446
Baron Tal ISR --- 2404 2809958
Bebel Arkadiusz POL --- 2275 1132679
Benidze Davit GEO IM 2450 13603086
Binder Michael AUT --- 2202 1621742
Biryukov Mikhail RUS FM 2165 24100498
Bogner Sebastian GER GM 2504 4692055
Bryan-Vissi Mark CYP --- ---- 5900638
Bukavshin Ivan RUS FM 2426 4199758
Celis Joel Chang MAC --- 1698 15400212
Chirila Ioan-Cristian ROU GM 2510 1211668
Darini Pouria IRN --- 2366 12502200
Davletbakov Saddam KGZ --- ---- 13800566
De Filomeno Simone ITA --- 2234 828688
Debashis Das IND --- 2381 5024854
Demidov Mikhail RUS FM 2360 4197143
Demuth Adrien FRA FM 2387 642274
Dimuro Matias ARG --- 2232 115746
Durarbeyli Vasif AZE IM 2456 13402935
Eiti Bashir SYR --- 1813 7601395
Elnaami Hashem A.K. LBA --- ---- 9201262
Faizulaev Akmal UZB --- 2303 14200554
Hanninger Simon SWE --- 2171 1711628
Hansen Eric CAN FM 2409 2606771
Hapuarachchi H.L.M. SRI --- 2019 9900543
Hesham Abdelrahman EGY CM 2155 10600183
Hovhannisyan Robert ARM IM 2487 13302507
Inonu Munci Muhsin TUR --- 2002 6306446
Janev Pavel BUL --- 1990 2910756
Janev Tihomir BUL --- 2335 2910110
Jefic Srdan BIH --- 2105 14403080
Jorczik Julian GER FM 2368 24611719
Kaminski Victor CAN --- 2235 1131630
Kanakaris Georgios GRE --- 2312 4209460
Karayev Assylkhan KAZ FM 2275 13700146
Kin Kurt RSA --- 1839 14302373
Kleijn Christov NED FM 2383 1013564
Kocheev Aleksandr BLR --- 2247 13507842
Krejci Jan CZE IM 2458 322156
Kristinsson Bjarni J. ISL --- 2023 2302950
Kulakov Viacheslav RUS --- 2380 4172965
Larmuseau Maarten BEL --- 2160 209988
Lovik Lasse Ostebo NOR FM 2379 1505033
Margarido Ricardo Emanuel Torres POR --- 1966 1905287
Martinovic Sasa CRO IM 2483 14509792
Matlakov Maxim RUS IM 2575 4168003
Maxwell Daniel SCO --- ---- --------
Mazur Stefan SVK --- 2360 14909332
Me Kevin CAN --- 2119 2609363
Melnichuk Mikhail UKR --- 2312 14117533
Milad Mohammad Ibrahim AFG --- ---- --------
Mocanu Sergiu MDA --- 2169 13903098
Nabaty Tamir ISR --- 2508 2809052
Narmontas Matas LTU FM 2370 12802204
Norri Roger FIN --- 1896 506249
Oknayan Razmig LIB --- ---- 5301602
Oliver Henry Noel RSA --- ---- 14302411
Ollier Pablo FRA --- 2259 652318
Pasko Llambi ALB --- ---- --------
Pavlidis Anastasios GRE FM 2300 4208404
Pavlidis Antonios GRE --- 2364 4212312
Piorun Kacper POL IM 2475 1130420
Plaskan Jure SLO --- 2197 14605252
Poetsch Hagen GER FM 2361 24615137
Poleshchuk Dmitriy BLR --- 2234 13505238
Pourramezanali Amirreza IRN --- 2321 12511412
Pradeep Kumar Raghu IND --- 2202 5023181
Rasovic Uros MNE --- 1914 16500440
Rasulov Vugar Ural Oglu AZE IM 2427 13402390
Recuero Guerra David ESP IM 2494 2255766
Reimanis Ritvars LAT --- 2112 11602988
Rozum Ivan RUS IM 2458 24104272
Rumjantsev Jevgeni EST --- 2039 4502400
Salem A.R.Saleh UAE GM 2472 9301348
Salgado Lopez Ivan ESP GM 2562 2257327
Sanchez Maya Simon COL --- 2194 4406982
Santos Hugo Lima POR --- 2041 1913026
Sartori C. Sergio M. PAR --- 2021 3700690
Schon Eugene AUS --- 2171 3205690
Shreyansh Daklia IND --- 2236 5029139
Shukh Nikolay RUS FM 2438 24102580
Shyam Nikhil Ponnusamy IND FM 2393 5024218
Stankovic Milos SRB --- 2379 938190
Tasdelen Deniz Murat TUR --- 2058 6305946
Ter-Sahakyan Samvel ARM GM 2512 13302531
Tiraturyan David ARM --- 2158 13304402
Ulkhanov Azamat KAZ --- 2068 13700235
Ulziibayar Boldbaatar MGL --- ---- 4901550
Vastrukhin Oleg RUS --- 2312 4192770
Wageih Kareim EGY IM 2324 10604561
Wais Abdul Khalid AFG --- ---- 11700467
Woods Connor SCO --- 1996 2461706
Yaksin Oleg RUS --- 2406 24105880
Yilmaz Baler TUR --- 1847 6306640
Yilmaz Mustafa TUR IM 2468 6302718
Yilmazyerli Mert TUR --- 2295 6305962
CLASSIFICA
pos nome fed ctg elo pti buch tb1
---------------------------------------------------------------------------
1 Matlakov Maxim RUS IM 2575 9.0 53.0
2 Salgado Lopez Ivan ESP GM 2562 8.5 56.0
3 Piorun Kacper POL IM 2475 8.0 24161
4 Rozum Ivan RUS IM 2458 8.0 24117
5 Adhiban Baskaran IND IM 2486 7.5 24164
6 Yilmaz Mustafa TUR IM 2468 7.5 24117
7 Salem A.R.Saleh UAE GM 2472 7.5 45.0
8 Martinovic Sasa CRO IM 2483 7.5 44.5
9 Chirila Ioan-Cristian ROU GM 2510 7.5 44.0
10 Durarbeyli Vasif AZE IM 2456 7.5 44.0
11 Ter-Sahakyan Samvel ARM GM 2512 7.5 41.5
12 Benidze Davit GEO IM 2450 7.0 49.0
13 Balog Imre HUN IM 2491 7.0 45.0
14 Rasulov Vugar Ural Oglu AZE IM 2427 7.0 44.5
15 Arslanov Shamil RUS --- 2379 7.0 43.5
16 Hansen Eric CAN FM 2409 7.0 42.5
17 Nabaty Tamir ISR --- 2508 7.0 41.5
18 Abasov Nijat AZE IM 2522 7.0 39.5
19 Shukh Nikolay RUS FM 2438 6.5 47.5
20 Bogner Sebastian GER GM 2504 6.5 46.0
21 Krejci Jan CZE IM 2458 6.5 44.0
22 Narmontas Matas LTU FM 2370 6.5 43.5
23 Darini Pouria IRN --- 2366 6.5 43.0
24 Recuero Guerra David ESP IM 2494 6.5 42.0
25 Baron Tal ISR --- 2404 6.5 42.0
26 Pavlidis Antonios GRE --- 2364 6.5 41.5
27 Pavlidis Anastasios GRE FM 2300 6.5 41.0
28 Lovik Lasse Ostebo NOR FM 2379 6.5 40.0
29 Shyam Nikhil Ponnusamy IND FM 2393 6.5 39.0
30 Demuth Adrien FRA FM 2387 6.5 39.0
31 Demidov Mikhail RUS FM 2360 6.5 39.0
32 Hovhannisyan Robert ARM IM 2487 6.5 38.5
33 Karayev Assylkhan KAZ FM 2275 6.5 35.0
34 Bukavshin Ivan RUS FM 2426 6.5 33.5
35 Pradeep Kumar Raghu IND --- 2202 6.5 32.5
36 Ulkhanov Azamat KAZ --- 2068 6.5 32.0
37 Shreyansh Daklia IND --- 2236 6.0 41.5
38 Yaksin Oleg RUS --- 2406 6.0 40.0
39 Faizulaev Akmal UZB --- 2303 6.0 38.5
40 Kanakaris Georgios GRE --- 2312 6.0 36.5
41 Mazur Stefan SVK --- 2360 6.0 34.0
42 Melnichuk Mikhail UKR --- 2312 6.0 34.0
43 Kulakov Viacheslav RUS --- 2380 5.5 41.0
44 Poetsch Hagen GER FM 2361 5.5 38.0
45 Janev Tihomir BUL --- 2335 5.5 36.0
46 Vastrukhin Oleg RUS --- 2312 5.5 36.0
47 Kleijn Christov NED FM 2383 5.5 35.5
48 Pourramezanali Amirreza IRN --- 2321 5.5 35.0
49 Yilmazyerli Mert TUR --- 2295 5.5 35.0
50 Anton Teodor ROU FM 2363 5.5 34.5
51 Arenas David COL IM 2333 5.5 34.0
52 Kaminski Victor CAN --- 2235 5.5 33.0
53 De Filomeno Simone ITA --- 2234 5.5 31.5
54 Larmuseau Maarten BEL --- 2160 5.5 31.5
55 Kocheev Aleksandr BLR --- 2247 5.5 30.5
56 Hanninger Simon SWE --- 2171 5.5 30.5
57 Ollier Pablo FRA --- 2259 5.5 30.0
58 Sanchez Maya Simon COL --- 2194 5.5 29.0
59 Pasko Llambi ALB --- ---- 5.5 28.0
60 Adair James Robert ENG --- 2188 5.5 26.0
61 Bebel Arkadiusz POL --- 2275 5.0 36.5
62 Aguirre Manzo Leopoldo MEX --- 2148 5.0 36.0
63 Jorczik Julian GER FM 2368 5.0 33.0
64 Wageih Kareim EGY IM 2324 5.0 32.0
65 Binder Michael AUT --- 2202 5.0 31.5
66 Plaskan Jure SLO --- 2197 5.0 28.5
67 Tiraturyan David ARM --- 2158 5.0 28.0
68 Inonu Munci Muhsin TUR --- 2002 5.0 28.0
69 Mocanu Sergiu MDA --- 2169 5.0 27.0
70 Kristinsson Bjarni J. ISL --- 2023 5.0 23.0
71 Stankovic Milos SRB --- 2379 4.5 30.5
72 Ulziibayar Boldbaatar MGL --- ---- 4.5 30.0
73 Schon Eugene AUS --- 2171 4.5 29.0
74 Eiti Bashir SYR --- 1813 4.5 28.5
75 Davletbakov Saddam KGZ --- ---- 4.5 28.0
76 Poleshchuk Dmitriy BLR --- 2234 4.5 25.5
77 Akdag Dara DEN --- 2189 4.5 25.5
78 Reimanis Ritvars LAT --- 2112 4.5 25.5
79 Biryukov Mikhail RUS FM 2165 4.5 24.5
80 Tasdelen Deniz Murat TUR --- 2058 4.5 24.5
81 Margarido Ricardo Emanuel Torres POR --- 1966 4.5 24.0
82 Maxwell Daniel SCO --- ---- 4.5 23.5
83 Me Kevin CAN --- 2119 4.5 22.5
84 Jefic Srdan BIH --- 2105 4.5 21.0
85 Sartori C. Sergio M. PAR --- 2021 4.5 20.5
86 Rumjantsev Jevgeni EST --- 2039 4.0 27.5
87 Janev Pavel BUL --- 1990 4.0 26.5
88 Yilmaz Baler TUR --- 1847 4.0 23.0
89 Wais Abdul Khalid AFG --- ---- 4.0 23.0
90 Hapuarachchi H.L.M. SRI --- 2019 4.0 22.0
91 Santos Hugo Lima POR --- 2041 4.0 20.5
92 Rasovic Uros MNE --- 1914 4.0 20.0
93 Oknayan Razmig LIB --- ---- 4.0 20.0
94 Norri Roger FIN --- 1896 4.0 19.5
95 Celis Joel Chang MAC --- 1698 4.0 19.0
96 Woods Connor SCO --- 1996 3.5 19.0
97 Bryan-Vissi Mark CYP --- ---- 3.5 19.0
98 Hesham Abdelrahman EGY CM 2155 3.0 22.0
99 Kin Kurt RSA --- 1839 2.5 12.0
100 Oliver Henry Noel RSA --- ---- 2.0 14.5
101 Elnaami Hashem A.K. LBA --- ---- 2.0 11.5
102 Debashis Das IND --- 2381 0.0 0.0
103 Dimuro Matias ARG --- 2232 0.0 0.0
104 Milad Mohammad Ibrahim AFG --- ---- 0.0 0.0
TABELLONE
srt nome fed ctg elo t01 t02 t03 t04 t05 t06 t07 t08 t09 t10 t11 pti
----------------------------------------------------------------------------------------------------------------------------------------------
1 Matlakov Maxim RUS IM 2575 61B= 68N+ 15B+ 27N+ 10B+ 19N= 2B= 5N= 12B+ 4N+ 7B+ - 9.0
2 Salgado Lopez Ivan ESP GM 2562 57N+ 28B+ 63N+ 12B= 16N+ 6B+ 1N= 3B= 21N+ 5B= 8N= - 8.5
3 Piorun Kacper POL IM 2475 77B+ 31N+ 22B- 51N+ 27B+ 8N+ 19B+ 2N= 5B- 15N= 12B+ - 8.0
4 Rozum Ivan RUS IM 2458 69B+ 40N+ 27B- 31N= 50B= 48N+ 43B+ 11N+ 17B+ 1B- 5N+ - 8.0
5 Adhiban Baskaran IND IM 2486 66B+ 44N+ 43B= 10N- 62B+ 15N+ 22B+ 1B= 3N+ 2N= 4B- - 7.5
6 Yilmaz Mustafa TUR IM 2468 56B+ 45N+ 51B+ 22N+ 19B= 2N- 12B= 26N+ 14B= 7N- 23B+ - 7.5
7 Salem A.R.Saleh UAE GM 2472 60N+ 48B= 26N+ 16B- 44N- 76B+ 50N+ 22B+ 20N+ 6B+ 1N- - 7.5
8 Martinovic Sasa CRO IM 2483 58N+ 51B- 66N+ 41B+ 25N+ 3B- 26N- 64B+ 23N+ 13B+ 2B= - 7.5
9 Chirila Ioan-Cristian ROU GM 2510 52B+ 22N- 55B+ 23B+ 21N= 29N= 38B+ 12N- 26B= 43N+ 15B+ - 7.5
10 Durarbeyli Vasif AZE IM 2456 79N+ 42B= 48N+ 5B+ 1N- 37B- 44N+ 23B- 27N+ 31B+ 20N+ - 7.5
11 Ter-Sahakyan Samvel ARM GM 2512 37N- 90B+ 57N= 35B+ 23N= 44B+ 16N+ 4B- 28N= 21B+ 24N+ - 7.5
12 Benidze Davit GEO IM 2450 54B+ 46N+ 62B+ 2N= 20N= 21B= 6N= 9B+ 1N- 14B+ 3N- - 7.0
13 Balog Imre HUN IM 2491 65B+ 50N+ 38B+ 19N- 22B- 51N+ 29B+ 14N- 45B+ 8N- 39B+ - 7.0
14 Rasulov Vugar Ural Oglu AZE IM 2427 98B+ 27N- 77B= 33N+ 31B+ 43N= 61B+ 13B+ 6N= 12N- 17B= - 7.0
15 Arslanov Shamil RUS --- 2379 90N= 73B+ 1N- 75B+ 18N+ 5B- 49N+ 32N+ 19B+ 3B= 9N- - 7.0
16 Hansen Eric CAN FM 2409 83B+ 33N= 74B+ 7N+ 2B- 61N= 11B- 27N= 52B= 64N+ 37B+ - 7.0
17 Nabaty Tamir ISR --- 2508 53N+ 63B- 37N= 86B= 66N+ 41B+ 25N= 47B+ 4N- 26B+ 14N= - 7.0
18 Abasov Nijat AZE IM 2522 55B+ 43N- 72B+ 50N= 15B- 33N+ 31B= 45N= 46B+ 28N= 38B+ - 7.0
19 Shukh Nikolay RUS FM 2438 67N+ 39B+ 86N+ 13B+ 6N= 1B= 3N- 20B= 15N- 23B- 48N+ - 6.5
20 Bogner Sebastian GER GM 2504 76B+ 23N= 33B+ 43N+ 12B= 22N= 37B= 19N= 7B- 44N+ 10B- - 6.5
21 Krejci Jan CZE IM 2458 73N= 35B+ 42N= 39B+ 9B= 12N= 27B+ 37N+ 2B- 11N- 28B= - 6.5
22 Narmontas Matas LTU FM 2370 96N+ 9B+ 3N+ 6B- 13N+ 20B= 5N- 7N- 65B= 53N= 55B+ - 6.5
23 Darini Pouria IRN --- 2366 81N+ 20B= 32B+ 9N- 11B= 62N+ 24B= 10N+ 8B- 19N+ 6N- - 6.5
24 Recuero Guerra David ESP IM 2494 103F+ 26B= 30N= 44B= 48N= 39B+ 23N= 25B= 31N= 49F+ 11B- - 6.5
25 Baron Tal ISR --- 2404 84B+ 72N= 61B= 40N+ 8B- 46N+ 17B= 24N= 37B= 39N= 32B= - 6.5
26 Pavlidis Antonios GRE --- 2364 92B+ 24N= 7B- 77N+ 32B+ 38N= 8B+ 6B- 9N= 17N- 52B+ - 6.5
27 Pavlidis Anastasios GRE FM 2300 59N+ 14B+ 4N+ 1B- 3N- 63B+ 21N- 16B= 10B- 62N+ 43B+ - 6.5
28 Lovik Lasse Ostebo NOR FM 2379 85B+ 2N- 69B+ 61N= 46B= 40N= 64B= 62N+ 11B= 18B= 21N= - 6.5
29 Shyam Nikhil Ponnusamy IND FM 2393 36N+ 62B- 58N+ 56B= 42N+ 9B= 13N- 61B= 49N- 65N+ 46B+ - 6.5
30 Demuth Adrien FRA FM 2387 80B+ 74N= 24B= 46N= 61B- 65N+ 45B- 55N+ 33B+ 37N= 34B= - 6.5
31 Demidov Mikhail RUS FM 2360 99N+ 3B- 96N+ 4B= 14N- 75B+ 18N= 54B+ 24B= 10N- 53B+ - 6.5
32 Hovhannisyan Robert ARM IM 2487 35N= 75B+ 23N- 57B+ 26N- 42B+ 71N+ 15B- 40N= 41B+ 25N= - 6.5
33 Karayev Assylkhan KAZ FM 2275 89N+ 16B= 20N- 14B- 91N+ 18B- 60N+ 58B+ 30N- 67B+ 47N+ - 6.5
34 Bukavshin Ivan RUS FM 2426 62N- 78B= 36N= 67B+ 37N- 98B+ 35N= 57B= 42N+ 45B+ 30N= - 6.5
35 Pradeep Kumar Raghu IND --- 2202 32B= 21N- 80B+ 11N- 68B= 70N+ 34B= 44N- 87B+ 51N+ 64B+ - 6.5
36 Ulkhanov Azamat KAZ --- 2068 29B- 64N= 34B= 55N+ 47B- 69N+ 46B= 41N- 76B+ 61N+ 44B+ - 6.5
37 Shreyansh Daklia IND --- 2236 11B+ 38N- 17B= 45N+ 34B+ 10N+ 20N= 21B- 25N= 30B= 16N- - 6.0
38 Yaksin Oleg RUS --- 2406 78N+ 37B+ 13N- 42B= 56N+ 26B= 9N- 39B- 57N+ 40B+ 18N- - 6.0
39 Faizulaev Akmal UZB --- 2303 100B+ 19N- 87B+ 21N- 74B+ 24N- 72B+ 38N+ 43B= 25B= 13N- - 6.0
40 Kanakaris Georgios GRE --- 2312 82N+ 4B- 100N+ 25B- 54N+ 28B= 47B- 68N+ 32B= 38N- 69B+ - 6.0
41 Mazur Stefan SVK --- 2360 74B- 84N+ 98B+ 8N- 69B+ 17N- 62B- 36B+ 73N+ 32N- 65B+ - 6.0
42 Melnichuk Mikhail UKR --- 2312 104F+ 10N= 21B= 38N= 29B- 32N- 52B= 72N+ 34B- 68N+ 71B+ - 6.0
43 Kulakov Viacheslav RUS --- 2380 70N+ 18B+ 5N= 20B- 86N+ 14B= 4N- 73B+ 39N= 9B- 27N- - 5.5
44 Poetsch Hagen GER FM 2361 88B+ 5B- 67N+ 24N= 7B+ 11N- 10B- 35B+ 61N+ 20B- 36N- - 5.5
45 Janev Tihomir BUL --- 2335 95N+ 6B- 75N= 37B- 78N+ 56B+ 30N+ 18B= 13N- 34N- 54B= - 5.5
46 Vastrukhin Oleg RUS --- 2312 93N+ 12B- 89N+ 30B= 28N= 25B- 36N= 66B+ 18N- 58B+ 29N- - 5.5
47 Kleijn Christov NED FM 2383 91N+ 86B- 56N- 78B= 36N+ 87B+ 40N+ 17N- 53B= 52N= 33B- - 5.5
48 Pourramezanali Amirreza IRN --- 2321 101B+ 7N= 10B- 72N+ 24B= 4B- 54N- 98N+ 62B= 59N+ 19B- - 5.5
49 Yilmazyerli Mert TUR --- 2295 72B- 80N= 70B+ 74N= 88B+ 50N= 15B- 87N+ 29B+ 24F- 0F- - 5.5
50 Anton Teodor ROU FM 2363 94N+ 13B- 54N+ 18B= 4N= 49B= 7B- 52N- 80B+ 55N- 73N+ - 5.5
51 Arenas David COL IM 2333 97B+ 8N+ 6N- 3B- 53N+ 13B- 73N- 81B= 60N+ 35B- 79N+ - 5.5
52 Kaminski Victor CAN --- 2235 9N- 70B= 81N+ 71B= 63N- 83B+ 42N= 50B+ 16N= 47B= 26N- - 5.5
53 De Filomeno Simone ITA --- 2234 17B- 87N- 92B+ 98N+ 51B- 80N= 86N+ 71B+ 47N= 22B= 31N- - 5.5
54 Larmuseau Maarten BEL --- 2160 12N- 93B+ 50B- 97N+ 40B- 88N+ 48B+ 31N- 64N- 63B+ 45N= - 5.5
55 Kocheev Aleksandr BLR --- 2247 18N- 91B+ 9N- 36B- 96N+ 67B+ 63N= 30B- 81N+ 50B+ 22N- - 5.5
56 Hanninger Simon SWE --- 2171 6N- 95B+ 47B+ 29N= 38B- 45N- 57N- 97B+ 63N= 82B= 74N+ - 5.5
57 Ollier Pablo FRA --- 2259 2B- 85N+ 11B= 32N- 80B= 72N= 56B+ 34N= 38B- 74B= 78N+ - 5.5
58 Sanchez Maya Simon COL --- 2194 8B- 92N+ 29B- 68N= 87B- 91N+ 59B+ 33N- 77B+ 46N- 81B+ - 5.5
59 Pasko Llambi ALB --- ---- 27B- 98N- 0F+ 79B= 60N+ 71B- 58N- 86B+ 66N+ 48B- 76N+ - 5.5
60 Adair James Robert ENG --- 2188 7B- 88N- 99B+ 87N= 59B- 85N+ 33B- 92N+ 51B- 89N+ 72B+ - 5.5
61 Bebel Arkadiusz POL --- 2275 1N= 71B+ 25N= 28B= 30N+ 16B= 14N- 29N= 44B- 36B- 67N= - 5.0
62 Aguirre Manzo Leopoldo MEX --- 2148 34B+ 29N+ 12N- 63B+ 5N- 23B- 41N+ 28B- 48N= 27B- 66N= - 5.0
63 Jorczik Julian GER FM 2368 87B+ 17N+ 2B- 62N- 52B+ 27N- 55B= 65N- 56B= 54N- 95B+ - 5.0
64 Wageih Kareim EGY IM 2324 75N- 36B= 78N= 91B= 84N+ 86B+ 28N= 8N- 54B+ 16B- 35N- - 5.0
65 Binder Michael AUT --- 2202 13N- 81B= 90N= 96B+ 71N= 30B- 75N+ 63B+ 22N= 29B- 41N- - 5.0
66 Plaskan Jure SLO --- 2197 5N- 94B+ 8B- 90N+ 17B- 68N= 80B+ 46N- 59B- 91N+ 62B= - 5.0
67 Tiraturyan David ARM --- 2158 19B- 101N+ 44B- 34N- 97B+ 55N- 94B+ 89N+ 71B= 33N- 61B= - 5.0
68 Inonu Munci Muhsin TUR --- 2002 71N= 1B- 79N= 58B= 35N= 66B= 76N+ 40B- 78N= 42B- 82N+ - 5.0
69 Mocanu Sergiu MDA --- 2169 4N- 82B+ 28N- 100B+ 41N- 36B- 81N- 85B+ 88N+ 75B+ 40N- - 5.0
70 Kristinsson Bjarni J. ISL --- 2023 43B- 52N= 49N- 93B= 101N+ 35B- 82N- 96B+ 75N- 88B+ 90N+ - 5.0
71 Stankovic Milos SRB --- 2379 68B= 61N- 88B+ 52N= 65B= 59N+ 32B- 53N- 67N= 78B= 42N- - 4.5
72 Ulziibayar Boldbaatar MGL --- ---- 49N+ 25B= 18N- 48B- 79N+ 57B= 39N- 42B- 94N+ 73B= 60N- - 4.5
73 Schon Eugene AUS --- 2171 21B= 15N- 97B= 88N- 89B+ 74N+ 51B+ 43N- 41B- 72N= 50B- - 4.5
74 Eiti Bashir SYR --- 1813 41N+ 30B= 16N- 49B= 39N- 73B- 83N= 79B= 98B+ 57N= 56B- - 4.5
75 Davletbakov Saddam KGZ --- ---- 64B+ 32N- 45B= 15N- 77B+ 31N- 65B- 83N= 70B+ 69N- 84B= - 4.5
76 Poleshchuk Dmitriy BLR --- 2234 20N- 96B- 94N= 89F+ 85B+ 7N- 68B- 90B+ 36N- 80N+ 59B- - 4.5
77 Akdag Dara DEN --- 2189 3N- 99B+ 14N= 26B- 75N- 90B+ 87N- 82B+ 58N- 81B- 92B+ - 4.5
78 Reimanis Ritvars LAT --- 2112 38B- 34N= 64B= 47N= 45B- 82N= 93B= 95N+ 68B= 71N= 57B- - 4.5
79 Biryukov Mikhail RUS FM 2165 10B- 97N= 68B= 59N= 72B- 94N= 92B= 74N= 89B= 87N+ 51B- - 4.5
80 Tasdelen Deniz Murat TUR --- 2058 30N- 49B= 35N- 95B+ 57N= 53B= 66N- 93B+ 50N- 76B- 96N+ - 4.5
81 Margarido Ricardo Emanuel Torres POR --- 1966 23B- 65N= 52B- 83N= 98B- 101N+ 69B+ 51N= 55B- 77N+ 58N- - 4.5
82 Maxwell Daniel SCO --- ---- 40B- 69N- 84B= 85N- 95N+ 78B= 70B+ 77N- 83B+ 56N= 68B- - 4.5
83 Me Kevin CAN --- 2119 16N- 89B- 95N= 81B= 92N+ 52N- 74B= 75B= 82N- 94B+ 85N= - 4.5
84 Jefic Srdan BIH --- 2105 25N- 41B- 82N= 94B+ 64B- 93N= 89B- 88N- 100N+ 86B+ 75N= - 4.5
85 Sartori C. Sergio M. PAR --- 2021 28N- 57B- 93N= 82B+ 76N- 60B- 96N= 69N- 0F+ 99B+ 83B= - 4.5
86 Rumjantsev Jevgeni EST --- 2039 102F+ 47N+ 19B- 17N= 43B- 64N- 53B- 59N- 92B= 84N- 101B+ - 4.0
87 Janev Pavel BUL --- 1990 63N- 53B+ 39N- 60B= 58N+ 47N- 77B+ 49B- 35N- 79B- 91B= - 4.0
88 Yilmaz Baler TUR --- 1847 44N- 60B+ 71N- 73B+ 49N- 54B- 98N- 84B+ 69B- 70N- 100N+ - 4.0
89 Wais Abdul Khalid AFG --- ---- 33B- 83N+ 46B- 76F- 73N- 99B+ 84N+ 67B- 79N= 60B- 97N= - 4.0
90 Hapuarachchi H.L.M. SRI --- 2019 15B= 11N- 65B= 66B- 93N= 77N- 91B+ 76N- 95B= 98N+ 70B- - 4.0
91 Santos Hugo Lima POR --- 2041 47B- 55N- 101B+ 64N= 33B- 58B- 90N- 0F+ 97N+ 66B- 87N= - 4.0
92 Rasovic Uros MNE --- 1914 26N- 58B- 53N- 99N+ 83B- 100B+ 79N= 60B- 86N= 93B+ 77N- - 4.0
93 Oknayan Razmig LIB --- ---- 46B- 54N- 85B= 70N= 90B= 84B= 78N= 80N- 96B= 92N- 98B+ - 4.0
94 Norri Roger FIN --- 1896 50B- 66N- 76B= 84N- 100N+ 79B= 67N- 101B+ 72B- 83N- 99N+ - 4.0
95 Celis Joel Chang MAC --- 1698 45B- 56N- 83B= 80N- 82B- 0F+ 99N+ 78B- 90N= 100B+ 63N- - 4.0
96 Woods Connor SCO --- 1996 22B- 76N+ 31B- 65N- 55B- 97N= 85B= 70N- 93N= 0F+ 80B- - 3.5
97 Bryan-Vissi Mark CYP --- ---- 51N- 79B= 73N= 54B- 67N- 96B= 0F+ 56N- 91B- 101N= 89B= - 3.5
98 Hesham Abdelrahman EGY CM 2155 14N- 59B+ 41N- 53B- 81N+ 34N- 88B+ 48B- 74N- 90B- 93N- - 3.0
99 Kin Kurt RSA --- 1839 31B- 77N- 60N- 92B- 0F+ 89N- 95B- 100B= 101N+ 85N- 94B- - 2.5
100 Oliver Henry Noel RSA --- ---- 39N- 0F+ 40B- 69N- 94B- 92N- 101B= 99N= 84B- 95N- 88B- - 2.0
101 Elnaami Hashem A.K. LBA --- ---- 48N- 67B- 91N- 0F+ 70B- 81B- 100N= 94N- 99B- 97B= 86N- - 2.0
102 Debashis Das IND --- 2381 86F- 0F- 0F- 0F- 0F- 0F- 0F- 0F- 0F- 0F- 0F- - 0.0
103 Dimuro Matias ARG --- 2232 24F- 0F- 0F- 0F- 0F- 0F- 0F- 0F- 0F- 0F- 0F- - 0.0
104 Milad Mohammad Ibrahim AFG --- ---- 42F- 0F- 0F- 0F- 0F- 0F- 0F- 0F- 0F- 0F- 0F- - 0.0
|