Codice FSI:
Evento: C.to Mondiale U08 femminile
Luogo: Porto Carras
Nazione: GRE
Data Inizio: 20-ott-2010
Data Fine: 30-ott-2010
Partecipanti: 81
Turni: 11
Note:
PARTECIPANTI
srt nome fed ctg elo ID-FIDE
--------------------------------------------------------------
1 Adyasa Mahapatra IND --- ---- 5083915
2 Alikaj Ingrit ALB --- ---- --------
3 Antova Gabriela BUL --- ---- 2915235
4 Babazadeh Shadan IRN --- ---- 12537551
5 Badelko Olga BLR --- ---- 13509160
6 Badzgaradze Elena RUS --- ---- --------
7 Bahavar Helya IRN --- ---- 12543691
8 Bellahcene Meriem FRA --- ---- 20655347
9 Beshukova Alina RUS --- ---- 24164828
10 Birarov Nicole CAN --- ---- 2614340
11 Botez Andrea CAN --- ---- 2614324
12 Darweesh Wafia UAE --- ---- 9305530
13 Djermanovic Adrijana SRB --- ---- --------
14 Drastichova Anezka CZE --- ---- 358614
15 Du Toit Stephanie WLS --- ---- 1802283
16 Ebeling Mariela FIN --- ---- 508080
17 Engelbrecht Hanri RSA --- ---- --------
18 Esadze Tamar GEO --- ---- 13611186
19 Ferkova Dominika SVK --- ---- --------
20 Ferreira Morales Mayra COL --- ---- 4408748
21 Glebova Anastasia RUS --- 1720 24167975
22 Godart Clara BEL --- ---- 232726
23 Goltseva Ekaterina RUS --- ---- 24173770
24 Gombocz Zsofia HUN --- ---- 763314
25 Haidenberger Flora AUT --- ---- 1631861
26 Halim Farhana NZL --- ---- 4303342
27 Isari Angeliki GRE --- ---- 4262093
28 Ismayilzada Zeynab Aydin AZE --- ---- 13406418
29 Iyehgar Sharanya KEN --- ---- --------
30 Jezovnik Eva SLO --- ---- --------
31 Joanna Liu USA --- ---- --------
32 Kadyrova Elmira KAZ --- ---- 13707221
33 Kalyva Kyriaki GRE --- ---- 4271181
34 Karunarathne L.A.N.Y. SRI --- ---- 9911111
35 Kolyva Ioanna GRE --- ---- 4258886
36 Kucharska Honorata POL --- ---- 1163868
37 Lengyel Andrea HUN --- ---- 762652
38 Li Yunshan CHN --- ---- 8607664
39 Lichii Elizaveta MDA --- ---- --------
40 Maganuco Martina ITA --- ---- --------
41 Mandic Teodora MNE --- ---- --------
42 Marais Nina RSA --- ---- --------
43 Mincu Smaranda-Stanca-Ioana ROU --- ---- 1228234
44 Minko Olga RUS --- ---- --------
45 Moerwald Magdalena AUT --- ---- --------
46 Mohd Noor Zainoor Ikmal MAS --- ---- 5709415
47 Morvay Eszter SVK --- ---- --------
48 Muha Magdalena CRO --- ---- --------
49 Munkhzul Turmunkh MGL --- ---- 4901878
50 Mussa Kalyn KEN --- ---- --------
51 Nguyen Emily USA --- ---- 2054000
52 Noh Yunha KOR --- ---- 13201220
53 Nunonca Soto Lucero PER --- ---- 3816397
54 Nussbaumer Alexa AUT --- ---- 1631179
55 Oberholzer Imarie RSA --- ---- 14306506
56 Okuyaz Duru TUR --- ---- 6346022
57 Olde Grete EST --- ---- 4503104
58 Pienaar Ane RSA --- ---- --------
59 Podgornova Anna RUS --- ---- --------
60 Raichura Roshni KEN --- ---- --------
61 Ramesh Kaavya USA --- ---- 2057492
62 Refiloe Hazel Mudodo ZIM --- ---- --------
63 Riddhi Zantye IND --- ---- 5096260
64 Ritaj Musbah A.M. Faraj LBA --- ---- --------
65 Ros Alonso Joana ESP --- ---- 32013426
66 Rudzinska Michalina POL --- ---- 1172883
67 Salimova Nurgyul BUL --- ---- 2915138
68 Salonika Saina IND --- 1342 25013971
69 Samyte Aiste LTU --- ---- --------
70 Seo Eunbin KOR --- ---- 13201603
71 Serikbay Assel KAZ --- ---- --------
72 Shtypel Arisha RUS --- ---- --------
73 Swiech Joanna POL --- ---- --------
74 Tejasvi M. IND --- 1272 25012290
75 Ugolini Elisa ITA --- ---- 882500
76 Usmonova Zebo UZB --- ---- --------
77 Vambute Dana LAT --- ---- --------
78 Vasserman Valeriya RUS --- ---- --------
79 Wang Annie USA WFM ---- 2053900
80 Yahaya Nur Islamurni MAS --- ---- 5708141
81 Yang Pou Kuan MAC --- ---- 15400301
CLASSIFICA
pos nome fed ctg elo pti tb1
----------------------------------------------------------------
1 Li Yunshan CHN --- ---- 10.5 63.5
2 Morvay Eszter SVK --- ---- 9.0 55.0
3 Serikbay Assel KAZ --- ---- 8.0 56.0
4 Riddhi Zantye IND --- ---- 8.0 48.0
5 Adyasa Mahapatra IND --- ---- 8.0 43.5
6 Wang Annie USA WFM ---- 7.5 49.5
7 Goltseva Ekaterina RUS --- ---- 7.5 48.0
8 Ferkova Dominika SVK --- ---- 7.5 47.5
9 Nguyen Emily USA --- ---- 7.5 46.0
10 Ismayilzada Zeynab Aydin AZE --- ---- 7.5 45.0
11 Usmonova Zebo UZB --- ---- 7.5 39.5
12 Tejasvi M. IND --- 1272 7.0 49.0
13 Badzgaradze Elena RUS --- ---- 7.0 43.0
14 Antova Gabriela BUL --- ---- 7.0 41.0
15 Esadze Tamar GEO --- ---- 7.0 38.5
16 Bahavar Helya IRN --- ---- 7.0 35.0
17 Salimova Nurgyul BUL --- ---- 6.5 46.0
18 Badelko Olga BLR --- ---- 6.5 44.5
19 Gombocz Zsofia HUN --- ---- 6.5 43.5
20 Lengyel Andrea HUN --- ---- 6.5 43.0
21 Salonika Saina IND --- 1342 6.5 42.5
22 Joanna Liu USA --- ---- 6.5 42.5
23 Munkhzul Turmunkh MGL --- ---- 6.5 41.5
24 Ramesh Kaavya USA --- ---- 6.5 40.0
25 Botez Andrea CAN --- ---- 6.5 40.0
26 Swiech Joanna POL --- ---- 6.0 42.0
27 Glebova Anastasia RUS --- 1720 6.0 41.0
28 Ros Alonso Joana ESP --- ---- 6.0 39.0
29 Olde Grete EST --- ---- 6.0 38.5
30 Iyehgar Sharanya KEN --- ---- 6.0 38.0
31 Djermanovic Adrijana SRB --- ---- 6.0 37.0
32 Vambute Dana LAT --- ---- 6.0 35.0
33 Kadyrova Elmira KAZ --- ---- 6.0 34.5
34 Minko Olga RUS --- ---- 6.0 34.0
35 Kalyva Kyriaki GRE --- ---- 6.0 33.0
36 Beshukova Alina RUS --- ---- 6.0 32.0
37 Okuyaz Duru TUR --- ---- 5.5 36.5
38 Birarov Nicole CAN --- ---- 5.5 34.0
39 Rudzinska Michalina POL --- ---- 5.5 33.5
40 Kucharska Honorata POL --- ---- 5.5 33.5
41 Lichii Elizaveta MDA --- ---- 5.5 33.0
42 Bellahcene Meriem FRA --- ---- 5.5 33.0
43 Yahaya Nur Islamurni MAS --- ---- 5.5 29.5
44 Muha Magdalena CRO --- ---- 5.5 27.5
45 Marais Nina RSA --- ---- 5.5 26.5
46 Vasserman Valeriya RUS --- ---- 5.0 33.0
47 Halim Farhana NZL --- ---- 5.0 29.5
48 Mohd Noor Zainoor Ikmal MAS --- ---- 5.0 29.5
49 Maganuco Martina ITA --- ---- 5.0 29.0
50 Yang Pou Kuan MAC --- ---- 5.0 29.0
51 Haidenberger Flora AUT --- ---- 5.0 29.0
52 Babazadeh Shadan IRN --- ---- 5.0 29.0
53 Drastichova Anezka CZE --- ---- 5.0 27.5
54 Mincu Smaranda-Stanca-Ioana ROU --- ---- 5.0 27.0
55 Ferreira Morales Mayra COL --- ---- 5.0 27.0
56 Godart Clara BEL --- ---- 5.0 27.0
57 Kolyva Ioanna GRE --- ---- 5.0 25.0
58 Karunarathne L.A.N.Y. SRI --- ---- 5.0 23.0
59 Podgornova Anna RUS --- ---- 4.5 40.5
60 Ugolini Elisa ITA --- ---- 4.5 35.0
61 Shtypel Arisha RUS --- ---- 4.5 24.5
62 Du Toit Stephanie WLS --- ---- 4.5 22.0
63 Darweesh Wafia UAE --- ---- 4.0 32.0
64 Jezovnik Eva SLO --- ---- 4.0 25.5
65 Oberholzer Imarie RSA --- ---- 4.0 25.5
66 Engelbrecht Hanri RSA --- ---- 4.0 25.0
67 Seo Eunbin KOR --- ---- 4.0 24.0
68 Moerwald Magdalena AUT --- ---- 4.0 22.0
69 Ebeling Mariela FIN --- ---- 4.0 20.0
70 Mandic Teodora MNE --- ---- 4.0 18.0
71 Isari Angeliki GRE --- ---- 4.0 16.5
72 Pienaar Ane RSA --- ---- 3.5 27.5
73 Ritaj Musbah A.M. Faraj LBA --- ---- 3.5 19.5
74 Raichura Roshni KEN --- ---- 3.5 19.5
75 Samyte Aiste LTU --- ---- 3.5 16.0
76 Mussa Kalyn KEN --- ---- 3.0 17.5
77 Nussbaumer Alexa AUT --- ---- 3.0 15.0
78 Noh Yunha KOR --- ---- 3.0 14.0
79 Alikaj Ingrit ALB --- ---- 2.0 9.5
80 Refiloe Hazel Mudodo ZIM --- ---- 0.5 3.0
81 Nunonca Soto Lucero PER --- ---- 0.0 0.0
TABELLONE
srt nome fed ctg elo t01 t02 t03 t04 t05 t06 t07 t08 t09 t10 t11 pti
-------------------------------------------------------------------------------------------------------------------------------
1 Li Yunshan CHN --- ---- 21B+ 52N+ 27N+ 6B+ 17N+ 3B+ 12N= 2N+ 8B+ 4N+ 10N+ - 10.5
2 Morvay Eszter SVK --- ---- 24B+ 38N+ 5N+ 13B+ 3B- 59N+ 9N+ 1B- 12N+ 6B+ 14B+ - 9.0
3 Serikbay Assel KAZ --- ---- 71N+ 51B+ 18N+ 31B+ 2N+ 1N- 19B+ 12B+ 6N- 7B+ 5N- - 8.0
4 Riddhi Zantye IND --- ---- 55N+ 7B- 56B+ 10N+ 5N= 18B+ 22N= 19B+ 20N+ 1B- 25N+ - 8.0
5 Adyasa Mahapatra IND --- ---- 70B+ 23N+ 2B- 20N= 4B= 24N- 40B+ 59N+ 22B+ 19N+ 3B+ - 8.0
6 Wang Annie USA WFM ---- 49N+ 40B+ 48N+ 1N- 22B= 17B+ 20N= 9B+ 3B+ 2N- 8B= - 7.5
7 Goltseva Ekaterina RUS --- ---- 39B+ 4N+ 26B+ 59N- 37B+ 19N- 46B+ 10N= 21B+ 3N- 24B+ - 7.5
8 Ferkova Dominika SVK --- ---- 80N+ 72B+ 28N+ 17B- 9N- 32B+ 30N+ 22B+ 1N- 12B+ 6N= - 7.5
9 Nguyen Emily USA --- ---- 36N+ 14B- 53B+ 52N+ 8B+ 26N+ 2B- 6N- 13B+ 21N= 18B+ - 7.5
10 Ismayilzada Zeynab Aydin AZE --- ---- 61N+ 17B- 32N+ 4B- 50N+ 29B+ 13N+ 7B= 27N+ 18N+ 1B- - 7.5
11 Usmonova Zebo UZB --- ---- 22N- 35B+ 47B= 33N+ 15B+ 20N- 14N- 36B+ 31N+ 27B+ 23B+ - 7.5
12 Tejasvi M. IND --- 1272 41B= 46N+ 65B+ 27N+ 59B+ 21N+ 1B= 3N- 2B- 8N- 33B+ - 7.0
13 Badzgaradze Elena RUS --- ---- 44N+ 45B+ 37N+ 2N- 26B- 23N+ 10B- 34B+ 9N- 41B+ 29N+ - 7.0
14 Antova Gabriela BUL --- ---- 54B+ 9N+ 59B- 23N- 24B- 58N+ 11B+ 35N+ 28B+ 20B+ 2N- - 7.0
15 Esadze Tamar GEO --- ---- 74N= 31B- 67N+ 28B+ 11N- 41B+ 60N+ 18N- 59B+ 29B= 30N+ - 7.0
16 Bahavar Helya IRN --- ---- 23B- 65N- 68B+ 57B+ 34N- 45B+ 49N+ 39N+ 24B- 28N+ 35B+ - 7.0
17 Salimova Nurgyul BUL --- ---- 19B+ 10N+ 33B+ 8N+ 1B- 6N- 24B+ 21N= 18B- 23N- 37B+ - 6.5
18 Badelko Olga BLR --- ---- 68B+ 29N+ 3B- 24N+ 23B= 4N- 34N+ 15B+ 17N+ 10B- 9N- - 6.5
19 Gombocz Zsofia HUN --- ---- 17N- 80B+ 73N+ 72B+ 29N+ 7B+ 3N- 4N- 26B+ 5B- 20N= - 6.5
20 Lengyel Andrea HUN --- ---- 27N- 61B+ 36N+ 5B= 31N+ 11B+ 6B= 26N+ 4B- 14N- 19B= - 6.5
21 Salonika Saina IND --- 1342 1N- 34B+ 60N+ 48B+ 30N+ 12B- 28N+ 17B= 7N- 9B= 22N= - 6.5
22 Joanna Liu USA --- ---- 11B+ 26N- 43B+ 50N+ 6N= 60B+ 4B= 8N- 5N- 49B+ 21B= - 6.5
23 Munkhzul Turmunkh MGL --- ---- 16N+ 5B- 25N+ 14B+ 18N= 13B- 31N+ 27B- 60N+ 17B+ 11N- - 6.5
24 Ramesh Kaavya USA --- ---- 2N- 55B+ 62N+ 18B- 14N+ 5B+ 17N- 30B+ 16N+ 25B= 7N- - 6.5
25 Botez Andrea CAN --- ---- 81F+ 59N- 23B- 54N+ 61B+ 39N+ 26B- 46N+ 32B+ 24N= 4B- - 6.5
26 Swiech Joanna POL --- ---- 30N+ 22B+ 7N- 40B+ 13N+ 9B- 25N+ 20B- 19N- 31B- 49N+ - 6.0
27 Glebova Anastasia RUS --- 1720 20B+ 57N+ 1B- 12B- 35N+ 37N+ 59B= 23N+ 10B- 11N- 36B= - 6.0
28 Ros Alonso Joana ESP --- ---- 56B+ 47N+ 8B- 15N- 53B+ 63N+ 21B- 38N+ 14N- 16B- 51N+ - 6.0
29 Olde Grete EST --- ---- 62N+ 18B- 69B+ 63N+ 19B- 10N- 42B= 64N+ 38B+ 15N= 13B- - 6.0
30 Iyehgar Sharanya KEN --- ---- 26B- 75N+ 46B+ 39N+ 21B- 38N+ 8B- 24N- 40B+ 32N+ 15B- - 6.0
31 Djermanovic Adrijana SRB --- ---- 65B= 15N+ 41B+ 3N- 20B- 33N+ 23B- 37N+ 11B- 26N+ 42B= - 6.0
32 Vambute Dana LAT --- ---- 33B- 70N+ 10B- 58N+ 56B+ 8N- 47B+ 63N+ 25N- 30B- 54N+ - 6.0
33 Kadyrova Elmira KAZ --- ---- 32N+ 60B= 17N- 11B- 65N+ 31B- 52N= 67B+ 50N+ 54B+ 12N- - 6.0
34 Minko Olga RUS --- ---- 52B- 21N- 79B+ 69N+ 16B+ 42N+ 18B- 13N- 55B+ 35N- 56B+ - 6.0
35 Kalyva Kyriaki GRE --- ---- 46B- 11N- 81F+ 77B+ 27B- 61N+ 43N+ 14B- 51N+ 34B+ 16N- - 6.0
36 Beshukova Alina RUS --- ---- 9B- 54N+ 20B- 76N+ 39B- 68N+ 37B= 11N- 46B+ 59N+ 27N= - 6.0
37 Okuyaz Duru TUR --- ---- 53B+ 63N+ 13B- 38N+ 7N- 27B- 36N= 31B- 52N+ 60B+ 17N- - 5.5
38 Birarov Nicole CAN --- ---- 78N+ 2B- 45N+ 37B- 48N+ 30B- 72N+ 28B- 29N- 57B= 60N+ - 5.5
39 Rudzinska Michalina POL --- ---- 7N- 71B+ 51N+ 30B- 36N+ 25B- 55N+ 16B- 49N- 53N+ 41B= - 5.5
40 Kucharska Honorata POL --- ---- 50B+ 6N- 42B+ 26N- 52B+ 46N- 5N- 43B+ 30N- 55B+ 44N= - 5.5
41 Lichii Elizaveta MDA --- ---- 12N= 74B+ 31N- 60B- 64B+ 15N- 53B+ 42N= 63B+ 13N- 39N= - 5.5
42 Bellahcene Meriem FRA --- ---- 76N+ 48B- 40N- 49B+ 44N+ 34B- 29N= 41B= 54N- 64B+ 31N= - 5.5
43 Yahaya Nur Islamurni MAS --- ---- 57B- 0F+ 22N- 51B= 62N+ 47N= 35B- 40N- 58B+ 66N+ 52B= - 5.5
44 Muha Magdalena CRO --- ---- 13B- 79N+ 63B- 66N+ 42B- 55B- 51N- 69N+ 47B+ 46N+ 40B= - 5.5
45 Marais Nina RSA --- ---- 79B+ 13N- 38B- 53N- 69B+ 16N- 65B- 73N+ 72B= 61N+ 59B+ - 5.5
46 Vasserman Valeriya RUS --- ---- 35N+ 12B- 30N- 55B+ 51N+ 40B+ 7N- 25B- 36N- 44B- 64N+ - 5.0
47 Halim Farhana NZL --- ---- 67N+ 28B- 11N= 65B+ 60N- 43B= 32N- 50B- 44N- 72B+ 70N+ - 5.0
48 Mohd Noor Zainoor Ikmal MAS --- ---- 0F+ 42N+ 6B- 21N- 38B- 53N= 64B- 52B- 75N+ 62B+ 57N= - 5.0
49 Maganuco Martina ITA --- ---- 6B- 50N- 75B+ 42N- 76B+ 52N+ 16B- 65N+ 39B+ 22N- 26B- - 5.0
50 Yang Pou Kuan MAC --- ---- 40N- 49B+ 74N+ 22B- 10B- 64N- 58B+ 47N+ 33B- 56N- 66B+ - 5.0
51 Haidenberger Flora AUT --- ---- 75B+ 3N- 39B- 43N= 46B- 65N= 44B+ 72N+ 35B- 63N+ 28B- - 5.0
52 Babazadeh Shadan IRN --- ---- 34N+ 1B- 57N+ 9B- 40N- 49B- 33B= 48N+ 37B- 68N+ 43N= - 5.0
53 Drastichova Anezka CZE --- ---- 37N- 76B+ 9N- 45B+ 28N- 48B= 41N- 62B+ 64N= 39B- 67N+ - 5.0
54 Mincu Smaranda-Stanca-Ioana ROU --- ---- 14N- 36B- 80N+ 25B- 55N- 77B+ 69B+ 61N+ 42B+ 33N- 32B- - 5.0
55 Ferreira Morales Mayra COL --- ---- 4B- 24N- 64B+ 46N- 54B+ 44N+ 39B- 68B+ 34N- 40N- 65B+ - 5.0
56 Godart Clara BEL --- ---- 28N- 77B+ 4N- 73B+ 32N- 72B- 68N- 78B+ 67N+ 50B+ 34N- - 5.0
57 Kolyva Ioanna GRE --- ---- 43N+ 27B- 52B- 16N- 68B- 75N= 78B= 76N+ 65B+ 38N= 48B= - 5.0
58 Karunarathne L.A.N.Y. SRI --- ---- 0F- 0F- 78N+ 32B- 73N+ 14B- 50N- 77B+ 43N- 74B+ 63B+ - 5.0
59 Podgornova Anna RUS --- ---- 66N+ 25B+ 14N+ 7B+ 12N- 2B- 27N= 5B- 15N- 36B- 45N- - 4.5
60 Ugolini Elisa ITA --- ---- 64B+ 33N= 21B- 41N+ 47B+ 22N- 15B- 66N+ 23B- 37N- 38B- - 4.5
61 Shtypel Arisha RUS --- ---- 10B- 20N- 0F+ 62B+ 25N- 35B- 71N+ 54B- 68N= 45B- 72N+ - 4.5
62 Du Toit Stephanie WLS --- ---- 29B- 68N+ 24B- 61N- 43B- 76N= 75B+ 53N- 71B+ 48N- 73B+ - 4.5
63 Darweesh Wafia UAE --- ---- 77N+ 37B- 44N+ 29B- 72N+ 28B- 67N+ 32B- 41N- 51B- 58N- - 4.0
64 Jezovnik Eva SLO --- ---- 60N- 67B= 55N- 74B+ 41N- 50B+ 48N+ 29B- 53B= 42N- 46B- - 4.0
65 Oberholzer Imarie RSA --- ---- 31N= 16B+ 12N- 47N- 33B- 51B= 45N+ 49B- 57N- 75B+ 55N- - 4.0
66 Engelbrecht Hanri RSA --- ---- 59B- 81F+ 72N- 44B- 77N+ 67B- 73N+ 60B- 74N+ 43B- 50N- - 4.0
67 Seo Eunbin KOR --- ---- 47B- 64N= 15B- 79N= 70B+ 66N+ 63B- 33N- 56B- 69N+ 53B- - 4.0
68 Moerwald Magdalena AUT --- ---- 18N- 62B- 16N- 80B+ 57N+ 36B- 56B+ 55N- 61B= 52B- 71N= - 4.0
69 Ebeling Mariela FIN --- ---- 72N- 78B+ 29N- 34B- 45N- 74B+ 54N- 44B- 77N+ 67B- 76N+ - 4.0
70 Mandic Teodora MNE --- ---- 5N- 32B- 77N- 78B+ 67N- 73B- 79N+ 74B- 80N+ 76N+ 47B- - 4.0
71 Isari Angeliki GRE --- ---- 3B- 39N- 76B- 75N- 79B+ 78N= 61B- 80N+ 62N- 77B+ 68B= - 4.0
72 Pienaar Ane RSA --- ---- 69B+ 8N- 66B+ 19N- 63B- 56N+ 38B- 51B- 45N= 47N- 61B- - 3.5
73 Ritaj Musbah A.M. Faraj LBA --- ---- 0F- 0F+ 19B- 56N- 58B- 70N+ 66B- 45B- 79N= 80B+ 62N- - 3.5
74 Raichura Roshni KEN --- ---- 15B= 41N- 50B- 64N- 75B+ 69N- 76B= 70N+ 66B- 58N- 78N= - 3.5
75 Samyte Aiste LTU --- ---- 51N- 30B- 49N- 71B+ 74N- 57B= 62N- 79B+ 48B- 65N- 80N+ - 3.5
76 Mussa Kalyn KEN --- ---- 42B- 53N- 71N+ 36B- 49N- 62B= 74N= 57B- 78N+ 70B- 69B- - 3.0
77 Nussbaumer Alexa AUT --- ---- 63B- 56N- 70B+ 35N- 66B- 54N- 80B+ 58N- 69B- 71N- 79B+ - 3.0
78 Noh Yunha KOR --- ---- 38B- 69N- 58B- 70N- 80B+ 71B= 57N= 56N- 76B- 79N= 74B= - 3.0
79 Alikaj Ingrit ALB --- ---- 45N- 44B- 34N- 67B= 71N- 80N= 70B- 75N- 73B= 78B= 77N- - 2.0
80 Refiloe Hazel Mudodo ZIM --- ---- 8B- 19N- 54B- 68N- 78N- 79B= 77N- 71B- 70B- 73N- 75B- - 0.5
81 Nunonca Soto Lucero PER --- ---- 25F- 66F- 35F- 0F- 0F- 0F- 0F- 0F- 0F- 0F- 0F- - 0.0
|