Codice FSI: 1006016A
Evento: XX C.to Mondiale Seniores
Luogo: Arco
Nazione: ITA
Data Inizio: 26-ott-2010
Data Fine: 06-nov-2010
Partecipanti: 224
Turni: 11
Note:
PARTECIPANTI
srt nome fed ctg FIDE Ita sex nasc avg perf ID-FSI ID-FIDE
------------------------------------------------------------------------------------------------------
49 Acers Jude USA --- 2231 ---- M 1944 2130.45 2145 ------ 2034301
197 Acunzo Domenico ITA 1N 1802 ---- M 1942 1870.82 1716 100891 825751
58 Agzamov Valery UZB --- 2209 ---- M 1949 2210.00 2312 ------ 14200449
83 Aijala Jouko FIN --- 2157 ---- M 1942 1991.91 2006 ------ 502359
115 Andersson Kaj SWE --- 2093 ---- M 1945 2095.00 2059 ------ 1709860
150 Andreas Guenter GER --- 1971 ---- M 1944 2035.27 2014 ------ 24625760
59 Anguera Maestro Jaime ESP --- 2205 ---- M 1940 2102.55 2146 ------ 2201577
112 Antonelli Fabrizio ITA CM 2099 ---- M 1945 2088.82 1980 105402 815101
87 Ashby Anthony C. ENG CF 2149 ---- M 1947 2150.64 2151 ------ 405302
53 Baeta Marcio Netto BRA --- 2221 ---- M 1943 2041.18 2107 ------ 2112744
177 Bapoglu Ibrahim TUR --- 1900 ---- M 1943 2010.73 1946 ------ 6303072
199 Bardin Christian FRA --- 1796 ---- M 1940 1827.73 1673 ------ 638749
75 Barlocco Carlo ITA FM 2175 ---- M 1943 2099.09 2164 100882 802450
92 Batakovs Olegs LAT --- 2143 ---- M 1941 2140.91 2141 ------ 11600888
215 Battaglia Emanuele ITA 2N 1645 ---- M 1938 1916.60 1768 138478 877506
55 Belliard Luis DOM --- 2218 ---- M 1946 2192.20 2229 ------ 6400213
127 Belokopyt Boris RUS --- 2041 ---- M 1939 2173.80 2174 ------ 4152530
144 Beltrami Nerio ITA CM 1991 ---- M 1940 1997.82 1933 101153 816191
131 Benson Lachlan AUS --- 2032 ---- M 1938 1987.27 1923 ------ 3205410
145 Bernhoeft Erhard GER --- 1991 ---- M 1933 1988.73 1967 ------ 4640837
96 Biller Helmut GER --- 2135 ---- M 1942 2121.00 2157 ------ 4676068
173 Birkestrand Odd NOR --- 1913 ---- M 1940 1932.91 1800 ------ 1505548
179 Bisignano Giuseppe ITA CM 1897 ---- M 1949 2143.55 2108 101746 812358
174 Bjorgvik Jan Arne NOR --- 1913 ---- M 1947 2032.36 1997 ------ 1503766
102 Blaeser Roman LUX --- 2116 ---- M 1948 1938.00 1938 ------ 4000099
153 Blasco Domenico ITA M 1961 ---- M 1942 1885.64 1821 103164 803545
94 Blaushtain Boris ISR --- 2139 ---- M 1933 2053.09 2017 ------ 2804638
18 Bogdanov Valentin UKR IM 2393 ---- M 1947 2233.64 2367 ------ 14100304
130 Bondar Leonid USA --- 2035 ---- M 1940 2118.27 2119 ------ 2006227
80 Bondick Karl-heinz GER --- 2166 ---- M 1944 2048.27 2114 ------ 4692071
202 Bortolotti Silvano ITA 1N 1778 ---- M 1946 1939.30 1791 100672 829030
186 Bue Gunnar NOR --- 1820 ---- M 1943 1974.55 1939 ------ 1503391
29 Busu Corneliu ROU IM 2305 ---- M 1946 2139.18 2205 ------ 1205862
11 Butnorius Algimantas LTU GM 2439 ---- M 1946 2172.09 2305 ------ 12800066
65 Buxade Roca Guillermo ESP --- 2196 ---- M 1938 2097.00 2133 ------ 2201127
93 Candea Gheorghe ROU IM 2142 ---- M 1944 2168.36 2169 ------ 1200470
91 Cao Jorge URU --- 2144 ---- M 1946 2077.09 2077 ------ 3000109
213 Caramaschi Vincenzo ITA 2N 1669 ---- M 1941 1813.80 1574 130659 801445
113 Carlsten Peter SWE --- 2097 ---- M 1945 2132.64 2169 ------ 1705067
129 Catania Duane USA --- 2037 ---- M 1948 2018.64 2019 ------ 2054493
166 Cavatorta Fosco ITA CM 1936 ---- M 1944 2048.91 1875 104462 809195
6 Cebalo Miso CRO GM 2493 ---- M 1945 2221.55 2397 ------ 14500094
128 Cernea Radu-Gheorghe ROU --- 2039 ---- M 1943 2021.64 2022 ------ 1205234
220 Cerusico Carlo ITA 2N 1404 ---- M 1940 1805.00 1439 104754 801844
219 Cesati Cassin Giorgio ITA 2N 1598 ---- M 1930 1818.73 1608 125552 845990
42 Chehlov Aleksander LAT FM 2259 ---- M 1939 2179.00 2215 ------ 11600632
12 Chernikov Oleg L. RUS GM 2425 ---- M 1936 2253.82 2387 ------ 4103289
111 Chubar Vladimir UKR IM 2100 ---- M 1949 2159.09 2203 ------ 14101491
201 D'Aulisa Francesco ITA 1N 1779 ---- M 1946 1943.60 1834 110829 821390
158 Damian Pavel ROU --- 1951 ---- M 1939 1931.82 1845 ------ 1210491
16 Danner Georg AUT IM 2422 ---- M 1946 2262.73 2396 ------ 1600303
132 Davydov Mihail GER --- 2032 ---- M 1934 1970.90 1971 ------ 4679962
151 De Laubadere Philippe FRA --- 1967 ---- M 1941 1977.64 1876 ------ 653527
192 De Nisi Giuseppe ITA 1N 1816 ---- M 1948 1920.45 1766 101855 822302
193 De Polzer Manfredi ITA 1N 1809 ---- M 1936 1761.27 1607 109694 835277
185 Degtiarev Viktor RUS --- 1867 ---- M 1941 2050.60 1979 ------ 24117269
221 Deline Ralph --- --- ---- 1440 M 1943 1918.73 1679 ------ --------
143 Diaz Franco Francisco Jorge ESP --- 1993 ---- M 1949 2045.00 1980 ------ 2260514
107 Diehl Klaus GER --- 2103 ---- M 1938 2018.27 2019 ------ 4645448
101 Dietzsch Herbert GER --- 2121 ---- M 1946 2136.45 2137 ------ 4608364
78 Doehner Hans-Juergen GER --- 2169 ---- M 1930 2071.73 2108 ------ 4659945
36 Dragasevic Srdja MNE FM 2277 ---- M 1949 2155.27 2221 ------ 930911
2 Dydyshko Viacheslav BLR GM 2547 ---- M 1949 2375.45 2587 ------ 13500031
137 Elfert Aleksandr V. RUS IM 2022 ---- M 1945 2040.09 2033 ------ 4121325
66 Eperjesi Laszlo HUN IM 2194 ---- M 1943 2198.45 2235 ------ 700681
10 Ermenkov Evgenij P. BUL GM 2442 ---- M 1949 2272.82 2375 ------ 2900106
209 Esbensen Hans Fredrik NOR --- 1730 ---- M 1946 1932.20 1693 ------ 1511742
86 Facchetti Gianni ITA M 2151 ---- M 1946 1982.73 1983 104602 804150
15 Farago Ivan HUN GM 2420 ---- M 1946 2262.55 2396 ------ 700134
169 Fereday Andrew RSA --- 1921 ---- M 2026.82 1889 ------ 14302756
25 Filipenko Alexander V. RUS IM 2327 ---- M 1949 2349.82 2525 ------ 4104471
163 Filzmaier Bruno AUT --- 1940 ---- M 1940 1895.91 1766 ------ 1607685
121 Finnlaugsson Gunnar ISL --- 2072 ---- M 1947 2110.64 2111 ------ 1701550
198 Flotten Erling NOR --- 1797 ---- M 1937 2034.67 1235 ------ 1502190
204 Fragni Enrico ITA 1N 1756 ---- M 1941 2001.89 1836 101586 817805
210 Frugoni Giulio ITA 2N 1723 ---- M 1937 1812.50 1620 106930 850535
200 Galas Franco ITA 2N 1794 ---- M 1949 1796.20 1604 102767 816639
24 Garcia Raimundo ARG IM 2331 ---- M 1936 2206.18 2340 ------ 100420
133 Gardi Giuseppe ITA CM 2032 ---- M 1942 2171.27 2172 104002 811211
164 Garvani Vittorio ITA CM 1940 ---- M 1940 1903.91 1882 105483 823546
146 Giani Franco ITA CM 1988 ---- M 1932 1910.91 1824 101743 811238
98 Gierse Heinz-dieter GER --- 2127 ---- M 1942 2017.36 2018 ------ 24636797
56 Grinberg Iosif P. RUS --- 2217 ---- M 1936 2191.64 2257 ------ 4137892
48 Gruzmann Boris RUS FM 2236 ---- M 1934 2204.09 2306 ------ 4105290
50 Gundersen Helge NOR --- 2230 ---- M 1946 2215.10 2252 ------ 1500465
37 Gutkin Boris ISR --- 2275 ---- M 1945 2138.09 2182 ------ 2800896
76 Gutzeit Avraham ISR --- 2175 ---- M 1935 2085.00 2121 ------ 2802520
46 Hammar Bengt SWE FM 2240 ---- M 1942 2292.09 2425 ------ 1700391
54 Harestad Thor Geir NOR FM 2219 ---- M 1949 2031.18 1996 ------ 1500414
52 Haubt Georg GER FM 2224 ---- M 1945 2125.64 2191 ------ 4604016
183 Haupt Joachim GER --- 1873 ---- M 1938 1959.90 1924 ------ 4698487
139 Henrichsen Erland NOR --- 2012 ---- M 1947 2083.36 2084 ------ 1512722
62 Hjertenes Oystein NOR --- 2199 ---- M 1947 2056.27 2057 ------ 1500449
203 Hlinschi Mihai ROU --- 1776 ---- M 1934 1901.18 1696 ------ 1206800
118 Hocevar Nikola SLO --- 2081 ---- M 1929 2127.18 2128 ------ 14601524
70 Hohler Peter SUI FM 2193 ---- M 1941 2034.64 2035 ------ 1300296
74 Huss Benjamin SUI --- 2178 ---- M 1947 2018.55 2084 ------ 1316982
26 Jacobsen Bo DEN --- 2317 ---- M 1948 2253.82 2356 ------ 1400738
44 Jadrijevic Ante CRO --- 2242 ---- M 1940 2160.36 2263 ------ 14504278
4 Jansa Vlastimil CZE GM 2499 ---- M 1942 2377.91 2589 ------ 300128
175 Jarvinen Seppo FIN --- 1902 ---- M 1940 1986.36 1885 ------ 504718
148 Jenkins Tom Ivar NOR --- 1975 ---- M 1946 1892.91 1756 ------ 1509756
119 Jones Brian AUS FM 2079 ---- M 1947 2040.09 2004 ------ 3200663
57 Karl Hans SUI FM 2211 ---- M 1935 2133.82 2199 ------ 1300547
17 Kaufman Larry C. USA GM 2413 ---- M 1947 2245.64 2457 ------ 2000555
69 Keserovic Milan SRB --- 2194 ---- M 1938 2145.82 2182 ------ 910279
205 Keze Arnis RUS --- 1754 ---- M 1930 1963.73 1831 ------ 4165845
88 Kleszczewski Nicholas USA --- 2145 ---- M 1942 2059.00 1922 ------ 2014688
22 Klundt Klaus GER IM 2355 ---- M 1941 2239.82 2342 ------ 4600436
109 Kock Hans-Uwe LIE FM 2101 ---- M 1938 2043.00 1957 ------ 4611020
168 Korenevski Oleg AUS --- 1930 ---- M 1947 2020.00 1984 ------ 3206386
155 Kornath Heinrich GER --- 1956 ---- M 1939 1972.27 1937 ------ 24648094
38 Kunz Konstantin GER --- 2273 ---- M 1949 2135.82 2201 ------ 4640519
99 Laco Giuseppe ITA M 2126 ---- M 1937 2082.55 2119 102860 800880
82 Lang Ferdinand GER --- 2161 ---- M 1949 2018.82 1983 ------ 24697141
43 Lederman Leon ISR IM 2255 ---- M 1947 2241.45 2344 ------ 2800403
95 Limberg Siegfried GER --- 2139 ---- M 1937 2053.73 2090 ------ 4671260
97 Lucena Lincoln BRA FM 2129 ---- M 1948 2254.36 2357 ------ 2100410
217 Luebbers Doris GER --- 1607 ---- F 1934 1916.73 1784 ------ 24630080
32 Malmdin Nils-Ake SWE --- 2300 ---- M 1944 2184.27 2250 ------ 1701584
159 Meinhardt Guenther GER --- 1947 ---- M 1928 1818.27 1664 ------ 4649044
188 Mentink Toon NED --- 1842 ---- M 1946 2062.55 1930 ------ 1017322
77 Mesiarik Rudolf CZE --- 2173 ---- M 1941 2121.91 2187 ------ 301442
40 Micheli Carlo ITA FM 2263 ---- M 1946 2217.55 2320 104476 800414
190 Mombelli Antonio ITA 1N 1828 ---- M 1949 2031.18 1967 104563 812951
167 Morrow Hans M. USA --- 1931 ---- M 1935 1995.55 1836 ------ 2027950
116 Muratoglu Salih TUR --- 2090 ---- M 1942 2071.64 2072 ------ 6300570
178 Neri Angelo ITA CM 1900 ---- M 1930 1902.64 1779 101753 807508
149 Neumann Horst GER --- 1974 ---- M 1938 1952.55 1895 ------ 4679784
89 Nickl Klaus AUT --- 2145 ---- M 1942 2127.91 2128 ------ 1601024
90 Nordby Bernt NOR --- 2145 ---- M 1943 2092.18 2129 ------ 1500694
73 Nordstrom Felix SWE FM 2184 ---- M 1944 2131.00 2167 ------ 1701509
182 Ovesen Karsten NOR --- 1879 ---- M 1941 2005.91 2006 ------ 1507745
104 Ozbilen Mehdi Hayri TUR --- 2114 ---- M 1938 2133.91 2170 ------ 6301452
184 Pajcin Jovan NED --- 1869 ---- M 1933 1882.83 1758 ------ 1017500
191 Papa Angelo ITA CM 1823 ---- M 1938 2039.91 2004 101731 812285
162 Paune Florea ROU --- 1943 ---- M 1937 2040.09 2040 ------ 1213695
21 Pavlov Mircea Sergiu ROU IM 2362 ---- M 1937 2230.82 2333 ------ 1200160
189 Pedrotti Luciano ITA 1N 1833 ---- M 1948 1877.64 1745 100855 826995
171 Perez Cameselle Francisco ESP --- 1917 ---- M 1941 1879.25 1850 ------ 2254247
157 Perich Stefano ITA CM 1952 ---- M 1936 1993.00 1928 102061 804223
126 Pipitone Antonio ITA CM 2048 ---- M 1926 1995.00 1959 105879 804541
208 Pitkanen Juhani FIN --- 1731 ---- M 1946 1890.91 1789 ------ 504432
23 Plachetka Jan SVK GM 2345 ---- M 1945 2221.09 2354 ------ 14900068
160 Ponelis Albert A. RSA --- 1947 ---- M 1947 2095.00 2030 ------ 14302918
125 Poropat Marijan CRO --- 2055 ---- M 1940 2023.43 2040 ------ 14507110
39 Prahov G. RUS FM 2267 ---- M 1948 1934.73 1870 ------ 4175573
27 Pritchett Craig William SCO IM 2314 ---- M 1949 2300.45 2403 ------ 2400065
7 Pushkov Nikolai RUS GM 2466 ---- M 1946 2275.00 2450 ------ 4117131
165 Quagliarella Sabino Remo ITA CM 1937 ---- M 1947 1972.73 1886 101732 822469
81 Radomsky Viacheslav G. RUS --- 2166 ---- M 1947 2179.60 2216 ------ 4107900
9 Rajkovic Dusan SRB GM 2443 ---- M 1942 2352.00 2454 ------ 900265
156 Ramusch Arnulf AUT --- 1955 ---- M 1947 2098.27 2099 ------ 1611518
222 Rangoy Helge A. --- --- ---- 1440 M 1939 1974.73 1735 ------ --------
117 Rasmussen Lars-Bo LUX --- 2090 ---- M 1943 2061.09 2025 ------ 4000080
34 Rooze Jan BEL FM 2288 ---- M 1947 2166.91 2232 ------ 200050
214 Rosca Grigore ROU --- 1646 ---- M 1936 1868.00 1657 ------ 1209825
47 Rosino Antonio ITA FM 2237 ---- M 1942 2145.18 2211 103084 800376
154 Rotelli Pietro ITA CM 1959 ---- M 1942 1968.27 1911 103928 810606
195 Roth Karlheinz GER --- 1807 ---- M 1938 1948.64 1847 ------ 4610326
41 Roth Peter AUT FM 2260 ---- M 1947 2192.45 2258 ------ 1600281
140 Rubinstein Mark ISR --- 2010 ---- M 1939 1979.82 1893 ------ 2807076
181 Rucka Alois CZE --- 1886 ---- M 1946 2065.09 2065 ------ 331210
33 Ruckschloss Karol SVK FM 2293 ---- M 1948 2242.36 2376 ------ 14900386
13 Rukavina Josip CRO IM 2423 ---- M 1942 2297.82 2473 ------ 14500191
123 Santos Julio POR --- 2057 ---- M 1930 2214.73 2280 ------ 1900650
152 Sarto Ramos Angel ESP --- 1963 ---- M 1942 2168.00 2204 ------ 2204614
85 Sawadkuhi Massoud Amir IRN FM 2154 ---- M 1942 2139.60 2140 ------ 4608020
194 Scarpellini Felice ITA 1N 1809 ---- M 1943 1869.27 1737 106392 815845
223 Schemm Michael A. --- --- ---- 1440 M 1947 2095.18 1963 ------ --------
142 Schowalter Gerd GER --- 1994 ---- M 1943 2015.64 1980 ------ 24625590
79 Schweiger Georg GER CF 2166 ---- M 1949 2042.45 2021 ------ 4625633
134 Schwertel Johann GER --- 2027 ---- M 1935 2177.45 2178 ------ 4646487
224 Seiler Erik --- --- ---- 2000 M 1937 1996.00 1785 ------ --------
61 Serra Olives Tomas ESP FM 2201 ---- M 1944 2198.55 2235 ------ 2203774
170 Sevenyuk Alexey BLR --- 1920 ---- M 1944 2013.55 1912 ------ 13504606
114 Shamis Mordehay ISR --- 2096 ---- M 1929 2091.09 2091 ------ 2808374
14 Shvedchikov Anatoli I. RUS IM 2421 ---- M 1944 2318.55 2494 ------ 4103343
45 Simon Padros Emili ESP FM 2241 ---- M 1946 2270.45 2373 ------ 2205580
31 Sloth Jorn DEN FM 2302 ---- M 1944 2203.36 2306 ------ 1400240
180 Smits Oswald GER --- 1892 ---- M 1923 1970.64 1869 ------ 24619892
196 Spano' Cuomo Gaetano ITA 1N 1806 ---- M 1948 1913.56 1789 115010 819980
141 Stanciulescu Serban ROU --- 1998 ---- M 1942 2022.45 1987 ------ 1220993
172 Standal Bard NOR --- 1914 ---- M 1944 1928.91 1774 ------ 1503901
147 Strand Oyvin NOR --- 1978 ---- M 1948 2108.45 2073 ------ 1507230
108 Strekalovski Viktor RUS --- 2102 ---- M 1932 1989.82 2004 ------ 4118677
176 Strohbusch Frank GER --- 1901 ---- M 1940 2060.00 1958 ------ 12903370
106 Stull Norbert LUX --- 2110 ---- M 1942 2047.00 1975 ------ 4000137
8 Suba Mihai ROU GM 2464 ---- M 1947 2316.55 2450 ------ 1203363
110 Taksrud Vidar NOR --- 2101 ---- M 1943 2083.45 1989 ------ 1502158
135 Tavcar Rado SLO --- 2025 ---- M 1930 2005.30 1970 ------ 14603250
105 Thieme Hans GER --- 2112 ---- M 1933 1975.55 2012 ------ 24612561
218 Thonig Manfred GER --- 1607 ---- M 1940 1821.70 1526 ------ 24607550
5 Timoscenko Gennadij A. SVK GM 2499 ---- M 1949 2331.27 2507 ------ 14901536
51 Titz Heimo AUT FM 2225 ---- M 1936 2167.82 2204 ------ 1601520
100 Toefferl Heimo AUT --- 2126 ---- M 1947 2109.82 2074 ------ 1602799
120 Tribuiani Renato ITA M 2076 ---- M 1946 1895.36 1809 110045 804525
211 Trifoni Giorgio ITA 2N 1691 ---- M 1944 1830.36 1698 110376 841170
28 Trois Francisco R.T. BRA IM 2309 ---- M 1946 2170.18 2273 ------ 2100096
1 Tseshkovsky Vitaly V. RUS GM 2564 ---- M 1944 2371.73 2505 ------ 4100921
3 Vaisser Anatoly V. FRA GM 2507 ---- M 1949 2389.27 2601 ------ 603252
60 Van Den Berg Adrianus M.J. NED --- 2202 ---- M 1943 2241.73 2307 ------ 1001426
19 Van Riemsdijk Herman C. BRA IM 2390 ---- M 1948 2272.73 2448 ------ 2100053
206 Vanzan Alessandro ITA 1N 1751 ---- M 1944 1914.82 1850 105422 820032
207 Vaselli Luciano ITA 1N 1732 ---- M 1926 1892.64 1718 105487 822949
72 Villing Dieter GER --- 2189 ---- M 1941 2154.09 2219 ------ 4604598
64 Vogel Jaap NED FM 2197 ---- M 1948 2118.82 2184 ------ 1000764
122 Vrhovnik Damir CRO --- 2066 ---- M 1947 2161.00 2263 ------ 14526956
35 Wahlbom Magnus SWE --- 2282 ---- M 1945 2281.00 2383 ------ 1700685
138 Waisberg Arnold ISR --- 2019 ---- M 1932 1990.80 2027 ------ 2807823
84 Welz Peter GER FM 2156 ---- M 1944 2133.82 2199 ------ 4621867
20 Westerinen Heikki M.J. FIN GM 2365 ---- M 1944 2203.00 2305 ------ 500020
187 Weyand Fernand FRA --- 1843 ---- M 1934 1913.27 1759 ------ 638633
136 Wintner Ivan SUI --- 2024 ---- M 1948 1927.91 1841 ------ 1311468
30 Wittmann Walter AUT IM 2303 ---- M 1948 2126.73 2192 ------ 1600060
124 Wuensch Ulrich GER --- 2056 ---- M 1946 2119.00 2155 ------ 24630926
71 Zakharchenko Arnold UKR IM 2192 ---- M 1939 2290.82 2393 ------ 14103745
212 Zamora Aurel ROU --- 1673 ---- M 1932 1921.09 1819 ------ 1218433
216 Zanin Umberto ITA 2N 1623 ---- M 1928 1788.09 1577 102764 877514
67 Zhelesny Stanislav RUS FM 2194 ---- M 1934 2149.18 2186 ------ 4115244
161 Zilahi Gabor HUN --- 1946 ---- M 1943 1918.09 1933 ------ 708941
103 Ziltener Werner SUI --- 2116 ---- M 1930 2019.18 2085 ------ 1308181
68 Zoltek Tadeusz POL FM 2194 ---- M 1937 2067.27 2104 ------ 1101048
63 Zunker Reinhard GER FM 2198 ---- M 1938 2106.20 2143 ------ 4617711
CLASSIFICA
pos srt nome fed ctg FIDE Ita pti buch sonn tb2 tb3 avg perf
---------------------------------------------------------------------------------------------------------------
1 3 Vaisser Anatoly V. FRA GM 2507 ---- 8.5 75.50 60.50 80.50 67.00 2389.27 2601
2 4 Jansa Vlastimil CZE GM 2499 ---- 8.5 75.00 61.00 80.50 66.50 2377.91 2589
3 2 Dydyshko Viacheslav BLR GM 2547 ---- 8.5 76.00 61.50 81.50 67.50 2375.45 2587
4 17 Kaufman Larry C. USA GM 2413 ---- 8.5 67.00 55.50 72.00 59.00 2245.64 2457
5 14 Shvedchikov Anatoli I. RUS IM 2421 ---- 8.0 73.00 54.75 78.00 64.50 2318.55 2494
6 5 Timoscenko Gennadij A. SVK GM 2499 ---- 8.0 75.00 56.25 80.00 66.50 2331.27 2507
7 13 Rukavina Josip CRO IM 2423 ---- 8.0 71.00 53.75 77.00 62.50 2297.82 2473
8 25 Filipenko Alexander V. RUS IM 2327 ---- 8.0 72.50 54.50 78.00 64.00 2349.82 2525
9 7 Pushkov Nikolai RUS GM 2466 ---- 8.0 71.00 53.25 76.00 63.00 2275.00 2450
10 19 Van Riemsdijk Herman C. BRA IM 2390 ---- 8.0 69.00 50.75 73.50 60.50 2272.73 2448
11 6 Cebalo Miso CRO GM 2493 ---- 8.0 67.50 51.00 73.00 59.50 2221.55 2397
12 1 Tseshkovsky Vitaly V. RUS GM 2564 ---- 7.5 74.50 52.75 80.50 66.00 2371.73 2505
13 8 Suba Mihai ROU GM 2464 ---- 7.5 73.00 49.50 77.50 64.50 2316.55 2450
14 15 Farago Ivan HUN GM 2420 ---- 7.5 68.00 47.25 73.00 59.50 2262.55 2396
15 16 Danner Georg AUT IM 2422 ---- 7.5 67.50 48.25 73.00 60.00 2262.73 2396
16 33 Ruckschloss Karol SVK FM 2293 ---- 7.5 65.50 46.00 70.00 57.00 2242.36 2376
17 24 Garcia Raimundo ARG IM 2331 ---- 7.5 66.50 47.00 72.00 58.50 2206.18 2340
18 12 Chernikov Oleg L. RUS GM 2425 ---- 7.5 69.50 51.25 75.50 61.50 2253.82 2387
19 18 Bogdanov Valentin UKR IM 2393 ---- 7.5 68.00 47.50 73.50 59.50 2233.64 2367
20 23 Plachetka Jan SVK GM 2345 ---- 7.5 66.00 45.25 70.50 58.00 2221.09 2354
21 46 Hammar Bengt SWE FM 2240 ---- 7.5 70.50 47.75 74.00 62.50 2292.09 2425
22 11 Butnorius Algimantas LTU GM 2439 ---- 7.5 66.00 45.00 70.50 57.50 2172.09 2305
23 9 Rajkovic Dusan SRB GM 2443 ---- 7.0 75.00 47.50 80.50 66.50 2352.00 2454
24 10 Ermenkov Evgenij P. BUL GM 2442 ---- 7.0 72.50 48.50 78.50 64.00 2272.82 2375
25 27 Pritchett Craig William SCO IM 2314 ---- 7.0 69.00 42.25 73.50 60.50 2300.45 2403
26 45 Simon Padros Emili ESP FM 2241 ---- 7.0 69.00 42.75 73.50 61.00 2270.45 2373
27 26 Jacobsen Bo DEN --- 2317 ---- 7.0 69.00 43.50 74.00 60.50 2253.82 2356
28 35 Wahlbom Magnus SWE --- 2282 ---- 7.0 69.50 44.50 74.00 61.50 2281.00 2383
29 21 Pavlov Mircea Sergiu ROU IM 2362 ---- 7.0 66.50 43.75 71.00 59.00 2230.82 2333
30 22 Klundt Klaus GER IM 2355 ---- 7.0 65.00 42.25 70.00 56.50 2239.82 2342
31 20 Westerinen Heikki M.J. FIN GM 2365 ---- 7.0 65.50 44.50 71.00 58.00 2203.00 2305
32 97 Lucena Lincoln BRA FM 2129 ---- 7.0 68.50 42.25 71.00 60.00 2254.36 2357
33 71 Zakharchenko Arnold UKR IM 2192 ---- 7.0 70.00 44.50 74.50 62.00 2290.82 2393
34 43 Lederman Leon ISR IM 2255 ---- 7.0 65.00 41.25 70.00 57.00 2241.45 2344
35 31 Sloth Jorn DEN FM 2302 ---- 7.0 64.00 39.25 68.50 55.50 2203.36 2306
36 40 Micheli Carlo ITA FM 2263 ---- 7.0 64.50 41.50 69.00 56.50 2217.55 2320
37 58 Agzamov Valery UZB --- 2209 ---- 7.0 64.50 39.25 68.00 56.50 2210.00 2312
38 48 Gruzmann Boris RUS FM 2236 ---- 7.0 63.50 40.75 68.00 56.00 2204.09 2306
39 28 Trois Francisco R.T. BRA IM 2309 ---- 7.0 62.50 41.00 67.50 54.00 2170.18 2273
40 44 Jadrijevic Ante CRO --- 2242 ---- 7.0 61.00 40.00 65.50 54.00 2160.36 2263
41 122 Vrhovnik Damir CRO --- 2066 ---- 7.0 60.00 37.25 63.50 53.00 2161.00 2263
42 223 Schemm Michael A. --- --- ---- 1440 7.0 59.50 39.00 63.50 53.00 2095.18 1963
43 56 Grinberg Iosif P. RUS --- 2217 ---- 6.5 69.00 38.50 73.00 60.50 2191.64 2257
44 41 Roth Peter AUT FM 2260 ---- 6.5 63.50 36.75 68.50 55.00 2192.45 2258
45 32 Malmdin Nils-Ake SWE --- 2300 ---- 6.5 66.50 40.25 72.00 58.50 2184.27 2250
46 55 Belliard Luis DOM --- 2218 ---- 6.5 64.50 30.50 64.50 56.00 2192.20 2229
47 37 Gutkin Boris ISR --- 2275 ---- 6.5 66.00 40.50 70.50 58.00 2138.09 2182
48 47 Rosino Antonio ITA FM 2237 ---- 6.5 61.50 37.00 66.00 54.00 2145.18 2211
49 59 Anguera Maestro Jaime ESP --- 2205 ---- 6.5 65.00 38.00 70.00 56.50 2102.55 2146
50 60 Van Den Berg Adrianus M.J. NED --- 2202 ---- 6.5 65.00 35.25 68.50 57.00 2241.73 2307
51 57 Karl Hans SUI FM 2211 ---- 6.5 61.00 35.50 65.50 53.50 2133.82 2199
52 52 Haubt Georg GER FM 2224 ---- 6.5 62.50 38.50 67.50 54.50 2125.64 2191
53 34 Rooze Jan BEL FM 2288 ---- 6.5 62.00 37.75 67.00 54.50 2166.91 2232
54 50 Gundersen Helge NOR --- 2230 ---- 6.5 64.50 34.75 64.50 56.00 2215.10 2252
55 29 Busu Corneliu ROU IM 2305 ---- 6.5 58.50 37.00 63.00 52.00 2139.18 2205
56 30 Wittmann Walter AUT IM 2303 ---- 6.5 61.50 38.75 66.00 54.50 2126.73 2192
57 72 Villing Dieter GER --- 2189 ---- 6.5 63.50 35.50 68.00 55.50 2154.09 2219
58 123 Santos Julio POR --- 2057 ---- 6.5 67.50 40.00 71.00 60.00 2214.73 2280
59 42 Chehlov Aleksander LAT FM 2259 ---- 6.5 60.50 29.75 60.50 52.50 2179.00 2215
60 36 Dragasevic Srdja MNE FM 2277 ---- 6.5 58.00 34.75 62.50 50.50 2155.27 2221
61 84 Welz Peter GER FM 2156 ---- 6.5 64.00 34.75 68.00 55.50 2133.82 2199
62 111 Chubar Vladimir UKR IM 2100 ---- 6.5 63.50 40.00 68.50 56.50 2159.09 2203
63 38 Kunz Konstantin GER --- 2273 ---- 6.5 63.00 35.00 67.00 55.50 2135.82 2201
64 77 Mesiarik Rudolf CZE --- 2173 ---- 6.5 59.50 33.50 63.00 52.00 2121.91 2187
65 64 Vogel Jaap NED FM 2197 ---- 6.5 64.00 37.00 68.00 55.50 2118.82 2184
66 75 Barlocco Carlo ITA FM 2175 ---- 6.5 59.00 33.50 62.50 51.50 2099.09 2164
67 103 Ziltener Werner SUI --- 2116 ---- 6.5 56.00 31.75 59.50 49.00 2019.18 2085
68 63 Zunker Reinhard GER FM 2198 ---- 6.5 58.50 28.25 58.50 50.50 2106.20 2143
69 53 Baeta Marcio Netto BRA --- 2221 ---- 6.5 55.00 33.25 59.00 48.50 2041.18 2107
