Codice FSI:
Evento: C.to Mondiale U08
Luogo: Maribor
Nazione: SLO
Data Inizio: 08-nov-2012
Data Fine: 18-nov-2012
Partecipanti: 136
Turni: 11
Note:
PARTECIPANTI
nome fed ctg elo
-------------------------------------------------
Aalto Patrik FIN --- ----
Abdusattorov Nodirbek UZB --- 1949
Abelakiotis Stavros GRE --- 1335
Aben Sultan KAZ --- ----
Ahmadzade Ahmad AZE --- ----
Aibekuly Assylbek KAZ --- ----
Akhmetshin Alexander RUS --- ----
Akilesh Viswaa IND --- 1354
Al-Neeyadi Abdullah UAE --- 1660
Altman Joshua ENG CM ----
Anchikov Vladimir RUS --- ----
Arnborg Anton SWE --- ----
Assanov Arlan KAZ --- ----
Batic Lan SLO --- ----
Batjargal Irmuuntulga MGL --- ----
Becchi Andrea ITA --- ----
Ben Ari Yannay ISR --- ----
Bevk Peternelj Anej SLO --- ----
Bjerre Jonas DEN --- ----
Borisov Artemii RUS --- ----
Bousmaha Wassel ALG --- 1454
Budisavljevic Luka SRB --- ----
Chor Kevin USA --- ----
Ciccoli Theo FRA --- 1618
Cohen Shoam ISR --- ----
Daggupati Balaji USA --- ----
Dajcman Aleksander SLO --- ----
Dajcman Nikolaj SLO --- ----
Doknjas Neil CAN --- ----
Drobnic Rok SLO --- 1219
Fan Allen Chi Zhou NZL --- ----
Fernando J.S. Aloka SRI --- 1376
Fihla Lonwabo Luvuyo RSA --- ----
Frutos Cole N. USA --- ----
Ganzorig Amartuvshin MGL --- ----
Gao Yuheng CHN --- ----
Gazik Jakub SVK --- 1491
Goroshkov Maksym UKR --- ----
Grobler Dirk Cornelius Stefan RSA --- ----
Gucaga Augustas LTU --- 1450
Hadjinicolaou Andreas CYP --- 1579
Harrikizhan K.C. SRI --- 1339
He Anthony USA --- ----
Hewicke Uatjiri NAM --- ----
Hidalgo Minano Fernando Jose PER --- ----
Horobrijs Daniils LAT --- 1580
Ip Weng Tou MAC --- ----
Ivic Lazar SRB --- ----
Jiang Kelvin USA --- ----
Jimenez Joseph COL --- ----
Kabacinski Krzysztof POL --- ----
Kabalan Mohamad LIB --- ----
Kacharava Nikoloz GEO FM ----
Karacsonyi Gellert HUN --- 1517
Kioko Maxrore Wambua KEN --- ----
Kobal Leonard SLO --- ----
Koleznik Adam Janko SLO --- ----
Kushagra Mohan IND --- 1486
Kwong Wing Ki HKG --- ----
Lakhoyan Hrag LIB --- ----
Lamblin Alexandre MON --- ----
Larichev Prokhor RUS --- ----
Levkin Lev RUS --- ----
Levkov Daniel USA --- ----
Li Chin Chon MAC --- ----
Lunghi Samuele ITA --- 1406
Lye Lik Zang MAS --- 1504
Makhanov Amirkhan KAZ --- ----
Malkoc Tilen SLO --- 1357
Manafov Vugar AZE --- ----
Maravi Jon PER --- 1531
Marn Jan SLO --- ----
Meglic Enej SLO --- ----
Milind Maiti USA --- ----
Minko Dmitry RUS --- 1571
Misiuk Ernest LTU --- 1589
Mitran Anthony BEL --- ----
Mkrtchyan Hovhannes ARM --- ----
Mohammadi Pouya IRN --- 1653
Ngo Duc Tri VIE --- ----
Nguyen Huynh Minh Thien VIE --- 1706
Nguyen Quoc Phap VIE --- 1577
Nguyen Tan USA --- ----
Nguyen Thai Dai Vinh CZE --- ----
Nogerbek Kazybek KAZ --- ----
Ognean Mihnea-Ionut ROU --- 1632
Padurariu Mihai-Edward ROU --- 1502
Panfilii Laurentiu MDA --- 1370
Park Jong Yoon KOR --- ----
Passeiro Lourenco M. Vilarigue POR --- ----
Pedoson Georg Aleksander EST --- ----
Perkins Joaquin K. USA --- ----
Plesca Constantin MDA --- ----
Praggnanandhaa R. IND --- 1535
Pribyl Viktor CZE --- ----
Rojas Steven PER --- 1539
Rood Ben USA --- ----
Runets Ivan BLR --- ----
Sagovac Kristijan CRO --- ----
Sanitt Leo ENG --- ----
Schoeman Ewald RSA --- ----
Sezdbekov Almaz KGZ --- ----
Shaykhaliev Dzhokhar RUS --- ----
Shen Christopher USA --- ----
Skatchkov Valery RUS --- ----
Slyusar Nazariy UKR --- ----
Spirin Artem RUS --- ----
Stankovic Dimitrije SRB --- ----
Stolyarsky Igor ISR --- ----
Stoyanov Tsvetan BUL FM 1688
Strobl Samuel AUT --- ----
Stsiapnou Mikita BLR --- ----
Subelj Jan SLO --- 1530
Sudalaimuthu Anish Sukumar KEN --- ----
Suder Jakub POL --- 1494
Svane Frederik GER --- 1680
Tang Ethan USA --- ----
Ter-Saakian Grigorii RUS --- ----
Trplan Filip SLO --- ----
Tsog-Ochir Tengis MGL --- ----
Tsogtbaatar Khasbileg MGL --- ----
Tsoi Dmitry RUS --- 1853
Turgut Aydin USA --- ----
Uzumcu Ahmet Utku TUR --- 1593
Vaidya Atreya USA --- ----
Verma Aditya ENG --- 1565
Vivekananthan Anish USA --- ----
Wang Eric USA --- 1472
Wang Harry USA --- 1520
Washimkar Arhant CAN --- ----
Wu Logan USA --- ----
Yang Yuhang CHN --- ----
Yesuntumur Tugstumur MGL --- ----
Zarif Amir KAZ --- ----
Zhang Zhuoran CHN --- ----
Zulfukharov Medet KAZ --- ----
CLASSIFICA
pos nome fed ctg elo pti tb1 tb2 tb3
-----------------------------------------------------------------------------
1 Abdusattorov Nodirbek UZB --- 1949 10.0 0.0 73.0 77.0
2 Uzumcu Ahmet Utku TUR --- 1593 9.5 0.0 68.0 71.5
3 Shen Christopher USA --- ---- 8.5 0.0 70.5 74.5
4 Tsoi Dmitry RUS --- 1853 8.0 0.0 73.5 78.0
5 Ciccoli Theo FRA --- 1618 8.0 0.0 70.5 76.0
6 Yang Yuhang CHN --- ---- 8.0 0.0 70.0 73.5
7 Lye Lik Zang MAS --- 1504 8.0 0.0 67.5 71.5
8 Verma Aditya ENG --- 1565 8.0 0.0 64.0 68.0
9 Rood Ben USA --- ---- 8.0 0.0 60.0 63.0
10 Perkins Joaquin K. USA --- ---- 8.0 0.0 56.0 60.0
11 Chor Kevin USA --- ---- 7.5 0.0 70.0 75.0
12 Batjargal Irmuuntulga MGL --- ---- 7.5 0.0 69.5 73.5
13 Kushagra Mohan IND --- 1486 7.5 0.0 69.0 73.5
14 Kacharava Nikoloz GEO FM ---- 7.5 0.0 64.5 68.0
15 Nogerbek Kazybek KAZ --- ---- 7.5 0.0 63.0 67.5
16 Turgut Aydin USA --- ---- 7.5 0.0 63.0 66.0
17 Tsog-Ochir Tengis MGL --- ---- 7.5 0.0 60.5 63.0
18 Stoyanov Tsvetan BUL FM 1688 7.0 0.0 70.0 74.5
19 Praggnanandhaa R. IND --- 1535 7.0 0.0 68.0 72.5
20 Nguyen Tan USA --- ---- 7.0 0.0 66.0 72.0
21 Ognean Mihnea-Ionut ROU --- 1632 7.0 0.0 65.0 69.0
22 Zhang Zhuoran CHN --- ---- 7.0 0.0 62.5 66.5
23 Stsiapnou Mikita BLR --- ---- 7.0 0.0 62.0 65.0
24 Karacsonyi Gellert HUN --- 1517 7.0 0.0 61.5 66.0
25 Padurariu Mihai-Edward ROU --- 1502 7.0 0.0 61.5 65.0
26 Manafov Vugar AZE --- ---- 7.0 0.0 60.5 63.5
27 Shaykhaliev Dzhokhar RUS --- ---- 7.0 0.0 58.0 63.0
28 Daggupati Balaji USA --- ---- 6.5 0.0 71.5 76.0
29 Skatchkov Valery RUS --- ---- 6.5 0.0 71.0 76.0
30 Makhanov Amirkhan KAZ --- ---- 6.5 0.0 67.5 73.0
31 Ahmadzade Ahmad AZE --- ---- 6.5 0.0 66.5 70.5
32 Misiuk Ernest LTU --- 1589 6.5 0.0 66.0 68.0
33 Nguyen Huynh Minh Thien VIE --- 1706 6.5 0.0 65.0 70.0
34 Gucaga Augustas LTU --- 1450 6.5 0.0 65.0 69.5
35 Svane Frederik GER --- 1680 6.5 0.0 64.5 67.5
36 Kabacinski Krzysztof POL --- ---- 6.5 0.0 63.0 67.5
37 Budisavljevic Luka SRB --- ---- 6.5 0.0 61.5 66.5
38 Yesuntumur Tugstumur MGL --- ---- 6.5 0.0 60.5 64.5
39 Hidalgo Minano Fernando Jose PER --- ---- 6.5 0.0 59.5 62.0
40 Ngo Duc Tri VIE --- ---- 6.5 0.0 57.5 62.5
41 Horobrijs Daniils LAT --- 1580 6.5 0.0 56.5 60.5
42 Mohammadi Pouya IRN --- 1653 6.0 0.0 74.5 78.0
43 Altman Joshua ENG CM ---- 6.0 0.0 68.5 73.5
44 Wang Eric USA --- 1472 6.0 0.0 67.5 71.5
45 Akilesh Viswaa IND --- 1354 6.0 0.0 65.5 69.5
46 Zulfukharov Medet KAZ --- ---- 6.0 0.0 62.5 67.0
47 Vaidya Atreya USA --- ---- 6.0 0.0 61.5 66.0
48 Rojas Steven PER --- 1539 6.0 0.0 61.5 65.0
49 Stolyarsky Igor ISR --- ---- 6.0 0.0 61.0 65.0
50 Levkin Lev RUS --- ---- 6.0 0.0 60.5 65.0
51 Slyusar Nazariy UKR --- ---- 6.0 0.0 60.5 64.0
52 Tsogtbaatar Khasbileg MGL --- ---- 6.0 0.0 60.0 64.0
53 Minko Dmitry RUS --- 1571 6.0 0.0 57.5 61.0
54 Suder Jakub POL --- 1494 6.0 0.0 57.0 61.5
55 Panfilii Laurentiu MDA --- 1370 6.0 0.0 56.5 60.5
56 Ivic Lazar SRB --- ---- 6.0 0.0 55.5 58.5
57 Sanitt Leo ENG --- ---- 6.0 0.0 55.5 57.0
58 Tang Ethan USA --- ---- 6.0 0.0 54.0 58.0
59 Bousmaha Wassel ALG --- 1454 6.0 0.0 53.0 56.0
60 Stankovic Dimitrije SRB --- ---- 6.0 0.0 51.0 53.0
61 Wang Harry USA --- 1520 6.0 0.0 50.0 53.0
62 Assanov Arlan KAZ --- ---- 6.0 0.0 49.0 51.0
63 He Anthony USA --- ---- 5.5 0.0 66.0 70.0
64 Washimkar Arhant CAN --- ---- 5.5 0.0 65.5 69.5
65 Abelakiotis Stavros GRE --- 1335 5.5 0.0 63.5 68.0
66 Levkov Daniel USA --- ---- 5.5 0.0 62.0 67.0
67 Maravi Jon PER --- 1531 5.5 0.0 61.5 66.0
68 Subelj Jan SLO --- 1530 5.5 0.0 60.5 65.5
69 Fan Allen Chi Zhou NZL --- ---- 5.5 0.0 60.0 64.5
70 Jiang Kelvin USA --- ---- 5.5 0.0 58.0 62.5
71 Ganzorig Amartuvshin MGL --- ---- 5.5 0.0 58.0 62.5
72 Wu Logan USA --- ---- 5.5 0.0 58.0 61.5
73 Sezdbekov Almaz KGZ --- ---- 5.5 0.0 57.0 60.0
74 Li Chin Chon MAC --- ---- 5.5 0.0 53.5 55.5
75 Runets Ivan BLR --- ---- 5.0 0.0 63.5 67.5
76 Kwong Wing Ki HKG --- ---- 5.0 0.0 62.5 67.0
77 Bjerre Jonas DEN --- ---- 5.0 0.0 62.5 67.0
78 Akhmetshin Alexander RUS --- ---- 5.0 0.0 61.5 65.5
79 Milind Maiti USA --- ---- 5.0 0.0 59.0 63.0
80 Doknjas Neil CAN --- ---- 5.0 0.0 57.5 61.5
81 Goroshkov Maksym UKR --- ---- 5.0 0.0 55.5 58.0
82 Anchikov Vladimir RUS --- ---- 5.0 0.0 54.5 58.0
83 Harrikizhan K.C. SRI --- 1339 5.0 0.0 54.0 58.0
84 Sagovac Kristijan CRO --- ---- 5.0 0.0 54.0 57.5
85 Ter-Saakian Grigorii RUS --- ---- 5.0 0.0 54.0 57.0
86 Nguyen Quoc Phap VIE --- 1577 5.0 0.0 52.5 56.0
87 Strobl Samuel AUT --- ---- 5.0 0.0 52.5 55.5
88 Dajcman Nikolaj SLO --- ---- 5.0 0.0 51.0 55.0
89 Frutos Cole N. USA --- ---- 5.0 0.0 51.0 53.5
89 Pribyl Viktor CZE --- ---- 5.0 0.0 51.0 53.5
91 Pedoson Georg Aleksander EST --- ---- 5.0 0.0 50.0 53.5
92 Al-Neeyadi Abdullah UAE --- 1660 5.0 0.0 47.5 51.5
93 Zarif Amir KAZ --- ---- 5.0 0.0 47.5 50.5
94 Trplan Filip SLO --- ---- 5.0 0.0 46.5 49.0
95 Ben Ari Yannay ISR --- ---- 4.5 0.0 63.5 68.0
96 Mkrtchyan Hovhannes ARM --- ---- 4.5 0.0 60.0 64.5
97 Nguyen Thai Dai Vinh CZE --- ---- 4.5 0.0 57.0 61.0
98 Vivekananthan Anish USA --- ---- 4.5 0.0 55.5 59.5
99 Fernando J.S. Aloka SRI --- 1376 4.5 0.0 55.5 59.0
100 Grobler Dirk Cornelius Stefan RSA --- ---- 4.5 0.0 53.5 57.5
101 Cohen Shoam ISR --- ---- 4.5 0.0 53.5 56.0
102 Hadjinicolaou Andreas CYP --- 1579 4.5 0.0 53.0 56.0
103 Gazik Jakub SVK --- 1491 4.5 0.0 51.5 55.5
104 Lakhoyan Hrag LIB --- ---- 4.5 0.0 49.5 51.5
105 Schoeman Ewald RSA --- ---- 4.5 0.0 48.0 51.0
106 Marn Jan SLO --- ---- 4.5 0.0 48.0 51.0
107 Lunghi Samuele ITA --- 1406 4.5 0.0 46.5 48.5
108 Passeiro Lourenco M. Vilarigue POR --- ---- 4.5 0.0 44.5 47.0
109 Larichev Prokhor RUS --- ---- 4.0 0.0 54.5 58.0
110 Aalto Patrik FIN --- ---- 4.0 0.0 54.0 57.5
111 Fihla Lonwabo Luvuyo RSA --- ---- 4.0 0.0 53.0 55.5
112 Plesca Constantin MDA --- ---- 4.0 0.0 52.5 55.0
113 Gao Yuheng CHN --- ---- 4.0 0.0 51.0 55.0
114 Lamblin Alexandre MON --- ---- 4.0 0.0 49.0 51.0
115 Park Jong Yoon KOR --- ---- 4.0 0.0 48.0 51.0
116 Dajcman Aleksander SLO --- ---- 4.0 0.0 48.0 49.5
117 Aibekuly Assylbek KAZ --- ---- 4.0 0.0 47.5 49.5
118 Kobal Leonard SLO --- ---- 4.0 0.0 46.5 48.5
119 Spirin Artem RUS --- ---- 4.0 0.0 41.5 43.0
120 Koleznik Adam Janko SLO --- ---- 3.5 0.0 53.0 56.0
121 Mitran Anthony BEL --- ---- 3.5 0.0 50.0 52.5
122 Meglic Enej SLO --- ---- 3.5 0.0 49.5 52.5
123 Becchi Andrea ITA --- ---- 3.5 0.0 49.5 51.5
124 Kabalan Mohamad LIB --- ---- 3.5 0.0 47.5 49.5
125 Drobnic Rok SLO --- 1219 3.5 0.0 43.5 45.5
126 Malkoc Tilen SLO --- 1357 3.5 0.0 41.5 43.0
127 Aben Sultan KAZ --- ---- 3.5 0.0 36.0 37.5
128 Batic Lan SLO --- ---- 3.0 0.0 47.5 49.0
129 Ip Weng Tou MAC --- ---- 3.0 0.0 45.0 47.0
130 Sudalaimuthu Anish Sukumar KEN --- ---- 3.0 0.0 42.5 44.0
131 Bevk Peternelj Anej SLO --- ---- 3.0 0.0 37.0 39.0
132 Borisov Artemii RUS --- ---- 2.5 1.0 43.5 45.0
133 Kioko Maxrore Wambua KEN --- ---- 2.5 0.0 38.5 40.5
134 Arnborg Anton SWE --- ---- 2.0 0.0 38.5 40.0
135 Hewicke Uatjiri NAM --- ---- 1.5 0.0 37.0 39.0
136 Jimenez Joseph COL --- ---- 0.0 0.0 37.5 38.5
TABELLONE
srt nome fed ctg elo t01 t02 t03 t04 t05 t06 t07 t08 t09 t10 t11 pti
--------------------------------------------------------------------------------------------------------------------------------------------
1 Abdusattorov Nodirbek UZB --- 1949 81B+ 110N+ 44B+ 8N+ 18B+ 42N+ 4B+ 6N+ 2B= 12N+ 7B= - 10.0
2 Uzumcu Ahmet Utku TUR --- 1593 124B+ 76N+ 45B+ 65N+ 4B- 63N+ 29B+ 42N+ 1N= 3B+ 14N+ - 9.5
3 Shen Christopher USA --- ---- 117N+ 25B= 24N+ 11B= 28N= 35B+ 43N+ 21B+ 42N+ 2N- 13B+ - 8.5
4 Tsoi Dmitry RUS --- 1853 100N+ 31B+ 34N+ 19B+ 2N+ 29B= 1N- 13B- 43N= 39B+ 12B+ - 8.0
5 Ciccoli Theo FRA --- 1618 36N+ 69B+ 15N= 28B= 46N+ 20B- 11N= 16B+ 9N= 23B+ 22N+ - 8.0
6 Yang Yuhang CHN --- ---- 80B+ 45N- 120B+ 53N+ 11N+ 19B+ 30N+ 1B- 14N= 8B= 33B+ - 8.0
7 Lye Lik Zang MAS --- 1504 106N+ 49B+ 29N= 15B- 50N+ 75B+ 28N= 30B+ 22N= 38B+ 1N= - 8.0
8 Verma Aditya ENG --- 1565 114B+ 112N+ 77B+ 1B- 30N- 76N+ 95B= 11B+ 28N+ 6N= 26B+ - 8.0
9 Rood Ben USA --- ---- 125N+ 19B- 123N+ 99B+ 83N+ 43B= 21N- 67B+ 5B= 35N+ 18B+ - 8.0
10 Perkins Joaquin K. USA --- ---- 45B- 116N+ 78B- 110N+ 95B- 101N+ 55B+ 44N+ 31B+ 32B+ 19B+ - 8.0
11 Chor Kevin USA --- ---- 16B= 87N+ 51B+ 3N= 6B- 58N+ 5B= 8N- 49N+ 47B+ 38N+ - 7.5
12 Batjargal Irmuuntulga MGL --- ---- 23N+ 18N- 112B+ 49B+ 72N+ 21B= 48N+ 68B+ 13N+ 1B- 4N- - 7.5
13 Kushagra Mohan IND --- 1486 96N+ 47B= 79N+ 29B- 16N+ 15B+ 64N+ 4N+ 12B- 21B+ 3N- - 7.5
14 Kacharava Nikoloz GEO FM ---- 75N- 104B+ 20N- 122B+ 115N+ 52B+ 18B+ 23N+ 6B= 33N+ 2B- - 7.5
15 Nogerbek Kazybek KAZ --- ---- 107B+ 102N+ 5B= 7N+ 42B- 13N- 33B- 65N+ 67B+ 64N+ 29B+ - 7.5
16 Turgut Aydin USA --- ---- 11N= 28B- 128N+ 102B+ 13B- 77N+ 53B+ 5N- 71B+ 54N+ 37B+ - 7.5
17 Tsog-Ochir Tengis MGL --- ---- 132N+ 99B- 36N= 69B+ 25N+ 65N+ 31B= 28B= 32N- 34B+ 42N+ - 7.5
18 Stoyanov Tsvetan BUL FM 1688 39N+ 12B+ 99N+ 75B+ 1N- 30B- 14N- 46B+ 20N+ 43B+ 9N- - 7.0
19 Praggnanandhaa R. IND --- 1535 50B+ 9N+ 73B+ 4N- 96B+ 6N- 63B= 64N+ 29B+ 22B= 10N- - 7.0
20 Nguyen Tan USA --- ---- 59B+ 32N- 14B+ 45N+ 34B+ 5N+ 42B- 33N- 18B- 44N+ 48B+ - 7.0
21 Ognean Mihnea-Ionut ROU --- 1632 70B+ 77N- 109B+ 98N+ 76B+ 12N= 9B+ 3N- 37B+ 13N- 27B= - 7.0
22 Zhang Zhuoran CHN --- ---- 89N+ 24B- 114B+ 101N+ 63B- 86N+ 44B+ 31N+ 7B= 19N= 5B- - 7.0
23 Stsiapnou Mikita BLR --- ---- 12B- 129N+ 63B- 111N+ 101B+ 55N+ 32B+ 14B- 30N+ 5N- 43B+ - 7.0
24 Karacsonyi Gellert HUN --- 1517 26B= 22N+ 3B- 51N- 85B+ 121N+ 47B= 97N= 66B= 73N+ 56B+ - 7.0
25 Padurariu Mihai-Edward ROU --- 1502 122B+ 3N= 26B+ 66N- 17B- 51N- 50B= 80N+ 96B+ 58N+ 57B+ - 7.0
26 Manafov Vugar AZE --- ---- 24N= 128B+ 25N- 35B- 123N+ 69B= 103N+ 52B+ 41N+ 42B+ 8N- - 7.0
27 Shaykhaliev Dzhokhar RUS --- ---- 31B- 81N+ 80B+ 78N+ 43N- 83B+ 34N- 79B+ 68N= 28B+ 21N= - 7.0
28 Daggupati Balaji USA --- ---- 98B= 16N+ 84B+ 5N= 3B= 33N+ 7B= 17N= 8B- 27N- 64B+ - 6.5
29 Skatchkov Valery RUS --- ---- 78B+ 48N+ 7B= 13N+ 66B+ 4N= 2N- 34B= 19N- 68B+ 15N- - 6.5
30 Makhanov Amirkhan KAZ --- ---- 61B= 67N+ 54B= 44N+ 8B+ 18N+ 6B- 7N- 23B- 59N= 63B+ - 6.5
31 Ahmadzade Ahmad AZE --- ---- 27N+ 4N- 91B+ 115B+ 64N= 46B+ 17N= 22B- 10N- 52B+ 32N= - 6.5
32 Misiuk Ernest LTU --- 1589 133N+ 20B+ 75N- 70B= 36N= 39B+ 23N- 40B+ 17B+ 10N- 31B= - 6.5
33 Nguyen Huynh Minh Thien VIE --- 1706 63B+ 82N= 64N- 74B+ 70N+ 28B- 15N+ 20B+ 34N+ 14B- 6N- - 6.5
34 Gucaga Augustas LTU --- 1450 97B+ 85N+ 4B- 40B+ 20N- 73N+ 27B+ 29N= 33B- 17N- 66B+ - 6.5
35 Svane Frederik GER --- 1680 129B+ 95N= 66B- 26N+ 51B+ 3N- 49B+ 37N- 36N+ 9B- 46N+ - 6.5
36 Kabacinski Krzysztof POL --- ---- 5B- 59N+ 17B= 84N+ 32B= 41B+ 67N= 48N- 35B- 95N+ 68N+ - 6.5
37 Budisavljevic Luka SRB --- ---- 52N= 46B- 87N+ 47B+ 38N+ 64B- 75N+ 35B+ 21N- 72B+ 16N- - 6.5
38 Yesuntumur Tugstumur MGL --- ---- 69N- 56B+ 67N= 113B+ 37B- 50N+ 65B+ 95N+ 48B+ 7N- 11B- - 6.5
39 Hidalgo Minano Fernando Jose PER --- ---- 18B- 130N+ 85B- 94N+ 54B+ 32N- 58B+ 90N+ 73B+ 4N- 41N= - 6.5
40 Ngo Duc Tri VIE --- ---- 44N- 88B+ 55B+ 34N- 45B+ 68N- 78B+ 32N- 77B= 71N+ 67B+ - 6.5
41 Horobrijs Daniils LAT --- 1580 118B+ 91N+ 65B- 63N- 71B+ 36N- 51B+ 96N+ 26B- 78N+ 39B= - 6.5
42 Mohammadi Pouya IRN --- 1653 56N+ 123B+ 43N+ 64B+ 15N+ 1B- 20N+ 2B- 3B- 26N- 17B- - 6.0
43 Altman Joshua ENG CM ---- 57B+ 72N+ 42B- 85N+ 27B+ 9N= 3B- 63N+ 4B= 18N- 23N- - 6.0
44 Wang Eric USA --- 1472 40B+ 60N+ 1N- 30B- 109N+ 57B+ 22N- 10B- 76N+ 20B- 72N+ - 6.0
45 Akilesh Viswaa IND --- 1354 10N+ 6B+ 2N- 20B- 40N- 109B+ 79N- 50B= 84B+ 97N+ 51B= - 6.0
46 Zulfukharov Medet KAZ --- ---- 71B= 37N+ 95B+ 82N+ 5B- 31N- 66B+ 18N- 56B= 55N+ 35B- - 6.0
47 Vaidya Atreya USA --- ---- 101B+ 13N= 82B- 37N- 107B+ 70B+ 24N= 56N= 61B+ 11N- 59B= - 6.0
48 Rojas Steven PER --- 1539 109N+ 29B- 122N+ 50B= 60N+ 66N+ 12B- 36B+ 38N- 57B= 20N- - 6.0
49 Stolyarsky Igor ISR --- ---- 62B+ 7N- 111B+ 12N- 77B= 113B+ 35N- 74N+ 11B- 81N+ 54B= - 6.0
50 Levkin Lev RUS --- ---- 19N- 92B+ 102B+ 48N= 7B- 38B- 25N= 45N= 85B+ 77N= 78B+ - 6.0
51 Slyusar Nazariy UKR --- ---- 92N+ 103B= 11N- 24B+ 35N- 25B+ 41N- 70B- 120N+ 86B+ 45N= - 6.0
52 Tsogtbaatar Khasbileg MGL --- ---- 37B= 54N- 71B= 56N+ 80B+ 14N- 82B+ 26N- 111B+ 31N- 77B+ - 6.0
53 Minko Dmitry RUS --- 1571 104N+ 75B- 74N= 6B- 120N+ 60B+ 16N- 72B= 100N+ 56N- 79B+ - 6.0
54 Suder Jakub POL --- 1494 79N= 52B+ 30N= 96B- 39N- 104N+ 74B= 121N+ 97B+ 16B- 49N= - 6.0
55 Panfilii Laurentiu MDA --- 1370 108N+ 64B- 40N- 114B+ 79N+ 23B- 10N- 109B+ 90N+ 46B- 89N+ - 6.0
56 Ivic Lazar SRB --- ---- 42B- 38N- 127N+ 52B- 125N+ 102B+ 98N+ 47B= 46N= 53B+ 24N- - 6.0
57 Sanitt Leo ENG --- ---- 43N- 135B+ 101B- 62N+ 78B+ 44N- 80B+ 71N= 95B+ 48N= 25N- - 6.0
58 Tang Ethan USA --- ---- 95B- 70N- 0F+ 100B+ 92N+ 11B- 39N- 117B+ 83N+ 25B- 102B+ - 6.0
59 Bousmaha Wassel ALG --- 1454 20N- 36B- 100N- 87B= 127N+ 120B= 118N+ 89B+ 79N+ 30B= 47N= - 6.0
60 Stankovic Dimitrije SRB --- ---- 134N+ 44B- 69N= 103B+ 48B- 53N- 86B= 78N- 116B+ 111N+ 82B+ - 6.0
61 Wang Harry USA --- 1520 30N= 66B- 113N- 128B= 100N+ 118B+ 76N- 69B+ 47N- 109B+ 88N+ - 6.0
62 Assanov Arlan KAZ --- ---- 49N- 96B- 106N+ 57B- 105N- 133N+ 108B+ 98B- 93N+ 75B+ 84N+ - 6.0
63 He Anthony USA --- ---- 33N- 119B+ 23N+ 41B+ 22N+ 2B- 19N= 43B- 72N- 98B+ 30N- - 5.5
64 Washimkar Arhant CAN --- ---- 116B+ 55N+ 33B+ 42N- 31B= 37N+ 13B- 19B- 70N+ 15B- 28N- - 5.5
65 Abelakiotis Stavros GRE --- 1335 90N+ 93B+ 41N+ 2B- 75N= 17B- 38N- 15B- 121F+ 66N= 73B= - 5.5
66 Levkov Daniel USA --- ---- 67B= 61N+ 35N+ 25B+ 29N- 48B- 46N- 75B+ 24N= 65B= 34N- - 5.5
67 Maravi Jon PER --- 1531 66N= 30B- 38B= 104N+ 97B+ 96N+ 36B= 9N- 15N- 70B+ 40N- - 5.5
68 Subelj Jan SLO --- 1530 74B+ 73N- 121B+ 76N- 90B+ 40B+ 72N+ 12N- 27B= 29N- 36B- - 5.5
69 Fan Allen Chi Zhou NZL --- ---- 38B+ 5N- 60B= 17N- 84B+ 26N= 97B- 61N- 107B+ 91N= 105B+ - 5.5
70 Jiang Kelvin USA --- ---- 21N- 58B+ 94B+ 32N= 33B- 47N- 91B+ 51N+ 64B- 67N- 97B+ - 5.5
71 Ganzorig Amartuvshin MGL --- ---- 46N= 79B- 52N= 93B+ 41N- 105B+ 87N+ 57B= 16N- 40B- 98N+ - 5.5
72 Wu Logan USA --- ---- 88N+ 43B- 124B+ 77N+ 12B- 82N+ 68B- 53N= 63B+ 37N- 44B- - 5.5
73 Sezdbekov Almaz KGZ --- ---- 127N+ 68B+ 19N- 83B- 99N+ 34B- 89N+ 76B+ 39N- 24B- 65N= - 5.5
74 Li Chin Chon MAC --- ---- 68N- 134B+ 53B= 33N- 103N= 99B+ 54N= 49B- 75N= 83B= 95B+ - 5.5
75 Runets Ivan BLR --- ---- 14B+ 53N+ 32B+ 18N- 65B= 7N- 37B- 66N- 74B= 62N- 111B+ - 5.0
76 Kwong Wing Ki HKG --- ---- 86N+ 2B- 93N+ 68B+ 21N- 8B- 61B+ 73N- 44B- 102N= 85B= - 5.0
77 Bjerre Jonas DEN --- ---- 94N+ 21B+ 8N- 72B- 49N= 16B- 84N= 86B+ 40N= 50B= 52N- - 5.0
78 Akhmetshin Alexander RUS --- ---- 29N- 106B+ 10N+ 27B- 57N- 115B+ 40N- 60B+ 87N+ 41B- 50N- - 5.0
79 Milind Maiti USA --- ---- 54B= 71N+ 13B- 95N= 55B- 110N+ 45B+ 27N- 59B- 103B+ 53N- - 5.0
80 Doknjas Neil CAN --- ---- 6N- 90B+ 27N- 105B+ 52N- 93B+ 57N- 25B- 88N- 115N+ 112B+ - 5.0
81 Goroshkov Maksym UKR --- ---- 1N- 27B- 86N- 106B+ 93N- 130B+ 105N+ 99B+ 98N= 49B- 87N= - 5.0
82 Anchikov Vladimir RUS --- ---- 119N+ 33B= 47N+ 46B- 98N= 72B- 52N- 87B- 122N+ 90B+ 60N- - 5.0
83 Harrikizhan K.C. SRI --- 1339 112B- 118N+ 97B+ 73N+ 9B- 27N- 96B- 104N+ 58B- 74N= 91B= - 5.0
