Codice FSI:
Evento: C.to Mondiale U18
Luogo: Maribor
Nazione: SLO
Data Inizio: 08-nov-2012
Data Fine: 18-nov-2012
Partecipanti: 116
Turni: 11
Note:
PARTECIPANTI
nome fed ctg elo
---------------------------------------------------
Abhilash Reddy M.L. IND --- 2269
Ahmed Deda KOS --- 1935
Ahvenjarvi Jani FIN --- 2218
Alarcon Careaga Gustavo CHI --- 2072
Aleman Hernandez Andres MEX --- 2161
Andersen Mads DEN IM 2482
Anton Guijarro David ESP IM 2559
Apryshko Gleb RUS FM 2328
Ariunbuuvei Badamdorj MGL --- 1995
Bassan Remo VEN IM 2272
Ben Artzi Ido ISR --- 2298
Bernotas Arturs LAT --- 2261
Blium Benjamin CAN --- ----
Bluebaum Matthias GER IM 2438
Bok Benjamin NED IM 2537
Borisenko Viacheslav UKR IM 2276
Bortnyk Mykola UKR --- 2387
Boscolo Federico ITA FM 2311
Brcar Ales SLO --- 2090
Bukavshin Ivan RUS GM 2505
Bullen Alex WLS --- 1824
Carrasco Cea Jherko CHI --- 1842
Cmor Nino SLO --- 1902
Copi Ambroz SLO --- 1729
Cori Jorge PER GM 2531
Draskovic Davor MNE --- 1852
Draskovic Luka MNE FM 2336
Drnovsek Gal SLO --- 2236
Drozdowski Kacper POL FM 2392
Druska Juraj SVK FM 2310
Duda Jan-Krzysztof POL IM 2456
Esenbek Uulu Bakai KGZ --- 1984
Fedoseev Vladimir RUS GM 2509
Ferreira Viterbo Jorge POR FM 2402
Figueroa Calderon Gamaliel PUR --- 1584
Fisher William USA --- 2225
Forcen Esteban Daniel ESP IM 2479
Fortis Rivera Jonathan PUR --- 1867
Gabuzyan Hovhannes ARM GM 2500
Gariseb Immanuel NAM --- ----
Gjika Gent ALB --- 1563
Gregory Sam SCO --- 1771
Grigoryan Karen H. ARM IM 2508
Guseynov Alihan UZB --- 2139
Hasenohr Benedict SUI --- 2196
Havas Janko CRO --- 2135
Hiti Domen SLO --- 2061
Idani Pouya IRN IM 2462
Iskandarov Misratdin Mehdi Oglu AZE --- 2396
Ismailov Mukhit KAZ --- 2208
Janzekovic Klemen SLO --- 1905
Janzelj Tim SLO --- 2247
Jayasundara P.K.U.M. SRI CM 2059
Johansson Linus SWE --- 2277
Jolliffe-Byrne Govan IRL --- ----
Jovancevic Jovan MNE --- 2025
Jovanovic Bojan P. SRB --- 2201
Kadric Denis BIH IM 2459
Khairallah Joseph LIB --- ----
Klabis Rokas LTU --- 2126
Kokotovic Aleksandar BIH --- 2062
Kovalev Vladislav BLR IM 2484
Kozganbay Erkin KAZ --- 2326
Kriebel Tadeas CZE FM 2359
Krzyzanowski Marcin POL --- 2357
Kyrkjebo Erlend NOR --- 2048
Lagarde Maxime FRA IM 2501
Lapidus Mark EST --- 2215
Lee Kah Meng Elgin MAS --- 2078
Leiva Giuseppe PER FM 2378
Lindgren Philip SWE --- 2269
Liu Chang CHN --- 2336
Lucovnik Tilen SLO --- 1883
Makhmutov Rail RUS FM 2354
Mammadov Zaur AZE IM 2449
Matijevic Filip SLO --- 2164
Maurizio Antonio ITA --- 2067
Meftahi Houssem TUN --- 2002
Mejak Severin SLO --- 2071
Mons Leon GER FM 2332
Nagy Gabor HUN --- 2408
Naoum Spyridon GRE --- 2184
Narayanan Srinath IND IM 2438
Nasanjargal Urtnasan MGL FM 2305
Navalgund Niranjan IND --- 2149
Ndurumo Samora Gakui KEN --- ----
Oberholzer Francois RSA --- 1860
Ochsner Bjorn Moller DEN FM 2324
Oltian Vata ALB --- 1799
Patil Pratik IND --- 2208
Perez Robert M. USA --- 2355
Petrosyan Tigran S. ARM FM 2378
Pop Alexandru ROU --- 2262
Predke Alexandr RUS --- 2509
Rindlisbacher Jan SUI --- 2246
Sathyanandha Saravanan ENG --- 2055
Siagodnik Anton BLR FM 2189
Skouvaklis Alexis SUI --- 2167
Sochacki Christophe FRA IM 2402
Sodikov Ilyas KAZ FM 2256
Sofranov Velizar BUL --- 2191
Stegariu Vlad-Ionut ROU --- 2217
Swiercz Dariusz POL GM 2611
Thuku Brian KEN --- ----
Tomazini Zan SLO FM 2368
Torres Rosas Luis Carlos MEX CM 2243
Van Den Heede Dorian BEL --- 1965
Verhelst Joris BEL --- 1987
Verstraeten Reinaert BEL --- 2211
Villa Giorgio ITA --- 1990
Wang Ting-Hao TPE --- ----
Westerberg Jonathan SWE FM 2322
Whitfield Craig M. ENG --- 2040
Yurtseven Melih TUR --- 2118
Zaporojan Andrei MDA --- 1938
Zhou Yang-Fan ENG IM 2418
CLASSIFICA
pos nome fed ctg elo pti tb1 tb2 tb3 perf
------------------------------------------------------------------------------------
1 Swiercz Dariusz POL GM 2611 9.0 0.0 74.0 77.0 2655
2 Gabuzyan Hovhannes ARM GM 2500 8.5 0.0 74.0 79.0 2664
3 Cori Jorge PER GM 2531 8.0 0.0 73.0 78.0 2588
4 Duda Jan-Krzysztof POL IM 2456 8.0 0.0 70.0 74.5 2537
5 Idani Pouya IRN IM 2462 8.0 0.0 68.5 73.0 2552
6 Nagy Gabor HUN --- 2408 8.0 0.0 67.5 72.5 2552
7 Drozdowski Kacper POL FM 2392 8.0 0.0 67.0 72.0 2547
8 Kovalev Vladislav BLR IM 2484 8.0 0.0 64.0 69.5 2449
9 Anton Guijarro David ESP IM 2559 7.5 0.0 75.0 81.0 2542
10 Fedoseev Vladimir RUS GM 2509 7.5 0.0 73.5 78.0 2529
11 Bukavshin Ivan RUS GM 2505 7.5 0.0 71.5 77.5 2534
12 Grigoryan Karen H. ARM IM 2508 7.5 0.0 69.5 74.5 2534
13 Kadric Denis BIH IM 2459 7.5 0.0 63.5 68.0 2441
14 Bluebaum Matthias GER IM 2438 7.0 0.0 70.5 76.0 2540
15 Liu Chang CHN --- 2336 7.0 0.0 69.0 72.5 2385
16 Lagarde Maxime FRA IM 2501 7.0 0.0 67.5 72.0 2454
17 Nasanjargal Urtnasan MGL FM 2305 7.0 0.0 66.0 69.5 2426
18 Mammadov Zaur AZE IM 2449 7.0 0.0 65.5 70.0 2488
19 Predke Alexandr RUS --- 2509 7.0 0.0 65.5 70.0 2460
20 Zhou Yang-Fan ENG IM 2418 7.0 0.0 63.0 67.5 2407
21 Fisher William USA --- 2225 7.0 0.0 63.0 64.0 2280
22 Perez Robert M. USA --- 2355 7.0 0.0 62.0 66.5 2364
23 Forcen Esteban Daniel ESP IM 2479 7.0 0.0 61.0 65.5 2395
24 Narayanan Srinath IND IM 2438 6.5 0.0 67.5 72.5 2424
25 Kriebel Tadeas CZE FM 2359 6.5 0.0 66.5 71.5 2362
25 Mons Leon GER FM 2332 6.5 0.0 66.5 71.5 2430
27 Bortnyk Mykola UKR --- 2387 6.5 0.0 65.5 70.0 2400
28 Boscolo Federico ITA FM 2311 6.5 0.0 63.0 66.5 2335
29 Leiva Giuseppe PER FM 2378 6.5 0.0 62.0 66.5 2297
30 Ben Artzi Ido ISR --- 2298 6.5 0.0 61.0 65.0 2341
31 Ariunbuuvei Badamdorj MGL --- 1995 6.5 0.0 60.5 65.5 2368
32 Andersen Mads DEN IM 2482 6.5 0.0 59.5 64.0 2337
33 Krzyzanowski Marcin POL --- 2357 6.5 0.0 59.0 63.5 2327
34 Iskandarov Misratdin Mehdi Oglu AZE --- 2396 6.5 0.0 56.0 60.5 2250
35 Johansson Linus SWE --- 2277 6.0 0.0 67.0 71.0 2359
36 Naoum Spyridon GRE --- 2184 6.0 0.0 66.5 71.5 2395
37 Bok Benjamin NED IM 2537 6.0 0.0 66.0 70.5 2392
38 Makhmutov Rail RUS FM 2354 6.0 0.0 65.0 69.5 2366
39 Druska Juraj SVK FM 2310 6.0 0.0 64.0 68.0 2336
40 Sodikov Ilyas KAZ FM 2256 6.0 0.0 63.0 66.5 2264
41 Ahvenjarvi Jani FIN --- 2218 6.0 0.0 62.0 66.5 2279
42 Westerberg Jonathan SWE FM 2322 6.0 0.0 62.0 66.0 2288
43 Tomazini Zan SLO FM 2368 6.0 0.0 61.5 65.5 2313
44 Hasenohr Benedict SUI --- 2196 6.0 0.0 60.5 65.5 2323
45 Torres Rosas Luis Carlos MEX CM 2243 6.0 0.0 60.5 65.5 2268
46 Ferreira Viterbo Jorge POR FM 2402 6.0 0.0 60.0 65.0 2280
47 Petrosyan Tigran S. ARM FM 2378 6.0 0.0 60.0 64.5 2275
48 Borisenko Viacheslav UKR IM 2276 6.0 0.0 58.5 61.5 2255
49 Draskovic Luka MNE FM 2336 6.0 0.0 58.0 62.5 2255
50 Navalgund Niranjan IND --- 2149 6.0 0.0 58.0 62.0 2240
51 Bernotas Arturs LAT --- 2261 6.0 0.0 56.0 59.0 2250
52 Stegariu Vlad-Ionut ROU --- 2217 6.0 0.0 55.5 59.5 2167
53 Kozganbay Erkin KAZ --- 2326 6.0 0.0 54.5 58.5 2228
54 Abhilash Reddy M.L. IND --- 2269 5.5 0.0 62.5 67.0 2248
55 Klabis Rokas LTU --- 2126 5.5 0.0 59.0 62.0 2236
56 Ochsner Bjorn Moller DEN FM 2324 5.5 0.0 58.0 62.5 2258
57 Lapidus Mark EST --- 2215 5.5 0.0 57.5 61.5 2209
58 Rindlisbacher Jan SUI --- 2246 5.5 0.0 57.0 59.5 2096
59 Pop Alexandru ROU --- 2262 5.5 0.0 56.5 60.5 2195
60 Drnovsek Gal SLO --- 2236 5.5 0.0 55.0 56.5 2020
61 Jayasundara P.K.U.M. SRI CM 2059 5.5 0.0 53.0 55.5 1994
62 Hiti Domen SLO --- 2061 5.5 0.0 48.5 51.5 2064
63 Apryshko Gleb RUS FM 2328 5.0 0.0 60.0 63.5 2177
64 Sochacki Christophe FRA IM 2402 5.0 0.0 59.5 64.0 2215
65 Jovanovic Bojan P. SRB --- 2201 5.0 0.0 58.5 59.5 2129
66 Skouvaklis Alexis SUI --- 2167 5.0 0.0 58.0 62.0 2161
67 Siagodnik Anton BLR FM 2189 5.0 0.0 58.0 61.5 2189
68 Lindgren Philip SWE --- 2269 5.0 0.0 57.0 60.0 2031
69 Kokotovic Aleksandar BIH --- 2062 5.0 0.0 57.0 58.0 2084
70 Verstraeten Reinaert BEL --- 2211 5.0 0.0 56.0 59.0 2027
70 Yurtseven Melih TUR --- 2118 5.0 0.0 56.0 59.0 2219
72 Oltian Vata ALB --- 1799 5.0 0.0 55.0 59.5 2165
73 Matijevic Filip SLO --- 2164 5.0 0.0 54.0 58.0 2124
74 Havas Janko CRO --- 2135 5.0 0.0 53.0 57.0 2025
75 Janzelj Tim SLO --- 2247 5.0 0.0 53.0 56.0 2013
76 Alarcon Careaga Gustavo CHI --- 2072 5.0 0.0 53.0 54.5 2071
77 Lee Kah Meng Elgin MAS --- 2078 5.0 0.0 51.0 55.0 2024
78 Esenbek Uulu Bakai KGZ --- 1984 5.0 0.0 50.5 53.5 2029
79 Mejak Severin SLO --- 2071 5.0 0.0 48.5 52.0 2006
80 Whitfield Craig M. ENG --- 2040 5.0 0.0 48.5 51.5 1926
81 Sathyanandha Saravanan ENG --- 2055 5.0 0.0 43.0 46.0 1924
82 Ahmed Deda KOS --- 1935 5.0 0.0 39.5 40.5 1733
83 Guseynov Alihan UZB --- 2139 4.5 0.0 57.5 60.5 2137
84 Ismailov Mukhit KAZ --- 2208 4.5 0.0 57.0 61.0 2103
85 Patil Pratik IND --- 2208 4.5 0.0 55.0 58.5 2050
86 Verhelst Joris BEL --- 1987 4.5 0.0 53.0 57.5 2138
87 Jovancevic Jovan MNE --- 2025 4.5 0.0 52.0 55.0 2061
88 Sofranov Velizar BUL --- 2191 4.5 0.0 51.5 55.0 2018
89 Maurizio Antonio ITA --- 2067 4.5 0.0 51.0 54.0 2005
90 Aleman Hernandez Andres MEX --- 2161 4.5 0.0 50.5 54.0 2024
91 Brcar Ales SLO --- 2090 4.5 0.0 48.5 52.0 1906
92 Villa Giorgio ITA --- 1990 4.5 0.0 43.5 46.5 1887
93 Oberholzer Francois RSA --- 1860 4.0 0.0 51.5 55.5 1958
94 Copi Ambroz SLO --- 1729 4.0 0.0 49.0 52.5 1886
95 Draskovic Davor MNE --- 1852 4.0 0.0 48.5 52.5 1972
96 Gregory Sam SCO --- 1771 4.0 0.0 48.0 49.0 1840
97 Kyrkjebo Erlend NOR --- 2048 4.0 0.0 46.5 48.0 1818
98 Lucovnik Tilen SLO --- 1883 4.0 0.0 45.0 48.0 1831
99 Zaporojan Andrei MDA --- 1938 4.0 0.0 45.0 46.5 1745
100 Janzekovic Klemen SLO --- 1905 4.0 0.0 44.0 47.0 1804
101 Cmor Nino SLO --- 1902 4.0 0.0 41.5 44.0 1687
102 Wang Ting-Hao TPE --- ---- 4.0 0.0 41.5 42.5 1676
103 Gjika Gent ALB --- 1563 4.0 0.0 41.0 42.0 1711
104 Fortis Rivera Jonathan PUR --- 1867 4.0 0.0 40.0 41.5 1596
105 Bullen Alex WLS --- 1824 3.5 0.0 51.0 52.0 1751
106 Blium Benjamin CAN --- ---- 3.5 0.0 47.0 49.5 1818
107 Carrasco Cea Jherko CHI --- 1842 3.5 0.0 44.5 46.0 1727
108 Van Den Heede Dorian BEL --- 1965 3.5 0.0 44.0 46.5 1802
109 Figueroa Calderon Gamaliel PUR --- 1584 3.5 0.0 38.0 39.0 1543
110 Gariseb Immanuel NAM --- ---- 3.0 0.0 46.5 50.0 1777
111 Jolliffe-Byrne Govan IRL --- ---- 3.0 0.0 40.5 43.5 1631
112 Ndurumo Samora Gakui KEN --- ---- 2.0 0.0 39.0 40.0 1389
113 Thuku Brian KEN --- ---- 1.5 0.0 43.5 45.0 1287
114 Bassan Remo VEN IM 2272 0.0 0.0 37.5 38.5 ----
114 Meftahi Houssem TUN --- 2002 0.0 0.0 37.5 38.5 ----
114 Khairallah Joseph LIB --- ---- 0.0 0.0 37.5 38.5 ----
TABELLONE
srt nome fed ctg elo t01 t02 t03 t04 t05 t06 t07 t08 t09 t10 t11 pti
---------------------------------------------------------------------------------------------------------------------------------------------
1 Swiercz Dariusz POL GM 2655 41N= 105B+ 47N+ 5B+ 11N+ 2B= 16N+ 9B+ 10N= 6B+ 4N= - 9.0
2 Gabuzyan Hovhannes ARM GM 2664 67B+ 17N+ 22N+ 3B= 37B+ 1N= 9N= 10B- 20N+ 11B+ 5N+ - 8.5
3 Cori Jorge PER GM 2588 70B+ 63N+ 7B+ 2N= 15B= 24N= 12B= 18N+ 4B= 8N= 14B+ - 8.0
4 Duda Jan-Krzysztof POL IM 2537 83B= 66N+ 35B+ 10N- 17B= 21N+ 26B+ 29B+ 3N= 12N+ 1B= - 8.0
5 Idani Pouya IRN IM 2552 90B+ 35N= 75B+ 1N- 28B+ 56N+ 15B+ 14N= 24B+ 10N+ 2B- - 8.0
6 Nagy Gabor HUN --- 2552 77N+ 59B+ 30N= 9B- 40N= 60B+ 22N+ 16B+ 19N+ 1N- 23B+ - 8.0
7 Drozdowski Kacper POL FM 2547 69N+ 58B+ 3N- 45B= 36N= 40B+ 37B+ 13N+ 12B= 9N+ 10B= - 8.0
8 Kovalev Vladislav BLR IM 2449 36N- 50B+ 44N- 61B+ 57N+ 54B+ 27N= 38B+ 21N+ 3B= 18B+ - 8.0
9 Anton Guijarro David ESP IM 2542 52B+ 26N= 33B+ 6N+ 12B= 18N+ 2B= 1N- 15B+ 7B- 27N+ - 7.5
10 Fedoseev Vladimir RUS GM 2529 84N= 41B+ 45N+ 4B+ 14N- 42B+ 11N+ 2N+ 1B= 5B- 7N= - 7.5
11 Bukavshin Ivan RUS GM 2534 44B+ 28N+ 43B+ 24N+ 1B- 15N= 10B- 34N+ 14B+ 2N- 17B+ - 7.5
12 Grigoryan Karen H. ARM IM 2534 65N+ 42B+ 25N= 20B+ 9N= 14B= 3N= 64B+ 7N= 4B- 26N+ - 7.5
13 Kadric Denis BIH IM 2441 50N= 84B+ 39N= 48B+ 42N= 27B= 43N+ 7B- 49N+ 26B= 28N+ - 7.5
14 Bluebaum Matthias GER IM 2540 55B+ 48N+ 38B+ 37N= 10B+ 12N= 19N= 5B= 11N- 16B+ 3N- - 7.0
15 Liu Chang CHN --- 2385 86N+ 102B+ 20N= 32B+ 3N= 11B= 5N- 27B+ 9N- 25B+ 21N= - 7.0
16 Lagarde Maxime FRA IM 2454 88N+ 39B= 40N+ 25B= 26B+ 51N+ 1B- 6N- 33B+ 14N- 38B+ - 7.0
17 Nasanjargal Urtnasan MGL FM 2426 104N+ 2B- 61N+ 27B= 4N= 25B- 84N+ 43B+ 29N+ 32B+ 11N- - 7.0
18 Mammadov Zaur AZE IM 2488 74F- 87B+ 73N+ 54B+ 39N+ 9B- 25N+ 3B- 36N+ 19B+ 8N- - 7.0
19 Predke Alexandr RUS --- 2460 85B+ 56N= 26B= 30B+ 38N+ 43N+ 14B= 24N= 6B- 18N- 42B+ - 7.0
20 Zhou Yang-Fan ENG IM 2407 91B+ 68N+ 15B= 12N- 35B- 70N+ 56B+ 37N+ 2B- 31N= 39B+ - 7.0
21 Fisher William USA --- 2280 113N+ 25B- 106N= 47B+ 49N+ 4B- 53N+ 32B+ 8B- 46N+ 15B= - 7.0
22 Perez Robert M. USA --- 2364 115F+ 76N+ 2B- 51N- 85B+ 52N+ 6B- 35N- 44B+ 45N+ 37B+ - 7.0
23 Forcen Esteban Daniel ESP IM 2395 73N+ 30B- 74N+ 39B- 65N+ 59B+ 29N- 48B+ 38N+ 24B+ 6N- - 7.0
24 Narayanan Srinath IND IM 2424 71N+ 54B+ 49N+ 11B- 59N+ 3B= 32N+ 19B= 5N- 23N- 31B= - 6.5
25 Kriebel Tadeas CZE FM 2362 80B+ 21N+ 12B= 16N= 51B- 17N+ 18B- 30N= 55B+ 15N- 57B+ - 6.5
26 Mons Leon GER FM 2430 78B+ 9B= 19N= 65B+ 16N- 36B+ 4N- 40B+ 64N+ 13N= 12B- - 6.5
27 Bortnyk Mykola UKR --- 2400 62B+ 51N+ 37B- 17N= 68B+ 13N= 8B= 15N- 83B+ 35N+ 9B- - 6.5
28 Boscolo Federico ITA FM 2335 101N+ 11B- 69N+ 36B= 5N- 31B= 57N+ 47B+ 46B= 64N+ 13B- - 6.5
29 Leiva Giuseppe PER FM 2297 61N+ 45B- 71N- 31B+ 74N+ 44B+ 23B+ 4N- 17B- 68N+ 30B= - 6.5
30 Ben Artzi Ido ISR --- 2341 93B+ 23N+ 6B= 19N- 64B- 76N+ 63B= 25B= 69N= 36B+ 29N= - 6.5
31 Ariunbuuvei Badamdorj MGL --- 2368 38B- 52N+ 68B= 29N- 75B+ 28N= 58N= 60B+ 41N+ 20B= 24N= - 6.5
32 Andersen Mads DEN IM 2337 66B= 83N+ 56B+ 15N- 67B+ 35N+ 24B- 21N- 63B+ 17N- 54B+ - 6.5
33 Krzyzanowski Marcin POL --- 2327 87N+ 36B= 9N- 41B= 71N= 88B+ 39N= 54B+ 16N- 40B= 58N+ - 6.5
34 Iskandarov Misratdin Mehdi Oglu AZE --- 2250 89B- 78N+ 67B- 62N= 86N+ 45B+ 42N+ 11B- 35B= 54N= 55B+ - 6.5
35 Johansson Linus SWE --- 2359 95N+ 5B= 4N- 50B+ 20N+ 32B- 47N= 22B+ 34N= 27B- 41N= - 6.0
36 Naoum Spyridon GRE --- 2395 8B+ 33N= 46B= 28N= 7B= 26N- 68B+ 53N+ 18B- 30N- 63B+ - 6.0
37 Bok Benjamin NED IM 2392 57N+ 53B+ 27N+ 14B= 2N- 64B= 7N- 20B- 84N+ 48B+ 22N- - 6.0
38 Makhmutov Rail RUS FM 2366 31N+ 74B+ 14N- 60B+ 19B- 67N+ 46B+ 8N- 23B- 51N+ 16N- - 6.0
39 Druska Juraj SVK FM 2336 98B+ 16N= 13B= 23N+ 18B- 55N= 33B= 46N- 66B+ 69N+ 20N- - 6.0
40 Sodikov Ilyas KAZ FM 2264 103B+ 46N= 16B- 75N+ 6B= 7N- 66B+ 26N- 72B+ 33N= 49N= - 6.0
41 Ahvenjarvi Jani FIN --- 2279 1B= 10N- 91B+ 33N= 80B+ 46N- 72B+ 63N= 31B- 59N+ 35B= - 6.0
42 Westerberg Jonathan SWE FM 2288 100B+ 12N- 55B+ 72N+ 13B= 10N- 34B- 50N= 85B+ 65N+ 19N- - 6.0
43 Tomazini Zan SLO FM 2313 97N+ 60B+ 11N- 58B+ 44N+ 19B- 13B- 17N- 57N- 71B+ 70B+ - 6.0
44 Hasenohr Benedict SUI --- 2323 11N- 82B+ 8B+ 63N+ 43B- 29N- 54N- 61B+ 22N- 79B+ 64B+ - 6.0
45 Torres Rosas Luis Carlos MEX CM 2268 116F+ 29N+ 10B- 7N= 56B- 34N- 76B+ 71B= 77N+ 22B- 69B+ - 6.0
46 Ferreira Viterbo Jorge POR FM 2280 79N+ 40B= 36N= 59B- 73N+ 41B+ 38N- 39B+ 28N= 21B- 53N= - 6.0
47 Petrosyan Tigran S. ARM FM 2275 81B+ 75N= 1B- 21N- 62B+ 85N+ 35B= 28N- 52B= 70N= 65B+ - 6.0
48 Borisenko Viacheslav UKR IM 2255 107B+ 14B- 97N+ 13N- 55B- 61B+ 65N+ 23N- 50B+ 37N- 76B+ - 6.0
49 Draskovic Luka MNE FM 2255 92B+ 89N+ 24B- 85N= 21B- 66N= 55B+ 51N+ 13B- 57N= 40B= - 6.0
50 Navalgund Niranjan IND --- 2240 13B= 8N- 70B+ 35N- 93N+ 53B- 96N+ 42B= 48N- 86B+ 68B+ - 6.0
51 Bernotas Arturs LAT --- 2250 109N+ 27B- 105N+ 22B+ 25N+ 16B- 64N- 49B- 71N+ 38B- 74N+ - 6.0
52 Stegariu Vlad-Ionut ROU --- 2167 9N- 31B- 96N+ 97B+ 79N+ 22B- 69N= 77B= 47N= 63N= 72B+ - 6.0
53 Kozganbay Erkin KAZ --- 2228 99B+ 37N- 90B+ 67N- 66B= 50N+ 21B- 36B- 87N+ 83N+ 46B= - 6.0
54 Abhilash Reddy M.L. IND --- 2248 72B+ 24N- 76B+ 18N- 89B+ 8N- 44B+ 33N- 78B+ 34B= 32N- - 5.5
55 Klabis Rokas LTU --- 2236 14N- 95B+ 42N- 105B+ 48N+ 39B= 49N- 58B+ 25N- 60B+ 34N- - 5.5
56 Ochsner Bjorn Moller DEN FM 2258 82N+ 19B= 32N- 88B+ 45N+ 5B- 20N- 73B= 65N- 91B= 83N+ - 5.5
57 Lapidus Mark EST --- 2209 37B- 99N+ 72B- 81N+ 8B- 97N+ 28B- 89N+ 43B+ 49B= 25N- - 5.5
58 Rindlisbacher Jan SUI --- 2096 111B+ 7N- 62B+ 43N- 76B= 83N= 31B= 55N- 67B+ 90N+ 33B- - 5.5
59 Pop Alexandru ROU --- 2195 94B+ 6N- 89B+ 46N+ 24B- 23N- 67B= 83N- 86N+ 41B- 91N+ - 5.5
60 Drnovsek Gal SLO --- 2020 112B+ 43N- 80B+ 38N- 72B+ 6N- 83B= 31N- 94B+ 55N- 89B+ - 5.5
61 Jayasundara P.K.U.M. SRI CM 1994 29B- 111N+ 17B- 8N- 94B+ 48N- 107B+ 44N- 110B+ 66N= 90B+ - 5.5
62 Hiti Domen SLO --- 2064 27N- 109B+ 58N- 34B= 47N- 93B= 98N+ 84B- 105N= 94N+ 85B+ - 5.5
63 Apryshko Gleb RUS FM 2177 108N+ 3B- 79N+ 44B- 69N= 71B+ 30N= 41B= 32N- 52B= 36N- - 5.0
64 Sochacki Christophe FRA IM 2215 76B- 92N= 83B+ 71B+ 30N+ 37N= 51B+ 12N- 26B- 28B- 44N- - 5.0
65 Jovanovic Bojan P. SRB --- 2129 12B- 100N+ 113B+ 26N- 23B- 80N+ 48B- 81N+ 56B+ 42B- 47N- - 5.0
66 Skouvaklis Alexis SUI --- 2161 32N= 4B- 86N= 87B+ 53N= 49B= 40N- 95B+ 39N- 61B= 77N= - 5.0
67 Siagodnik Anton BLR FM 2189 2N- 101B+ 34N+ 53B+ 32N- 38B- 59N= 69B- 58N- 108N+ 78B= - 5.0
68 Lindgren Philip SWE --- 2031 96N+ 20B- 31N= 106B+ 27N- 69B= 36N- 87B+ 73N+ 29B- 50N- - 5.0
69 Kokotovic Aleksandar BIH --- 2084 7B- 103N+ 28B- 113N+ 63B= 68N= 52B= 67N+ 30B= 39B- 45N- - 5.0
70 Verstraeten Reinaert BEL --- 2027 3N- 86B= 50N- 103N+ 78B+ 20B- 77N- 110N+ 80B+ 47B= 43N- - 5.0
71 Yurtseven Melih TUR --- 2219 24B- 107N+ 29B+ 64N- 33B= 63N- 75B+ 45N= 51B- 43N- 99B+ - 5.0
72 Oltian Vata ALB --- 2165 54N- 77B+ 57N+ 42B- 60N- 79B+ 41N- 74B+ 40N- 88B+ 52N- - 5.0
73 Matijevic Filip SLO --- 2124 23B- 93N+ 18B- 99N+ 46B- 87N= 92B+ 56N= 68B- 78N= 80B= - 5.0
74 Havas Janko CRO --- 2025 18F+ 38N- 23B- 100N+ 29B- 92N= 78B= 72N- 97N+ 96B+ 51B- - 5.0
75 Janzelj Tim SLO --- 2013 106N+ 47B= 5N- 40B- 31N- 82B+ 71N- 108B+ 90N- 87B= 97N+ - 5.0
76 Alarcon Careaga Gustavo CHI --- 2071 64N+ 22B- 54N- 112B+ 58N= 30B- 45N- 96B= 100N+ 84B+ 48N- - 5.0
77 Lee Kah Meng Elgin MAS --- 2024 6B- 72N- 93B= 94N= 98B+ 99N= 70B+ 52N= 45B- 85N= 66B= - 5.0
78 Esenbek Uulu Bakai KGZ --- 2029 26N- 34B- 95N= 96B+ 70N- 106B+ 74N= 88B+ 54N- 73B= 67N= - 5.0
79 Mejak Severin SLO --- 2006 46B- 94N+ 63B- 98N+ 52B- 72N- 99B+ 85N- 93B+ 44N- 101B+ - 5.0
80 Whitfield Craig M. ENG --- 1926 25N- 110B+ 60N- 84B+ 41N- 65B- 94N= 106B+ 70N- 95B+ 73N= - 5.0
81 Sathyanandha Saravanan ENG --- 1924 47N- 106B- 104N+ 57B- 105N+ 84B- 93N+ 65B- 88N- 107B+ 96N+ - 5.0
82 Ahmed Deda KOS --- 1733 56B- 44N- 103B- 107N+ 113B+ 75N- 110B- 93N- 104B+ 111N+ 108B+ - 5.0
83 Guseynov Alihan UZB --- 2137 4N= 32B- 64N- 101B+ 106N+ 58B= 60N= 59B+ 27N- 53B- 56B- - 4.5
84 Ismailov Mukhit KAZ --- 2103 10B= 13N- 98B= 80N- 100B+ 81N+ 17B- 62N+ 37B- 76N- 87N= - 4.5
85 Patil Pratik IND --- 2050 19N- 108B+ 102N+ 49B= 22N- 47B- 86N= 79B+ 42N- 77B= 62N- - 4.5
86 Verhelst Joris BEL --- 2138 15B- 70N= 66B= 90N+ 34B- 89N= 85B= 91N+ 59B- 50N- 88N= - 4.5
87 Jovancevic Jovan MNE --- 2061 33B- 18N- 107B+ 66N- 110B+ 73B= 90N+ 68N- 53B- 75N= 84B= - 4.5
88 Sofranov Velizar BUL --- 2018 16B- 98N= 92B+ 56N- 108B+ 33N- 89B= 78N- 81B+ 72N- 86B= - 4.5
89 Maurizio Antonio ITA --- 2005 34N+ 49B- 59N- 102B+ 54N- 86B= 88N= 57B- 95N= 105B+ 60N- - 4.5
90 Aleman Hernandez Andres MEX --- 2024 5N- 104B+ 53N- 86B- 95N= 108N+ 87B- 99N+ 75B+ 58B- 61N- - 4.5
91 Brcar Ales SLO --- 1906 20N- 96B= 41N- 93B- 102N+ 95B= 100N+ 86B- 98N+ 56N= 59B- - 4.5
92 Villa Giorgio ITA --- 1887 49N- 64B= 88N- 95B= 104N+ 74B= 73N- 94B- 96N- 106B+ 105N+ - 4.5
93 Oberholzer Francois RSA --- 1958 30N- 73B- 77N= 91N+ 50B- 62N= 81B- 82B+ 79N- 100B= 95N= - 4.0
