Codice FSI:
Evento: C.to Europeo U14
Luogo: Budva
Nazione: MNE
Data Inizio: 29-set-2013
Data Fine: 08-ott-2013
Partecipanti: 122
Turni: 9
Note:
PARTECIPANTI
nome fed ctg FIDE ID-FIDE
-----------------------------------------------------------
Abdulla Murad SCO --- 1833 2403757
Abishli Oguz AZE --- 1922 13405390
Apap Hugo MON --- 1856 20697465
Arcuti Davide SUI --- 2060 1323725
Arsic Djordje SRB --- 2064 901148
Bennett Owen WLS --- 1725 1802640
Bennett Rhys WLS --- 1789 1802631
Bit-Narva David SWE --- 1935 24128856
Bratkovic Jakob SLO --- 1976 14608634
Burovic Rijad BIH --- 1930 14407701
Buzas Bertalan HUN --- 1931 751820
Capone Nicola BEL --- 2157 224715
Chekletsov Ilya RUS --- 2026 24177156
Cirovic Miroljub MNE --- ---- 16502868
Claridge-Hansen William ENG --- 1803 422509
Demidov Jan FIN --- 1921 507938
Djurhuus Eivind X. NOR --- 1947 1515721
Dobrovoljc Vid SLO --- 1787 14609843
Drygalov Andrey RUS --- 1983 24171735
Drygalov Sergey RUS --- 2019 24171743
Eigminas Kipras LTU --- 1754 12808423
Elistratov Semen RUS --- 2116 24134325
Fedotov Nikita RUS --- 2048 24161446
Fejzic Edo BIH --- 1655 14406993
Geiger Alex-Emanuel ROU --- 2038 1227785
Gledura Benjamin HUN FM 2422 712779
Goldie Thomas SUI --- 1848 2054485
Goltsev Dmitry RUS --- 2024 24176710
Gonzalez Capacete Jose Miguel ESP --- 1917 22294589
Grela Kacper POL --- 2024 1154141
Haldorsen Benjamin NOR --- 1984 1512633
Haria Ravi ENG --- 2160 415820
Haug Johannes NOR --- 2061 1509268
Hoeglauer Patrick GER --- 1952 1270548
Janik Igor POL --- 1975 1159259
Januszkiewicz Wojciech POL --- 1861 1125958
Kali Omer ISR --- 1909 2812436
Kamnev Alexander RUS --- 1876 24176753
Kantor Gergely HUN FM 2362 751499
Kavon Rastislav SVK --- 1989 14925648
Kelires Andreas CYP --- 2189 5900727
Kilic Efe Mert TUR --- 1843 6354327
Kolka Dawid ISL --- 1666 2308010
Komov Roman RUS --- 1987 24175714
Korniotis Filippos GRE --- 1931 4236912
Kovalev Egor RUS --- 2120 24124117
Kovalevsky Stanislav BLR --- 1840 13508598
Kudelya Igor RUS --- 2230 4177339
Laiz Ibanez Hector ESP --- 1915 2216710
Lazov Toni MKD --- 1975 15000770
Lecomte Robin NED --- 2038 1037170
Levitan Tal ISR --- 1760 2804603
Litvinov Maxim RUS --- 2125 24157449
Livaic Leon CRO --- 2050 14531534
Lopez Mulet Inigo ESP --- 2169 22235620
Lukic Lazar MNE --- 1738 16501101
Lutard Theo FRA --- 1853 26015420
Ly Dominik AUT --- 1872 1628194
Lyutov Timofey RUS --- 1896 34128066
Markovic Dino BIH --- 1542 14406314
Martirosyan Haik M. ARM FM 2118 13306553
Martynov Petr RUS --- 1660 24175900
Mihajlov Sebastian NOR --- 2194 1512110
Moroni Luca jr ITA --- 2239 865834
Morozov Nichita MDA --- 2160 13900897
Moss Guy ISR --- 2030 2804620
Mouthuy Jacky-Long LUX --- 1380 4003594
Murtazin Bulat RUS --- 2173 24151351
Negulescu Alexandru ROU --- 1660 1222805
Nero Georg EST --- 1675 4500350
Nikitenko Mihail BLR --- 2101 13506862
Nussbaumer Patrick AUT --- 1736 1628739
Oyama Akito ENG --- 1990 7001630
Paiva Henrique M A Albergaria POR --- 1635 1920995
Peczely Sebastian Zsombor HUN --- 2165 750964
Percivaldi Martin DEN --- 2190 1508148
Perovic Zivojin SRB --- 1799 926205
Petrov Martin BUL --- 1992 2911086
Petrov Vladimir Sergeev BUL --- 2014 2902940
Pigeat Alexandre FRA --- 1988 20649444
Plenca Jadranko CRO --- 2164 14527146
Polovinko Ruslan RUS --- ---- 34115339
Polyakov Fedor LAT --- 1818 11602953
Puchko Nikolay RUS --- 1794 24176214
Ramsdal Mikkel DEN --- ---- 1438484
Risting Eivind Olav NOR --- 1777 1517333
Sani Leonardo SCO --- 1854 2404869
Santos Ruiz Miguel ESP --- 2285 22291482
Sarana Alexey RUS --- 2244 24133795
Savenkov Konstantin RUS --- 2142 4138600
Savic Mihailo S. SRB --- 1719 919934
Schweighoffer Martin SUI --- 1894 1322613
Serra Canals Oriol ESP --- 1877 22276084
Shahaliyev Ismayil Bahram AZE --- 2057 13406388
Shapiro David RUS --- 2071 24133523
Shpati Ted ALB --- 1772 4701399
Shtembuliak Evgeny UKR FM 2265 14113325
Sinanovic Ermin BIH --- 1815 14408953
Sirp Karl Aleksander EST --- ---- 4504712
Skuhala Luka SLO --- 1841 14605678
Spiridonov Mikhail RUS --- 1749 24185639
Spiru Devid ALB --- 1596 4701577
Sterck Arno BEL --- 1860 228249
Szabo Benjamin HUN --- 1800 761095
Tari Aryan NOR FM 2426 1510045
Tavzarashvili Giorgi GEO --- 1643 13611712
Temizkan Denizcan TUR --- 1921 6325157
Thorgeirsson Jon Kristinn ISL --- 1824 2307731
Tica Sven CRO --- 2105 14526948
Tifferet Shaked ISR --- 1866 2811529
Tomczak Mikolaj POL --- 2097 1175114
Trubchaninov Timur RUS --- 2060 24176931
Underwood James Robert SCO --- 1526 2404427
Vaitsiakhouski Yauheni BLR --- 1550 13508725
Van Foreest Jorden NED --- 2304 1039784
Vogel Roven GER --- 2105 12908088
Vykouk Jan CZE --- 2051 349658
Wadsworth Matthew J. ENG --- 2185 415804
Walter Szymon POL --- 1906 1172590
Yayloyan Konstantin ARM --- 1912 13307088
Yazici Ugur Doga TUR --- 1696 6363342
Zajic Milan SRB --- 2302 912336
CLASSIFICA
pos nome fed ctg FIDE pti tb1 tb2 tb3 tb4 perf
----------------------------------------------------------------------------------------
1 Van Foreest Jorden NED --- 2304 7.5 2178 50.0 54.5 6 2422
2 Santos Ruiz Miguel ESP --- 2285 7.5 2105 43.5 47.0 6 2353
3 Tari Aryan NOR FM 2426 7.0 2147 45.0 49.5 6 2353
4 Gledura Benjamin HUN FM 2422 7.0 2116 42.5 46.0 5 2337
5 Zajic Milan SRB --- 2302 7.0 2067 46.5 50.5 6 2278
6 Sarana Alexey RUS --- 2244 6.5 2200 50.0 54.0 5 2334
7 Drygalov Sergey RUS --- 2019 6.5 2200 43.0 47.0 5 2308
8 Elistratov Semen RUS --- 2116 6.5 2180 45.5 49.0 6 2304
9 Kelires Andreas CYP --- 2189 6.5 2108 45.5 49.0 5 2246
10 Tomczak Mikolaj POL --- 2097 6.5 2105 42.5 45.0 6 2230
11 Shtembuliak Evgeny UKR FM 2265 6.5 2052 42.0 45.5 6 2197
12 Wadsworth Matthew J. ENG --- 2185 6.5 2051 43.0 46.5 6 2197
13 Martirosyan Haik M. ARM FM 2118 6.0 2087 43.0 47.0 5 2184
14 Chekletsov Ilya RUS --- 2026 6.0 2086 42.0 44.0 5 2171
15 Morozov Nichita MDA --- 2160 6.0 2079 42.0 44.5 6 2179
16 Capone Nicola BEL --- 2157 6.0 2069 42.0 46.0 5 2170
17 Percivaldi Martin DEN --- 2190 6.0 2009 38.5 42.0 5 2121
18 Shahaliyev Ismayil Bahram AZE --- 2057 6.0 1985 40.0 43.0 5 2087
19 Mihajlov Sebastian NOR --- 2194 6.0 1969 38.0 42.0 5 2083
20 Peczely Sebastian Zsombor HUN --- 2165 6.0 1958 39.0 42.0 5 2053
21 Fedotov Nikita RUS --- 2048 6.0 1925 36.0 39.5 5 2031
22 Kudelya Igor RUS --- 2230 5.5 2165 50.0 55.0 4 2216
23 Vogel Roven GER --- 2105 5.5 2112 43.5 48.0 5 2159
24 Kovalev Egor RUS --- 2120 5.5 2109 44.0 47.5 4 2160
25 Savenkov Konstantin RUS --- 2142 5.5 2074 41.0 44.5 4 2129
26 Janik Igor POL --- 1975 5.5 2059 38.5 41.0 5 2085
27 Haria Ravi ENG --- 2160 5.5 2044 43.0 47.0 4 2103
28 Trubchaninov Timur RUS --- 2060 5.5 2024 43.0 47.0 5 2077
29 Kantor Gergely HUN FM 2362 5.5 2014 43.5 47.0 4 2097
30 Nikitenko Mihail BLR --- 2101 5.5 2005 40.5 44.0 5 2064
31 Arcuti Davide SUI --- 2060 5.5 2004 39.5 42.5 4 2060
32 Komov Roman RUS --- 1987 5.5 1989 33.5 36.5 4 2030
33 Goltsev Dmitry RUS --- 2024 5.5 1987 37.0 40.0 5 2027
34 Temizkan Denizcan TUR --- 1921 5.0 2174 44.0 47.5 4 2154
35 Plenca Jadranko CRO --- 2164 5.0 2113 46.0 49.5 4 2128
36 Laiz Ibanez Hector ESP --- 1915 5.0 2101 44.0 48.0 5 2096
37 Moroni Luca jr ITA --- 2239 5.0 2099 46.5 51.0 4 2121
38 Petrov Vladimir Sergeev BUL --- 2014 5.0 2086 42.5 46.0 5 2081
39 Oyama Akito ENG --- 1990 5.0 2067 41.5 44.5 4 2064
40 Lopez Mulet Inigo ESP --- 2169 5.0 2047 44.0 48.5 5 2070
41 Tifferet Shaked ISR --- 1866 5.0 2026 40.5 43.0 4 2021
42 Litvinov Maxim RUS --- 2125 5.0 2020 40.5 43.5 5 2044
43 Yayloyan Konstantin ARM --- 1912 5.0 2011 36.0 38.5 5 2015
44 Vykouk Jan CZE --- 2051 5.0 2005 43.0 47.0 3 2022
45 Walter Szymon POL --- 1906 5.0 2004 38.5 42.0 2 2019
46 Dobrovoljc Vid SLO --- 1787 5.0 1997 35.5 37.0 4 1997
47 Korniotis Filippos GRE --- 1931 5.0 1981 38.0 41.0 4 1988
48 Drygalov Andrey RUS --- 1983 5.0 1980 35.0 37.0 3 1985
49 Arsic Djordje SRB --- 2064 5.0 1967 36.5 39.5 4 1991
50 Lutard Theo FRA --- 1853 5.0 1960 39.0 41.5 4 1956
51 Geiger Alex-Emanuel ROU --- 2038 5.0 1958 38.5 41.0 3 1978
52 Pigeat Alexandre FRA --- 1988 5.0 1937 37.0 40.5 4 1937
53 Petrov Martin BUL --- 1992 5.0 1937 35.5 38.5 4 1949
54 Shapiro David RUS --- 2071 5.0 1886 37.0 40.0 3 1918
55 Claridge-Hansen William ENG --- 1803 4.5 2095 44.5 48.5 2 2057
56 Murtazin Bulat RUS --- 2173 4.5 2059 45.5 48.5 4 2035
57 Kali Omer ISR --- 1909 4.5 2020 36.5 39.0 4 1980
58 Serra Canals Oriol ESP --- 1877 4.5 1988 36.0 38.0 4 1930
59 Thorgeirsson Jon Kristinn ISL --- 1824 4.5 1984 37.5 39.5 4 1936
60 Demidov Jan FIN --- 1921 4.5 1982 41.0 43.5 3 1947
61 Djurhuus Eivind X. NOR --- 1947 4.5 1980 39.0 40.5 4 1938
62 Lazov Toni MKD --- 1975 4.5 1977 40.5 42.5 4 1933
63 Haldorsen Benjamin NOR --- 1984 4.5 1976 38.0 40.5 3 1934
64 Kavon Rastislav SVK --- 1989 4.5 1966 36.5 39.0 3 1929
65 Hoeglauer Patrick GER --- 1952 4.5 1963 35.5 37.5 3 1963
66 Polyakov Fedor LAT --- 1818 4.5 1942 37.5 40.0 4 1889
67 Livaic Leon CRO --- 2050 4.5 1929 34.5 37.0 3 1907
68 Apap Hugo MON --- 1856 4.5 1916 34.0 36.5 4 1874
69 Schweighoffer Martin SUI --- 1894 4.5 1913 33.0 35.0 4 1885
70 Markovic Dino BIH --- 1542 4.5 1900 31.5 34.0 4 1878
71 Januszkiewicz Wojciech POL --- 1861 4.0 2084 41.5 44.5 4 2007
72 Kilic Efe Mert TUR --- 1843 4.0 2053 43.5 46.5 3 1952
73 Kovalevsky Stanislav BLR --- 1840 4.0 2041 39.5 43.0 3 1954
74 Gonzalez Capacete Jose Miguel ESP --- 1917 4.0 2032 40.0 43.0 3 1949
75 Moss Guy ISR --- 2030 4.0 2030 41.0 43.5 3 1954
76 Kamnev Alexander RUS --- 1876 4.0 2011 38.5 40.5 3 1933
77 Tavzarashvili Giorgi GEO --- 1643 4.0 1990 35.5 38.0 3 1900
78 Tica Sven CRO --- 2105 4.0 1980 41.5 45.0 3 1912
79 Lyutov Timofey RUS --- 1896 4.0 1965 35.0 37.0 3 1878
80 Nero Georg EST --- 1675 4.0 1922 34.0 36.5 3 1865
81 Shpati Ted ALB --- 1772 4.0 1909 33.0 35.0 3 1822
82 Bratkovic Jakob SLO --- 1976 4.0 1894 36.0 39.5 2 1816
83 Burovic Rijad BIH --- 1930 4.0 1893 34.5 36.5 4 1812
84 Buzas Bertalan HUN --- 1931 4.0 1888 36.5 39.5 3 1845
85 Grela Kacper POL --- 2024 4.0 1875 36.5 39.5 2 1806
86 Goldie Thomas SUI --- 1848 4.0 1844 31.5 34.0 3 1767
87 Haug Johannes NOR --- 2061 3.5 2017 43.0 46.5 3 1912
88 Puchko Nikolay RUS --- 1794 3.5 1993 36.5 40.0 2 1905
89 Sterck Arno BEL --- 1860 3.5 1971 38.0 41.0 3 1854
90 Abishli Oguz AZE --- 1922 3.5 1954 36.0 39.0 2 1839
91 Eigminas Kipras LTU --- 1754 3.5 1947 35.5 38.5 2 1835
92 Skuhala Luka SLO --- 1841 3.5 1932 38.0 40.0 2 1799
93 Savic Mihailo S. SRB --- 1719 3.5 1921 33.5 35.5 2 1780
94 Kolka Dawid ISL --- 1666 3.5 1920 36.5 39.5 3 1831
95 Lecomte Robin NED --- 2038 3.5 1907 38.0 40.5 2 1797
96 Sirp Karl Aleksander EST --- ---- 3.5 1888 31.5 34.0 2 1791
97 Sinanovic Ermin BIH --- 1815 3.5 1840 31.5 33.5 2 1720
98 Abdulla Murad SCO --- 1833 3.5 1826 32.0 33.5 3 1685
99 Levitan Tal ISR --- 1760 3.5 1812 35.0 37.5 2 1752
100 Ramsdal Mikkel DEN --- ---- 3.5 1720 24.0 25.5 3 1579
101 Perovic Zivojin SRB --- 1799 3.0 1981 38.0 40.0 2 1791
102 Bennett Rhys WLS --- 1789 3.0 1924 33.5 36.0 1 1762
103 Paiva Henrique M A Albergaria POR --- 1635 3.0 1910 33.0 35.0 1 1764
104 Yazici Ugur Doga TUR --- 1696 3.0 1884 30.5 33.5 2 1719
105 Risting Eivind Olav NOR --- 1777 3.0 1849 31.5 34.0 3 1656
106 Szabo Benjamin HUN --- 1800 3.0 1842 32.5 34.5 3 1682
107 Ly Dominik AUT --- 1872 3.0 1793 28.0 30.5 2 1651
108 Bit-Narva David SWE --- 1935 3.0 1778 29.5 32.0 3 1585
109 Martynov Petr RUS --- 1660 3.0 1773 30.5 32.5 2 1632
110 Negulescu Alexandru ROU --- 1660 3.0 1740 30.0 32.0 1 1615
111 Underwood James Robert SCO --- 1526 3.0 1715 26.0 27.5 2 1568
112 Nussbaumer Patrick AUT --- 1736 2.5 1973 37.0 40.0 2 1832
113 Fejzic Edo BIH --- 1655 2.5 1877 32.5 35.0 2 1702
114 Lukic Lazar MNE --- 1738 2.5 1841 31.5 34.0 1 1642
115 Spiru Devid ALB --- 1596 2.5 1777 27.0 28.5 1 1526
116 Sani Leonardo SCO --- 1854 2.5 1723 31.0 33.5 0 1582
117 Spiridonov Mikhail RUS --- 1749 2.5 1682 29.5 31.5 2 1622
118 Cirovic Miroljub MNE --- ---- 2.0 1782 28.0 29.5 0 1589
119 Vaitsiakhouski Yauheni BLR --- 1550 2.0 1770 30.0 32.0 0 1514
120 Bennett Owen WLS --- 1725 2.0 1732 30.0 31.5 1 1414
121 Mouthuy Jacky-Long LUX --- 1380 2.0 1630 24.5 26.0 1 1371
122 Polovinko Ruslan RUS --- ---- 1.5 1599 26.0 28.0 1 1263
TABELLONE
srt nome fed ctg t01 t02 t03 t04 t05 t06 t07 t08 t09 pti
------------------------------------------------------------------------------------------------------------------------
1 Van Foreest Jorden NED --- 60N+ 28B+ 30N+ 42B+ 6N= 8B+ 2N= 5B= 9N+ - 7.5
2 Santos Ruiz Miguel ESP --- 74N= 99B+ 44N= 62B+ 42N+ 24B+ 1B= 22N+ 8B+ - 7.5
3 Tari Aryan NOR FM 47B+ 31N= 67B+ 35N= 15B+ 22N- 10B+ 40N+ 6B+ - 7.0
4 Gledura Benjamin HUN FM 83N+ 87B= 55N= 38B+ 27N+ 9B= 56N+ 6B= 16N+ - 7.0
5 Zajic Milan SRB --- 34B- 66N+ 77B+ 75N+ 10B= 7N+ 12B+ 1N= 15B+ - 7.0
6 Sarana Alexey RUS --- 43N+ 18B+ 14N= 78B+ 1B= 25N+ 13B+ 4N= 3N- - 6.5
7 Drygalov Sergey RUS --- 80N+ 56B= 9N= 29B= 78N+ 5B- 54N+ 27B+ 37B+ - 6.5
8 Elistratov Semen RUS --- 98N+ 62B+ 37N= 55B+ 56N+ 1N- 29B+ 11B+ 2N- - 6.5
9 Kelires Andreas CYP --- 58B= 90N+ 7B= 26N+ 71B+ 4N= 23B+ 37N+ 1B- - 6.5
10 Tomczak Mikolaj POL --- 55N- 101B+ 41N+ 112B+ 5N= 44B+ 3N- 29B+ 22B+ - 6.5
11 Shtembuliak Evgeny UKR FM 36B- 97N+ 57B+ 48N+ 39B+ 35N+ 22B= 8N- 23B+ - 6.5
12 Wadsworth Matthew J. ENG --- 76N+ 14B- 60N= 47B+ 52N+ 87B+ 5N- 13B+ 28N+ - 6.5
13 Martirosyan Haik M. ARM FM 73B+ 34N= 48B= 36N+ 40B+ 37B+ 6N- 12N- 51B+ - 6.0
14 Chekletsov Ilya RUS --- 120B+ 12N+ 6B= 22N- 88B+ 17N- 51B= 72N+ 35B+ - 6.0
15 Morozov Nichita MDA --- 116N+ 39B- 76N+ 84B+ 3N- 62B+ 38N+ 24B+ 5N- - 6.0
16 Capone Nicola BEL --- 50B+ 26N+ 23B= 34N- 85B= 64N+ 65B+ 35N+ 4B- - 6.0
17 Percivaldi Martin DEN --- 69N+ 95B= 52N- 82B= 84N+ 14B+ 24N- 62B+ 38N+ - 6.0
18 Shahaliyev Ismayil Bahram AZE --- 105N+ 6N- 72B- 66B+ 45N= 58N+ 50B+ 56B+ 20N= - 6.0
19 Mihajlov Sebastian NOR --- 79B+ 75N= 33B- 65N= 61B- 57N+ 47B+ 41B+ 49N+ - 6.0
20 Peczely Sebastian Zsombor HUN --- 71B- 106N+ 36B- 96N+ 60B+ 53N+ 25B= 26N+ 18B= - 6.0
21 Fedotov Nikita RUS --- 91B= 59N+ 22B- 88N- 81B+ 68N+ 72B= 36N+ 40B+ - 6.0
22 Kudelya Igor RUS --- 45N+ 44B= 21N+ 14B+ 24N= 3B+ 11N= 2B- 10N- - 5.5
23 Vogel Roven GER --- 66N+ 61B+ 16N= 37B- 63N+ 28B+ 9N- 44B+ 11N- - 5.5
24 Kovalev Egor RUS --- 92N+ 82B+ 39N= 63B+ 22B= 2N- 17B+ 15N- 31B= - 5.5
25 Savenkov Konstantin RUS --- 86N+ 63B= 95N+ 52B+ 37N= 6B- 20N= 28B- 58N+ - 5.5
26 Janik Igor POL --- 111N+ 16B- 98N+ 9B- 112N+ 27B= 87N+ 20B- 56N+ - 5.5
27 Haria Ravi ENG --- 68B+ 64N= 32B+ 39N= 4B- 26N= 85B+ 7N- 61B+ - 5.5
28 Trubchaninov Timur RUS --- 46B+ 1N- 50B+ 72N= 74B+ 23N- 73B+ 25N+ 12B- - 5.5
29 Kantor Gergely HUN FM 90B= 58N+ 75B= 7N= 33B+ 34B+ 8N- 10N- 48B+ - 5.5
30 Nikitenko Mihail BLR --- 97B+ 36N+ 1B- 71N- 57B+ 61N+ 35B- 65N+ 32B= - 5.5
31 Arcuti Davide SUI --- 102N+ 3B= 63N- 74B- 59N+ 45B= 83N+ 34B+ 24N= - 5.5
32 Komov Roman RUS --- 103N= 93B+ 27N- 92B+ 87N- 101B+ 78N= 42B+ 30N= - 5.5
33 Goltsev Dmitry RUS --- 93N= 103B+ 19N+ 56B- 29N- 89B+ 41N- 69B+ 59N+ - 5.5
34 Temizkan Denizcan TUR --- 5N+ 13B= 87N+ 16B+ 35B= 29N- 40B- 31N- 77B+ - 5.0
35 Plenca Jadranko CRO --- 89N+ 53B+ 38N+ 3B= 34N= 11B- 30N+ 16B- 14N- - 5.0
36 Laiz Ibanez Hector ESP --- 11N+ 30B- 20N+ 13B- 38N- 80B+ 39N+ 21B- 78N+ - 5.0
37 Moroni Luca jr ITA --- 57B+ 51N+ 8B= 23N+ 25B= 13N- 49B+ 9B- 7N- - 5.0
38 Petrov Vladimir Sergeev BUL --- 94B+ 40N+ 35B- 4N- 36B+ 71N+ 15B- 55N+ 17B- - 5.0
39 Oyama Akito ENG --- 110B+ 15N+ 24B= 27B= 11N- 40N- 36B- 86N+ 79B+ - 5.0
40 Lopez Mulet Inigo ESP --- 41N+ 38B- 43N+ 61B+ 13N- 39B+ 34N+ 3B- 21N- - 5.0
41 Tifferet Shaked ISR --- 40B- 94N+ 10B- 115N+ 75B+ 51N= 33B+ 19N- 53B= - 5.0
42 Litvinov Maxim RUS --- 72B+ 108N+ 71B+ 1N- 2B- 65N- 90B+ 32N- 74B+ - 5.0
43 Yayloyan Konstantin ARM --- 6B- 105N+ 40B- 114N+ 49B- 94N+ 75B+ 51N- 85B+ - 5.0
44 Vykouk Jan CZE --- 81B+ 22N= 2B= 73N= 72B+ 10N- 46B+ 23N- 50B= - 5.0
45 Walter Szymon POL --- 22B- 81N= 91B+ 67N= 18B= 31N= 53B= 73N= 75B+ - 5.0
46 Dobrovoljc Vid SLO --- 28N- 60B- 122N+ 83B+ 82N+ 54B= 44N- 95B= 84N+ - 5.0
47 Korniotis Filippos GRE --- 3N- 102B= 99N+ 12N- 91B= 66B+ 19N- 101B+ 76N+ - 5.0
48 Drygalov Andrey RUS --- 119N= 118B+ 13N= 11B- 101N= 92B+ 55N= 78B+ 29N- - 5.0
49 Arsic Djordje SRB --- 101N+ 55B- 89N= 60B= 43N+ 76B+ 37N- 84B+ 19B- - 5.0
50 Lutard Theo FRA --- 16N- 113B+ 28N- 80B= 70N+ 95B+ 18N- 63B+ 44N= - 5.0
51 Geiger Alex-Emanuel ROU --- 117N+ 37B- 92N= 89B+ 55N= 41B= 14N= 43B+ 13N- - 5.0
52 Pigeat Alexandre FRA --- 77B= 96N+ 17B+ 25N- 12B- 72N- 92B= 97N+ 73B+ - 5.0
53 Petrov Martin BUL --- 109N+ 35N- 73B- 106N+ 79B+ 20B- 45N= 89B+ 41N= - 5.0
54 Shapiro David RUS --- 106B+ 71N- 68B= 59N+ 64B= 46N= 7B- 79N= 72B+ - 5.0
55 Claridge-Hansen William ENG --- 10B+ 49N+ 4B= 8N- 51B= 85N= 48B= 38B- 62N= - 4.5
56 Murtazin Bulat RUS --- 107B+ 7N= 64B+ 33N+ 8B- 73N+ 4B- 18N- 26B- - 4.5
57 Kali Omer ISR --- 37N- 117B+ 11N- 102B+ 30N- 19B- 99N+ 94B= 87N+ - 4.5
58 Serra Canals Oriol ESP --- 9N= 29B- 103N- 119B+ 93N+ 18B- 112N+ 87B+ 25B- - 4.5
59 Thorgeirsson Jon Kristinn ISL --- 78N= 21B- 119N+ 54B- 31B- 113N+ 60B+ 64N+ 33B- - 4.5
60 Demidov Jan FIN --- 1B- 46N+ 12B= 49N= 20N- 112B= 59N- 102B+ 94N+ - 4.5
61 Djurhuus Eivind X. NOR --- 122B+ 23N- 104B+ 40N- 19N+ 30B- 76N= 70B+ 27N- - 4.5
62 Lazov Toni MKD --- 121B+ 8N- 114B+ 2N- 94B+ 15N- 71B+ 17N- 55B= - 4.5
63 Haldorsen Benjamin NOR --- 115B+ 25N= 31B+ 24N- 23B- 88N= 79B= 50N- 92B+ - 4.5
64 Kavon Rastislav SVK --- 113N+ 27B= 56N- 103B+ 54N= 16B- 69N= 59B- 88N+ - 4.5
65 Hoeglauer Patrick GER --- 118N= 119B+ 78N- 19B= 113N+ 42B+ 16N- 30B- 66N= - 4.5
66 Polyakov Fedor LAT --- 23B- 5B- 109N+ 18N- 115B+ 47N- 96B+ 108N+ 65B= - 4.5
67 Livaic Leon CRO --- 99N= 74B+ 3N- 45B= 76N- 69B- 102N= 112B+ 89N+ - 4.5
68 Apap Hugo MON --- 27N- 109B+ 54N= 87B- 103N+ 21B- 70N- 113B+ 95N+ - 4.5
69 Schweighoffer Martin SUI --- 17B- 114N- 94B- 110N+ 120B+ 67N+ 64B= 33N- 90B+ - 4.5
70 Markovic Dino BIH --- 82N- 86B+ 84N- 116B= 50B- 114N+ 68B+ 61N- 108B+ - 4.5
71 Januszkiewicz Wojciech POL --- 20N+ 54B+ 42N- 30B+ 9N- 38B- 62N- 75N- 105B+ - 4.0
72 Kilic Efe Mert TUR --- 42N- 111B+ 18N+ 28B= 44N- 52B+ 21N= 14B- 54N- - 4.0
73 Kovalevsky Stanislav BLR --- 13N- 100B+ 53N+ 44B= 95N+ 56B- 28N- 45B= 52N- - 4.0
74 Gonzalez Capacete Jose Miguel ESP --- 2B= 67N- 81B+ 31N+ 28N- 78B- 101N= 80B+ 42N- - 4.0
75 Moss Guy ISR --- 112N+ 19B= 29N= 5B- 41N- 98B+ 43N- 71B+ 45N- - 4.0
76 Kamnev Alexander RUS --- 12B- 120N+ 15B- 104N+ 67B+ 49N- 61B= 85N= 47B- - 4.0
77 Tavzarashvili Giorgi GEO --- 52N= 85B+ 5N- 95B- 89N- 116B= 98N+ 83B+ 34N- - 4.0
78 Tica Sven CRO --- 59B= 91N+ 65B+ 6N- 7B- 74N+ 32B= 48N- 36B- - 4.0
79 Lyutov Timofey RUS --- 19N- 112B- 118N+ 105B+ 53N- 82B+ 63N= 54B= 39N- - 4.0
80 Nero Georg EST --- 7B- 107N+ 85B- 50N= 90B= 36N- 106B+ 74N- 116B+ - 4.0
81 Shpati Ted ALB --- 44N- 45B= 74N- 118B+ 21N- 109B+ 89N- 116B+ 82N= - 4.0
82 Bratkovic Jakob SLO --- 70B+ 24N- 88B= 17N= 46B- 79N- 91B+ 92N= 81B= - 4.0
83 Burovic Rijad BIH --- 4B- 88N- 120B+ 46N- 106B+ 91N+ 31B- 77N- 101B+ - 4.0
84 Buzas Bertalan HUN --- 96B= 104N= 70B+ 15N- 17B- 107N+ 88B+ 49N- 46B- - 4.0
85 Grela Kacper POL --- 104B= 77N- 80N+ 93B+ 16N= 55B= 27N- 76B= 43N- - 4.0
86 Goldie Thomas SUI --- 25B- 70N- 110B= 91N- 117N+ 93B+ 95N= 39B- 104N+ - 4.0
87 Haug Johannes NOR --- 88B+ 4N= 34B- 68N+ 32B+ 12N- 26B- 58N- 57B- - 3.5
88 Puchko Nikolay RUS --- 87N- 83B+ 82N= 21B+ 14N- 63B= 84N- 90N= 64B- - 3.5
89 Sterck Arno BEL --- 35B- 110N+ 49B= 51N- 77B+ 33N- 81B+ 53N- 67B- - 3.5
90 Abishli Oguz AZE --- 29N= 9B- 93N- 99B+ 80N= 102B+ 42N- 88B= 69N- - 3.5
91 Eigminas Kipras LTU --- 21N= 78B- 45N- 86B+ 47N= 83B- 82N- 109B+ 98N= - 3.5
92 Skuhala Luka SLO --- 24B- 121N+ 51B= 32N- 96B+ 48N- 52N= 82B= 63N- - 3.5
93 Savic Mihailo S. SRB --- 33B= 32N- 90B+ 85N- 58B- 86N- 118B+ 107N= 97B= - 3.5
94 Kolka Dawid ISL --- 38N- 41B- 69N+ 98B+ 62N- 43B- 107B+ 57N= 60B- - 3.5
95 Lecomte Robin NED --- 114B+ 17N= 25B- 77N+ 73B- 50N- 86B= 46N= 68B- - 3.5
96 Sirp Karl Aleksander EST --- 84N= 52B- 116N+ 20B- 92N- 99B= 66N- 117B= 112N+ - 3.5
97 Sinanovic Ermin BIH --- 30N- 11B- 113N- 111B= 119N= 104B+ 117N+ 52B- 93N= - 3.5
98 Abdulla Murad SCO --- 8B- 122N+ 26B- 94N- 104B+ 75N- 77B- 120N+ 91B= - 3.5
