Codice FSI:
Evento: XV C.to Europeo
Luogo: Yerevan
Nazione: ARM
Data Inizio: 03-mar-2014
Data Fine: 15-mar-2014
Partecipanti: 259
Turni: 11
Note:
PARTECIPANTI
srt nome fed ctg elo ID-FIDE
-------------------------------------------------------------
1 Aghasaryan Robert ARM FM 2503 13302841
2 Aharon Ofir ISR FM 2316 2800683
3 Akopian Vladimir ARM GM 2682 13300032
4 Alaverdyan Gevorg ARM FM 2311 13303058
5 Aleksandrov Aleksej BLR GM 2544 13500139
6 Aleksanyan Hrant ARM --- 2003 13306634
7 Alekseenko Kirill RUS FM 2461 4135539
8 Alekseev Evgeny RUS GM 2692 4138147
9 Ali Marandi Cemil Can TUR IM 2380 6300529
10 Almasi Zoltan HUN GM 2704 702293
11 Andriasian Zaven ARM GM 2600 13302000
12 Antinyan Armen ARM --- 2155 13303112
13 Antipov Mikhail Al. RUS GM 2507 4107012
14 Anton Guijarro David ESP GM 2559 2285525
15 Apresyan Zohrak ARM --- 2136 13300199
16 Arabidze Meri GEO WGM 2388 13604040
17 Areshchenko Alexander UKR GM 2705 14109530
18 Artemiev Vladislav RUS IM 2621 24101605
19 Avetisyan Ashot ARM --- 2121 13302140
20 Babayan Armine ARM --- 2085 13304135
21 Babujian Levon ARM GM 2491 13301993
22 Bacrot Etienne FRA GM 2739 605506
23 Bagaturov Giorgi GEO GM 2408 13600133
24 Baghdasaryan Vahe ARM IM 2368 13303139
25 Balogh Csaba HUN GM 2651 718939
26 Barseghyan Harutyun ARM --- 2067 13304585
27 Bartel Mateusz POL GM 2662 1112635
28 Basencyan Mark ARM --- 2186 13300725
29 Bejashvili Irma ISR --- 1749 2810662
30 Beliavsky Alexander G. SLO GM 2643 14602377
31 Ben Artzi Ido ISR FM 2370 2810913
32 Beradze Irakli GEO --- 2364 13604597
33 Berchtenbreiter Maximilian GER IM 2421 24641120
34 Birnboim Nathan ISR IM 2353 2800209
35 Bok Benjamin NED IM 2575 1017063
36 Brunello Sabino ITA GM 2593 813613
37 Bulmaga Irina ROU IM 2375 13903063
38 Bykov Egor RUS --- 2089 34115290
39 Bykova Anastasia RUS --- 2132 4164970
40 Can Emre TUR GM 2524 6302181
41 Cerbulenco Liviu MDA --- 2160 13904906
42 Charochkina Daria RUS WGM 2374 4180917
43 Cheparinov Ivan BUL GM 2681 2905540
44 Cherednichenko Svetlana UKR WGM 2270 14105551
45 Chibukhchian Artur ARM GM 2446 13300717
46 Chighladze Iveri GEO IM 2365 13602039
47 Chubar Vladimir UKR IM 2072 14101491
48 Chudinovskikh Alexander M. RUS IM 2280 4106083
49 Codenotti Marco ITA IM 2362 800015
50 Danielian Elina ARM GM 2467 13300210
51 Danielyan Vahe ARM --- 1919 13304828
52 Dastan Muhammed Batuhan TUR IM 2416 6300014
53 Davtyan Artur ARM --- 1843 13308327
54 Deac Bogdan-Daniel ROU FM 2322 1226380
55 Dilanyan Grigor ARM FM 2266 13303570
56 Dreev Aleksey RUS GM 2679 4100107
57 Dubov Daniil RUS GM 2618 24126055
58 Duda Jan-Krzysztof POL GM 2563 1170546
59 Dvirnyy Danyyil ITA IM 2575 817570
60 Dzagnidze Nana GEO GM 2546 13601903
61 Eljanov Pavel UKR GM 2723 14102951
62 Erenberg Ariel ISR --- 2092 2811634
63 Esen Baris TUR GM 2563 6302114
64 Fedoseev Vladimir RUS GM 2641 24130737
65 Firat Burak TUR IM 2480 6305881
66 Fressinet Laurent FRA GM 2709 608742
67 Fridman Daniel GER GM 2604 11600454
68 Gaboyan Susanna ARM --- 2043 13303627
69 Gabrielian Artur RUS GM 2560 4131002
70 Gabuzyan Hovhannes ARM GM 2537 13303732
71 Galojan Lilit ARM IM 2317 13301314
72 Galoyan Levon ARM FM 2251 13302027
73 Gasparian Tigran ARM --- 2165 13300903
74 Gevorgyan David ARM --- 2388 13303244
75 Gevorgyan Maria ARM WFM 2180 13300270
76 Gharagyozyan Artur ARM --- 2216 13303279
77 Ghvamberia Nika GEO --- 2133 13602128
78 Givon Asaf ISR IM 2449 2801841
79 Goganov Aleksey RUS GM 2569 24109959
80 Golod Vitali ISR GM 2573 2804140
81 Goryachkina Aleksandra RUS WGM 2424 4147103
82 Grachev Boris RUS GM 2675 4129199
83 Grigoriants Sergey RUS GM 2574 4130804
84 Grigoryan Avetik ARM GM 2583 13302191
85 Grigoryan Karen H. ARM GM 2572 13301004
86 Grishchenko Sergey RUS FM 2431 4136730
87 Hairapetian Anna ARM WIM 2188 13303554
88 Hakobyan Aram ARM FM 2103 13306677
89 Hakobyan Hovhannes H. ARM --- 1869 13306308
90 Halkias Stelios GRE GM 2551 4201809
91 Hammer Jon Ludvig NOR GM 2647 1503707
92 Harutyunian Tigran K. ARM FM 2422 13303635
93 Hayrapetian Arman ARM IM 2367 13300890
94 Hayrapetyan Hovik ARM GM 2458 13302639
95 Henseler Jorgen NED --- 2075 1023233
96 Hoghmrtsyan Artur ARM --- 1878 13306685
97 Hovhannisyan Karen ARM --- 2188 13306618
98 Hovhannisyan Robert ARM GM 2611 13302507
99 Hudyakov Sergey RUS --- 2107 4166167
100 Huzman Alexander ISR GM 2569 2803828
101 Imnadze Nato GEO WFM 2100 13600974
102 Inarkiev Ernesto RUS GM 2698 4162722
103 Iordachescu Viorel MDA GM 2583 13900200
104 Ipatov Alexander TUR GM 2614 14116731
105 Ivanisevic Ivan SRB GM 2633 912417
106 Jakovenko Dmitry RUS GM 2723 4122356
107 Jianu Vlad-Cristian ROU GM 2574 1208110
108 Jobava Baadur GEO GM 2716 13601520
109 Jurcik Marian SVK IM 2481 14907518
110 Kalashian David ARM IM 2380 13302418
111 Kanjaryan Vladimir ARM --- 2067 13300423
112 Kanter Eduard RUS IM 2410 4103963
113 Karapetyan Lusine ARM --- 1985 13303163
114 Karatorossian David ARM IM 2262 13300482
115 Khachatryan Vahagn ARM IM 2278 13300598
116 Khairullin Ildar RUS GM 2657 4151348
117 Khismatullin Denis RUS GM 2714 4142578
118 Kleinert Juergen GER --- 2000 4659180
119 Korobov Anton UKR GM 2719 14105730
120 Kotanjian Tigran ARM GM 2531 13301250
121 Kovalenko Igor LAT GM 2626 14117908
122 Kovalev Vladislav BLR GM 2548 13504398
123 Kozlitin Roman RUS FM 2365 4142845
124 Kreisl Robert AUT IM 2437 1613880
125 Kryvoruchko Yuriy UKR GM 2706 14109182
126 Kuehn Matthias GER --- 1957 24681288
127 Kuljasevic Davorin CRO GM 2567 14506661
128 Kursova Maria ARM WGM 2326 4129709
129 Kuzubov Yuriy UKR GM 2642 14112906
130 Laznicka Viktor CZE GM 2681 316385
131 Lie Kjetil A. NOR GM 2509 1501984
132 Lugovskoy Maxim RUS IM 2397 24126454
133 Lupulescu Constantin ROU GM 2643 1207822
134 Lysyj Igor RUS GM 2655 4150120
135 Machkalyan Haik ARM --- 1874 13306260
136 Malakhov Vladimir RUS GM 2717 4120787
137 Manukyan Sargis A. ARM --- 2123 13303970
138 Manukyan Sargis V. ARM FM 2268 13303465
139 Martirosyan Haik M. ARM FM 2234 13306553
140 Mastrovasilis Athanasios GRE GM 2554 4201990
141 Matevosyan Sedrak ARM --- 2213 13302035
142 Matlakov Maxim RUS GM 2695 4168003
143 Melia Salome GEO IM 2453 13602446
144 Melkumyan Hrant ARM GM 2613 13302485
145 Meribanov Vitaly BLR IM 2410 13504363
146 Michalik Peter SVK GM 2579 14907526
147 Mikaelyan Arman ARM --- 2291 13304852
148 Minasian Ara ARM GM 2432 13300377
149 Minasian Artashes ARM GM 2482 13300040
150 Mkrtchian Lilit ARM IM 2465 13300601
151 Mkrtchyan Sargis R. ARM --- 1909 13307878
152 Mnatsakanian Eduard A. ARM IM 2144 13300083
153 Moiseenko Alexander UKR GM 2712 14102560
154 Morchiashvili Bachana GEO IM 2335 13602535
155 Motylev Alexander RUS GM 2656 4121830
156 Musalov Ruslan RUS --- 2340 4141490
157 Nadanian Ashot ARM IM 2399 13300393
158 Najer Evgeniy RUS GM 2633 4118987
159 Nakar Eylon ISR IM 2409 2811111
160 Navara David CZE GM 2700 309095
161 Nersisyan Garnik ARM --- 2063 13300741
162 Nevednichy Vladislav ROU GM 2591 1205730
163 Neverov Valeriy UKR GM 2508 14100150
164 Nigalidze Gaioz GEO IM 2527 13603078
165 Nikolaidis Konstantinos GRE FM 2186 4200578
166 Nuber Blasius GER FM 2359 24620289
167 Oganian Miran RUS FM 2376 4122488
168 Oganisian Roman RUS FM 2243 4153006
169 Oleksienko Mikhailo UKR GM 2640 4152417
170 Onischuk Vladimir UKR GM 2583 14114038
171 Oparin Grigoriy RUS GM 2526 24125890
172 Oral Tomas CZE GM 2528 303739
173 Paichadze Luka GEO GM 2529 13602934
174 Palac Mladen CRO GM 2561 14500116
175 Pantsulaia Levan GEO GM 2606 13602071
176 Paravyan David RUS IM 2423 4194985
177 Parligras Mircea-Emilian ROU GM 2572 1204297
178 Parvanyan Ashot ARM --- 1804 13307550
179 Pashikian Arman ARM GM 2612 13301578
180 Pavlidis Anastasios GRE FM 2340 4208404
181 Pavlidou Ekaterini GRE WIM 2188 4213262
182 Perunovic Milos SRB GM 2617 921629
183 Petenyi Tamas SVK IM 2468 14909090
184 Petrosian Davit Gevorgi ARM GM 2431 13301349
185 Petrosian Tigran L. ARM GM 2639 13301616
186 Petrosyan Manuel ARM CM 2336 13300857
187 Petrosyan Tigran S. ARM FM 2425 13303678
188 Poghosyan Suren ARM FM 2257 13303201
189 Pogosian Georgy RUS FM 2234 4119088
190 Polgar Judit HUN GM 2693 700070
191 Popilski Gil ISR GM 2503 2809060
192 Popov Ivan RUS GM 2650 4170350
193 Porfireanu Serban ROU --- 1903 1208632
194 Postny Evgeny ISR GM 2635 2804344
195 Potkin Vladimir RUS GM 2625 4131061
196 Prizant Jaroslav RUS IM 2534 4140664
197 Qashashvili Alexandre GEO IM 2378 13600842
198 Quparadze Giga GEO IM 2507 13602250
199 Ragger Markus AUT GM 2644 1610856
200 Ramazian Arshak ARM FM 2336 13301233
201 Raznikov Danny ISR IM 2490 2811154
202 Riazantsev Alexander RUS GM 2689 4125029
203 Rodshtein Maxim ISR GM 2691 2806851
204 Roiz Michael ISR GM 2591 2804158
205 Rozhko Dmitry RUS FM 2335 4150430
206 Rozum Ivan RUS IM 2505 24104272
207 Rusek Walter AUT --- 1794 1612700
208 Salgado Lopez Ivan ESP GM 2605 2257327
209 Salomon Johan NOR --- 2340 1509500
210 Sanal Vahap TUR IM 2390 6300545
211 Sargissian Gabriel ARM GM 2676 13300881
212 Sargissyan Sargis ARM --- 2242 13303210
213 Sargsyan Shant ARM CM 2027 13306766
214 Sargsyan Shushanna ARM --- 2093 13304372
215 Saric Ivan CRO GM 2661 14508150
216 Savchenko Boris RUS GM 2560 4147332
217 Sayadyan Edvard ARM --- 2010 13304909
218 Schachinger Mario AUT IM 2398 1616773
219 Schlosser Philipp GER GM 2612 4600169
220 Schreiner Peter AUT IM 2455 1621645
221 Shahinyan David ARM FM 2356 13304380
222 Shimanov Aleksandr RUS GM 2649 4198603
223 Shomoev Anton RUS GM 2581 4135148
224 Sibashvili Giorgi GEO --- 2239 13602799
225 Simonian Tigran ARM IM 2425 13303597
226 Simonyan Latush ARM --- 1799 13307444
227 Sipila Vilka FIN IM 2457 505455
228 Sjugirov Sanan RUS GM 2653 4189302
229 Smirin Ilia ISR GM 2644 2801990
230 Socko Bartosz POL GM 2654 1107038
231 Solak Dragan TUR GM 2610 916811
232 Stefanova Antoaneta BUL GM 2476 2902257
233 Stukopin Andrey RUS IM 2544 24107131
234 Stupak Kirill BLR GM 2498 13503758
235 Sutovsky Emil ISR GM 2652 2802007
236 Svetushkin Dmitry MDA GM 2582 13900463
237 Swiercz Dariusz POL GM 2631 1126881
238 Tari Aryan NOR IM 2424 1510045
239 Ter-Sahakyan Samvel ARM GM 2572 13302531
240 Tiraturyan David ARM --- 2201 13304402
241 Tomashevsky Evgeny RUS GM 2711 4147235
242 Torosyan Norayr ARM --- 2216 13300431
243 Tregubov Pavel V. RUS GM 2614 4115341
244 Tutisani Noe GEO --- 2137 13602853
245 Vaganian Rafael A. ARM GM 2570 13300016
246 Vardanian Haik G. ARM FM 2327 13303562
247 Vardanian Hakob ARM --- 2270 13301870
248 Vardanian Hamazasp ARM --- 2138 13301861
249 Vatinyan Gor UKR --- 2176 14122260
250 Volkov Sergey RUS GM 2610 4122763
251 Volokitin Andrei UKR GM 2674 14107090
252 Wojtaszek Radoslaw POL GM 2713 1118358
253 Yayloyan Konstantin ARM --- 1963 13307088
254 Yilmaz Mustafa TUR GM 2557 6302718
255 Zanan Evgeny RUS FM 2236 24101940
256 Zhigalko Andrey BLR GM 2603 13502247
257 Zhigalko Sergei BLR GM 2671 13502956
258 Zoler Dan ISR GM 2504 2800705
259 Zvjaginsev Vadim RUS GM 2653 4113403
CLASSIFICA
pos srt nome fed ctg FIDE sex pti tb1 tb2 tb3 tb4 perf
-----------------------------------------------------------------------------------------------
1 33 Motylev Alexander RUS GM 2656 9.0 2633 69.0 74.0 7 2872
2 99 Anton Guijarro David ESP GM 2559 8.0 2644 65.0 69.0 7 2775
3 48 Fedoseev Vladimir RUS GM 2641 8.0 2642 68.0 72.5 6 2790
4 66 Solak Dragan TUR GM 2610 8.0 2632 67.5 71.5 5 2774
5 2 Eljanov Pavel UKR GM 2723 8.0 2630 68.5 73.5 6 2790
6 46 Lupulescu Constantin ROU GM 2643 8.0 2606 67.5 73.0 6 2759
7 15 Navara David CZE GM 2700 8.0 2604 72.0 77.5 6 2763
8 31 Saric Ivan CRO GM 2661 8.0 2546 63.5 68.5 6 2695
9 34 Lysyj Igor RUS GM 2655 8.0 2539 64.5 69.5 5 2699
10 62 Melkumyan Hrant ARM GM 2613 7.5 2651 69.5 74.5 4 2751
11 8 Wojtaszek Radoslaw POL GM 2713 7.5 2625 74.5 80.5 4 2742
12 3 Jakovenko Dmitry RUS GM 2723 7.5 2623 68.0 73.0 4 2740
13 57 Artemiev Vladislav RUS IM 2621 7.5 2614 65.0 70.0 5 2712
14 44 Smirin Ilia ISR GM 2644 7.5 2612 70.5 76.0 6 2723
15 11 Fressinet Laurent FRA GM 2709 7.5 2612 68.5 74.5 5 2729
16 26 Sargissian Gabriel ARM GM 2676 7.5 2607 66.0 70.5 4 2721
17 13 Areshchenko Alexander UKR GM 2705 7.5 2600 63.5 68.5 5 2718
18 59 Perunovic Milos SRB GM 2617 7.5 2598 65.5 70.5 7 2706
19 23 Cheparinov Ivan BUL GM 2681 7.5 2597 63.0 68.0 6 2713
20 77 Iordachescu Viorel MDA GM 2583 7.5 2596 63.0 68.0 6 2696
21 29 Zhigalko Sergei BLR GM 2671 7.5 2578 67.0 72.5 4 2694
22 89 Ter-Sahakyan Samvel ARM GM 2572 7.5 2558 62.0 66.5 5 2656
23 39 Balogh Csaba HUN GM 2651 7.5 2539 63.0 67.5 4 2656
24 113 Oparin Grigoriy RUS GM 2526 7.5 2508 61.5 64.5 6 2610
25 53 Najer Evgeniy RUS GM 2633 7.0 2656 69.0 74.0 5 2729
26 63 Pashikian Arman ARM GM 2612 7.0 2629 67.0 72.5 4 2699
27 84 Grigoriants Sergey RUS GM 2574 7.0 2616 64.5 69.5 5 2679
28 12 Kryvoruchko Yuriy UKR GM 2706 7.0 2608 67.5 72.5 4 2694
29 24 Laznicka Viktor CZE GM 2681 7.0 2601 67.5 72.0 4 2686
30 21 Riazantsev Alexander RUS GM 2689 7.0 2599 68.5 73.5 5 2685
31 9 Moiseenko Alexander UKR GM 2712 7.0 2582 66.5 71.5 5 2672
32 82 Bok Benjamin NED IM 2575 7.0 2573 63.0 67.0 5 2640
33 40 Popov Ivan RUS GM 2650 7.0 2571 66.5 71.5 5 2654
34 94 Duda Jan-Krzysztof POL GM 2563 7.0 2562 65.5 70.0 5 2628
35 36 Sjugirov Sanan RUS GM 2653 7.0 2561 65.5 70.0 4 2646
36 42 Hammer Jon Ludvig NOR GM 2647 7.0 2556 63.5 67.5 4 2641
37 37 Zvjaginsev Vadim RUS GM 2653 7.0 2533 61.5 66.5 3 2620
38 54 Swiercz Dariusz POL GM 2631 7.0 2530 62.0 67.0 5 2614
39 96 Palac Mladen CRO GM 2561 7.0 2513 57.0 61.0 5 2583
40 32 Khairullin Ildar RUS GM 2657 7.0 2510 59.0 63.5 4 2601
41 51 Postny Evgeny ISR GM 2635 7.0 2499 57.0 62.0 4 2587
42 43 Ragger Markus AUT GM 2644 7.0 2495 58.0 62.5 5 2576
43 52 Ivanisevic Ivan SRB GM 2633 7.0 2488 58.0 62.0 4 2570
44 50 Petrosian Tigran L. ARM GM 2639 7.0 2455 56.5 61.5 6 2542
45 98 Savchenko Boris RUS GM 2560 7.0 2453 54.5 57.5 5 2532
46 4 Korobov Anton UKR GM 2719 7.0 2449 58.0 61.5 6 2551
47 91 Goganov Aleksey RUS GM 2569 6.5 2657 71.0 75.0 3 2677
48 70 Fridman Daniel GER GM 2604 6.5 2619 62.0 66.5 3 2651
49 78 Onischuk Vladimir UKR GM 2583 6.5 2617 64.5 68.0 4 2645
50 16 Inarkiev Ernesto RUS GM 2698 6.5 2595 64.0 69.0 4 2645
51 109 Kotanjian Tigran ARM GM 2531 6.5 2594 65.0 68.5 6 2617
52 6 Jobava Baadur GEO GM 2716 6.5 2593 63.5 67.5 5 2638
53 17 Matlakov Maxim RUS GM 2695 6.5 2586 64.0 69.0 3 2633
54 18 Polgar Judit HUN GM 2693 w 6.5 2586 61.5 66.0 4 2636
55 58 Dubov Daniil RUS GM 2618 6.5 2579 64.5 69.5 5 2621
56 22 Akopian Vladimir ARM GM 2682 6.5 2575 70.0 74.5 4 2625
57 1 Bacrot Etienne FRA GM 2739 6.5 2575 66.5 71.5 4 2630
58 164 Qashashvili Alexandre GEO IM 2378 6.5 2575 62.0 65.5 5 2589
59 72 Andriasian Zaven ARM GM 2600 6.5 2574 63.0 67.0 5 2605
60 47 Kuzubov Yuriy UKR GM 2642 6.5 2569 64.5 69.5 4 2615
61 85 Jianu Vlad-Cristian ROU GM 2574 6.5 2565 62.0 66.5 3 2595
62 25 Dreev Aleksey RUS GM 2679 6.5 2562 63.5 69.0 4 2613
63 14 Almasi Zoltan HUN GM 2704 6.5 2559 60.5 65.0 4 2601
64 95 Esen Baris TUR GM 2563 6.5 2557 64.0 67.5 5 2588
65 60 Ipatov Alexander TUR GM 2614 6.5 2554 61.0 65.0 5 2597
66 87 Grigoryan Karen H. ARM GM 2572 6.5 2553 63.0 67.0 5 2583
67 30 Bartel Mateusz POL GM 2662 6.5 2552 64.5 69.0 4 2602
68 10 Tomashevsky Evgeny RUS GM 2711 6.5 2552 63.0 68.0 4 2606
69 5 Malakhov Vladimir RUS GM 2717 6.5 2545 59.0 63.5 3 2595
70 38 Sutovsky Emil ISR GM 2652 6.5 2526 60.5 64.5 4 2577
71 56 Potkin Vladimir RUS GM 2625 6.5 2518 59.0 64.0 4 2565
72 76 Grigoryan Avetik ARM GM 2583 6.5 2513 58.0 63.0 4 2552
73 114 Can Emre TUR GM 2524 6.5 2504 59.0 62.5 6 2534
74 27 Grachev Boris RUS GM 2675 6.5 2503 60.0 64.0 3 2547
75 67 Volkov Sergey RUS GM 2610 6.5 2479 56.0 60.0 4 2524
76 35 Socko Bartosz POL GM 2654 6.5 2477 57.0 62.0 4 2529
77 158 Lugovskoy Maxim RUS IM 2397 6.5 2438 53.0 56.5 6 2463
78 45 Beliavsky Alexander G. SLO GM 2643 6.5 2413 55.0 59.5 4 2463
79 136 Schreiner Peter AUT IM 2455 6.5 2394 50.0 54.0 5 2434
80 119 Rozum Ivan RUS IM 2505 6.0 2636 67.5 70.5 3 2624
81 65 Hovhannisyan Robert ARM GM 2611 6.0 2615 64.5 68.5 3 2620
82 80 Shomoev Anton RUS GM 2581 6.0 2610 66.0 70.0 3 2607
83 115 Lie Kjetil A. NOR GM 2509 6.0 2607 65.5 69.0 4 2597
84 106 Stukopin Andrey RUS IM 2544 6.0 2604 63.5 66.5 3 2598
85 103 Kovalev Vladislav BLR GM 2548 6.0 2596 66.5 71.0 5 2591
86 61 Tregubov Pavel V. RUS GM 2614 6.0 2586 65.0 69.0 3 2593
87 112 Nigalidze Gaioz GEO IM 2527 6.0 2585 61.5 65.0 4 2580
88 19 Alekseev Evgeny RUS GM 2692 6.0 2578 62.5 68.0 2 2600
89 104 Dzagnidze Nana GEO GM 2546 w 6.0 2567 63.0 67.0 5 2564
90 71 Zhigalko Andrey BLR GM 2603 6.0 2552 63.0 67.5 3 2557
91 129 Stefanova Antoaneta BUL GM 2476 w 6.0 2543 63.0 64.0 3 2537
92 107 Gabuzyan Hovhannes ARM GM 2537 6.0 2531 60.0 63.0 2 2531
93 125 Raznikov Danny ISR IM 2490 6.0 2522 61.0 63.5 4 2519
94 156 Nadanian Ashot ARM IM 2399 6.0 2519 56.5 59.5 4 2520
95 88 Parligras Mircea-Emilian ROU GM 2572 6.0 2514 59.0 62.0 5 2519
96 151 Dastan Muhammed Batuhan TUR IM 2416 6.0 2487 56.5 61.0 3 2500
97 122 Aghasaryan Robert ARM FM 2503 6.0 2484 55.0 57.0 5 2485
98 170 Hayrapetian Arman ARM IM 2367 6.0 2483 53.0 56.5 6 2479
99 137 Melia Salome GEO IM 2453 w 6.0 2481 60.0 64.0 5 2486
100 192 Chudinovskikh Alexander M. RUS IM 2280 6.0 2474 55.5 58.5 3 2456
101 118 Quparadze Giga GEO IM 2507 6.0 2468 57.5 60.5 4 2472
102 159 Sanal Vahap TUR IM 2390 6.0 2468 56.5 60.0 5 2474
103 68 Pantsulaia Levan GEO GM 2606 6.0 2466 56.0 59.5 3 2484
104 49 Oleksienko Mikhailo UKR GM 2640 6.0 2455 58.0 63.0 4 2481
105 140 Kreisl Robert AUT IM 2437 6.0 2431 56.5 59.5 4 2431
106 131 Danielian Elina ARM GM 2467 w 6.0 2403 59.0 63.5 5 2408
107 123 Stupak Kirill BLR GM 2498 6.0 2395 52.5 56.0 5 2404
108 102 Halkias Stelios GRE GM 2551 6.0 2376 52.0 56.5 4 2392
109 130 Petenyi Tamas SVK IM 2468 6.0 2339 53.5 57.0 4 2359
110 92 Huzman Alexander ISR GM 2569 5.5 2627 67.0 71.0 3 2585
111 69 Salgado Lopez Ivan ESP GM 2605 5.5 2607 65.5 70.5 3 2643
112 110 Paichadze Luka GEO GM 2529 5.5 2602 66.0 69.5 1 2559
113 117 Antipov Mikhail Al. RUS GM 2507 5.5 2594 67.5 70.5 2 2549
114 41 Shimanov Aleksandr RUS GM 2649 5.5 2585 65.5 70.0 4 2565
115 100 Yilmaz Mustafa TUR GM 2557 5.5 2544 61.0 65.0 4 2509
116 157 Schachinger Mario AUT IM 2398 5.5 2541 57.0 61.5 4 2507
117 64 Schlosser Philipp GER GM 2612 5.5 2534 60.5 65.0 2 2511
118 126 Minasian Artashes ARM GM 2482 5.5 2534 59.5 62.5 3 2493
119 138 Givon Asaf ISR IM 2449 5.5 2527 62.5 66.5 3 2496
120 154 Nakar Eylon ISR IM 2409 5.5 2525 56.0 59.0 4 2485
121 160 Arabidze Meri GEO WGM 2388 w 5.5 2504 59.5 62.5 4 2473
122 111 Oral Tomas CZE GM 2528 5.5 2501 61.0 65.0 2 2473
123 116 Neverov Valeriy UKR GM 2508 5.5 2499 58.5 61.0 4 2463
124 143 Grishchenko Sergey RUS FM 2431 5.5 2496 58.5 62.5 4 2465
125 202 Sargissyan Sargis ARM --- 2242 5.5 2492 58.0 61.5 4 2448
126 208 Torosyan Norayr ARM --- 2216 5.5 2491 55.5 59.5 4 2480
127 73 Brunello Sabino ITA GM 2593 5.5 2483 59.5 64.5 4 2457
128 83 Dvirnyy Danyyil ITA IM 2575 5.5 2482 57.0 61.5 3 2454
129 28 Volokitin Andrei UKR GM 2674 5.5 2481 58.0 62.0 4 2466
130 120 Zoler Dan ISR GM 2504 5.5 2479 58.0 61.0 4 2445
131 144 Simonian Tigran ARM IM 2425 5.5 2471 56.0 60.0 4 2442
132 7 Khismatullin Denis RUS GM 2714 5.5 2469 58.5 62.5 5 2455
133 173 Beradze Irakli GEO --- 2364 5.5 2469 57.5 61.0 3 2433
134 242 Sargsyan Shant ARM CM 2027 5.5 2466 56.0 60.0 4 2411
135 127 Jurcik Marian SVK IM 2481 5.5 2459 61.5 65.0 3 2429
136 128 Firat Burak TUR IM 2480 5.5 2456 57.0 60.0 4 2422
137 139 Chibukhchian Artur ARM GM 2446 5.5 2455 58.5 63.0 4 2417
138 148 Paravyan David RUS IM 2423 5.5 2438 54.0 58.0 4 2408
139 105 Aleksandrov Aleksej BLR GM 2544 5.5 2436 57.5 60.5 3 2486
140 101 Mastrovasilis Athanasios GRE GM 2554 5.5 2432 55.0 59.5 4 2406
141 176 Shahinyan David ARM FM 2356 5.5 2418 49.5 52.0 4 2380
142 152 Kanter Eduard RUS IM 2410 5.5 2411 52.0 55.0 4 2374
143 175 Nuber Blasius GER FM 2359 5.5 2404 56.0 59.0 3 2368
144 174 Codenotti Marco ITA IM 2362 5.5 2392 52.5 56.0 4 2357
145 93 Kuljasevic Davorin CRO GM 2567 5.5 2384 52.5 56.0 2 2367
146 155 Bagaturov Giorgi GEO GM 2408 5.0 2606 60.5 64.0 2 2539
147 55 Kovalenko Igor LAT GM 2626 5.0 2575 66.0 71.0 4 2517
148 163 Kalashian David ARM IM 2380 5.0 2575 64.0 68.0 4 2492
149 205 Martirosyan Haik M. ARM FM 2234 5.0 2571 64.5 69.5 3 2519
150 133 Alekseenko Kirill RUS FM 2461 5.0 2537 62.5 67.0 2 2461
151 20 Rodshtein Maxim ISR GM 2691 5.0 2536 62.0 66.5 2 2579
152 149 Harutyunian Tigran K. ARM FM 2422 5.0 2532 59.5 63.0 3 2460
153 108 Prizant Jaroslav RUS IM 2534 5.0 2505 61.5 66.5 4 2433
154 179 Musalov Ruslan RUS --- 2340 5.0 2501 55.5 58.5 4 2418
155 182 Petrosyan Manuel ARM CM 2336 5.0 2500 61.0 64.0 3 2413
156 172 Kozlitin Roman RUS FM 2365 5.0 2497 56.5 60.5 2 2427
157 167 Charochkina Daria RUS WGM 2374 w 5.0 2489 57.0 61.0 5 2419
158 147 Goryachkina Aleksandra RUS WGM 2424 w 5.0 2487 57.0 61.0 4 2418
159 124 Babujian Levon ARM GM 2491 5.0 2483 60.5 64.0 5 2412
160 203 Sibashvili Giorgi GEO --- 2239 5.0 2480 56.0 59.5 3 2400
161 183 Morchiashvili Bachana GEO IM 2335 5.0 2470 57.5 60.5 4 2386
162 190 Alaverdyan Gevorg ARM FM 2311 5.0 2462 52.0 55.0 4 2392
163 142 Petrosian Davit Gevorgi ARM GM 2431 5.0 2453 55.0 59.0 3 2385
164 141 Minasian Ara ARM GM 2432 5.0 2453 54.0 58.0 3 2379
165 184 Rozhko Dmitry RUS FM 2335 5.0 2452 53.0 54.0 3 2372
166 86 Golod Vitali ISR GM 2573 5.0 2449 54.5 58.5 4 2389
167 166 Bulmaga Irina ROU IM 2375 w 5.0 2445 52.5 56.5 3 2380
168 213 Hovhannisyan Karen ARM --- 2188 5.0 2443 55.0 58.0 5 2348
