Codice FSI:
Evento: XIV C.to Europeo Seniores Over 65
Luogo: Oporto
Nazione: POR
Data Inizio: 08-mar-2014
Data Fine: 22-mar-2014
Partecipanti: 59
Turni: 9
Note:
PARTECIPANTI
srt nome fed ctg elo ID-FIDE
---------------------------------------------------------------
1 Alves Fernando POR --- 1802 1905678
2 Andersson Kaj SWE --- 2040 1709860
3 Anguera Maestro Jaime ESP --- 2172 2201577
4 Antao Jorge POR --- 1873 1905414
5 Batakovs Olegs LAT --- 2090 11600888
6 Beznosikov Vladimir RUS --- 2323 4126688
7 Birkestrand Odd NOR --- 1818 1505548
8 Brandao Alvaro POR --- 1604 1905350
9 Butnorius Algimantas LTU GM 2378 12800066
10 Buxade Roca Guillermo ESP --- 2115 2201127
11 Ciuro Munoz Ricardo ESP --- 2012 2267888
12 Danielsson Robert SWE --- 2064 1711490
13 Estrada Martinez Cesar ESP --- 2035 2210649
14 Gorshkov Yury S. RUS --- 2304 4117530
15 Gousseinov Aguif FRA --- 1976 612480
16 Grabow Pouelsten Holm DEN --- 2158 1400630
17 Green Per SWE --- 1999 1703811
18 Grinberg Iosif P. RUS --- 2146 4137892
19 Gruzmann Boris RUS FM 2222 4105290
20 Gude Fernandez Antonio ESP --- 2140 2203278
21 Gundersen Helge NOR --- 2162 1500465
22 Harestad Thor Geir NOR FM 2206 1500414
23 Henrichsen Erland NOR --- 1959 1512722
24 Hjertenes Oystein NOR --- 2088 1500449
25 Hohler Peter SUI FM 2197 1300296
26 Hutchinson Norman A. ENG --- 2100 411540
27 James Geoffrey H. ENG CM 2177 402346
28 Kuyindzhi Alexander A. RUS --- 2430 4102002
29 Levinsky Gregory ISR --- 1997 2805561
30 Marcelino Jose' POR --- 1404 1910230
31 Mendes Alberto Correa POR --- 1808 1901699
32 Milnes Anthony C P ENG --- 2064 409634
33 Mueller Rudolf GER --- 2190 4602374
34 Muratoglu Salih TUR --- 2034 6300570
35 Neumann Joachim GER --- 2172 4608259
36 Peretz Malkiel ISR FM 2272 2800446
37 Perez Cameselle Francisco ESP --- 1909 2254247
38 Reutimann Hans Peter SUI --- 1807 1313886
39 Ruud Svein E. NOR --- 1862 1511408
40 Santos Amadeu Solha POR --- 1636 1903411
41 Santos Julio POR --- 1918 1900650
42 Sasu-Ducsoara Adrian-Florian ROU FM 2170 1205056
43 Scholz Herbert GER --- 1952 4642716
44 Schouten Nico NED --- 2179 1001108
45 Sevenyuk Alexey BLR --- 1885 13504606
46 Steedman James NOR --- 2130 1503316
53 Suba Mihai ROU GM 2416 1203363
47 Taksrud Vidar NOR --- 2069 1502158
48 Theting Helge E. NOR --- 1960 1501275
49 Thieme Hans GER --- 2130 24612561
50 Thjomoe Hans Richard NOR --- 1868 1506412
51 Tseitlin Mark D. ISR GM 2365 2800128
52 Tveten Per NOR --- 1584 1516701
54 Urbanc Vinko SLO --- 1868 14607425
55 Vogel Jaap NED FM 2204 1000764
56 Vucenovic Dragomir SUI FM 2266 1300393
57 Wahlstedt Mats SWE --- 1937 1712250
58 Werner Clemens GER FM 2330 4604636
59 Zhelesny Stanislav RUS FM 2087 4115244
CLASSIFICA
pos srt nome fed ctg elo pti tb1 tb2 tb3
---------------------------------------------------------------------------------
1 15 Schouten Nico NED --- 2179 7.5 2249 45.0 47.0
2 6 Beznosikov Vladimir RUS --- 2323 7.0 2165 44.5 48.5
3 1 Kuyindzhi Alexander A. RUS --- 2430 6.5 2222 44.0 46.5
4 7 Gorshkov Yury S. RUS --- 2304 6.5 2202 44.5 48.5
5 9 Vucenovic Dragomir SUI FM 2266 6.0 2226 45.5 49.5
6 10 Gruzmann Boris RUS FM 2222 6.0 2212 42.5 46.0
7 3 Butnorius Algimantas LTU GM 2378 6.0 2179 48.5 53.0
8 11 Harestad Thor Geir NOR FM 2206 6.0 2177 41.0 45.5
9 5 Werner Clemens GER FM 2330 6.0 2153 41.5 44.5
10 2 Suba Mihai ROU GM 2416 5.5 2202 42.0 45.5
11 4 Tseitlin Mark D. ISR GM 2365 5.5 2188 44.0 48.0
12 22 Grinberg Iosif P. RUS --- 2146 5.5 2170 41.5 44.0
13 17 Anguera Maestro Jaime ESP --- 2172 5.5 2156 42.0 44.5
14 29 Hjertenes Oystein NOR --- 2088 5.5 2116 40.0 41.5
15 20 Gundersen Helge NOR --- 2162 5.0 2233 43.0 47.5
16 18 Neumann Joachim GER --- 2172 5.0 2204 44.5 45.0
17 14 Mueller Rudolf GER --- 2190 5.0 2186 45.0 48.5
18 13 Hohler Peter SUI FM 2197 5.0 2156 42.0 45.5
19 24 Steedman James NOR --- 2130 5.0 2142 40.5 44.0
20 32 Danielsson Robert SWE --- 2064 5.0 2141 40.5 41.0
21 44 Wahlstedt Mats SWE --- 1937 5.0 2119 36.5 38.5
22 16 James Geoffrey H. ENG CM 2177 5.0 2094 39.0 42.5
23 47 Sevenyuk Alexey BLR --- 1885 5.0 2079 39.5 41.0
24 8 Peretz Malkiel ISR FM 2272 5.0 2052 39.0 43.5
25 21 Grabow Pouelsten Holm DEN --- 2158 5.0 2041 35.5 37.5
26 25 Thieme Hans GER --- 2130 5.0 2008 36.5 39.5
27 19 Sasu-Ducsoara Adrian-Florian ROU FM 2170 5.0 2006 33.5 35.5
28 27 Hutchinson Norman A. ENG --- 2100 5.0 1993 36.5 38.5
29 40 Gousseinov Aguif FRA --- 1976 4.5 2182 42.5 46.0
30 36 Muratoglu Salih TUR --- 2034 4.5 2124 41.0 41.5
31 42 Henrichsen Erland NOR --- 1959 4.5 2113 38.5 42.0
32 39 Levinsky Gregory ISR --- 1997 4.5 2102 37.0 39.5
33 30 Zhelesny Stanislav RUS FM 2087 4.5 2097 39.0 42.5
34 37 Ciuro Munoz Ricardo ESP --- 2012 4.5 2094 39.5 43.0
35 49 Thjomoe Hans Richard NOR --- 1868 4.5 2064 34.0 36.5
36 26 Buxade Roca Guillermo ESP --- 2115 4.5 2047 36.5 40.0
37 38 Green Per SWE --- 1999 4.0 2077 40.5 43.0
38 28 Batakovs Olegs LAT --- 2090 4.0 2065 39.5 42.5
39 45 Santos Julio POR --- 1918 4.0 2058 34.5 37.0
40 33 Milnes Anthony C P ENG --- 2064 4.0 2020 35.5 38.5
41 35 Estrada Martinez Cesar ESP --- 2035 4.0 2001 33.0 35.0
42 46 Perez Cameselle Francisco ESP --- 1909 4.0 1976 33.5 36.0
43 53 Mendes Alberto Correa POR --- 1808 4.0 1974 29.5 31.0
44 57 Brandao Alvaro POR --- 1604 4.0 1963 30.5 32.5
45 12 Vogel Jaap NED FM 2204 3.5 2115 38.5 42.0
46 31 Taksrud Vidar NOR --- 2069 3.5 2097 36.0 39.0
47 52 Birkestrand Odd NOR --- 1818 3.5 2045 30.0 30.5
48 55 Alves Fernando POR --- 1802 3.5 2014 35.5 38.0
49 43 Scholz Herbert GER --- 1952 3.5 1986 33.0 34.5
50 41 Theting Helge E. NOR --- 1960 3.5 1981 34.5 37.0
51 34 Andersson Kaj SWE --- 2040 3.5 1967 33.5 34.0
52 54 Reutimann Hans Peter SUI --- 1807 3.0 2032 32.5 34.0
53 23 Gude Fernandez Antonio ESP --- 2140 3.0 1994 40.0 43.5
54 48 Antao Jorge POR --- 1873 3.0 1952 30.0 31.5
55 51 Ruud Svein E. NOR --- 1862 3.0 1820 26.0 26.5
56 50 Urbanc Vinko SLO --- 1868 2.5 1999 38.5 40.0
57 56 Santos Amadeu Solha POR --- 1636 2.0 1928 33.0 33.5
58 58 Tveten Per NOR --- 1584 2.0 1835 28.5 29.0
59 59 Marcelino Jose' POR --- 1404 1.0 1901 30.0 31.5
TABELLONE
srt nome prv ctg elo t01 t02 t03 t04 t05 t06 t07 t08 t09 pti
-------------------------------------------------------------------------------------------------------------------
1 Schouten Nico NED --- 2249 21B+ 56N+ 53B+ 17N+ 5B= 3N+ 2N- 9B+ 7B+ - 7.5
2 Beznosikov Vladimir RUS --- 2165 41N+ 53F- 30B+ 37N+ 18B+ 17N+ 1B+ 7N= 4B= - 7.0
3 Kuyindzhi Alexander A. RUS --- 2222 33B= 51N+ 6B= 53N+ 4B+ 1B- 15N+ 5B= 10N+ - 6.5
4 Gorshkov Yury S. RUS --- 2202 30B+ 19F- 40N+ 28B+ 3N- 26B+ 16B+ 11N+ 2N= - 6.5
5 Vucenovic Dragomir SUI FM 2226 37B+ 36N+ 16B= 12N+ 1N= 15B+ 7B- 3N= 6B= - 6.0
6 Gruzmann Boris RUS FM 2212 32N= 50B+ 3N= 38B= 31N+ 13B+ 11B= 10N= 5N= - 6.0
7 Butnorius Algimantas LTU GM 2179 20B+ 15F- 14N+ 19B+ 13N= 8B+ 5N+ 2B= 1N- - 6.0
8 Harestad Thor Geir NOR FM 2177 29B= 33N+ 11B- 34N+ 12B+ 7N- 38N+ 13B= 15N+ - 6.0
9 Werner Clemens GER FM 2153 51B= 29N+ 22B= 20N+ 45B= 16N= 17B+ 1N- 18B+ - 6.0
10 Suba Mihai ROU GM 2202 46N+ 27B+ 13N= 16B= 15N- 19B+ 25N+ 6B= 3B- - 5.5
11 Tseitlin Mark D. ISR GM 2188 40N+ 12B= 8N+ 15B= 16N= 45B+ 6N= 4B- 14N= - 5.5
12 Grinberg Iosif P. RUS --- 2170 55N+ 11N= 24B+ 5B- 8N- 34B+ 45F+ 18N= 22B= - 5.5
13 Anguera Maestro Jaime ESP --- 2156 42B+ 57N+ 10B= 18N= 7B= 6N- 23B= 8N= 30B+ - 5.5
14 Hjertenes Oystein NOR --- 2116 58B+ 22N= 7B- 29N= 23B= 31N= 37B+ 17N+ 11B= - 5.5
15 Gundersen Helge NOR --- 2233 35N+ 7F+ 18B= 11N= 10B+ 5N- 3B- 36N+ 8B- - 5.0
16 Neumann Joachim GER --- 2204 23N+ 59B+ 5N= 10N= 11B= 9B= 4N- 21B= 19N= - 5.0
17 Mueller Rudolf GER --- 2186 49N+ 26B+ 19N+ 1B- 24N+ 2B- 9N- 14B- 41N+ - 5.0
18 Hohler Peter SUI FM 2156 31B+ 38F+ 15N= 13B= 2N- 38B= 46N+ 12B= 9N- - 5.0
19 Steedman James NOR --- 2142 43N+ 4F+ 17B- 7N- 30B+ 10N- 31B+ 22N= 16B= - 5.0
20 Danielsson Robert SWE --- 2141 7N- 23B+ 59N+ 9B- 25N- 35B+ 24N= 27B= 46N+ - 5.0
21 Wahlstedt Mats SWE --- 2119 1N- 48B= 51B+ 24N- 56B+ 53N+ 22B= 16N= 28B= - 5.0
22 James Geoffrey H. ENG CM 2094 39N+ 14B= 9N= 31B= 38N= 46B= 21N= 19B= 12N= - 5.0
23 Sevenyuk Alexey BLR --- 2079 16B- 20N- 58B+ 44N+ 14N= 28B+ 13N= 24B= 25N= - 5.0
24 Peretz Malkiel ISR FM 2052 34N= 32B+ 12N- 21B+ 17B- 29N= 20B= 23N= 38B+ - 5.0
25 Grabow Pouelsten Holm DEN --- 2041 56B- 39N= 57B+ 33N= 20B+ 36N+ 10B- 29N= 23B= - 5.0
26 Thieme Hans GER --- 2008 52B+ 17N- 31B- 43N+ 37B+ 4N- 29B- 42B+ 39N+ - 5.0
27 Sasu-Ducsoara Adrian-Florian ROU FM 2006 54B+ 10N- 37B- 56N= 48B= 47N+ 30B= 20N= 29B+ - 5.0
28 Hutchinson Norman A. ENG --- 1993 57B- 42N+ 56B+ 4N- 29B= 23N- 32N+ 40B+ 21N= - 5.0
29 Gousseinov Aguif FRA --- 2182 8N= 9B- 48N+ 14B= 28N= 24B= 26N+ 25B= 27N- - 4.5
30 Muratoglu Salih TUR --- 2124 4N- 35B+ 2N- 59B+ 19N- 49B+ 27N= 46B+ 13N- - 4.5
31 Henrichsen Erland NOR --- 2113 18N- 43B+ 26N+ 22N= 6B- 14B= 19N- 32B= 50N+ - 4.5
32 Levinsky Gregory ISR --- 2102 6B= 24N- 39B+ 36N= 53B= 33N= 28B- 31N= 47B+ - 4.5
33 Zhelesny Stanislav RUS FM 2097 3N= 8B- 50N+ 25B= 35N= 32B= 40N= 34B- 49N+ - 4.5
34 Ciuro Munoz Ricardo ESP --- 2094 24B= 45N= 36B= 8B- 39N+ 12N- 48B+ 33N+ 0F- - 4.5
35 Thjomoe Hans Richard NOR --- 2064 15B- 30N- 42B+ 54N+ 33B= 20N- 53B= 37N+ 36B= - 4.5
36 Buxade Roca Guillermo ESP --- 2047 48N+ 5B- 34N= 32B= 49N+ 25B- 50N+ 15B- 35N= - 4.5
37 Green Per SWE --- 2077 5N- 55B+ 27N+ 2B- 26N- 42B+ 14N- 35B- 52N+ - 4.0
38 Batakovs Olegs LAT --- 2065 44N+ 18F- 52B+ 6N= 22B= 18N= 8B- 41B= 24N- - 4.0
39 Santos Julio POR --- 2058 22B- 25B= 32N- 51N+ 34B- 48N= 43B+ 53N+ 26B- - 4.0
40 Milnes Anthony C P ENG --- 2020 11B- 47N+ 4B- 52N- 43B+ 54N+ 33B= 28N- 44B= - 4.0
41 Estrada Martinez Cesar ESP --- 2001 2B- 52N- 47B= 48N- 51B+ 56N+ 54B+ 38N= 17B- - 4.0
42 Perez Cameselle Francisco ESP --- 1976 13N- 28B- 35N- 55B+ 44B+ 37N- 52B+ 26N- 54B+ - 4.0
43 Mendes Alberto Correa POR --- 1974 19B- 31N- 0F+ 26B- 40N- 58B+ 39N- 56N+ 53B+ - 4.0
44 Brandao Alvaro POR --- 1963 38B- 0F+ 46N- 23B- 42N- 55N+ 56B+ 50B= 40N= - 4.0
45 Vogel Jaap NED FM 2115 50N= 34B= 49N+ 46B+ 9N= 11N- 12F- 0F- 0F- - 3.5
46 Taksrud Vidar NOR --- 2097 10B- 54N+ 44B+ 45N- 52B+ 22N= 18B- 30N- 20B- - 3.5
47 Birkestrand Odd NOR --- 2045 53N- 40B- 41N= 50B= 59N+ 27B- 49N= 51B+ 32N- - 3.5
48 Alves Fernando POR --- 2014 36B- 21N= 29B- 41B+ 27N= 39B= 34N- 49B- 57N+ - 3.5
49 Scholz Herbert GER --- 1986 17B- 58N+ 45B- 57N+ 36B- 30N- 47B= 48N+ 33B- - 3.5
50 Theting Helge E. NOR --- 1981 45B= 6N- 33B- 47N= 57B+ 52N+ 36B- 44N= 31B- - 3.5
51 Andersson Kaj SWE --- 1967 9N= 3B- 21N- 39B- 41N- 0F+ 55B+ 47N- 59B+ - 3.5
52 Reutimann Hans Peter SUI --- 2032 26N- 41B+ 38N- 40B+ 46N- 50B- 42N- 58B+ 37B- - 3.0
53 Gude Fernandez Antonio ESP --- 1994 47B+ 2F+ 1N- 3B- 32N= 21B- 35N= 39B- 43N- - 3.0
54 Antao Jorge POR --- 1952 27N- 46B- 55N+ 35B- 58N+ 40B- 41N- 57B+ 42N- - 3.0
55 Ruud Svein E. NOR --- 1820 12B- 37N- 54B- 42N- 0F+ 44B- 51N- 59N+ 58B+ - 3.0
56 Urbanc Vinko SLO --- 1999 25N+ 1B- 28N- 27B= 21N- 41B- 44N- 43B- 0F+ - 2.5
57 Santos Amadeu Solha POR --- 1928 28N+ 13B- 25N- 49B- 50N- 59B+ 0F- 54N- 48B- - 2.0
58 Tveten Per NOR --- 1835 14N- 49B- 23N- 0F+ 54B- 43N- 59B+ 52N- 55N- - 2.0
59 Marcelino Jose' POR --- 1901 0F+ 16N- 20B- 30N- 47B- 57N- 58N- 55B- 51N- - 1.0
|